Editing 4769 Castalia
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | {| | + | This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory. |
− | + | ||
+ | == Features on the Earth == | ||
+ | |||
+ | === Natural features === | ||
+ | |||
+ | ==== Impact features ==== | ||
+ | |||
+ | {|class="wikitable" border="2" style="text-align: center" | ||
+ | !colspan="4"|'''List of impact features on Earth in Orbiter''' | ||
+ | |- | ||
+ | !Crater Name<br>(Wikipedia<br>links)!!Longitude!!Latitude||Diameter<br>(km) | ||
+ | |- | ||
+ | |[[w:Acraman impact structure|Acraman]]||-135.45||-32.02||90 | ||
+ | |- | ||
+ | |[[w:Ames crater|Ames]]||-98.17||36.25||16 | ||
+ | |- | ||
+ | |[[w:Amguid crater|Amguid]]||4.38||26.08||0.45 | ||
+ | |- | ||
+ | |[[w:Aorounga crater|Aorounga]]||19.25||19.1||12.6 | ||
+ | |- | ||
+ | |[[w:Aouelloul crater|Aouelloul]]||-12.68||20.25||0.39 | ||
+ | |- | ||
+ | |[[w:Araguainha crater|Araguainha Dome]]||-52.98||-16.77||40 | ||
+ | |- | ||
+ | |[[w:Arkenu structures|Arkenu]]||23.75||22.66||6.8/10 | ||
+ | |- | ||
+ | |[[w:Avak crater|Avak]]||-156.63||71.25||12 | ||
+ | |- | ||
+ | |[[w:Azuara impact structure|Azuara]]||-0.916||41.166||30 | ||
+ | |- | ||
+ | |[[w:BP Structure|BP Structure Crater]]||24.33||25.32||2 | ||
+ | |- | ||
+ | |[[w:Meteor Crater|Barringer]]||-111.02||35.03||1.186 | ||
+ | |- | ||
+ | |[[w:Beaverhead impact structure|Beaverhead Crater]]||-113||44.6||60 | ||
+ | |- | ||
+ | |[[w:Beyenchime-Salaatin crater|Beyenchime-Salaatin Crater]]||123.5||71.83||8 | ||
+ | |- | ||
+ | |[[w:Bigach crater|Bigach Crater]]||82||48.05||8 | ||
+ | |- | ||
+ | |[[w:Boltysh crater|Boltysh Crater]]||32.166||48.75||24 | ||
+ | |- | ||
+ | |[[w:Lake Bosumtwi|Bosumtwi Crater]]||-1.4166||6.533||10.5 | ||
+ | |- | ||
+ | |[[w:Boxhole crater|Boxhole Crater]]||135.2||-22.62||0.17 | ||
+ | |- | ||
+ | |[[w:Brent crater|Brent Crater]]||-78.48||46.08||3.8 | ||
+ | |- | ||
+ | |[[w:Calvin crater|Calvin Crater]]||-85.95||41.83||8.5 | ||
+ | |- | ||
+ | |[[w:Campo del Cielo|Campo del Cielo Crater]]||-61.7||-27.63||0.05 | ||
+ | |- | ||
+ | |[[w:Carswell impact structure|Carswell Crater]]||-109.5||58.45||39 | ||
+ | |- | ||
+ | |[[w:Charlevoix impact structure|Charlevoix Crater]]||-70.3||47.53||54 | ||
+ | |- | ||
+ | |[[w:Chesapeake Bay impact crater|Chesapeake Bay Impact]]||-76.14||37.27||90 | ||
+ | |- | ||
+ | |[[w:Chicxulub crater|Chicxulub Impact]]||-89.516||21.33||170 | ||
+ | |- | ||
+ | |[[w:Chukcha crater|Chukcha Crater]]||97.8||75.7||6 | ||
+ | |- | ||
+ | |[[w:Clearwater Lakes|Clearwater Lake East Crater]]||-74.12||56.08||26 | ||
+ | |- | ||
+ | |[[w:Clearwater Lakes|Clearwater Lake West Crater]]||-74.5||56.22||36 | ||
+ | |- | ||
+ | |[[w:Cloud Creek crater|Cloud Creek Crater]]||-106.75||43.2||7 | ||
+ | |- | ||
+ | |[[w:Connolly Basin crater|Connolly Basin Crater]]||-124.75||-23.53||9 | ||
+ | |- | ||
+ | |[[w:Crawford crater|Crawford Crater]]||139.03||-34.72||8.5 | ||
+ | |- | ||
+ | |[[w:Crooked Creek crater|Crooked Creek Crater]]||-91.38||37.83||7 | ||
+ | |- | ||
+ | |[[w:Dalgaranga crater|Dalgaranga Crater]]||117.08||-27.75||24 | ||
+ | |- | ||
+ | |[[w:Decaturville crater|Decaturville Crater]]||-92.72||37.9||6 | ||
+ | |- | ||
+ | |[[w:Deep Bay crater|Deep Bay Crater]]||-102.983||56.4||13 | ||
+ | |- | ||
+ | |[[w:Dellen|Dellen Crater]]||16.35||61.92||19 | ||
+ | |- | ||
+ | |[[w:Des Plaines crater|Des Plaines Crater]]||-87.87||42.05||8 | ||
+ | |- | ||
+ | |[[w:Dobele crater|Dobele Crater]]||23.25||56.58||4.5 | ||
+ | |- | ||
+ | |[[w:Eagle Butte crater|Eagle Butte Crater]]||-110.58||49.7||10 | ||
+ | |- | ||
+ | |[[w:Elbow crater|Elbow Crater]]||-106.72||50.98||8 | ||
+ | |- | ||
+ | |[[w:Lake Elgygytgyn|El'gygytgyn Crater]]||172.083||67.5||18 | ||
+ | |- | ||
+ | |[[w:Eltanin impact|Eltanin Impact Structure]]||90.8||-57.7833||2.5 | ||
+ | |- | ||
+ | |[[w:Flaxman crater|Flaxman Crater]]||139.06||-34.62||10 | ||
+ | |- | ||
+ | |[[w:Flynn Creek Crater|Flynn Creek Crater]]||-85.67||38.28||3.8 | ||
+ | |- | ||
+ | |[[w:Foelsche crater|Foelsche Crater]]||136.78||-16.66||6 | ||
+ | |- | ||
+ | |[[w:Gardnos crater|Gardnos Crater]]||9||60.65||5 | ||
+ | |- | ||
+ | |[[w:Glasford crater|Glasford Crater]]||-89.78||40.6||4 | ||
+ | |- | ||
+ | |[[w:Coloma, Wisconsin|Glover Bluff Crater]]||-89.53||43.97||8 | ||
+ | |- | ||
+ | |[[w:Goat Paddock crater|Goat Paddock Crater]]||126.67||-18.33||5.1 | ||
+ | |- | ||
+ | |[[w:Gosses Bluff imapct structure|Gosses Bluff Crater]]||132.316||-23.82||22 | ||
+ | |- | ||
+ | |[[w:Gow crater|Gow Lake Crater]]||-104.48||56.45||5 | ||
+ | |- | ||
+ | |[[w:Goyder crater|Goyder Crater]]||135.03||-13.15||3 | ||
+ | |- | ||
+ | |[[w:Granby crater|Granby Crater]]||14.93||58.42||3 | ||
+ | |- | ||
+ | |[[w:Gusev crater (Russia)|Gusev Crater]]||40.23||48.35||3 | ||
+ | |- | ||
+ | |[[w:Gweni-Fada crater|Gweni-Fada Crater]]||21.75||17.42||14 | ||
+ | |- | ||
+ | |[[w:Haughton impact crater|Haughton Crater]]||-89.67||75.366||24 | ||
+ | |- | ||
+ | |[[w:Haviland Crater|Haviland Crater]]||-99.17||37.58||0.015 | ||
+ | |- | ||
+ | |[[w:Henbury Meteorites Conservation Reserve|Henbury Crater]]||-133.15||-24.58||0.157 | ||
+ | |- | ||
+ | |Highbury Crater||30.15||-17.08||15 | ||
+ | |- | ||
+ | |[[w:Holleford crater|Holleford Crater]]||-76.63||44.47||2.35 | ||
+ | |- | ||
+ | |[[w:Île Rouleau crater|Île Rouleau Crater]]||-73.88||50.68||4 | ||
+ | |- | ||
+ | |[[w:Ilumetsa crater|Ilumetsa Crater]]||25.42||57.97||0.08 | ||
+ | |- | ||
+ | |[[w:Ilyinets crater|Ilyinets Crater]]||29.2||49.1||8.5 | ||
+ | |- | ||
+ | |[[w:Iso-Naakkima|Iso-Naakkima Crater]]||27.15||62.2||3 | ||
+ | |- | ||
+ | |[[w:Lake Yanisyarvi|Jänisjärvi Crater]]||30.92||61.97||14 | ||
|- | |- | ||
− | + | |[[w:Kaali crater|Kaalijärv Crater]]||22.67||58.4||0.11 | |
|- | |- | ||
− | | | + | |[[w:Kalkkop crater|Kalkkop Crater]]||24.57||-32.72||0.64 |
|- | |- | ||
− | + | |[[w:Kaluga crater|Kaluga Crater]]||36.25||54.5||15 | |
|- | |- | ||
− | | | + | |[[w:Kamensk crater|Kamensk Crater]]||40.25||48.33||25 |
|- | |- | ||
− | | | + | |[[w:Kara crater|Kara Crater]]||64.3||69.08||65 |
|- | |- | ||
− | | | + | |[[w:Karakul (Tajikistan)|Kara-Kul Crater]]||73.45||39.02||52 |
|- | |- | ||
− | + | |[[w:Kärdla crater|Kärdla Crater]]||22.7||57||7 | |
|- | |- | ||
− | | | + | |[[w:Karla crater|Karla Crater]]||48||54.9||10 |
|- | |- | ||
− | | | + | |[[w:Karikkoselkä|Karikkoselkä Crater]]||25.25||63.22||1.5 |
|- | |- | ||
− | | | + | |[[w:Kebira Crater|Kebira Crater]]||25||24.5||31 |
|- | |- | ||
− | | | + | |[[w:Kelly West crater|Kelly West Crater]]||133.95||-19.93||10 |
|- | |- | ||
− | | | + | |[[w:Kentland crater|Kentland Crater]]||-87.4||40.75||13 |
|- | |- | ||
− | | | + | |[[w:Keurusselkä|Keursselkä Crater]]||24.6||62.13||30 |
|- | |- | ||
− | | | + | |[[w:Kgagodi crater|Kgagodi Crater]]||27.58||-22.48||3.5 |
|- | |- | ||
− | + | |[[w:Kursk crater|Kursk Crater]]||36||51.69||6 | |
|- | |- | ||
− | | | + | |[[w:Couture crater|Lac Couture Crater]]||-75.33||60.13||8 |
|- | |- | ||
− | | | + | |[[w:La Moinerie crater|Lac La Moinere Crater]]||-66.62||57.43||8 |
|- | |- | ||
− | | | + | |[[w:Lake Lappajärvi|Lappajärvi Crater]]||23.7||63.15||23 |
|- | |- | ||
− | + | |[[w:Lawn Hill crater|Lawn Hill Crater]]||138.65||-18.67||18 | |
|- | |- | ||
− | | | + | |[[w:Liverpool crater|Liverpool Crater]]||134.05||-12.40||1.6 |
|- | |- | ||
− | | | + | |[[w:Lockne crater|Lockne Crater]]||14.8||63||7.5 |
|- | |- | ||
− | | | + | |[[w:Logoisk crater|Logoisk Crater]]||27.8||54.2||15 |
|- | |- | ||
− | | | + | |[[w:Logancha crater|Logancha Crater]]||95.8||65.5||20 |
|- | |- | ||
− | | | + | |[[w:Lonar Lake|Lonar Crater]]||76.52||19.98||1.83 |
|- | |- | ||
− | | | + | |[[w:Lumparn|Lumparn Crater]]||20.1||60.2||9 |
+ | |- | ||
+ | |[[w:Macha crater|Macha Crater]]||118||59.98||0.3 | ||
+ | |- | ||
+ | |[[w:Manicouagan Reservoir|Manicougan Crater]]||-68.7||51.38||100 | ||
+ | |- | ||
+ | |[[w:Manson impact structure|Manson Crater]]||-94.516||42.583||35 | ||
+ | |- | ||
+ | |[[w:Maple Creek crater|Maple Creek Crater]]||-109.1||49.8||6 | ||
+ | |- | ||
+ | |[[w:Marquez crater|Marquez Dome Crater]]||-96.3||31.283||12.7 | ||
+ | |- | ||
+ | |[[w:Middlesboro crater|Middlesboro Crater]]||-83.73||36.62||6 | ||
+ | |- | ||
+ | |[[w:Mien (lake)|Mien Crater]]||14.87||56.42||9 | ||
+ | |- | ||
+ | |[[w:Mizrai crater|Misarai Crater]]||23.9||54.01||5 | ||
+ | |- | ||
+ | |[[w:Mishina Gora crater|Mishina Gora Crater]]||28||58.67||4 | ||
+ | |- | ||
+ | |[[w:Mistastin crater|Mistasin Lake Crater]]||-63.3||55.883||28 | ||
+ | |- | ||
+ | |[[w:Mjølnir crater|Mjølnir Impact]]||29.66||73.8||40 | ||
+ | |- | ||
+ | |[[w:Montagnais crater|Montagnais Impact]]||-64.2166||42.883||45 | ||
+ | |- | ||
+ | |[[w:Monturaqui|Monturaqui Crater]]||-68.28||-23.93||0.46 | ||
+ | |- | ||
+ | |[[w:Morasko Meteorite Nature Reserve|Morasko Crater]]||16.9||52.48||0.1 | ||
+ | |- | ||
+ | |[[w:Morokweng impact structure|Morokweng Crater]]||23.533||-26.47||70 | ||
+ | |- | ||
+ | |[[w:Mount Toondina crater|Mount Toondina Crater]]||135.366||-27.95||4 | ||
+ | |- | ||
+ | |[[w:Neugrund crater|Neugrund Crater]]||23.67||59.33||8 | ||
+ | |- | ||
+ | |[[w:Piingualuit crater|New Quebec Crater]]||-73.67||61.28||3.44 | ||
+ | |- | ||
+ | |[[w:Nicholson crater|Nicholson Lake Crater]]||-102.68||62.67||12.5 | ||
+ | |- | ||
+ | |[[w:Oasis crater|Oasis Crater]]||24.45||24.583||18 | ||
+ | |- | ||
+ | |[[w:Obolon' crater|Oboloon' Crater]]||32.92||49.5||20 | ||
+ | |- | ||
+ | |[[w:Odessa Meteor Crater|Odessa Crater]]||-102.48||31.75||0.168 | ||
+ | |- | ||
+ | |[[w:Ouarkziz crater|Ouarkziz Crater]]||-7.55|29||3.5 | ||
+ | |- | ||
+ | |[[w:Paasselkä|Paasselkä Crater]]||29.38||62.15||10 | ||
+ | |- | ||
+ | |[[w:Piccaninny crater|Piccaninny Crater]]||128.42||-17.53||7 | ||
+ | |- | ||
+ | |[[w:Pilot crater|Pilot Lake Crater]]||-111.02||60.28||6 | ||
+ | |- | ||
+ | |[[w:Popigai impact structure|Popigai Crater]]||111.2||71.63||100 | ||
+ | |- | ||
+ | |[[w:Presqu'île crater|Prersqu'ile Crater]]||-78.8||49.72||24 | ||
+ | |- | ||
+ | |[[w:Puchezh-Katunki crater|Puchezh-Katunki Crater]]||43.58||57.1||80 | ||
+ | |- | ||
+ | |[[w:Ragozinka crater|Ragozinka Crater]]||61.8||58.3||9 | ||
+ | |- | ||
+ | |[[w:Red Wing crater|Red Wing Crater]]||-103.55||47.6||9 | ||
+ | |- | ||
+ | |[[w:Riachão Ring|Riachao Ring Crater]]||-46.65||-7.72||4.5 | ||
+ | |- | ||
+ | |[[w:Nördlinger Ries|Nördlinger Ries Crater]]||10.616||48.883||24 | ||
+ | |- | ||
+ | |[[w:Río Cuarto craters|Rio Cuarto Crater]]||-64.23||-30.87||1×4.5 | ||
+ | |- | ||
+ | |[[w:Rochechouart impact structure|Rochechouart Crater]]||0.93||45.83||23 | ||
+ | |- | ||
+ | |[[w:Rock Elm Disturbance|Rock Elm Crater]]||-92.23||44.72||6 | ||
+ | |- | ||
+ | |[[w:Roter Kamm crater|Roter Kamm Crater]]||16.3||-27.77||2.5 | ||
+ | |- | ||
+ | |[[w:Rotmistrivka crater|Rotmistrovka Crater]]||32.75||49.18||2.7 | ||
+ | |- | ||
+ | |[[w:Sääksjärvi|Sääksjärvi Crater]]||22.42||61.38||6 | ||
+ | |- | ||
+ | |[[w:Saarijärvi crater|Saarijärvi Crater]]||28.38||65.28||1.5 | ||
+ | |- | ||
+ | |[[w:Saint Martin impact structure|Saint Martin Crater]]||98.53||51.78||40 | ||
+ | |- | ||
+ | |[[w:Serpent Mound crater|Serpent Mound Crater]]||-83.4||39.03||8 | ||
+ | |- | ||
+ | |[[w:Serra da Cangalha|Serra de Cangalha Crater]]||-46.87||-8.08||12 | ||
+ | |- | ||
+ | |Shiyli Crater||57.85||49.17||5.5 | ||
+ | |- | ||
+ | |[[w:Shoemaker impact structure|Shoemaker Crater]]||120.88||-25.87||30 | ||
+ | |- | ||
+ | |[[w:Shunak crater|Shunak Crater]]||72.7||47.2||2.8 | ||
+ | |- | ||
+ | |[[w:Sierra Madera crater|Sierra Madera Crater]]||-102.92||30.6||13 | ||
+ | |- | ||
+ | |[[w:Sikhote-Alin meteorite|Sikhote Alin Crater]]||134.67||46.12||0.027 | ||
+ | |- | ||
+ | |[[w:Siljan Ring|Siljan Crater]]||14.87||61.03||52 | ||
+ | |- | ||
+ | |Sinamwenda Crater||27.79||-17.2||0.2 | ||
+ | |- | ||
+ | |[[w:Slate Islands (Ontario)|Slate Islands Crater]]||-87||48.67||30 | ||
+ | |- | ||
+ | |[[w:Sobolev crater|Sobolev Crater]]||137.86||46.3||0.053 | ||
+ | |- | ||
+ | |[[w:Söderfjärden|Söderfjärden Crater]]||21.58||63.03||5.5 | ||
+ | |- | ||
+ | |[[w:Spider crater|Spider Crater]]||126.08||-16.73||13 | ||
+ | |- | ||
+ | |[[w:Steen River impact structure|Steen River Crater]]||-117.6166||59.5166||25 | ||
+ | |- | ||
+ | |[[w:Steinheim crater|Steinheimer Becken Crater]]||10.07||48.67||3.8 | ||
+ | |- | ||
+ | |[[w:Strangways crater|Strangways Crater]]||133.58||-15.2||25 | ||
+ | |- | ||
+ | |[[w:Suavjärvi|Suavjärvi Crater]]||33.38||63.12||16 | ||
+ | |- | ||
+ | |[[w:Sudbury Basin|Sudbury Crater]]||-81.18||46.6||250 | ||
+ | |- | ||
+ | |[[w:Suvasvesi|Suvasvesi N Crater]]||28||62.7||4 | ||
+ | |- | ||
+ | |[[w:Tabun-Khara-Obo crater|Tabun-Khara-Obo Crater]]||109.6||44.1||1.3 | ||
+ | |- | ||
+ | |[[w:Talemzane crater|Talemzane Crater]]||4.03||33.32||1.75 | ||
+ | |- | ||
+ | |[[w:Tenoumer crater|Tenoumer Crater]]||-10.4||22.92||1.9 | ||
+ | |- | ||
+ | |[[w:Ternovka crater|Ternovka Crater]]||33.5||48.25||11 | ||
+ | |- | ||
+ | |[[w:Tin Bider crater|Tin Bider Crater]]||5.12||27.6||6 | ||
+ | |- | ||
+ | |[[w:Toms Canyon impact structure|Tom's Canyon Impact Structure]]||-73||39.33||22 | ||
+ | |- | ||
+ | |[[w:Tookoonooka impact structure|Tookoonooka Crater]]||143||-27||55 | ||
+ | |- | ||
+ | |[[w:Tswaing crater|Tswaing Crater]]||28.08||-27.4||1.13 | ||
+ | |- | ||
+ | |[[w:Tunguska event|Tunguska Meteor Event]]||101.95||60.9166|| | ||
+ | |- | ||
+ | |[[w:Tvären|Tvären Crater]]||17.42||58.77||2 | ||
+ | |- | ||
+ | |[[w:Upheaval Dome|Upheaval Dome Crater]]||-109.9||38.43||10 | ||
+ | |- | ||
+ | |[[w:Kara crater|Ust-Kara Impact]]<br>see Kara Crater||65.38||69.25|| | ||
+ | |- | ||
+ | |[[w:Bargeão Dome|Vargeao Dome Crater]]||-52.1166||-26.833||12 | ||
+ | |- | ||
+ | |[[w:Veevers crater|Vevvers Crater]]||125.37||-22.97||80 | ||
+ | |- | ||
+ | |[[w:Vepriai crater|Vebriaj Crater]]||24.57||55.08||8 | ||
+ | |- | ||
+ | |[[w:Viewfield crater|Viewfield Crater]]||-103.07||49.58||2.5 | ||
+ | |- | ||
+ | |[[w:Vredefort impact structure|Vredefort Crater]]||27.5||-27||300 | ||
+ | |- | ||
+ | |[[w:Wabar craters|Wabar Crater]]||50.47||21.5||0.116 | ||
+ | |- | ||
+ | |[[w:Lake Wanapitei|Wanapitei Lake Crater]]||-80.75||46.75||7.5 | ||
+ | |- | ||
+ | |[[w:Wells Creek crater|Wells Creek Crater]]||-87.665||36.383||12 | ||
+ | |- | ||
+ | |[[w:West Hawk Lake|West Hawk Lake Crater]]||-95.18||49.77||2.44 | ||
+ | |- | ||
+ | |[[w:Wetumpka crater|Wetumpka Crater]]||-86.18||32.53||6.5 | ||
+ | |- | ||
+ | |[[w:Wolfe Creek Crater|Wolfe Creek Crater]]||127.77||-19.3||0.875 | ||
+ | |- | ||
+ | |[[w:Woodleigh impact structure|Woodleigh Crater]]||114.66||-26.06||40 | ||
+ | |- | ||
+ | |[[w:Yarrabubba impact structure|Yarrabubba Crater]]||118.83||-27.16||30 | ||
+ | |- | ||
+ | |[[w:Zapadnaya Crater|Zapadnaya Crater]]||29||49.73||3.2 | ||
+ | |- | ||
+ | |[[w:Zeleny Gai crater|Zeleny Gai Crater]]||32.9||48.7||2.5 | ||
+ | |- | ||
+ | |[[w:Zhamanshin crater|Zhamanshin Crater]]||60.966||48.35||14 | ||
|} | |} | ||
− | + | ==== Islands ==== | |
− | == | + | {|class="wikitable" border="2" style="text-align: center" |
− | + | !colspan="4"|'''List of islands on Earth in Orbiter''' | |
+ | |- | ||
+ | !Island<br>(Wikipedia<br>links)!!Longitude!!Latitude | ||
+ | |- | ||
+ | |[[w:Alejandro Selkirk Island|Alexander Selkirk Island]]||-80.74||-33.75 | ||
+ | |- | ||
+ | |[[w:Auckland Islands|Auckland Islands]]||166.06||-50.8 | ||
+ | |- | ||
+ | |[[w:Azores|Azores]]||-28.02||38.64 | ||
+ | |- | ||
+ | |[[w:Balleny Islands|Balleny Islands]]||163.16||-66.64 | ||
+ | |- | ||
+ | |[[w:Bermuda|Bermuda]]||-64.73||32.31 | ||
+ | |- | ||
+ | |[[w:Bora Bora|Bora Bora]]||-151.75||-16.5 | ||
+ | |- | ||
+ | |[[w:Bouvet Island|Bouvet Island]]||3.38||-54.42 | ||
+ | |- | ||
+ | |[[w:Cape Verde|Cape Verde]]||-23.06||16.01 | ||
+ | |- | ||
+ | |[[w:Cayman Islands|Cayman Islands]]||-81.35||19.32 | ||
+ | |- | ||
+ | |[[w:Chatham Islands|Chatham Islands]]||-176.51||-43.97 | ||
+ | |- | ||
+ | |[[w:Christmas Island|Christmas Island]]||105.6||-10.48 | ||
+ | |- | ||
+ | |[[w:Clarion Island|Clarion]]||-114.69||18.36 | ||
+ | |- | ||
+ | |[[w:Cocos Island|Cocos Island]]||-87.08||5.55 | ||
+ | |- | ||
+ | |[[w:Cocos (Keeling) Islands]]||96.8||-12.23 | ||
+ | |- | ||
+ | |[[w:Cook Islands|Cook Islands]]||-158.89||-19.31 | ||
+ | |- | ||
+ | |[[w:Crozet Islands|Crozet Islands]]||51.59||-46.38 | ||
+ | |- | ||
+ | |[[w:Easter Island|Easter Island]]||-109.35||-27.13 | ||
+ | |- | ||
+ | |[[w:Espiritu Santo|Espirito Santo]]||166.87||-15.27 | ||
+ | |- | ||
+ | |[[w:Faroe Islands|Faeroer]]||-6.88||62.05 | ||
+ | |- | ||
+ | |[[w:Fiji|Fiji]]||-178.58||-17.27 | ||
+ | |- | ||
+ | |[[w:Gough Island|Gough Island]]||-9.94||-40.32 | ||
+ | |- | ||
+ | |[[w:Guadeloupe|Guadaloupe]]||-118.26||28.99 | ||
+ | |- | ||
+ | |[[w:Guam|Guam]]||144.78||13.41 | ||
+ | |- | ||
+ | |[[w:Heard Island and McDonald Islands|Heard Island]]||73.61||-53.11 | ||
+ | |- | ||
+ | |[[w:Île Saint-Paul|St. Paul]]||77.53||-37.83 | ||
+ | |- | ||
+ | |[[w:Jan Mayen|Jan Mayen]]||-8.27||71.03 | ||
+ | |- | ||
+ | |[[w:Johnston Atoll|Johnston Island]]||-169.52||16.75 | ||
+ | |- | ||
+ | |[[w:Kerguelen Islands|Kerguelen Islands]]||69.47||-49.34 | ||
+ | |- | ||
+ | |[[w:Kermadec Islands|Kermadec Islands]]||-177.93||-29.38 | ||
+ | |- | ||
+ | |[[w:Princess Louisa Inlet|MacDonald Island]]||72.54||-53.02 | ||
+ | |- | ||
+ | |[[w:Macquarie Island|Macquarie Islands]]||158.95||-54.5 | ||
+ | |- | ||
+ | |[[w:Madeira|Madeira]]||-16.98||32.74 | ||
+ | |- | ||
+ | |[[w:Marquesas Islands|Marquesas Islands]]||-139.73||-9317 | ||
+ | |- | ||
+ | |[[w:Mauritius|Mauritius]]||57.62||-20.26 | ||
+ | |- | ||
+ | |[[w:Mauru|Nauru]]||166.85||-05 | ||
+ | |- | ||
+ | |[[w:Midway Atoll|Midway Islands]]||-177.29||28.24 | ||
+ | |- | ||
+ | |[[w:Niue|Niue]]||-169.88||-19.02 | ||
+ | |- | ||
+ | |[[w:Norfolk Island|Norfold Island]]||168.07||-29.03 | ||
+ | |- | ||
+ | |[[w:Okinawa Island|Okinawa]]||127.8||26.4 | ||
+ | |- | ||
+ | |[[w:Pitcairn Islands|Pitcairn]]||-128.53||-24.26 | ||
+ | |- | ||
+ | |[[w:Prince Edward Islands|Prince Edward Islands]]||37.73||-46.89 | ||
+ | |- | ||
+ | |[[w:Rapa Iti|Rapa]]||-144.44||-27.59 | ||
+ | |- | ||
+ | |[[w:Réunion|Réunion]]||55.51||-21.11 | ||
+ | |- | ||
+ | |[[w:Robinson Crusoe Island|Robinson Crusoe Island]]||-78.84||-33.67 | ||
+ | |- | ||
+ | |[[w:Saint Helena|St. Helena]]||-5.74||-15.97 | ||
+ | |- | ||
+ | |[[w:Saipan|Saipan]]||145.7||15.12 | ||
+ | |- | ||
+ | |[[w:Samoa|Samoa]]||-172.25||-13.63 | ||
+ | |- | ||
+ | |[[w:Desventuradas Islands|San Ambrosio]]||-79.93||-26.3 | ||
+ | |- | ||
+ | |[[w:San Salvador Island|San Salvador]]||-74.47||24.03 | ||
+ | |- | ||
+ | |[[w:Shetland|Shetland Islands]]||-1.2||60.37 | ||
+ | |- | ||
+ | |[[w:Socorro Island|Socorro]]||-110.96||18.78 | ||
+ | |- | ||
+ | |[[w:Socotra|Sokotra]]||54.13||12.51 | ||
+ | |- | ||
+ | |[[w:South Georgia|South Georgia Island]]||-36.77||-54.26 | ||
+ | |- | ||
+ | |[[w:South Orkney Islands|South Orkney Islands]]||-45.41}||-60.62 | ||
+ | |- | ||
+ | |[[w:South Sandwich Islands|South Sandwich Islands]]||-26.47||-58.08 | ||
+ | |- | ||
+ | |[[w:South Shetland Islands|South Sheetland Islands]]||-54.75||-61.14 | ||
+ | |- | ||
+ | |[[w:Tahiti|Tahiti]]||-149.33||-17.66 | ||
+ | |- | ||
+ | |[[w:Tonga|Tonga]]||-175.17||-21.14 | ||
+ | |- | ||
+ | |[[w:Tristan da Cunha|Tristan da Cunha]]||-12.28||-37.09 | ||
+ | |- | ||
+ | |[[w:Tuvalu|Tuvalu]]||-178.92||-8.47 | ||
+ | |- | ||
+ | |[[w:Wake Island|Wake]]||166.65||19.22 | ||
+ | |} | ||
− | == | + | ==== Mountains and Volcanos ==== |
− | |||
− | + | {|class="wikitable" border="2" style="text-align: center" | |
− | + | !colspan="4"|'''List of mountains and volcanos on Earth in Orbiter''' | |
− | + | |- | |
− | {| class="wikitable" style="text-align: center" | + | !Crater Name<br>(Wikipedia<br>links)!!Longitude!!Latitude!!Elevation<br>(m) |
− | + | |- | |
+ | |[[w:Mount Everest|Mt. Everest]]||86.9444||27.9877||8848.86 | ||
+ | |- | ||
+ | |[[w:K2|Mt. Godwin-Austen ("K2")]]||76.5166||35.8833||8611 | ||
+ | |- | ||
+ | |[[w:Lhotse|Lhotse]]||86.933||27.966||8516 | ||
+ | |- | ||
+ | |[[w:Nanga Parbat|Nanga Parbat]]||74.6||35.233||8126 | ||
+ | |- | ||
+ | |[[w:Broad Peak|Broad Peak ("K3")]]||76.573611||35.809722||8051 | ||
+ | |- | ||
+ | |[[w:Aconcagua|Aconcagua]]||-70.233||-32.65||6960.8 | ||
+ | |- | ||
+ | |[[w:Denali|Mt. McKinley]]||-151.003611||63.069166||6190 | ||
+ | |- | ||
+ | |[[w:Mount Logan|Mt. Logan]]||-140.3833||60.566||5959 | ||
+ | |- | ||
+ | |[[w:Cotopaxi|Cotopaxi]]||-78.433||-0.666||5897 | ||
+ | |- | ||
+ | |[[w:Kilimanjaro|Kilimanjaro]]||37.35||-3.066||5895 | ||
+ | |- | ||
+ | |[[w:Mount Elbrus|Mt. Elbrus]]||42.439166||43.355||5642 | ||
+ | |- | ||
+ | |[[w:Lascar (volcano)|Lascar]]||-67.73||-23.57||5592 | ||
+ | |- | ||
+ | |[[w:Popocatépetl|Popocatépetl]]||-98.63||19.03||5393 | ||
+ | |- | ||
+ | |[[w:Nevado del Ruiz|Nevado del Ruiz]]||-75.366||4.8833||5321 | ||
