Editing Companies using Orbiter
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | '''Why Would My Company Want to Use | + | '''Why Would My Company Want to Use Orbiter?''' |
* Price: Orbiter is free. | * Price: Orbiter is free. | ||
Line 11: | Line 11: | ||
* Uses: Orbiter would be useful for presentations, both in-house and to the public. It can also be used as a showcase for programmers, to demonstrate capacity, and graphics artists, modellers and the like. The scope for Orbiter's development is almost limitless, and as such, so are the potential amount of uses for it. | * Uses: Orbiter would be useful for presentations, both in-house and to the public. It can also be used as a showcase for programmers, to demonstrate capacity, and graphics artists, modellers and the like. The scope for Orbiter's development is almost limitless, and as such, so are the potential amount of uses for it. | ||
− | Currently, the following companies and projects make use of | + | Currently, the following companies and projects make use of orbiter: |
* [http://www.spacehab.com/index.htm SpaceHAB] | * [http://www.spacehab.com/index.htm SpaceHAB] | ||
* Pedro de la rosa (Ansari X-Prize) | * Pedro de la rosa (Ansari X-Prize) | ||
Line 18: | Line 18: | ||
* [http://space4corporation.coolpage.biz/ Space4 Corporation - Educational Space Simulation incorporating Orbiter] | * [http://space4corporation.coolpage.biz/ Space4 Corporation - Educational Space Simulation incorporating Orbiter] | ||
− | |||
− | |||
− | |||
{{Stub}} | {{Stub}} | ||
− | |||
− |