Editing List of Acronyms and Abbreviations
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 27: | Line 27: | ||
#Orbiter MFD definitions | #Orbiter MFD definitions | ||
#General Orbiter definitions | #General Orbiter definitions | ||
− | #Orbiter [[ | + | #Orbiter [[addon]] definitions |
#General spaceflight definitions | #General spaceflight definitions | ||
Line 41: | Line 41: | ||
=A= | =A= | ||
− | ;AgP:[[ | + | ;AgP:[[argument of periapsis]] |
− | ;AN:[[ascending node]] | + | ;AN:[[ascending node]] |
− | ;ApA:[[apoapsis]] | + | ;ApA:[[apoapsis]] altitude |
− | ;ApD:[[apoapsis]] | + | ;ApD:[[apoapsis]] distance |
− | ;ApR:[[apoapsis]] | + | ;ApR:[[apoapsis]] radius |
;ApT:time to [[apoapsis]] | ;ApT:time to [[apoapsis]] | ||
;Alt:[[altitude]] | ;Alt:[[altitude]] | ||
Line 80: | Line 80: | ||
=D= | =D= | ||
− | |||
;DN:[[descending node]] | ;DN:[[descending node]] | ||
;DDT&E:'''d'''esign, '''d'''evelopment, '''t'''est and '''e'''valuation | ;DDT&E:'''d'''esign, '''d'''evelopment, '''t'''est and '''e'''valuation | ||
Line 125: | Line 124: | ||
;GLOC:'''G'''ravity-induced '''L'''oss '''o'''f '''C'''onsciousness | ;GLOC:'''G'''ravity-induced '''L'''oss '''o'''f '''C'''onsciousness | ||
;GMT:Greenwich Mean Time.See [[w:Universal Time|Universal Time on Wikipedia]] | ;GMT:Greenwich Mean Time.See [[w:Universal Time|Universal Time on Wikipedia]] | ||
− | |||
;GPS:'''G'''lobal '''P'''ositioning '''S'''ystem | ;GPS:'''G'''lobal '''P'''ositioning '''S'''ystem | ||
;GS:[[ground speed]] | ;GS:[[ground speed]] | ||
Line 152: | Line 150: | ||
;JD:[[Julian date]] | ;JD:[[Julian date]] | ||
;JWST:'''J'''ames '''W'''ebb '''S'''pace '''T'''elescope | ;JWST:'''J'''ames '''W'''ebb '''S'''pace '''T'''elescope | ||
− | |||
=K= | =K= | ||
Line 202: | Line 199: | ||
;OBT:[[orbit]], as seen on the [[orbit MFD]] | ;OBT:[[orbit]], as seen on the [[orbit MFD]] | ||
;OMBUU: '''O'''rbiter '''M'''id'''b'''ody '''U'''mbilical '''U'''nit | ;OMBUU: '''O'''rbiter '''M'''id'''b'''ody '''U'''mbilical '''U'''nit | ||
− | + | ;OMS:'''o'''rbital '''m'''aneuvering '''s'''ystem, the 'main engines' of the [[space shuttle]] orbiter | |
− | ;OMS:''' | ||
;OS:[[orbital speed]] | ;OS:[[orbital speed]] | ||
Line 267: | Line 263: | ||
;SHP:[[ship]], as seen on the [[orbit MFD]] | ;SHP:[[ship]], as seen on the [[orbit MFD]] | ||
;Sh-ToR:ship [[time-on-reference]], as seen on the [[synchronise orbit MFD]] | ;Sh-ToR:ship [[time-on-reference]], as seen on the [[synchronise orbit MFD]] | ||
− | |||
;SLF:shuttle landing facility, see [[Cape Canaveral]] | ;SLF:shuttle landing facility, see [[Cape Canaveral]] | ||
;SMa:[[semi-major axis]] | ;SMa:[[semi-major axis]] | ||
Line 316: | Line 311: | ||
;VOR:[[very high frequency omnidirectional radio]] | ;VOR:[[very high frequency omnidirectional radio]] | ||
;VS:vertical speed | ;VS:vertical speed | ||
− | |||
;VTOL:'''V'''ertical '''T'''ake '''O'''ff and '''L'''anding | ;VTOL:'''V'''ertical '''T'''ake '''O'''ff and '''L'''anding | ||
− | |||
=W= | =W= | ||
;WBS:'''w'''ork '''b'''reakdown '''s'''tructure | ;WBS:'''w'''ork '''b'''reakdown '''s'''tructure | ||
Line 331: | Line 324: | ||
{{compactTOC}} | {{compactTOC}} | ||
− | |||
− | |||
− |