Editing List of surface features on Mercury
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | + | {|class="wikitable" style="text-align: center" | |
− | + | |colspan="4"|'''Spaceports''' | |
− | |||
− | |||
− | {|class="wikitable | ||
− | |||
|- | |- | ||
− | + | |'''Operator'''||'''Location'''||'''Spaceport'''||'''Longitude'''||'''Latitude''' | |
|- | |- | ||
− | | | + | |Australia||Australia||[[w:RAAF Woomera Range Comlex|RAAF Woomera Range Complex]]||136°31'56" E||30°57'19" S |
|- | |- | ||
− | | | + | |rowspan="3"|China||rowspan="3"|China||[[w:Jiuquan Satellite Launch Center|Jiuquan Satellite Launch Center]]||100°17'54" E||40°57'38" N |
|- | |- | ||
− | | | + | |[[w:Taiyuan Satellite Launch Center|Taiyuan Satellite Launch Center]]||111°36'29" E||38°50'57" N |
|- | |- | ||
− | | | + | |[[w:Xichang Satellite Launch Center|Xichang Satellite Launch Center]]||102°1'35.6" E||28°14'45.66" N |
|- | |- | ||
− | | | + | |rowspan="2"|France||Algeria||[[w:Hamaguir|Hammaguir]]||3°2' W||30°54' N |
|- | |- | ||
− | | | + | |Guiana||[[w:Guiana Space Centre|Guiana Space Centre (Kourou)]]||52°46'25" W||5°13'20" N |
|- | |- | ||
− | | | + | |India||India||[[w:Satish Dhawan Space Centre|Satish Dhawan Space Centre]]||80°13'49.53" E||13°43'11.78" N |
|- | |- | ||
− | | | + | |Iran||Iran||[[w:Semnan Space Center|Semnan Space Center]]||53°55'20" E||35°14'5" N |
|- | |- | ||
− | | | + | |Israel||Israel||[[w:Palmachim Airbase|Palmachim Airbase]]||34°41'26" E||31°53'52" N |
|- | |- | ||
− | | | + | |Italy||Kenya||[[w:Broglio Space Center|Broglio Space Center and<br>San Marco Platform]]||40°12'45" E||2°56'18" S |
|- | |- | ||
− | | | + | |rowspan="2"|Japan||rowspan="2"|Japan||[[w:Tanegashima Space Center|Tanegashima Space Center]]||130°58'12" E||30°24' N |
|- | |- | ||
− | | | + | |[[w:Uchinoura Space Center|Uchinoura Space Center]]||131°4'55" E||31°15'7" N |
|- | |- | ||
− | | | + | |North Korea||North Korea||[[w:Sohae Satellite Launching Station|Sohae Satellite Launching Station]]||124°42'18" E||39°39'36" N |
|- | |- | ||
− | | | + | |rowspan="6"|Russia||Kazakhstan||[[w:Baikonur Cosmodrome|Baikonur Cosmodrome]]||63°18'18" E||45°57'54" N |
|- | |- | ||
− | | | + | |rowspan="5"|Russia||[[w:Kapustin Yar (air base)|Kapustin Yar]]||45°43'54 E||48°40'4" N |
|- | |- | ||
− | | | + | |[[w:Plesetsk Cosmodrome|Plesetsk Cosmodrome]]||40°34'40" E||62°55'32" N |
|- | |- | ||
− | | | + | |[[w:Svobodny Cosmodrome|Svobodny Cosmodrome]]||128° E||51°42' N |
|- | |- | ||
− | | | + | |[[w:White Sea|White Sea]]||37°30' E||65°30' N |
|- | |- | ||
− | | | + | |[[w:Dombarovsky Air Base|Dombarovsky Air Base (Yasny)]]||59°50'32" E||51°5'38" N |
|- | |- | ||
− | | | + | |South Korea||South Korea||[[w:Naro Space Center|Naro Space Center]]||127°32'6" E||34°25'55" N |
|- | |- | ||
− | | | + | |rowspan="8"|United States||Marshall Islands||[[w:Ronald Reagan Ballistic Missile Defense Test Site|Ronald Reagan Ballistic Missile<br>Defense Test Site (Kwajalein)]]||167°44' E||8°43' N |
|- | |- | ||
− | | | + | |rowspan="7"|United States||[[w:Cape Canaveral Space Force Station|Cape Canaveral Space Force Station]]||80°34'40" W||28°29'20" N |
|- | |- | ||
− | | | + | |[[w:Kennedy Space Center|Kennedy Space Center]]||80°39'3" W||28°31'27" N |
|- | |- | ||
− | | | + | |[[w:Mid-Atlantic Regional Spaceport|Mid-Atlantic Regional Spaceport]]||75°28'41" W||37°50'36" N |
|- | |- | ||
− | | | + | |[[w:Odyssey (launch platform)|Odyssey (mobile launch platform)]]|||| |
|- | |- | ||
− | | | + | |[[w:Pacific Spaceport Complex - Alaska|Pacific Spaceport Complex (Kodiak)]]||152°20'16" W||57°26'9" N |
|- | |- | ||
− | | | + | |[[w:Vandenberg Space Force Base|Vandenberg Space Force Base]]||120°34'5" W||34°43'58" N |
|- | |- | ||
− | | | + | |[[w:Wallops Flight Facility|Wallops Flight Facility]]||75°27'26" W||37°56'19" N |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− |