Editing List of surface features on Mercury
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
{|class="wikitable" border="2" style="text-align: center" | {|class="wikitable" border="2" style="text-align: center" | ||
− | + | |colspan="3"|'''List of geological features on Mercury in Orbiter''' | |
+ | |- | ||
+ | |'''Feature name'''||'''Longitude'''||'''Latitude''' | ||
+ | |- | ||
+ | |colspan="3"|'''Albedo features''' | ||
+ | |- | ||
+ | |Apollonia||45°E||45°N | ||
|- | |- | ||
− | + | |Aurora||90°W||45°N | |
|- | |- | ||
− | | | + | |Australia||0°||72°30'S |
|- | |- | ||
− | | | + | |Borea||0°||75°N |
|- | |- | ||
− | | | + | |Caduceata||135°W||45°N |
|- | |- | ||
− | | | + | |Cyllene||90°E||40°S |
|- | |- | ||
− | | | + | |Heliocaminus||170°W||40°N |
|- | |- | ||
− | | | + | |Hesperis||5°E||45°S |
|- | |- | ||
− | | | + | |Liguria||135°E||45°N |
|- | |- | ||
− | | | + | |Pentas||50°E||5°N |
|- | |- | ||
− | | | + | |Phaethontias||167°W||0° |
|- | |- | ||
− | | | + | |Pieria||90°E||0° |
|- | |- | ||
− | | | + | |Pleias Gallia||130°W||25°N |
|- | |- | ||
− | | | + | |Sinus Argiphontae||25°E||10°S |
|- | |- | ||
− | | | + | |Solitudo Admetei||90°W||55°N |
|- | |- | ||
− | | | + | |Solitudo Alarum||70°E||15°S |
|- | |- | ||
− | | | + | |Solitudo Aphrodites||70°E||25°N |
|- | |- | ||
− | | | + | |Solitudo Atlantis||150°E||35°S |
|- | |- | ||
− | | | + | |Solitudo Criophori||130°E||0° |
|- | |- | ||
− | | | + | |Solitudo Helii||180°||10°S |
|- | |- | ||
− | | | + | |Hermae Trismegisti||45°W||45°S |
|- | |- | ||
− | | | + | |Solitudo Horarum||115°W||25°N |
|- | |- | ||
− | | | + | |Solitudo Iovis||0°||0° |
|- | |- | ||
− | | | + | |Solitudo Lycaonis||107°W||0° |
|- | |- | ||
− | | | + | |Solitudo Maiae||155°W||15°S |
|- | |- | ||
− | | | + | |Solitudo Martis||100° W||35° S |
|- | |- | ||
− | | | + | |Solitudo Neptuni||150°W||30°N |
|- | |- | ||
− | | | + | |Solitudo Persephones||135°E||41°S |
|- | |- | ||
− | | | + | |Solitudo Phoenicis||135°E||25°N |
|- | |- | ||
− | | | + | |Solitudo Promethei||217°30'E||45°S |
|- | |- | ||
− | | | + | |Tricrena||36°W||0° |
|- | |- | ||
− | | | + | |colspan="3"|'''Craters''' |
|- | |- | ||
− | | | + | |Abu Nuwas||20°36'W||17°36'N |
|- | |- | ||
− | | | + | |Africanus Horton||41°12'W||51°30'S |
|- | |- | ||
− | | | + | |Ahmad Baba||126°48'W||58°30'N |
|- | |- | ||
− | | | + | |Al-Akhtal||97°W||59°12'N |
|- | |- | ||
− | | | + | |Al-Hamadhani||89°42'W||38°48'N |
|- | |- | ||
− | | | + | |AlJāhiz||21°30'W||1°12'N |
|- | |- | ||
− | | | + | |Alencar||103°30'W||63°30'S |
|- | |- | ||
− | | | + | |Amru Al-Qays||175°36'W||12°30'N |
|- | |- | ||
− | | | + | |Andal||37°42'W||47°42'S |
|- | |- | ||
− | | | + | |Aristoxenus||11°24'W||82°0'N |
|- | |- | ||
− | | | + | |Aśvaghosa||21°0'W||10°40'N |
|- | |- | ||
− | | | + | |Bach||103°24'W||68°30'S |
|- | |- | ||
− | | | + | |Balagtas||13°42'W||22°36'S |
|- | |- | ||
− | | | + | |Balzac||144°6'W||10°18'N |
|- | |- | ||
− | | | + | |Barma||162°48'W||41°18'S |
|- | |- | ||
− | | | + | |Bartók||134°36'W||29°36'S |
|- | |- | ||
− | | | + | |Bashō||169°42'W||32°42'S |
|- | |- | ||
− | | | + | |Beethoven||123°36'W||20°48'S |
|- | |- | ||
− | | | + | |Belinskij||103°36'W||76°0'S |
|- | |- | ||
− | | | + | |Bello||120°0'W||18°54'S |
|- | |- | ||
− | | | + | |Bernini||136°30'W||79°12'S |
|- | |- | ||
− | | | + | |Bjornson||109°12'W||73°6'N |
|- | |- | ||
− | | | + | |Boccaccio||29°12'W||80°42'S |
|- | |- | ||
− | | | + | |Boethius||73°18'W||0°54'S |
|- | |- | ||
− | | | + | |Botticelli||109°36'W||63°42'N |
|- | |- | ||
− | | | + | |Brahms||176°12'W||58°30'N |
|- | |- | ||
− | | | + | |Bramante||61°48'W||47°30'S |
|- | |- | ||
− | | | + | |Brontë||125°54'W||38°42'N |
|- | |- | ||
− | | | + | |Bruegel||107°30'W||49°48'N |
|- | |- | ||
− | | | + | |Brunelleschi||22°12'W||9°6'S |
|- | |- | ||
− | | | + | |Burns||115°42'W||54°24'N |
|- | |- | ||
− | | | + | |Byron||32°42'W||8°30'S |
|- | |- | ||
− | | | + | |Callicrates||32°36'W||66°18'S |
|- | |- | ||
− | | | + | |Camões||69°24'W||70°36'S |
|- | |- | ||
− | | | + | |Carducci||89°54'W||36°36'S |
|- | |- | ||
− | | | + | |Cervantes||122°0'W||74°36'S |
|- | |- | ||
− | | | + | |Cézanne||123°36'W||8°30'S |
|- | |- | ||
− | | | + | |Chaikovskij||50°24'W||7°24'N |
|- | |- | ||
− | | | + | |Chao Meng-Fu||134°12'W||87°18'S |
|- | |- | ||
− | | | + | |Chekhov||61°30'W||36°12'S |
|- | |- | ||
− | | | + | |Chiang K'ui||102°18'W||13°48'N |
|- | |- | ||
− | | | + | |Chŏng Ch'ŏl||116°12'W||46°24'N |
|- | |- | ||
− | | | + | |Chopin||123°54'W||65°6'S |
|- | |- | ||
− | | | + | |Chu Ta||105°6'W||2°12'N |
|- | |- | ||
− | | | + | |Coleridge||66°42'W||55°54'S |
|- | |- | ||
− | | | + | |Copley||85°12'W||38°24'S |
|- | |- | ||
− | | | + | |Couperin||151°24'W||29°48'N |
|- | |- | ||
− | | | + | |Darío||10°0'W||26°30'S |
|- | |- | ||
− | | | + | |Degas||126°36'W||37°24'N |
|- | |- | ||
− | | | + | |Delacroix||129°0'W||44°42'S |
|- | |- | ||
− | | | + | |Derzhavin||35°42'W||44°54'N |
|- | |- | ||
− | | | + | |Despréz||90°42'W||80°48'N |
|- | |- | ||
− | | | + | |Dickens||153°18'W||72°54'S |
|- | |- | ||
− | | | + | |Donne||13°48'W||2°48'N |
|- | |- | ||
− | | | + | |Dostoevskij||176°24'W||45°6'S |
|- | |- | ||
− | | | + | |Dowland||179°30'W||53°30'S |
|- | |- | ||
− | | | + | |Dürer||119°0'W||21°54'N |
|- | |- | ||
− | | | + | |Dvorák||11°54'W||9°36'S |
|- | |- | ||
− | | | + | |Echegaray||19°12'W||42°42'N |
|- | |- | ||
− | | | + | |Eitoku||156°54'W||22°6'S |
|- | |- | ||
− | | | + | |Equiano||30°42'W||40°12'S |
|- | |- | ||
− | | | + | |Fet||179°6'W||4°54'S |
|- | |- | ||
− | | | + | |Flaubert||72°12'W||13°42'S |
|- | |- | ||
− | | | + | |Futabataei||83°0'W||16°12'S |
|- | |- | ||
− | | | + | |Gainsborough||176°42'E||36°6'S |
|- | |- | ||
− | | | + | |Gauguin||96°18'W||66°18'N |
|- | |- | ||
− | | | + | |Ghiberti||80°12'W||48°24'S |
|- | |- | ||
− | | | + | |Giotto||55°48'W||12°0'N |
|- | |- | ||
− | | | + | |Gluck||18°6'W||37°18'N |
|- | |- | ||
− | | | + | |Goethe||44°30'W||78°30'N |
|- | |- | ||
− | | | + | |Gogol||146°24'W||28°6'S |
|- | |- | ||
− | | | + | |Goya||152°0'W||7°12'S |
|- | |- | ||
− | | | + | |Grieg||14°0'W||51°6'N |
|- | |- | ||
− | | | + | |Guido d'Arezzo||18°18'W||38°42'S |
|- | |- | ||
− | | | + | |Hals||115°0'W||54°48'S |
|- | |- | ||
− | | | + | |Han Kan||143°48'W||71°36'S |
|- | |- | ||
− | | | + | |Handel||33°48'W||3°24'N |
|- | |- | ||
− | | | + | |Harunobu||140°42'W||15°0'N |
|- | |- | ||
− | | | + | |Hauptmann||179°54'W||23°42'S |
|- | |- | ||
− | | | + | |Hawthorne||115°6'W||51°18'S |
|- | |- | ||
− | | | + | |Haydn||71°36'W||27°18'S |
|- | |- | ||
− | | | + | |Heine||124°6'W||32°36'N |
|- | |- | ||
− | | | + | |Hesiod||35°0'W||58°30'S |
|- | |- | ||
− | | | + | |Hiroshige||26°42'W||13°24'S |
|- | |- | ||
− | | | + | |Hitomaro||15°48'W||16°12'S |
|- | |- | ||
− | | | + | |Holbein||28°54'W||35°36'N |
|- | |- | ||
− | | | + | |Holberg||61°6'W||67°0'S |
|- | |- | ||
− | | | + | |Homer||36°12'W||1°12'S |
|- | |- | ||
− | | | + | |Horace||52°0'W||68°54'S |
|- | |- | ||
− | | | + | |Hugo||47°0'W||38°54'N |
|- | |- | ||
− | | | + | |Hun Kal||20°0'W||0°30'S |
|- | |- | ||
− | | | + | |Ibsen||35°36'W||24°6'S |
|- | |- | ||
− | | | + | |Ictinus||165°12'W||79°6'S |
|- | |- | ||
− | | | + | |Imhotep||37°18'W||18°6'S |
|- | |- | ||
− | | | + | |Ives||111°24'W||32°54'S |
|- | |- | ||
− | | | + | |Janáček||153°48'W||56°0'N |
|- | |- | ||
− | | | + | |Jókai||135°18'W||72°24'N |
|- | |- | ||
− | | | + | |Judah Ha-Levi||107°42'W||10°54'N |
|- | |- | ||
− | | | + | |Kālidāsā||179°12'W||18°6'S |
|- | |- | ||
− | | | + | |Keats||154°30'W||69°54'S |
|- | |- | ||
− | | | + | |Kenkō||16°6'W||21°30'S |
|- | |- | ||
− | | | + | |Khansa||51°54'W||59°42'S |
|- | |- | ||
− | | | + | |Kōshō||138°12'W||60°6'N |
|- | |- | ||
− | | | + | |Kuan Han-Ch'ing||52°24'W||29°24'N |
|- | |- | ||
− | | | + | |Kuiper||31°6'W||29°24'N |
|- | |- | ||
− | | | + | |Kurosawa||21°48'W||53°24'S |
|- | |- | ||
− | | | + | |Leopardi||179°54'E||73°0'S |
|- | |- | ||
− | | | + | |Lermontov||48°6'W||15°12'N |
|- | |- | ||
− | | | + | |Lessing||89°42'W||28°42'S |
|- | |- | ||
− | | | + | |Li Ch'ing-Chao||73°6'W||77°6'S |
|- | |- | ||
− | | | + | |Li Po||35°0'W||16°54'N |
|- | |- | ||
− | | | + | |Liang K'ai||177°12'E||40°18'S |
|- | |- | ||
− | | | + | |Liszt||168°6'W||16°6'S |
|- | |- | ||
− | | | + | |Lu Hsun||23°24'W||0°0'N |
|- | |- | ||
− | | | + | |Lysippus||132°30'W||0°48'N |
|- | |- | ||
− | | | + | |Ma Chih-Yuan||78°0'W||60°24'S |
|- | |- | ||
− | | | + | |Machaut||82°6'W||1°54'S |
|- | |- | ||
− | | | + | |Mahler||18°42'W||20°0'S |
|- | |- | ||
− | | | + | |Mansur||162°36'W||47°48'N |
|- | |- | ||
− | | | + | |March||175°30'W||31°6'N |
|- | |- | ||
− | | | + | |Mark Twain||137°54'W||11°12'S |
|- | |- | ||
− | | | + | |Martí||164°36'W||75°36'S |
|- | |- | ||
− | | | + | |Martial||177°6'W||69°6'N |
|- | |- | ||
− | | | + | |Matisse||89°48'W||24°0'S |
|- | |- | ||
− | | | + | |Melville||10°6'W||21°30'N |
|- | |- | ||
− | | | + | |Mena||124°24'W||0°12'S |
|- | |- | ||
− | | | + | |Mendes Pinto||17°48'W||61°18'S |
|- | |- | ||
− | | | + | |Michelangelo||109°6'W||45°0'S |
|- | |- | ||
− | | | + | |Mickiewicz||103°6'W||23°36'N |
|- | |- | ||
− | | | + | |Milton||174°48'W||26°12'S |
|- | |- | ||
− | | | + | |Mistral||54°0'W||4°30'N |
|- | |- | ||
− | | | + | |Mofolo||28°12'W||37°42'S |
|- | |- | ||
− | | | + | |Molière||16°6'W||15°36'N |
|- | |- | ||
− | | | + | |Monet||10°18'W||44°24'N |
|- | |- | ||
− | | | + | |Monteverdi||77°18'W||63°48'N |
|- | |- | ||
− | | | + | |Mozart||169°30'E||8°0'N |
|- | |- | ||
− | | | + | |Murasaki||30°12'W||12°36'S |
|- | |- | ||
− | | | + | |Mussorgaskij||96°30'W||32°48'N |
|- | |- | ||
− | | | + | |Myron||79°18'W||70°54'N |
|- | |- | ||
− | | | + | |Nampeyo||50°6'W||40°36'S |
|- | |- | ||
− | | | + | |Nervo||179°0'W||43°0'N |
|- | |- | ||
− | | | + | |Neumann||34°30'W||37°18'S |
|- | |- | ||
− | | | + | |Nizāmī||165°0'W||71°30'N |
|- | |- | ||
− | | | + | |Ōkyo||75°48'W||69°6'S |
|- | |- | ||
− | | | + | |Ovid||22°30'W||69°30'S |
|- | |- | ||
− | | | + | |Petrarch||26°12'W||30°36'S |
|- | |- | ||
− | | | + | |Phidias||149°18'W||8°42'N |
|- | |- | ||
− | | | + | |Philoxenus||111°30'W||8°42'S |
|- | |- | ||
− | |Pigalle | + | |Pigalle||9°30'W||38°30'S |
|- | |- | ||
− | | | + | |Po Chü-I||165°6'W||7°12'S |
|- | |- | ||
− | |Po | + | |Po Ya||20°12'W||46°12'S |
|- | |- | ||
− | | | + | |Polygnotus||68°24'W||0°18'S |
|- | |- | ||
− | | | + | |Praxiteles||59°12'W||27°18'N |
|- | |- | ||
− | | | + | |Proust||46°42'W||19°42'N |
|- | |- | ||
− | | | + | |Puccini||46°48'W||65°18'S |
|- | |- | ||
− | | | + | |Purcell||146°48'W||81°18'N |
|- | |- | ||
− | | | + | |Pushkin||22°24'W||66°18'S |
|- | |- | ||
− | | | + | |Rabelais||62°24'W||61°0'S |
|- | |- | ||
− | | | + | |Rajnis||95°48'W||4°30'N |
|- | |- | ||
− | | | + | |Rameau||37°30'W||54°54'S |
|- | |- | ||
− | | | + | |Raphael||75°54'W||19°54'S |
|- | |- | ||
− | | | + | |Ravel||38°0'W||12°0'S |
|- | |- | ||
− | | | + | |Renoir||51°30'W||18°36'S |
|- | |- | ||
− | | | + | |Repin||63°0'W||19°12'S |
|- | |- | ||
− | | | + | |Riemenschneider||99°36'W||52°48'S |
|- | |- | ||
− | | | + | |Rilke||12°18'W||45°12'S |
|- | |- | ||
− | | | + | |Rimbaud||148°0'W||62°0'S |
|- | |- | ||
− | | | + | |Rodin||18°12'W||21°6'N |
|- | |- | ||
− | | | + | |Rubens||74°6'W||59°48'N |
|- | |- | ||
− | | | + | |Rublev||156°48'W||15°6'S |
|- | |- | ||
− | | | + | |Rūdaki||51°6'W||4°0'S |
|- | |- | ||
− | | | + | |Rude||79°36'W||32°48'S |
|- | |- | ||
− | | | + | |Rūmī||104°42'W||24°6'S |
|- | |- | ||
− | | | + | |Sadī||56°0'W||78°36'S |
|- | |- | ||
− | | | + | |Saikaku||176°18'W||72°54'N |
|- | |- | ||
− | | | + | |Sarmiento||172°18'E||29°48'S |
|- | |- | ||
− | | | + | |Sayat-Nova||122°6'W||28°24'S |
|- | |- | ||
− | | | + | |Sacrlatti||100°0'W||40°30'N |
|- | |- | ||
− | | | + | |Schoenberg||135°42'W||16°0'S |
|- | |- | ||
− | | | + | |Schubert||54°18'W||43°24'S |
|- | |- | ||
− | | | + | |Scopas||172°54'W||81°6'S |
|- | |- | ||
− | | | + | |Sei||89°6'W||64°18'S |
|- | |- | ||
− | | | + | |Shakespeare||150°54'W||49°42'N |
|- | |- | ||
− | | | + | |Shelley||127°48'W||47°48'S |
|- | |- | ||
− | | | + | |Shevchenko||46°30'W||53°48'S |
|- | |- | ||
− | | | + | |Sholem Aleichem||87°42'W||5024'N |
|- | |- | ||
− | | | + | |Sibelius||144°42'W||49°36'S |
|- | |- | ||
− | | | + | |Simonides||45°0'W||29°6'S |
|- | |- | ||
− | | | + | |Sinan||29°48'W||15°30'N |
|- | |- | ||
− | | | + | |Smentana||70°12'W||48°30'S |
|- | |- | ||
− | | | + | |Snorri||82°54'W||9°0'S |
|- | |- | ||
− | | | + | |Sophocles||145°18'W||7°0'S |
|- | |- | ||
− | | | + | |Sor Juana||23°54'W||49°0'N |
|- | |- | ||
− | | | + | |Sōseki||37°42'W||38°54'N |
|- | |- | ||
− | | | + | |Sōtatsu||18°6'W||49°6'S |
|- | |- | ||
− | | | + | |Spitteler||61°48'W||68°36'S |
|- | |- | ||
− | | | + | |Stravinsky||73°30'W||50°30'N |
|- | |- | ||
− | | | + | |Strindberg||135°18'W||53°42'N |
|- | |- | ||
− | | | + | |Sullivan||86°18'W||16°54'S |
|- | |- | ||
− | | | + | |Sūr Dās||93°18'W||47°6'S |
|- | |- | ||
− | | | + | |Surikov||124°36'W||37°6'S |
|- | |- | ||
− | | | + | |Takanobu||108°12'W||30°48'N |
|- | |- | ||
− | | | + | |Takayoshi||163°6'W||37°30'S |
|- | |- | ||
− | | | + | |Tansen||70°54'W||3°54'N |
|- | |- | ||
− | | | + | |Thākur||63°30'W||3°0'S |
|- | |- | ||
− | | | + | |Theophanes||142°24'W||4°54'S |
|- | |- | ||
− | | | + | |Thoreau||132°18'W||5°54'N |
|- | |- | ||
− | | | + | |Tintoretto||22°54'W||48°6'S |
|- | |- | ||
− | | | + | |Titian||42°24'W||3°36'S |
|- | |- | ||
− | | | + | |Tolstoj||163°30'W||16°18'S |
|- | |- | ||
− | | | + | |Ts'ai Wen-Chi||22°12'W||22°48'N |
|- | |- | ||
− | | | + | |Ts'ao Chan||142°12'W||13°24'S |
|- | |- | ||
− | | | + | |Tsurayuki||21°18'W||63°0'S |
|- | |- | ||
− | | | + | |Tung Yüan||55°0'W||73°36'N |
|- | |- | ||
− | | | + | |Turgenev||135°0'W||65°42'N |
|- | |- | ||
− | | | + | |Tyagaraja||148°24'W||3°42'N |
|- | |- | ||
− | | | + | |Unkei||62°42'W||31°54'S |
|- | |- | ||
− | | | + | |Ustad Isa||165°18'W||32°6'S |
|- | |- | ||
− | | | + | |Vālmiki||141°0'W||23°30'S |
|- | |- | ||
− | | | + | |Van Dijck||163°48'W||76°42'N |
|- | |- | ||
− | | | + | |Van Eyck||158°48'W||43°12'N |
|- | |- | ||
− | | | + | |van Gogh||134°54'W||76°30'S |
|- | |- | ||
− | | | + | |Velázquez||53°42'W||37°30'N |
|- | |- | ||
− | | | + | |Verdi||168°36'W||64°42'N |
|- | |- | ||
− | | | + | |Vincente||142°24'W||56°48'S |
+ | |- | ||
+ | |Vivaldi||85°0'W||13°42'N | ||
+ | |- | ||
+ | |Vlaminck||12°42'W||28°0'N | ||
+ | |- | ||
+ | |Vyāsa||81°6'W||48°18'N | ||
+ | |- | ||
+ | |Wagner||114°0'W||67°24'S | ||
|- | |- | ||
− | | | + | |Wang Meng||103°48'W||8°48'N |
|- | |- | ||
− | | | + | |Wergeland||56°30'W||38°0'S |
|- | |- | ||
− | | | + | |Whitman||110°24'W||41°24'N |
|- | |- | ||
− | | | + | |Wren||35°12'W||24°18'N |
|- | |- | ||
− | | | + | |Yakovlev||0°||0° |
|- | |- | ||
− | | | + | |Yeats||34°36'W||9°12'N |
|- | |- | ||
− | | | + | |Yun Sǒn-Do||109°24'W||72°30'S |
|- | |- | ||
− | | | + | |Zeami||147°12'W||3°6'S |
|- | |- | ||
− | | | + | |Zola||177°18'W||50°6'N |
|- | |- | ||
− | | | + | |colspan="3"|Dorsa (Ridges) |
|- | |- | ||
− | | | + | |Antoniadi Dorsum||30°30'W||25°6'N |
|- | |- | ||
− | | | + | |Schiaparelli Dorsum||164°6'W||23°0'N |
|- | |- | ||
− | | | + | |colspan="3"|Montes (Mountains) |
|- | |- | ||
− | | | + | |Caloris Montes||172°48'E||39°24'N |
|- | |- | ||
− | | | + | |colspan="3"|Planitiae (Plains) |
|- | |- | ||
− | | | + | |Borealis Planitia||79°30'W||73°24'N |
|- | |- | ||
− | | | + | |Budh Planitia||150°54'W||22°0'N |
|- | |- | ||
− | | | + | |Caloris Planitia||170°12'E||30°30'N |
|- | |- | ||
− | | | + | |Odin Planitia||171°36'W||23°18'N |
|- | |- | ||
− | | | + | |Sobkou Planitia||129°54'W||39°54'N |
|- | |- | ||
− | | | + | |Suisei Planitia||150°48'W||59°12'N |
|- | |- | ||
− | | | + | |Tir Planitia||176°6'W||0°48'N |
|- | |- | ||
− | | | + | |colspan="3"|Rupes (Escarpments) |
|- | |- | ||
− | | | + | |Adventure Rupes||65°30'W||65°6'S |
|- | |- | ||
− | | | + | |Astrolabe Rupes||70°42'W||42°36'S |
|- | |- | ||
− | | | + | |Discovery Rupes||38°18'W||56°18'S |
|- | |- | ||
− | | | + | |Endeavour Rupes||31°18'W||37°30'N |
|- | |- | ||
− | | | + | |Fram Rupes||93°18'W||56°54'S |
|- | |- | ||
− | | | + | |Gjöa Rupes||159°18'W||66°42'S |
|- | |- | ||
− | | | + | |Heemskerck Rupes||125°18'W||25°54'N |
|- | |- | ||
− | | | + | |Hero Rupes||171°24'W||58°24'S |
|- | |- | ||
− | | | + | |Mirni Rupes||39°54'W||37°18'S |
|- | |- | ||
− | | | + | |Pourquoi-Pas Rupes||156°0'W||58°6'S |
|- | |- | ||
− | | | + | |Resolution Rupes||51°42'W||63°48'S |
|- | |- | ||
− | | | + | |Santa María Rupes||19°42'W||5°30'N |
|- | |- | ||
− | | | + | |Victoria Rupes||31°6'W||50°54'N |
|- | |- | ||
− | | | + | |Vostok Rupes||19°30'W||37°42'S |
|- | |- | ||
− | | | + | |Zarya Rupes||20°30'W||42°48'S |
|- | |- | ||
− | | | + | |Zeehaen Rupes||157°0'W||51°0'N |
|- | |- | ||
− | | | + | |colspan="3"|Valles (Valleys) |
|- | |- | ||
− | | | + | |Arecibo Vallis||28°24'W||27°30'S |
|- | |- | ||
− | | | + | |Goldstone Vallis||31°42'w||15°48's |
|- | |- | ||
− | | | + | |Haystack Vallis||46°12'W||4°42'N |
|- | |- | ||
− | | | + | |Simeiz Vallis||64°18'W||13°12'S |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− |