Editing List of surface features on Venus
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | There are | + | There are a number of surface features modeled on Venus in Orbiter 2016. |
− | + | == Feature types == | |
+ | *Chasma: Deep, elongated depression. | ||
+ | *Colles: Small hill or knob. | ||
+ | *Coronae: Oval feature. | ||
+ | *Craters: Circular or elliptical feature, usually as a result of impact. | ||
+ | *Dorsa: Ridge, or wrinkle ridge. | ||
+ | *Farra: Pancake-like structure. | ||
+ | *Fluctus: Terrain covered by lava. | ||
+ | *Fossae: Long, narrow depression. | ||
+ | *Labyrinthi: Complex of intersecting valleys or ridges. | ||
+ | *Lineae: Dark or bright elongate marking. | ||
+ | *Montes: Mountain. | ||
+ | *Paterae: Irregular crater. | ||
+ | *Plana: Plateau. | ||
+ | *Planitiae: Low plain. | ||
+ | *Regiones: Large area marked by distinctive color or reflectivity. | ||
+ | *Rupes: Scarp, or cliff. | ||
+ | *Terrae: Extensive land mass. | ||
+ | *Tholi: Small mountain domelike. | ||
+ | *Undae: Field of dunes. | ||
+ | *Valles: Valleys. | ||
+ | {{compact ToC|name=Surface features on Venus (alphabetically)|side=no|letters=yes |notes=yes |seealso=yes |refs=yes |extlinks=yes |custom1=Dropped and not approved names}} | ||
+ | {{clear}} | ||
− | + | == A == | |
− | |||
− | == | ||
{|class="wikitable" border="2" style="text-align: center" | {|class="wikitable" border="2" style="text-align: center" | ||
− | + | |colspan="4"|'''Geologic and other features on Venus''' | |
|- | |- | ||
− | + | |'''Name'''||'''Longitude'''||'''Latitude''' | |
− | | | ||
− | | | ||
|- | |- | ||
|Abe Mango||Dorsa||148°0'W||47°0'N | |Abe Mango||Dorsa||148°0'W||47°0'N | ||
Line 350: | Line 368: | ||
|- | |- | ||
|Ayrton||Patera||132°42'W||6°0'N | |Ayrton||Patera||132°42'W||6°0'N | ||
− | | | + | |} |
− | + | ||
− | + | == B == | |
+ | |||
+ | {|class="wikitable" border="2" style="text-align: center" | ||
|Ba'het||Corona||0°6'E||48°24'N | |Ba'het||Corona||0°6'E||48°24'N | ||
|- | |- | ||
Line 568: | Line 588: | ||
|- | |- | ||
|Bunzi||Mons||5°6'W||45°48'N | |Bunzi||Mons||5°6'W||45°48'N | ||
− | | | + | |} |
− | + | ||
− | + | == C == | |
+ | {|class="wikitable" border="2" style="text-align: center" | ||
|Caccini||Crater||170°24'E||17°24'N | |Caccini||Crater||170°24'E||17°24'N | ||
|- | |- | ||
Line 740: | Line 761: | ||
|- | |- | ||
|Cynthia||Crater||12°30'W||16°42'S | |Cynthia||Crater||12°30'W||16°42'S | ||
− | |||
− | |||
|- | |- | ||
|d'Este||Crater||121°6'W||34°18'S | |d'Este||Crater||121°6'W||34°18'S | ||
Line 912: | Line 931: | ||
|- | |- | ||
|Dzyzlan||Vallis||178°0'W||16°0'S | |Dzyzlan||Vallis||178°0'W||16°0'S | ||
− | |||
− | |||
|- | |- | ||
|Earhart||Corona||136°12'E||70°6'N | |Earhart||Corona||136°12'E||70°6'N | ||
Line 1,034: | Line 1,051: | ||
|- | |- | ||
|Ezraela||Crater||173°12'W||57°0'N | |Ezraela||Crater||173°12'W||57°0'N | ||
− | |||
− | |||
|- | |- | ||
|Faiga||Crater||170°54'E||4°54'N | |Faiga||Crater||170°54'E||4°54'N | ||
Line 1,142: | Line 1,157: | ||
|- | |- | ||
|Furki||Tholus||123°36'W||35°54'N | |Furki||Tholus||123°36'W||35°54'N | ||
− | |||
− | |||
|- | |- | ||
|Gabie||Rupes||109°54'E||67°30'N | |Gabie||Rupes||109°54'E||67°30'N | ||
Line 1,278: | Line 1,291: | ||
|- | |- | ||
|Gwynn||Crater||37°12'E||9°42'N | |Gwynn||Crater||37°12'E||9°42'N | ||
− | |||
− | |||
|- | |- | ||
|H'uraru||Corona||68°0'E||9°0'N | |H'uraru||Corona||68°0'E||9°0'N | ||
Line 1,424: | Line 1,435: | ||
|- | |- | ||
|Hyndla||Regio||65°30'W||22°30'N | |Hyndla||Regio||65°30'W||22°30'N | ||
− | |||
− | |||
|- | |- | ||
|Iang-Mdiye||Corona||86°0'E||47°0'S | |Iang-Mdiye||Corona||86°0'E||47°0'S | ||
Line 1,540: | Line 1,549: | ||
|- | |- | ||
|Izumi||Patera||166°24'W||50°0'N | |Izumi||Patera||166°24'W||50°0'N | ||
− | |||
− | |||
|- | |- | ||
|Jaantje||Crater||123°0'E||46°30'N | |Jaantje||Crater||123°0'E||46°30'N | ||
Line 1,630: | Line 1,637: | ||
|- | |- | ||
|Juturna||Fluctus||10°0'W||76°0'S | |Juturna||Fluctus||10°0'W||76°0'S | ||
− | |||
− | |||
|- | |- | ||
|Kaapaau||Fluctus||179°0'W||66°30'S | |Kaapaau||Fluctus||179°0'W||66°30'S | ||
Line 1,848: | Line 1,853: | ||
|- | |- | ||
|Kylli||Crater||67°0'E||41°6'N | |Kylli||Crater||67°0'E||41°6'N | ||
− | |||
− | |||
|- | |- | ||
|La Fayette ||Crater||107°36'E||70°12'N | |La Fayette ||Crater||107°36'E||70°12'N | ||
Line 2,040: | Line 2,043: | ||
|- | |- | ||
|Lyudmila||Crater||30°18'W||62°6'N | |Lyudmila||Crater||30°18'W||62°6'N | ||
− | |||
− | |||
|- | |- | ||
|Ma||Corona||57°0'E||22°30'S | |Ma||Corona||57°0'E||22°30'S | ||
Line 2,364: | Line 2,365: | ||
|- | |- | ||
|Mylitta||Fluctus||4°30'W||54°0'S | |Mylitta||Fluctus||4°30'W||54°0'S | ||
− | |||
− | |||
|- | |- | ||
|Naatse-elit||Dorsa||111°0'W||66°0'S | |Naatse-elit||Dorsa||111°0'W||66°0'S | ||
Line 2,620: | Line 2,619: | ||
|- | |- | ||
|Nzingha||Patera||154°18'W||68°42'N | |Nzingha||Patera||154°18'W||68°42'N | ||
− | |||
− | |||
|- | |- | ||
|O'Connor||Crater||143°54'E||26°0'S | |O'Connor||Crater||143°54'E||26°0'S | ||
Line 2,744: | Line 2,741: | ||
|- | |- | ||
|Ozza||Mons||159°0'W||4°30'N | |Ozza||Mons||159°0'W||4°30'N | ||
− | |||
− | |||
|- | |- | ||
|Pachamama||Corona||21°48'E||36°0'S | |Pachamama||Corona||21°48'E||36°0'S | ||
Line 2,894: | Line 2,889: | ||
|- | |- | ||
|Pychik||Crater||33°48'E||62°24'S | |Pychik||Crater||33°48'E||62°24'S | ||
− | |||
− | |||
|- | |- | ||
|Qakma||Corona||152°54'W||35°30'N | |Qakma||Corona||152°54'W||35°30'N | ||
Line 2,912: | Line 2,905: | ||
|- | |- | ||
|Quslu||Crater||166°48'E||6°12'N | |Quslu||Crater||166°48'E||6°12'N | ||
− | |||
− | |||
|- | |- | ||
|Rabie||Chasma||93°0'W||10°30'S | |Rabie||Chasma||93°0'W||10°30'S | ||
Line 3,048: | Line 3,039: | ||
|- | |- | ||
|Rzhanitsa||Corona||145°24'W||17°36'S | |Rzhanitsa||Corona||145°24'W||17°36'S | ||
− | |||
− | |||
|- | |- | ||
|Sabin||Crater||85°18'W||38°30'S | |Sabin||Crater||85°18'W||38°30'S | ||
Line 3,346: | Line 3,335: | ||
|- | |- | ||
|Syvne||Fluctus||72°0'E||36°0'S | |Syvne||Fluctus||72°0'E||36°0'S | ||
− | |||
− | |||
|- | |- | ||
|T'ien Hu ||Colles||15°6'E||30°42'N | |T'ien Hu ||Colles||15°6'E||30°42'N | ||
Line 3,562: | Line 3,549: | ||
|- | |- | ||
|Tyche||Tessera||14°30'E||44°0'S | |Tyche||Tessera||14°30'E||44°0'S | ||
− | |||
− | |||
|- | |- | ||
|Ua-ogrere||Mons||117°0'E||40°30'N | |Ua-ogrere||Mons||117°0'E||40°30'N | ||
Line 3,658: | Line 3,643: | ||
|- | |- | ||
|Uzume||Fluctus||139°42'W||28°36'N | |Uzume||Fluctus||139°42'W||28°36'N | ||
− | |||
− | |||
|- | |- | ||
|Văcărescu||Crater||160°12'W||63°0'S | |Văcărescu||Crater||160°12'W||63°0'S | ||
Line 3,826: | Line 3,809: | ||
|- | |- | ||
|Vut-Ami||Fluctus||67°0'E||38°0'S | |Vut-Ami||Fluctus||67°0'E||38°0'S | ||
− | |||
− | |||
|- | |- | ||
|Waka||Mons||152°18'W||26°18'N | |Waka||Mons||152°18'W||26°18'N | ||
Line 3,894: | Line 3,875: | ||
|- | |- | ||
|Wyrd||Mons||112°48'W||14°0'N | |Wyrd||Mons||112°48'W||14°0'N | ||
− | |||
− | |||
|- | |- | ||
|Xantippe||Crater||11°48'E||10°54'S | |Xantippe||Crater||11°48'E||10°54'S | ||
Line 3,926: | Line 3,905: | ||
|- | |- | ||
|Xulab||Vallis||174°0'W||57°30'S | |Xulab||Vallis||174°0'W||57°30'S | ||
− | |||
− | |||
|- | |- | ||
|Ya-Yerv||Corona||146°0'W||9°0'S | |Ya-Yerv||Corona||146°0'W||9°0'S | ||
Line 4,004: | Line 3,981: | ||
|- | |- | ||
|Yvonne||Crater||61°36'W||56°0'S | |Yvonne||Crater||61°36'W||56°0'S | ||
− | |||
− | |||
|- | |- | ||
|Zakiya||Crater||125°54'W||66°30'S | |Zakiya||Crater||125°54'W||66°30'S | ||
Line 4,093: | Line 4,068: | ||
|Zywie||Corona||68°48'W||38°36'S | |Zywie||Corona||68°48'W||38°36'S | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− |