Editing Space tourism
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 2: | Line 2: | ||
==Sub-orbital== | ==Sub-orbital== | ||
− | *[[Virgin Galactic]], is planning to begin passenger service aboard the | + | *[[Virgin Galactic]], is planning to begin passenger service aboard the VSS Enterprise, a Scaled Composites SpaceShipTwo class spacecraft. |
− | *[[XCOR Aerospace]] is developing a suborbital vehicle called | + | *[[XCOR Aerospace]] is developing a suborbital vehicle called Lynx. |
− | *[[Armadillo Aerospace]] is developing a two-seat vertical takeoff and landing (VTOL) rocket called | + | *[[Armadillo Aerospace]] is developing a two-seat vertical takeoff and landing (VTOL) rocket called Hyperion. |
Line 16: | Line 16: | ||
*[[Bigelow Aerospace]], has already launched two first inflatable habitat modules ([[Genesis I]] and [[Genesis II]]).They hope to setup a space station. | *[[Bigelow Aerospace]], has already launched two first inflatable habitat modules ([[Genesis I]] and [[Genesis II]]).They hope to setup a space station. | ||
* The [[Space Island Group]] have set out plans for their Space Island Project,[39] and plans on having 20,000 people on their "space island" by 2020, with the number of people doubling for each decade.[40] | * The [[Space Island Group]] have set out plans for their Space Island Project,[39] and plans on having 20,000 people on their "space island" by 2020, with the number of people doubling for each decade.[40] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |