Editing Wallops Flight Facility
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | + | '''Wallops Flight Facility (WFF)''', located on the USA, is operated by NASA as a rocket launch site and for support to science and exploration missions. | |
− | + | WFF consists of three separate parcels of real property totaling 6,200 acres (25 km²): the '''Main Base''', the '''Mainland''', and the '''Wallops Island Launch Site'''. The Mainland and the Wallops Island Launch Site are approximately 7 miles (11 km) southeast of the Main Base. | |
− | |||
− | WFF consists of three | ||
==Pads and runways== | ==Pads and runways== | ||
Line 9: | Line 7: | ||
**LA0A | **LA0A | ||
**LA0B | **LA0B | ||
− | |||
* LA2 | * LA2 | ||
* LA3 | * LA3 | ||
Line 15: | Line 12: | ||
* LA3B | * LA3B | ||
* LA4 | * LA4 | ||
+ | * LA1 | ||
* LA5 | * LA5 | ||
* DZ (Air-launched rocket drop zone) | * DZ (Air-launched rocket drop zone) | ||
* LP08B | * LP08B | ||
− | * | + | * RW04/22 Runway, WFF Research Airport, Wallops Main Base |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==External links== | ==External links== | ||
*[http://www.nasa.gov/centers/wallops/home/ http://www.nasa.gov/centers/wallops/home/] | *[http://www.nasa.gov/centers/wallops/home/ http://www.nasa.gov/centers/wallops/home/] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |