Phobos
Phobos (or Mars I) is one of Mars' moons. The other is Deimos.
Phobos is the larger of the two moons and is only 27 kilometres in diameter. This is about as far as a car can travel on the highway in 15 minutes. It is covered with craters, as Earth's moon is.
It is named after the god Phobos in Greek mythology. Its name means "fear". Phobos was discovered by Asaph Hall on 18 August 1877.
Phobos is trapped in tidal drag, with its orbit lowering roughly 1.8 meters per century. In about 50 million years, Phobos will reach the Roche limit, where it is likely to be torn apart. Some fragments will fall on Mars and some will form a planetary ring or rings around Mars.
Phobos in Orbiter
Phobos was introduced to Orbiter with the release of Orbiter 2002.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Phobos | O-F Resources | 2015-03-21 | T1234 | Scenery | 21 March 2015 | ||
Orbiter 2010-P1 | O-F Resources | 100830 | martins | Orbiter Download | 30 August 2010 | Orbiter 2010-P1 | |
Orbiter 2010 | O-F Resources | 100606 | martins | Orbiter Download | 5 June 2010 | Orbiter 2010 | |
Orbiter 2006-P1 | O-F Resources | 060929 | martins | Orbiter Download | 29 September 2006 | Orbiter 2006-P1 | |
Orbiter 2006 | O-F Resources | 060504 | martins | Orbiter Download | 4 May 2006 | Orbiter 2006 | |
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050223 Update | O-F Resources | 2005-02-23 | VF2_Rolf | Scenery | 23 February 2005 | ||
2005 (with P1 patch files) | O-F Resources | 050216 | martins | Orbiter Download | 16 February 2005 | Orbiter 2005 | |
Martian Moons-031217 | O-F Resources | 031217 | Unknown OHM Addon Developer | Scenery | 23 December 2003 | ||
Martian Moons | AVSIM | Rolf Keibel | Scenery | 13 October 2003 | |||
Orbiter 2003-P2 | O-F Resources | 031217 | martins | Orbiter Download | 17 December 2003 | Orbiter 2003-P2 | |
Orbiter 2003-P1 | O-F Resources | 031105 | martins | Orbiter Download | 5 November 2003 | ||
Orbiter 2002 | O-F Resources | 020419 | martins | Orbiter Download | 19 April 2002 | Orbiter 2002 | |
Orbiter 2001 | O-F Resources | 010503 | martins | Orbiter Download | 3 May 2001 | Orbiter 2001 |
See Also
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it. |