Difference between revisions of "Orbiter Solar Nations"
Jump to navigation
Jump to search
(Replacing page with 'SHIT') |
m (Reverted edits by Allisonjunelagarde (Talk); changed back to last version by GW Simulations) |
||
Line 1: | Line 1: | ||
− | + | '''Orbiter Solar Nations''' is a simulation of what interplanetary politics and conflict may be like within the Solar System in a few hundred years time. The idea was originally invented by [[Janez "DocHoliday" Vidmar]] on [[DanSteph|DanSteph's]] forum, and consists of various factions, or nations, controlling different parts of the solar system. | |
+ | |||
+ | ==Nations== | ||
+ | There are many different nations in the OSN community: | ||
+ | * The [[Alliance of New Worlds]], led by ''David Hawk'' controls Jupiter's moon Io. | ||
+ | * The [[Coalition of Independant Moons]], led by ''Xorth Tanovar (Paraflyer)'' controls most of Saturn's Moons. | ||
+ | * The [[Europan Socialist Republic]], led by ''Comrade Atom'' has control over Jupiter. | ||
+ | * The [[Galactic Federation]], led by ''MadMike'' has no domain, and is in self-imposed exile after launching a thermonuclear attack against Earth and its Moon. | ||
+ | * The [[Global Space Initiative]], Led by ''Janez "DocHoliday" Vidmar'', has partial control of Mars. | ||
+ | * The [[Kuiper Belt Federation]], led by ''Voangers806'' controls a number of KBOs. | ||
+ | * [[Levek Unlimited]], led by ''Dak Starcrasher'' is a freelance, with no domain. | ||
+ | * The [[Liberal Democratic Union]], led by ''Davidsmit'', controls Neptune's moon Triton. | ||
+ | * The [[Mercurian Empire]], led by ''Oli_Chose123'', controlled Mercury, until a civil war forced them out of power. | ||
+ | * The [[Outer Planetary Alliance]], led by ''Thomas "Krytom" Hodge'', is mobile, with no domain. | ||
+ | * The [[Rhea Research Corporation]], led by ''Mateusz "Xianus" Krawczyk'', controls Saturn's Moon Rhea. | ||
+ | * The [[Sephiria Freight Company]], led by ''Mahzel Erihinwel'' is situated on Mars - without the permission of the planets government. | ||
+ | * [[She'Da'Lier Space Enterprises]], led by ''Pawel "She'Da'Lier" Stiasny'', controls Earth, and the remains of its Moon. | ||
+ | *[[Simon Monroe's Transport Company]], led by ''Simon Monroe (Travis Reed)'' is a freelance, with no domain. | ||
+ | * The [[Titanian Republic]], led by ''Daniel "McBrain" Kahlhoefer'' controls Saturn's Moon Titan. | ||
+ | * The [[United Federation of Minor Planets]], led by ''GW_Simulations'' is the only non-human nation, originating in Alpha Centuri. They control a number of asteroids, and also have bases on Rhea. They also controlled Pluto, until it was destroyed by an asteroid. | ||
+ | * The [[Venusian Free-Space Cartel]], led by ''"Freespace"'', controls Venus. | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://vidmar.org/drupal/index.php?q= OSN Website] | ||
+ | *Threads at Dansteph's forum (Containing most information) | ||
+ | **[http://orbiter.dansteph.com/forum/read.php?f=1&i=8695&t=8695 Thread 1] | ||
+ | **[http://orbiter.dansteph.com/forum/read.php?f=1&i=10568&t=10568 Thread 2] | ||
+ | **[http://orbiter.dansteph.com/forum/read.php?f=1&i=11168&t=11168 Thread 3] | ||
+ | **[http://orbiter.dansteph.com/forum/read.php?f=1&i=11652&t=11652 Thread 4] | ||
+ | **[http://orbiter.dansteph.com/forum/read.php?f=1&i=13285&t=13285 Thread 5] (Still Active) | ||
+ | |||
+ | |||
+ | |||
+ | {{orbiter solar nation}} | ||
+ | {{OSN}} |
Revision as of 23:32, 21 August 2008
Orbiter Solar Nations is a simulation of what interplanetary politics and conflict may be like within the Solar System in a few hundred years time. The idea was originally invented by Janez "DocHoliday" Vidmar on DanSteph's forum, and consists of various factions, or nations, controlling different parts of the solar system.
Nations
There are many different nations in the OSN community:
- The Alliance of New Worlds, led by David Hawk controls Jupiter's moon Io.
- The Coalition of Independant Moons, led by Xorth Tanovar (Paraflyer) controls most of Saturn's Moons.
- The Europan Socialist Republic, led by Comrade Atom has control over Jupiter.
- The Galactic Federation, led by MadMike has no domain, and is in self-imposed exile after launching a thermonuclear attack against Earth and its Moon.
- The Global Space Initiative, Led by Janez "DocHoliday" Vidmar, has partial control of Mars.
- The Kuiper Belt Federation, led by Voangers806 controls a number of KBOs.
- Levek Unlimited, led by Dak Starcrasher is a freelance, with no domain.
- The Liberal Democratic Union, led by Davidsmit, controls Neptune's moon Triton.
- The Mercurian Empire, led by Oli_Chose123, controlled Mercury, until a civil war forced them out of power.
- The Outer Planetary Alliance, led by Thomas "Krytom" Hodge, is mobile, with no domain.
- The Rhea Research Corporation, led by Mateusz "Xianus" Krawczyk, controls Saturn's Moon Rhea.
- The Sephiria Freight Company, led by Mahzel Erihinwel is situated on Mars - without the permission of the planets government.
- She'Da'Lier Space Enterprises, led by Pawel "She'Da'Lier" Stiasny, controls Earth, and the remains of its Moon.
- Simon Monroe's Transport Company, led by Simon Monroe (Travis Reed) is a freelance, with no domain.
- The Titanian Republic, led by Daniel "McBrain" Kahlhoefer controls Saturn's Moon Titan.
- The United Federation of Minor Planets, led by GW_Simulations is the only non-human nation, originating in Alpha Centuri. They control a number of asteroids, and also have bases on Rhea. They also controlled Pluto, until it was destroyed by an asteroid.
- The Venusian Free-Space Cartel, led by "Freespace", controls Venus.
External Links
- OSN Website
- Threads at Dansteph's forum (Containing most information)
This article is Orbiter fan fiction, related to Orbiter Solar Nations