Difference between revisions of "Wallops Flight Facility"
Jump to navigation
Jump to search
(Created page with "'''Wallops Flight Facility (WFF)''', located on the USA, is operated by NASA as a rocket launch site and for support to science and exploration missions. WFF consists of thre...") |
|||
Line 2: | Line 2: | ||
WFF consists of three separate parcels of real property totaling 6,200 acres (25 km²): the '''Main Base''', the '''Mainland''', and the '''Wallops Island Launch Site'''. The Mainland and the Wallops Island Launch Site are approximately 7 miles (11 km) southeast of the Main Base. | WFF consists of three separate parcels of real property totaling 6,200 acres (25 km²): the '''Main Base''', the '''Mainland''', and the '''Wallops Island Launch Site'''. The Mainland and the Wallops Island Launch Site are approximately 7 miles (11 km) southeast of the Main Base. | ||
+ | |||
+ | ==Pads and runways== | ||
+ | * LA0 | ||
+ | * LA0A | ||
+ | * LA0B (Mid-Atlantic Regional Spaceport) | ||
+ | * LA2 | ||
+ | * LA3 | ||
+ | * LA3A | ||
+ | * LA3B | ||
+ | * LA4 | ||
+ | * LA1 | ||
+ | * LA5 | ||
+ | * DZ (Air-launched rocket drop zone) | ||
+ | * LP08B | ||
+ | * RW04/22 Runway, WFF Research Airport, Wallops Main Base |
Revision as of 22:02, 12 December 2012
Wallops Flight Facility (WFF), located on the USA, is operated by NASA as a rocket launch site and for support to science and exploration missions.
WFF consists of three separate parcels of real property totaling 6,200 acres (25 km²): the Main Base, the Mainland, and the Wallops Island Launch Site. The Mainland and the Wallops Island Launch Site are approximately 7 miles (11 km) southeast of the Main Base.
Pads and runways
- LA0
- LA0A
- LA0B (Mid-Atlantic Regional Spaceport)
- LA2
- LA3
- LA3A
- LA3B
- LA4
- LA1
- LA5
- DZ (Air-launched rocket drop zone)
- LP08B
- RW04/22 Runway, WFF Research Airport, Wallops Main Base