Difference between revisions of "Scott Manley YouTube Index"
Jump to navigation
Jump to search
(Barnstars) |
(Mercury table) |
||
Line 1: | Line 1: | ||
− | {| | + | |
− | | | + | |
− | | | + | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |colspan="2"|<center>'''Characteristics of Mercury in Orbiter2016'''</center> | ||
+ | |- | ||
+ | |colspan="2"|<center>'''Orbital characteristics</center> | ||
+ | |- | ||
+ | |Aphelion|| | ||
+ | |- | ||
+ | |Perihelion|| | ||
+ | |- | ||
+ | |Semimajor axis|| | ||
+ | |- | ||
+ | |Eccentricity|| | ||
+ | |- | ||
+ | |Orbital period|| | ||
+ | |- | ||
+ | |Synodic period|| | ||
+ | |- | ||
+ | |Average orbital speed|| | ||
+ | |- | ||
+ | |Mean anomaly|| | ||
+ | |- | ||
+ | |Inclination|| | ||
+ | |- | ||
+ | |Longitude of ascending node|| | ||
+ | |- | ||
+ | |Argument of Periapsis | ||
+ | |- | ||
+ | |Satellites||none | ||
+ | |- | ||
+ | |colspan="2"|<center>'''Physical characteristics'''</center> | ||
+ | |- | ||
+ | |Mean diameter|| | ||
+ | |- | ||
+ | |Mean radius|| | ||
+ | |- | ||
+ | |Flattening|| | ||
+ | |- | ||
+ | |Surface area|| | ||
+ | |- | ||
+ | |Volume|| | ||
+ | |- | ||
+ | |Mass|| | ||
+ | |- | ||
+ | |Mean density|| | ||
|- | |- | ||
− | | | + | |Surface gravity|| |
− | | | + | |- |
+ | |Moment of inertia factor|| | ||
+ | |- | ||
+ | |Escape velocity|| | ||
+ | |- | ||
+ | |Sidereal rotation period|| | ||
+ | |- | ||
+ | |Equatorial rotation velocity|| | ||
+ | |- | ||
+ | |Axial tilt|| | ||
+ | |- | ||
+ | |North Pole right ascension|| | ||
+ | |- | ||
+ | |North Pole declination|| | ||
+ | |- | ||
+ | |Albedo|| | ||
+ | |- | ||
+ | |Apparent magnitude|| | ||
+ | |- | ||
+ | |Angular diameter|| | ||
+ | |- | ||
+ | |colspan="2"|<center>'''Atmosphere'''</center> | ||
+ | |- | ||
+ | |Surface pressure|| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 12:16, 16 May 2021
Aphelion | |
Perihelion | |
Semimajor axis | |
Eccentricity | |
Orbital period | |
Synodic period | |
Average orbital speed | |
Mean anomaly | |
Inclination | |
Longitude of ascending node | |
Argument of Periapsis | |
Satellites | none |
Mean diameter | |
Mean radius | |
Flattening | |
Surface area | |
Volume | |
Mass | |
Mean density | |
Surface gravity | |
Moment of inertia factor | |
Escape velocity | |
Sidereal rotation period | |
Equatorial rotation velocity | |
Axial tilt | |
North Pole right ascension | |
North Pole declination | |
Albedo | |
Apparent magnitude | |
Angular diameter | |
Surface pressure |
|