Difference between revisions of "Mars"
Jump to navigation
Jump to search
(Added category.) |
(Added infobox.) |
||
Line 1: | Line 1: | ||
− | [[Image:MarsScrshot.jpg| | + | {| cellpadding="2" cellspacing="0" style="margin:25px 0 0 10px; border:3px solid lightsteelblue;width:250px; font-size:90%; font-family:'Arial','Helvetica'; float: right; clear: right;"Mars in Orbiter" |
+ | !bgcolor="lightsteelblue" colspan="2" align="center" |Mars | ||
+ | |- | ||
+ | |colspan="2" align="center"|[[Image:MarsScrshot.jpg|240px]] | ||
+ | |- | ||
+ | |colspan="2" align="center"|'''Mars in Orbiter''' | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Designation | ||
+ | |- | ||
+ | |width="30%"|Name||align="right" width="30%"|Mars | ||
+ | |- | ||
+ | |width="30%"|Reference body||align="right" width="30%"|Sun | ||
+ | |- | ||
+ | |width="30%"|Number of satellites||align="right" width="30%"|2 | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Physical parameters* | ||
+ | |- | ||
+ | |width="30%"|Mass||align="right" width="50%"|6.419×10<sup>23</sup> kg | ||
+ | |- | ||
+ | |width="30%"|Mean Radius||align="right" width="50%"|3.39×10<sup>6</sup> m | ||
+ | |- | ||
+ | |width="30%"|Gravitational moments||align="right" width="50%"|J<sub>2</sub>=0.00196 | ||
+ | |- | ||
+ | |width="30%"|Siderial day||align="right" width="30%"|8.864×10<sup>4</sup> s | ||
+ | |- | ||
+ | |width="30%"|Orbital period||align="right" width="30%"|5.936×10<sup>7</sup> s<br>(365.625 days) | ||
+ | |- | ||
+ | |width="30%"|Obliquity of ecliptic||align="right" width="30%"|26.72° | ||
+ | |- | ||
+ | |width="30%"|Atmosphere||align="right" width="30%"|Yes | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Atmosphere* | ||
+ | |- | ||
+ | |width="30%"|Atmosphere model||align="right" width="30%"|2006 Edition model | ||
+ | |- | ||
+ | |width="30%"|Surface Pressure||align="right" width="30%"|610.0 Pa | ||
+ | |- | ||
+ | |width="30%"|Surface Density||align="right" width="30%"|0.02 kg/m<sup>3</sup> | ||
+ | |- | ||
+ | |width="30%"|Specific gas constant||align="right" width="30%"|188.92 J/(K kg) | ||
+ | |- | ||
+ | |width="30%"|Specific heat ratio||align="right" width="30%"|1.29 | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Osculating elements (ecliptic frame)* | ||
+ | |- | ||
+ | |width="30%"|Semi-major axis||align="right" width="30%"|2.2795×10<sup>11</sup> m | ||
+ | |- | ||
+ | |width="30%"|Eccentricity||align="right" width="30%"|0.093322 | ||
+ | |- | ||
+ | |width="30%"|Inclination||align="right" width="30%"| 1.85° | ||
+ | |- | ||
+ | |width="30%"|Longitude of ascending node||align="right" width="30%"| 49.5° | ||
+ | |- | ||
+ | |width="30%"|Longitude of periapsis||align="right" width="30%"|336.18° | ||
+ | |- | ||
+ | |width="30%"|Mean Longitude||align="right" width="30%"| 140.19° | ||
+ | |- | ||
+ | |width="30%"|Note||align="right" width="30%"|*Elements given are from Orbiter 2016 | ||
+ | |} | ||
+ | |||
'''Mars''' is the fourth planet from the Sun in the Solar System and the second-smallest solid planet. Mars is a cold terrestrial planet with polar ice caps of frozen water and carbon dioxide. It has the largest volcano in the Solar System, and some very large impact craters. Mars is named after the mythological Roman god of war because it appears of red colour. | '''Mars''' is the fourth planet from the Sun in the Solar System and the second-smallest solid planet. Mars is a cold terrestrial planet with polar ice caps of frozen water and carbon dioxide. It has the largest volcano in the Solar System, and some very large impact craters. Mars is named after the mythological Roman god of war because it appears of red colour. | ||
Revision as of 12:06, 13 June 2021
Mars is the fourth planet from the Sun in the Solar System and the second-smallest solid planet. Mars is a cold terrestrial planet with polar ice caps of frozen water and carbon dioxide. It has the largest volcano in the Solar System, and some very large impact craters. Mars is named after the mythological Roman god of war because it appears of red colour.
see also: Wikipedia [1]
Go to Addons for Mars
Natural satellites
This article, about a planet, is a stub. You can help Orbiterwiki by expanding it.
|