Difference between revisions of "Neptune"
Jump to navigation
Jump to search
(Added category.) |
|||
Line 1: | Line 1: | ||
− | [[Image:NeptuneScrshot.jpg| | + | {| cellpadding="2" cellspacing="0" style="margin:25px 0 0 10px; border:3px solid lightsteelblue;width:250px; font-size:90%; font-family:'Arial','Helvetica'; float: right; clear: right;"Neptune in Orbiter" |
+ | !bgcolor="lightsteelblue" colspan="2" align="center" |Neptune | ||
+ | |- | ||
+ | |colspan="2" align="center"|[[Image:NeptuneScrshot.jpg|240px]] | ||
+ | |- | ||
+ | |colspan="2" align="center"|'''Neptune in Orbiter''' | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Designation | ||
+ | |- | ||
+ | |width="30%"|Name||align="right" width="30%"|Neptune | ||
+ | |- | ||
+ | |width="30%"|Reference body||align="right" width="30%"|Sun | ||
+ | |- | ||
+ | |width="30%"|Number of known satellites||align="right" width="30%"|14 | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Physical parameters* | ||
+ | |- | ||
+ | |width="30%"|Mass||align="right" width="50%"|1.025×10<sup>26</sup> kg | ||
+ | |- | ||
+ | |width="30%"|Mean Radius||align="right" width="50%"|2.462×10<sup>7</sup> m | ||
+ | |- | ||
+ | |width="30%"|Gravitational moments||align="right" width="50%"|J<sub>2</sub>=0.004 | ||
+ | |- | ||
+ | |width="30%"|Siderial day||align="right" width="30%"|5.8×10<sup>4</sup> s | ||
+ | |- | ||
+ | |width="30%"|Orbital period||align="right" width="30%"|5.177×10<sup>9</sup> s<br> | ||
+ | |- | ||
+ | |width="30%"|Obliquity of ecliptic||align="right" width="30%"|28.48° | ||
+ | |- | ||
+ | |width="30%"|Atmosphere||align="right" width="30%"|Yes | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Atmosphere* | ||
+ | |- | ||
+ | |width="30%"|Atmosphere model||align="right" width="30%"|Generic | ||
+ | |- | ||
+ | |width="30%"|Surface Pressure||align="right" width="30%"|414.0 KPa | ||
+ | |- | ||
+ | |width="30%"|Surface Density||align="right" width="30%"|0.5093 kg/m<sup>3</sup> | ||
+ | |- | ||
+ | |width="30%"|Specific gas constant||align="right" width="30%"|144.92 J/(K kg) | ||
+ | |- | ||
+ | |width="30%"|Specific heat ratio||align="right" width="30%"|1.33 | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Osculating elements (ecliptic frame)* | ||
+ | |- | ||
+ | |width="30%"|Semi-major axis||align="right" width="30%"|4.4829×10<sup>12</sup> m | ||
+ | |- | ||
+ | |width="30%"|Eccentricity||align="right" width="30%"|0.011208 | ||
+ | |- | ||
+ | |width="30%"|Inclination||align="right" width="30%"| 1.77° | ||
+ | |- | ||
+ | |width="30%"|Note||align="right" width="30%"|*Elements given are from Orbiter 2016 | ||
+ | |} | ||
+ | |||
Neptune is the 8th planet from the [[Sun]]. It has at least 13 natural satellites. | Neptune is the 8th planet from the [[Sun]]. It has at least 13 natural satellites. | ||
Revision as of 10:51, 15 June 2021
Neptune is the 8th planet from the Sun. It has at least 13 natural satellites.
see also: Wikipedia [1]
Go to Addons for Neptune
Natural satellites
This article, about a planet, is a stub. You can help Orbiterwiki by expanding it.
:
|