Difference between revisions of "Wallops Flight Facility"
Jump to navigation
Jump to search
(Added coordinates.) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="text-align: right; direction: ltr; margin-left: 1em;">Orbiter 2016 coordinates 75.47938 W 37.84621 N</div> | |
− | WFF consists of three | + | '''Wallops Flight Facility (WFF)''', located on the [[USA]], is operated by [[NASA]] as a rocket launch site and for support to science and exploration missions. |
+ | |||
+ | WFF consists of three parts: the '''Main Base''', the '''Mainland''', and the '''Wallops Island Launch Site'''. | ||
==Pads and runways== | ==Pads and runways== | ||
Line 7: | Line 9: | ||
**LA0A | **LA0A | ||
**LA0B | **LA0B | ||
+ | * LA1 | ||
* LA2 | * LA2 | ||
* LA3 | * LA3 | ||
Line 12: | Line 15: | ||
* LA3B | * LA3B | ||
* LA4 | * LA4 | ||
− | |||
* LA5 | * LA5 | ||
* DZ (Air-launched rocket drop zone) | * DZ (Air-launched rocket drop zone) | ||
* LP08B | * LP08B | ||
− | * | + | *Runways (WFF Research Airport, Wallops Main Base): |
+ | ** RW04/22, 2666x46m | ||
+ | ** RW10/28, 2440x61m | ||
+ | ** RW17/35, 1465x46m | ||
+ | |||
+ | ==Frequencies== | ||
+ | *ASOS : 119.17 | ||
+ | *Tower: 126.5 | ||
+ | |||
+ | ==Charts and diagrams== | ||
+ | *[http://skyvector.com/airport/WAL/Wallops-Flight-Facility-Airport http://skyvector.com/airport/WAL/Wallops-Flight-Facility-Airport] | ||
==External links== | ==External links== | ||
*[http://www.nasa.gov/centers/wallops/home/ http://www.nasa.gov/centers/wallops/home/] | *[http://www.nasa.gov/centers/wallops/home/ http://www.nasa.gov/centers/wallops/home/] | ||
+ | *[http://commons.wikimedia.org/wiki/File:NASA_Wallops_Flight_Facility,_2010.jpg http://commons.wikimedia.org/wiki/File:NASA_Wallops_Flight_Facility,_2010.jpg] | ||
+ | *[http://commons.wikimedia.org/wiki/File:MLAS_liftoff_at_Wallops_Flight_Facility_001.jpg http://commons.wikimedia.org/wiki/File:MLAS_liftoff_at_Wallops_Flight_Facility_001.jpg] | ||
+ | *[http://commons.wikimedia.org/wiki/File:Wallops_Research_Range.jpg http://commons.wikimedia.org/wiki/File:Wallops_Research_Range.jpg] | ||
+ | *[http://www.nasa.gov/centers/wallops/images/content/417989main_wallops-aerial-full.jpg http://www.nasa.gov/centers/wallops/images/content/417989main_wallops-aerial-full.jpg] | ||
+ | *[http://eol.jsc.nasa.gov/sseop/images/ESC/large/ISS016/ISS016-E-36245.jpg The Gateway to Astronaut Photography of Earth] | ||
+ | *[http://eol.jsc.nasa.gov/sseop/images/ESC/large/ISS013/ISS013-E-25366.jpg The Gateway to Astronaut Photography of Earth] | ||
+ | *[http://eol.jsc.nasa.gov/sseop/images/ESC/large/ISS013/ISS013-E-25364.jpg The Gateway to Astronaut Photography of Earth] | ||
+ | *[http://eol.jsc.nasa.gov/scripts/sseop/QuickView.pl?directory=ESC&ID=ISS013-E-25365 The Gateway to Astronaut Photography of Earth] | ||
+ | |||
+ | [[Category:Articles]] | ||
+ | [[Category:Real spaceports]] | ||
+ | [[Category:Surface bases]] | ||
+ | [[Category:USA]] | ||
+ | [[Category:NASA]] |
Latest revision as of 02:23, 2 December 2022
Orbiter 2016 coordinates 75.47938 W 37.84621 N
Wallops Flight Facility (WFF), located on the USA, is operated by NASA as a rocket launch site and for support to science and exploration missions.
WFF consists of three parts: the Main Base, the Mainland, and the Wallops Island Launch Site.
Pads and runways[edit]
- Mid-Atlantic Regional Spaceport
- LA0A
- LA0B
- LA1
- LA2
- LA3
- LA3A
- LA3B
- LA4
- LA5
- DZ (Air-launched rocket drop zone)
- LP08B
- Runways (WFF Research Airport, Wallops Main Base):
- RW04/22, 2666x46m
- RW10/28, 2440x61m
- RW17/35, 1465x46m
Frequencies[edit]
- ASOS : 119.17
- Tower: 126.5
Charts and diagrams[edit]
External links[edit]
- http://www.nasa.gov/centers/wallops/home/
- http://commons.wikimedia.org/wiki/File:NASA_Wallops_Flight_Facility,_2010.jpg
- http://commons.wikimedia.org/wiki/File:MLAS_liftoff_at_Wallops_Flight_Facility_001.jpg
- http://commons.wikimedia.org/wiki/File:Wallops_Research_Range.jpg
- http://www.nasa.gov/centers/wallops/images/content/417989main_wallops-aerial-full.jpg
- The Gateway to Astronaut Photography of Earth
- The Gateway to Astronaut Photography of Earth
- The Gateway to Astronaut Photography of Earth
- The Gateway to Astronaut Photography of Earth