Difference between revisions of "List of add-ons by missleman01"
Jump to navigation
Jump to search
(Arvil moved page User:Arvil/Sandbox02 to List of add-ons by Mindblast: Move to article page.) Tag: New redirect |
(Added table data.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | This page lists add-ons by missleman01 beginning with the most recent. | |
+ | |||
+ | {|class="wikitable sortable” style="text-align: center" | ||
+ | |- | ||
+ | !Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/apollo-20-and-tycho-landing-site.1517/ Apollo 20 and Tycho Landing Site]||O-F Resources||2010-08-25||missleman01||Scenery||26 August 2010|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/apollo-11-40th-anniversary-easep-mod-fixed.4572/ Apollo 11 40th Anniversary EASEP Mod [FIXED]]||O-F Resources||2009-07-17||missleman01||Miscellaneous||18 July 2009||AMSO|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/mir-space-station-soyuz-tm-progress-m.5120/ Mir Space Station - Soyuz TM/Progress M]||O-F Resources||2004-08-03||missleman01||Spacecraft||4 August 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/mir-space-station-core-module.3600/ Mir Space Station - Core Module]||O-F Resources||2004-08-03||missleman01||Spacecraft||4 August 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/mir-space-station-kvant-1.3553/ Mir Space Station - Kvant 1]||O-F Resources||2004-08-03||missleman01||Spacecraft||4 August 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-near.1261/ GEP - NEAR]||O-F Resources||2004-07-17||missleman01||Spacecraft||18 July 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-cassini-huygens-v-1-2.3334/ GEP- Cassini-Huygens V 1.2]||O-F Resources||V 1.2||missleman01||Spacecraft||26 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-mariner-10.1323/ GEP - Mariner 10]||O-F Resources||2004-06-19||missleman01||Spacecraft||20 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-earth-1975-dsn.866/ GEP - Earth 1975 - DSN]||O-F Resources||2004-06-18||missleman01||Scenery||19 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-galileo.4346/ GEP - Galileo]||O-F Resources||2004-06-18||missleman01||Spacecraft||19 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-project-viking-1-3.1803/ GEP - Project Viking 1.3]||O-F Resources||1.3||missleman01||Spacecraft||18 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-pioneer-10-and-11-v-1-3.2336/ GEP - Pioneer 10 and 11 V 1.3]||O-F Resources||V 1.3||missleman01||Spacecraft||18 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-voyager-ver-1-3.3397/ GEP - Voyager Ver 1.3]||O-F Resources||Ver 1.3||missleman01||Spacecraft||18 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-magellan.1175/ GEP - Magellan]||O-F Resources||2004-06-17||missleman01||Spacecraft||18 June 2004|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gep-ulysses.678/ GEP - Ulysses]||O-F Resources||2004-06-16||missleman01||Spacecraft||17 June 2004|||| | ||
+ | |} | ||
+ | |||
+ | [[Category:Articles|missleman01]] | ||
+ | [[Category:Add-ons by author|missleman01]] | ||
+ | [[Category:List pages|missleman01]] |
Latest revision as of 01:44, 29 April 2023
This page lists add-ons by missleman01 beginning with the most recent.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Apollo 20 and Tycho Landing Site | O-F Resources | 2010-08-25 | missleman01 | Scenery | 26 August 2010 | ||
Apollo 11 40th Anniversary EASEP Mod [FIXED] | O-F Resources | 2009-07-17 | missleman01 | Miscellaneous | 18 July 2009 | AMSO | |
Mir Space Station - Soyuz TM/Progress M | O-F Resources | 2004-08-03 | missleman01 | Spacecraft | 4 August 2004 | ||
Mir Space Station - Core Module | O-F Resources | 2004-08-03 | missleman01 | Spacecraft | 4 August 2004 | ||
Mir Space Station - Kvant 1 | O-F Resources | 2004-08-03 | missleman01 | Spacecraft | 4 August 2004 | ||
GEP - NEAR | O-F Resources | 2004-07-17 | missleman01 | Spacecraft | 18 July 2004 | ||
GEP- Cassini-Huygens V 1.2 | O-F Resources | V 1.2 | missleman01 | Spacecraft | 26 June 2004 | ||
GEP - Mariner 10 | O-F Resources | 2004-06-19 | missleman01 | Spacecraft | 20 June 2004 | ||
GEP - Earth 1975 - DSN | O-F Resources | 2004-06-18 | missleman01 | Scenery | 19 June 2004 | ||
GEP - Galileo | O-F Resources | 2004-06-18 | missleman01 | Spacecraft | 19 June 2004 | ||
GEP - Project Viking 1.3 | O-F Resources | 1.3 | missleman01 | Spacecraft | 18 June 2004 | ||
GEP - Pioneer 10 and 11 V 1.3 | O-F Resources | V 1.3 | missleman01 | Spacecraft | 18 June 2004 | ||
GEP - Voyager Ver 1.3 | O-F Resources | Ver 1.3 | missleman01 | Spacecraft | 18 June 2004 | ||
GEP - Magellan | O-F Resources | 2004-06-17 | missleman01 | Spacecraft | 18 June 2004 | ||
GEP - Ulysses | O-F Resources | 2004-06-16 | missleman01 | Spacecraft | 17 June 2004 |