Difference between revisions of "List of add-ons by kulch"
Jump to navigation
Jump to search
(Removed category.) |
(Added link.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|class="wikitable sortable” style="text-align: center" | {|class="wikitable sortable” style="text-align: center" | ||
|- | |- | ||
− | !Add-on!!Version!!Author!!Type!!Release Date!!Compatibility | + | !Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/energia-transporter.3722/ Energia Transporter]||2022-05-11||kulch||Miscellaneous||11 May 2022||Orbiter 2016<br>D3D9Client | + | |[https://www.orbiter-forum.com/resources/energia-transporter.3722/ Energia Transporter]||O-F Resources||2022-05-11||kulch||Miscellaneous||11 May 2022||Orbiter 2016<br>D3D9Client|| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/older-addons-by-kulch.115/ Older addons by Kulch]||2020-08-22||kulch||Spacecraft||22 August 2020||Orbiter 2006-P1 | + | |[https://www.orbiter-forum.com/resources/older-addons-by-kulch.115/ Older addons by Kulch]||O-F Resources||2020-08-22||kulch||Spacecraft||22 August 2020||Orbiter 2006-P1|| |
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/mir-2-space-station-release-2.102/ Mir-2 space station, release 2]||O-F Resources||2009-11-28||kulch||Spacecraft||28 November 2009||Orbiter 2016<br>D3D9Client|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/space-tankers-release-2.273/ Space Tankers, release 2]||O-F Resources||2009-11-27||kulch||Spacecraft||27 November 2009||Orbiter 2016|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/energy-project-release-5.2161/ ENERGY project, release 5]||O-F Resources||2009-11-27||kulch||Launchers||27 November 2009||Orbiter 2016<br>D3D9Client||[[Energy Project]] | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/space-tugs-release-5.2278/ Space Tugs, release 5]||O-F Resources||2009-11-27||kulch||Spacecraft||27 November 2009||Orbiter 2016<br>D3D9Client|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/baikonur-lc-250-ukss-release-2.549/ Baikonur LC 250 (UKSS), release 2]||O-F Resources||release 2||kulch||Scenery||2 September 2009||Orbiter 2016<br>D3D9Client|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/universal-remote-manipulator-system-release-4.358/ Universal Remote Manipulator System, release 4]||O-F Resources||release 4||kulch||Spacecraft||28 July 2008||Orbiter 2016<br>D3D9Client|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/universal-cargo-deck-release-4.2504/ Universal Cargo Deck, release 4]||O-F Resources||release 4||kulch||Spacecraft||25 July 2008||Orbiter 2006-P1|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/delta-tug-release-4.1706/ Delta Tug, release 4]||O-F Resources||release 4||kulch||Spacecraft||24 June 2007||Orbiter 2016-P1|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/tx-winged-space-launcher-release-5.3700/ TX winged space launcher, release 5]||O-F Resources||release 5||kulch||Spacecraft||17 October 2006||Orbiter 2006-P1||[[TX]] | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/space-research-center-spaceports-release-2.2284/ Space Research Center spaceports, release 2]||O-F Resources||release 2||kulch||Scenery||15 October 2006||Orbiter 2006|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/heavy-steam-catapult-release-3.3631/ Heavy Steam Catapult, release 3]||O-F Resources||release 3||kulch||Scenery||26 April 2005||Orbiter 2005|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/lunar-mass-driver-release-3.3598/ Lunar Mass Driver, release 3]||O-F Resources||release 3||kulch||Scenery||23 April 2005|||| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/delta-cannon-release-2.119/ Delta Cannon, release 2]||O-F Resources||release 2||kulch||Scenery||23 April 2005||Orbiter 2005|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/space-elevator-release-4.3451/ Space Elevator, release 4]||O-F Resources||release 4||kulch||Scenery||23 April 2005||Orbiter 2005|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/fuel-service-stations-release-2.3625/ Fuel Service Stations, release 2]||O-F Resources||release 2||kulch||Spacecraft||6 March 2005||Orbiter 2005|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/luna-city-release-4.1575/ Luna City, release 4]||O-F Resources||release 4||kulch||Scenery||5 March 2005||Orbiter 2006|| | ||
|} | |} | ||
Latest revision as of 13:17, 14 July 2023
This page includes a list of add-ons by kulch, beginning with the most recent.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Energia Transporter | O-F Resources | 2022-05-11 | kulch | Miscellaneous | 11 May 2022 | Orbiter 2016 D3D9Client |
|
Older addons by Kulch | O-F Resources | 2020-08-22 | kulch | Spacecraft | 22 August 2020 | Orbiter 2006-P1 | |
Mir-2 space station, release 2 | O-F Resources | 2009-11-28 | kulch | Spacecraft | 28 November 2009 | Orbiter 2016 D3D9Client |
|
Space Tankers, release 2 | O-F Resources | 2009-11-27 | kulch | Spacecraft | 27 November 2009 | Orbiter 2016 | |
ENERGY project, release 5 | O-F Resources | 2009-11-27 | kulch | Launchers | 27 November 2009 | Orbiter 2016 D3D9Client |
Energy Project |
Space Tugs, release 5 | O-F Resources | 2009-11-27 | kulch | Spacecraft | 27 November 2009 | Orbiter 2016 D3D9Client |
|
Baikonur LC 250 (UKSS), release 2 | O-F Resources | release 2 | kulch | Scenery | 2 September 2009 | Orbiter 2016 D3D9Client |
|
Universal Remote Manipulator System, release 4 | O-F Resources | release 4 | kulch | Spacecraft | 28 July 2008 | Orbiter 2016 D3D9Client |
|
Universal Cargo Deck, release 4 | O-F Resources | release 4 | kulch | Spacecraft | 25 July 2008 | Orbiter 2006-P1 | |
Delta Tug, release 4 | O-F Resources | release 4 | kulch | Spacecraft | 24 June 2007 | Orbiter 2016-P1 | |
TX winged space launcher, release 5 | O-F Resources | release 5 | kulch | Spacecraft | 17 October 2006 | Orbiter 2006-P1 | TX |
Space Research Center spaceports, release 2 | O-F Resources | release 2 | kulch | Scenery | 15 October 2006 | Orbiter 2006 | |
Heavy Steam Catapult, release 3 | O-F Resources | release 3 | kulch | Scenery | 26 April 2005 | Orbiter 2005 | |
Lunar Mass Driver, release 3 | O-F Resources | release 3 | kulch | Scenery | 23 April 2005 | ||
Delta Cannon, release 2 | O-F Resources | release 2 | kulch | Scenery | 23 April 2005 | Orbiter 2005 | |
Space Elevator, release 4 | O-F Resources | release 4 | kulch | Scenery | 23 April 2005 | Orbiter 2005 | |
Fuel Service Stations, release 2 | O-F Resources | release 2 | kulch | Spacecraft | 6 March 2005 | Orbiter 2005 | |
Luna City, release 4 | O-F Resources | release 4 | kulch | Scenery | 5 March 2005 | Orbiter 2006 |