Difference between revisions of "3753 Cruithne"
Jump to navigation
Jump to search
(Cruinthe article.) Tag: Removed redirect |
(Updating table.) |
||
Line 23: | Line 23: | ||
!bgcolor="lightsteelblue" colspan="2"|Planetary mean orbits | !bgcolor="lightsteelblue" colspan="2"|Planetary mean orbits | ||
|- | |- | ||
− | |width="30%"|Epoch||align="right" width="50%"| | + | |width="30%"|Epoch||align="right" width="50%"| |
|- | |- | ||
− | |width="30%"|Semimajor axis (a)||align="right" width="50%"| | + | |width="30%"|Semimajor axis (a)||align="right" width="50%"| km) |
|- | |- | ||
− | |width="30%"|Eccentricity (e)||align="right" width="30%"| | + | |width="30%"|Eccentricity (e)||align="right" width="30%"| |
|- | |- | ||
− | |width="30%"|Inclination (i)||align="right" width="30%"| | + | |width="30%"|Inclination (i)||align="right" width="30%"|° <br> ( radian) |
|- | |- | ||
− | |width="30%"|Longitude of the ascending node (LAN, ☊)||align="right" width="30%"| | + | |width="30%"|Longitude of the ascending node (LAN, ☊)||align="right" width="30%"|° <br> ( radian) |
|- | |- | ||
− | |width="30%"|Longitude of periapsis (ϖ)||align="right" width="30%"| | + | |width="30%"|Longitude of periapsis (ϖ)||align="right" width="30%"|° <br> ( radian) |
|- | |- | ||
− | |width="30%"|Mean longitude (L)||align="right" width="30%"| | + | |width="30%"|Mean longitude (L)||align="right" width="30%"|° <br> ( radian) |
|- | |- | ||
!bgcolor="lightsteelblue" colspan="2"|Planetary orbital element centennial rates | !bgcolor="lightsteelblue" colspan="2"|Planetary orbital element centennial rates | ||
|- | |- | ||
− | |width="30%"|Semimajor axis (a)||align="right" width="50%"| | + | |width="30%"|Semimajor axis (a)||align="right" width="50%"| AU/Century |
|- | |- | ||
− | |width="30%"|Eccentricity (e)||align="right" width="50%"| | + | |width="30%"|Eccentricity (e)||align="right" width="50%"| Century<sup>-1</sup> |
|- | |- | ||
− | |width="30%"|Inclination (i)||align="right" width="30%"| | + | |width="30%"|Inclination (i)||align="right" width="30%"| seconds/Century |
|- | |- | ||
− | |width="30%"|Longitude of the ascending node (LAN, ☊)||align="right" width="30%"| | + | |width="30%"|Longitude of the ascending node (LAN, ☊)||align="right" width="30%"| seconds/Century |
|- | |- | ||
− | |width="30%"|Longitude of periapsis (ϖ)||align="right" width="30%"| | + | |width="30%"|Longitude of periapsis (ϖ)||align="right" width="30%"| seconds/Century |
|- | |- | ||
− | |width="30%"|Mean longitude (L)||align="right" width="30%"| | + | |width="30%"|Mean longitude (L)||align="right" width="30%"| seconds/Century |
|- | |- | ||
!bgcolor="lightsteelblue" colspan="2"|Selected physical parameters | !bgcolor="lightsteelblue" colspan="2"|Selected physical parameters | ||
|- | |- | ||
− | |width="30%"|Mean radius||align="right" width="30%"| | + | |width="30%"|Mean radius||align="right" width="30%"| km |
|- | |- | ||
− | |width="30%"|Mass||align="right" width="30%"| | + | |width="30%"|Mass||align="right" width="30%"|×10<su>23</sup> kg |
|- | |- | ||
− | |width="30%"|Density||align="right" width="30%"| | + | |width="30%"|Density||align="right" width="30%"| g/cm<sup>3</sup> |
|- | |- | ||
− | |width="30%"|Sidereal rotation period||align="right" width="30%"| | + | |width="30%"|Sidereal rotation period||align="right" width="30%"| hours |
|- | |- | ||
− | |width="30%"|Sidereal orbit period||align="right" width="30%"| | + | |width="30%"|Sidereal orbit period||align="right" width="30%"| years |
|- | |- | ||
− | |width="30%"|Magnitude V(1,0)||align="right" width="30%"| | + | |width="30%"|Magnitude V(1,0)||align="right" width="30%"| |
|- | |- | ||
− | |width="30%"|Geometric albedo||align="right" width="30%"| | + | |width="30%"|Geometric albedo||align="right" width="30%"| |
|- | |- | ||
− | |width="30%"|Equatorial gravity||align="right" width="30%"| | + | |width="30%"|Equatorial gravity||align="right" width="30%"| m/s<sup>2</sup> |
|- | |- | ||
− | |width="30%"|Escape velocity||align="right" width="30%"| | + | |width="30%"|Escape velocity||align="right" width="30%"| km/s |
|- | |- | ||
!bgcolor="lightsteelblue" colspan="2"|Rotation elements | !bgcolor="lightsteelblue" colspan="2"|Rotation elements | ||
|- | |- | ||
− | |width="30%"|North pole right ascension (α<sub>1</sup>)||align="right" width="30%"| | + | |width="30%"|North pole right ascension (α<sub>1</sup>)||align="right" width="30%"|° |
|- | |- | ||
− | |width="30%"|North pole declination (δ<sub>1</sup>)||align="right" width="30%"| | + | |width="30%"|North pole declination (δ<sub>1</sup>)||align="right" width="30%"|° |
|- | |- | ||
− | |width="30%"|Obliqutiy of ecliptic||align="right" width="30%"| | + | |width="30%"|Obliqutiy of ecliptic||align="right" width="30%"|° |
|- | |- | ||
− | |width="30%"|Longitude of Sun's transit||align="right" width="30%"| | + | |width="30%"|Longitude of Sun's transit||align="right" width="30%"|° |
|- | |- | ||
− | |width="30%"|Note||align="right" width="30%"|*Elements given are from | + | |width="30%"|Note||align="right" width="30%"|*Elements given are from Cruinthe.cfg file. |
|} | |} | ||
Revision as of 12:48, 15 March 2024
Project home: Cruinthe Asteroid 3753 |
3753 Cruinthe, known in Orbiter simply as Cruinthe is an asteroid in an elliptical solar orbit with almost a 1:1 resonance with the Earth. It's orbit takes Cruinthe from the orbit of Mercury to beyond that of Mars. In Orbiter, Cruinthe was added as an Add-on by Burnrate in 2009.