Difference between revisions of "4769 Castalia"
Jump to navigation
Jump to search
(→Cities: Adding cities.) |
(→Cities: Adding cities.) |
||
Line 933: | Line 933: | ||
==== Cities ==== | ==== Cities ==== | ||
{|class="wikitable" border="2" style="text-align: center" | {|class="wikitable" border="2" style="text-align: center" | ||
− | !colspan=" | + | !colspan="5"|'''List of cities in Orbiter''' |
|- | |- | ||
− | !City<br>(Wikipedia<br>links)!!Country!!Longitude!!Latitude | + | !City<br>(Wikipedia<br>links)!!Country!!Longitude!!Latitude!!Notes |
|- | |- | ||
− | |[[w:Adelaide|Adelaide]]||South Australia, Australia||138.5||-34.8 | + | |[[w:Adelaide|Adelaide]]||South Australia, Australia||138.5||-34.8|| |
|- | |- | ||
− | |[[w:Manama|Al Manamah]]||Bahrain||50.5||26 | + | |[[w:Manama|Al Manamah]]||Bahrain||50.5||26|| |
|- | |- | ||
− | |[[w:Algiers|Algiers]]||Algiers, Algeria||3.2||36.7 | + | |[[w:Algiers|Algiers]]||Algiers, Algeria||3.2||36.7|| |
|- | |- | ||
− | |[[w:Alice Springs|Alice Springs]]||Northern Territory, Australia||133.9||-23.7 | + | |[[w:Alice Springs|Alice Springs]]||Northern Territory, Australia||133.9||-23.7|| |
|- | |- | ||
− | |[[w:Angkor Wat|Angkor-Vat]]||Cambodia||103.87||13.34 | + | |[[w:Angkor Wat|Angkor-Vat (Angkor Wat)]]||Cambodia||103.87||13.34|| |
|- | |- | ||
− | |[[w:Bahía Blanca|Bahia Blanca]]||Buenos Aires, Argentina||-62.29||-38.72 | + | |[[w:Bahía Blanca|Bahia Blanca]]||Buenos Aires, Argentina||-62.29||-38.72|| |
|- | |- | ||
− | |[[w:Baie-Comeau|Baie-Comeau]]||Quebec, Canada||-68.26||49.19 | + | |[[w:Baie-Comeau|Baie-Comeau]]||Quebec, Canada||-68.26||49.19|| |
|- | |- | ||
− | |[[w:Baker Lake, Nunavut|Baker Lake]]||-96||64.31 | + | |[[w:Baker Lake, Nunavut|Baker Lake]]||Nunavut, Canada||-96||64.31|| |
|- | |- | ||
− | |[[w: | + | |[[w:Bangui|Bangui]]||Bangui, Central African Republic||18.56||4.35|| |
|- | |- | ||
− | |[[w: | + | |[[w:Belém|Belem]]||Pará, Brazil||-48.38||-1.37|| |
|- | |- | ||
− | |[[w: | + | |[[w:Belo Horizonte|Belo Horizonte]]||Minas Gerais, Brazil||-43.96||-19.85|| |
|- | |- | ||
− | |[[w: | + | |[[w:Benguela|Benguela]]||Benguela, Angola||13.43||-12.58|| |
|- | |- | ||
− | |[[w: | + | |[[w:Blanc-Sablon|Blanc Sablon]]||Quebec, Canada||-57.17||51.42|| |
|- | |- | ||
− | |[[w: | + | |[[w:Boa Vista, Roraima|Bos Vista]]||Roraima, Brazil||-60.68||2.81|| |
|- | |- | ||
− | |[[w: | + | |[[w:Brandon, Manitoba|Brandon]]||Manitoba, Canada||-99.93||49.85|| |
|- | |- | ||
− | |[[w: | + | |[[w:Brasília|Brasilia]]||Federal District, Brazil||-47.93||-15.85|| |
|- | |- | ||
− | |[[w: | + | |[[w:Bridgetown|Bridgetown]]||Saint Michael, Barbados||-59.53||13.14|| |
|- | |- | ||
− | |[[w: | + | |[[w:Brisbane|Brisbane]]||Queensland, Australia||153.2||-27.5|| |
|- | |- | ||
− | |[[w: | + | |[[w:Brussels|Bruxelles (Brussels)]]||Belgium||4.4||50.85|| |
|- | |- | ||
− | |[[w: | + | |[[w:Buenos Aires|Buenos Aires]]||Argentina||-58.53||-34.55|| |
|- | |- | ||
− | |[[w: | + | |[[w:Cabinda (city)|Capinda]]||Cabinda, Angola||12.35||-5.83|| |
|- | |- | ||
− | |[[w: | + | |[[w:Calgary|Calgary]]||Alberta, Canada||-114.01||51.04|| |
|- | |- | ||
− | |[[w: | + | |[[w:Cambridge Bay|Cambridge Bay]]||Nunavut, Canada||-105.07||69.12|| |
|- | |- | ||
− | |[[w: | + | |[[w:Campo Grande|Campo Grande]]||Mato Grosso, Brazil||-54.59||-20.47|| |
|- | |- | ||
− | |[[w: | + | |[[w:Canberra|Canberra]]||Australian Capital Territory, Australia||149.2||-35.3|| |
|- | |- | ||
− | |[[w: | + | |[[w:Kinngait|Cape Dorset (Kinngait)]]||Nunavut, Canada||-76.53||64.23|| |
|- | |- | ||
− | |[[w: | + | |[[w:Carnarvon, Western Australia|Carnarvon]]||Western Australia, Australia||113.65||-24.87|| |
|- | |- | ||
− | |[[w: | + | |[[w:Chibougamau|Chibougamau]]||Quebec, Canada||-74.33||49.94|| |
|- | |- | ||
− | |[[w: | + | |[[w:Chicoutimi|Chicoutimi]]||Quebec, Canada||-71.06||48.42|| |
|- | |- | ||
− | |[[w: | + | |[[w:Chittagong|Chittagong]]||Chittagong, Bangladesh||91.83||22.36|| |
|- | |- | ||
− | |[[w: | + | |[[w:Comodoro Rivadavia|Comodoro Rivadavia]]||Chubut, Argentina||-67.52||-45.84|| |
|- | |- | ||
− | |[[w: | + | |[[w:Kugluktuk|Coppermine (Kugluktuk)]]||Nunavut, Canada||-115.11||67.83|| |
|- | |- | ||
− | |[[w: | + | |[[w:Corner Brook|Corner Brook]]||Newfoundland and Labrador, Canada||-57.96||48.96|| |
|- | |- | ||
− | |[[w: | + | |[[w:Churchill, Manitoba|Churchill]]||Manitoba, Canada||-94.11||58.76|| |
|- | |- | ||
− | |[[w: | + | |[[w:Córdoba, Argentina|Cordoba]]||Córdoba, Argentina||-64.18||-31.41|| |
|- | |- | ||
− | |[[w: | + | |[[w:Corumbá|Corumba]]||Mato Grosso do Sul, Brazil||-57.64||-19|| |
|- | |- | ||
− | |[[w: | + | |[[w:Cuiabá|Cuiaba]]||Mato Grosso, Brazil||-56.05||-15.61|| |
|- | |- | ||
− | |[[w: | + | |[[w:Curitiba|Curitiba]]||Paraná, Brazil||-49.25||-25.44|| |
|- | |- | ||
− | |[[w: | + | |[[w:Darwin, Northern Territory|Darwin]]||Northern Territory, Australia||131||-12.4|| |
|- | |- | ||
− | |[[w: | + | |[[w:Dawson City|Dawson (Dawson City)]]||Yukon, Canada||-139.39||64.07|| |
|- | |- | ||
− | |[[w: | + | |[[w:Dhaka|Dhaka]]||Dhaka, Bangladesh||90.38||23.82|| |
|- | |- | ||
− | |[[w: | + | |[[w:Douala|Douala]]||Wouri, Cameroon||9.74||4.02|| |
|- | |- | ||
− | |[[w: | + | |[[w:Edmonton|Edmonton]]||Alberta, Canada||-113.47||53.56|| |
|- | |- | ||
− | |[[w: | + | |[[w:Flin Flon|Flin Flon]]||Manitoba/Saskatchewan, Canada]]||-101.84||54.77|| |
|- | |- | ||
− | |[[w: | + | |[[w:Florianópolis|Florianopolis]]||Santa Catarina, Brazil||-48.56||-27.61|| |
|- | |- | ||
− | |[[w: | + | |[[w:Fort Frances|Fort Frances]]||Ontario, Canada||-93.39||48.62|| |
|- | |- | ||
− | |[[w: | + | |[[w:Chisasibi|Fort George (Chisasibi)]]||Quebec, Canada||-78.55||53.72|| |
|- | |- | ||
− | |[[w: | + | |[[w:Fort Nelson, British Columbia|Fort Nelson]]||British Columbia, Canada||-122.66||58.77|| |
|- | |- | ||
− | |[[w: | + | |[[w:Arviat|Eskimo Point (Arviat)]]||Nunavut, Canada||-94.01||61.11|| |
|- | |- | ||
− | |[[w: | + | |[[w:Kuujjuaq|Fort Chimo (Kuujjuag)]]||Nunavuk, Canada]]||-68.4||58.12|| |
|- | |- | ||
− | |[[w: | + | |[[w:Fortaleza|Fortaleza]]||Ceará, Brazil||-38.5||-3.74|| |
|- | |- | ||
− | |[[w: | + | |[[w:Fredericton|Fredericton]]||New Brunswick, Canada||-66.66||45.94|| |
|- | |- | ||
− | |[[w: | + | |[[w:Frobisher Bay|Frobisher Bay]]||Nunavut, Canada||-6851||63.76|| |
|- | |- | ||
− | |[[w: | + | |[[w:Gander, Newfoundland and Labrador|Gander]]||Newfoundland and Labrador, Canada||-54.58||48.95|| |
|- | |- | ||
− | |[[w: | + | |[[w:Goiânia|Goiania]]||Goiás, Brazil||-49.27||-16.74|| |
|- | |- | ||
− | |[[w: | + | |[[w:Happy Valley-Goose Bay|Goose Bay (Happy Valley-Goose Bay)]]||Newfoundland and Labrador, Canada||-60.35||53.31|| |
|- | |- | ||
− | |[[w: | + | |[[w:Halifax, Nova Scotia|Halifax]]||Nova Scotia, Canada||-63.57||44.67|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sanirajak|Hall Beach (Sanirajak)]]||Nunavuk, Canada]]||-81.26||68.79|| |
|- | |- | ||
− | |[[w: | + | |[[w:Havre-Saint-Pierre|Havre-St.-Pierre]]||Quebec, Canada||-63.61||50.25|| |
|- | |- | ||
− | |[[w: | + | |[[w:Hay River, Northwest Territories|Hay River]]||Northwest Territories, Canada||-115.77||60.83|| |
|- | |- | ||
− | |[[w: | + | |[[w:Hobart|Hobart]]||Tasmania, Australia||147.36||-42.87|| |
|- | |- | ||
− | |[[w: | + | |[[w:Gomel|Homyel' (Gomel)]]||Gomel, Belarus]]||30.99||52.45|| |
|- | |- | ||
− | |[[w: | + | |[[w:Inukjuak|Inoucdjouac (Inukjuak)]]||Quebec, Canada||-78.08||58.46|| |
|- | |- | ||
− | |[[w: | + | |[[w:Kabul|Kabul]]||Kabul, Afghanistan||69.2||34.6|| |
|- | |- | ||
− | |[[w: | + | |[[w:Kamloops|Kamloops]]||British Columbia, Canada||-120.34||50.69 |
|- | |- | ||
− | |[[w: | + | |[[w:Ketchikan, Alaska|Ketchikan]]||Alaska, United States||-131.69||55.39||Listed as in Canada, should be United States |
|- | |- | ||
− | |[[w: | + | |[[w:La Paz|La Paz]]||La Paz, Bolivia||-68.11||-16.52|| |
|- | |- | ||
− | |[[w: | + | |[[w:La Ronge|La Ronge]]||Saskatchewan, Canada||-105.28||55.13|| |
|- | |- | ||
− | |[[w: | + | |[[w:Labrador City|Labrador City]]||Newfoundland and Labrador, Canada||-66.88||52.93|| |
|- | |- | ||
− | |[[w: | + | |[[w:Lethbridge|Lethbridge]]||Alberta, Canada||-112.81||49.69|| |
|- | |- | ||
− | |[[w: | + | |[[w:Linz|Linz]]||Upper Austria, Austria||14.33||48.26|| |
|- | |- | ||
− | |[[w: | + | |[[w:Londrina|Londrina]]||Paraná, Brazil||-51.12||-23.29|| |
|- | |- | ||
− | |[[w: | + | |[[w:Luanda|Luanda]]||Luanda, Angola||13.31||-8.83|| |
|- | |- | ||
− | |[[w: | + | |[[w:Macapá|Macapa]]||Amapá, Brazil||-51.07||0.01|| |
|- | |- | ||
− | |[[w: | + | |[[w:Manaus|Manaus]]||Amazonas, Brazil||-59.96||-3.05|| |
|- | |- | ||
− | |[[w: | + | |[[w:Mar del Plata|Mar del Plata]]||Buenos Aires, Argentina||-57.56||-38.01|| |
|- | |- | ||
− | |[[w: | + | |[[w:Fort McMurray|McMurray (Fort McMurray)]]||Alberta, Canada||-111.38||56.73|| |
|- | |- | ||
− | |[[w: | + | |[[w:Medicine Hat|Medicine Hat]]||Alberta, Canada||-81.29||48.5|| |
|- | |- | ||
− | |[[w: | + | |[[w:Melbourne|Melbourne]]||Victoria, Australia||145.1||-37.9|| |
|- | |- | ||
− | |[[w: | + | |[[w:Minsk|Minsk]]||Minsk, Belarus||27.63||53.89|| |
|- | |- | ||
− | |[[w: | + | |[[w:Moncton|Moncton]]||New Brunswick, Canada||-64.78||46.11|| |
|- | |- | ||
− | |[[w: | + | |[[w:Montreal|Montreal]]||Quebec, Canada||-73.63||45.56|| |
|- | |- | ||
− | |[[w: | + | |[[w:Moosonee|Moosonee]]||Ontario, Canada||-8062||51.28|| |
|- | |- | ||
− | |[[w: | + | |[[w:Nassau, Bahamas|Nassau]]||New Providence, Bahamas||-77.37||25.02|| |
|- | |- | ||
− | |[[w: | + | |[[w:N'Djamena|N'djamina (N'Djamena)]]||Chad||15.1||12.1|| |
|- | |- | ||
− | |[[w: | + | |[[w:Rouyn-Noranda|Noranda (Rouyn-Noranda)]]||Quebec, Canada||-79.02||48.25|| |
|- | |- | ||
− | |[[w: | + | |[[w:Norman Wells|Norman Wells]]||Northwest Territories, Canada||-126.83||65.29|| |
|- | |- | ||
− | |[[w: | + | |[[w:Norway House|Norway House]]||Manitoba, Canada||-97.76||54.62|| |
|- | |- | ||
− | |[[w: | + | |[[w:Oran|Oran]]||Oran, Algeria||-0.64||35.67|| |
|- | |- | ||
− | |[[w: | + | |[[w:Ottawa|Ottawa]]||Ontario, Canada||-75.75||45.42|| |
|- | |- | ||
− | |[[w: | + | |[[w:Perth|Perth]]||Western Australia, Australia||116||-32|| |
|- | |- | ||
− | |[[w: | + | |[[w:Phnom Penh|Phnom Penh]]||Cambodia||104.94||11.59|| |
|- | |- | ||
− | |[[w: | + | |[[w:Channel-Port aux Basques|Port aux Basques]]||Newfoundland and Labrador, Canada||-59.13||47.59|| |
|- | |- | ||
− | |[[w: | + | |[[w:Porto Alegre|Porto Alegre]]||Rio Grande do Sul, Brazil||-51.14||-30.01|| |
|- | |- | ||
− | |[[w: | + | |[[w:Porto Velho|Porto Velho]]||Rondônia, Brazil||-63.84||-8.75|| |
|- | |- | ||
− | |[[w: | + | |[[w:Prince Albert, Saskatchewan|Prince Albert]]||Saskatchewan Canada||-105.71||53.22|| |
|- | |- | ||
− | |[[w: | + | |[[w:Prince George, British Columbia|Prince George]]||British Columbia, Canada||-122.75||53.9|| |
|- | |- | ||
− | |[[w: | + | |[[w:Prince Rupert, British Columbia|Prince Rupert]]||British Columbia, Canada||-130.32||54.32|| |
|- | |- | ||
− | |[[w: | + | |[[w:Puerto Madryn|Puerto Madryn]]||Chubut, Argentina||-65.01||-42.74|| |
|- | |- | ||
− | |[[w: | + | |[[w:Quebec City|Quebec (Quebec City)]]||Quebec, Canada||-71.19||46.85|| |
|- | |- | ||
− | |[[w: | + | |[[w:Rankin Inlet|Rankin Inlet]]||Nunavut, Canada||-92.07||62.81|| |
|- | |- | ||
− | |[[w: | + | |[[w:Recife|Recife]]||Pernambuco, Brazil||-34.88||-8.05|| |
|- | |- | ||
− | |[[w: | + | |[[w:Red Deer, Alberta|Red Deer]]||Alberta, Canada||-113.76||52.31|| |
|- | |- | ||
− | |[[w: | + | |[[w:Red Lake, Ontario|Red Lake]]||Ontario, Canada||-93.76||51.05|| |
|- | |- | ||
− | |[[w: | + | |[[w:Regina|Regina]]||Saskatchewan, Canada||-104.57||50.45|| |
|- | |- | ||
− | |[[w: | + | |[[w:Rio Branco, Acre|Rio Branco]]||Acre, Brazil||-67.82||-9.96|| |
|- | |- | ||
− | |[[w: | + | |[[w:Rio de Janeiro|Rio de Janeiro]]||Rio de Janeiro, Brazil||-43.37||-22.84|| |
|- | |- | ||
− | |[[w: | + | |[[w:Rio Grande, Rio Grande do Sul|Rio Grande (Rio Grande do Sul)]]||Rio Grande do Sul, Brazil]]||-52.11||-32.1|| |
|- | |- | ||
− | |[[w: | + | |[[w:Rosario|Rosario]]||Santa Fe, Argentina||-60.71||-32.93|| |
|- | |- | ||
− | |[[w: | + | |[[w:Salluit|Saglouc (Salluit)]]||Quebec, Canada]]||-75.64||62.21|| |
|- | |- | ||
− | |[[w: | + | |[[w:St. John's, Newfoundland and Labrador|St. John's]]||Newfoundland and Labrador, Canada||-52.72||47.57|| |
|- | |- | ||
− | |[[w: | + | |[[w:Salta|Salta]]||Salta, Argentina||-65.43||-24.78|| |
|- | |- | ||
− | |[[w: | + | |[[w:Salvador, Bahia|Salvador]]||Bahia, Brazil||-38.39||-12.87|| |
|- | |- | ||
− | |[[w: | + | |[[w:San Miguel de Tucumán|Tucuman (San Miguel de Tucumán]]||Tucumán, Argentina||-65.21||-26.81|| |
|- | |- | ||
− | |[[w: | + | |[[w:Santa Cruz de la Sierra|Santa Cruz (Santa Cruz la Sierra)]]||Santa Cruz, Bolivia||-63.15||-17.77|| |
|- | |- | ||
− | |[[w: | + | |[[w:Santa Rosa, La Pampa|Santa Rosa]]||La Pampa, Argentina||-64.29||-36.64|| |
|- | |- | ||
− | |[[w: | + | |[[w:São Luís, Maranhão|Sao Luis]]||Maranhão, Brazil||-44.22||-2.54|| |
|- | |- | ||
− | |[[w: | + | |[[w:São Paulo|Sao Paulo]]||São Paulo, Brazil||-46.53||-23.62|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sarmiento, Chubut|Sarmiento]]||Chubut, Argentina||-69.29||-46.17|| |
|- | |- | ||
− | |[[w: | + | |[[w:Saskatoon|Saskatoon]]||Saskatchewan, Canada||-106.62||52.15|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sault Ste. Marie, Ontario|Sault Ste. Marie]]||Ontario, Canada||-84.32||46.52|| |
|- | |- | ||
− | |[[w: | + | |[[w:Schefferville|Schefferville]]||Quebec, Canada||-66.78||54.84|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sept-Îles, Quebec|Sept-Iles]]||Quebec, Canada||-66.38||50.23|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sitka, Alaska|Sitka]]||Alaska, United States||-135.33||57.08||Listed as in Canada, should be United States |
|- | |- | ||
− | |[[w: | + | |[[w:Sofia|Sofiya (Sofia)]]||Sofia City, Bulgaria||23.36||42.69|| |
|- | |- | ||
− | |[[w: | + | |[[w:Greater Sudbury|Sudbury]]||Ontario, Canada||-81||46.53|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sydney|Sydney]]||New South Wales, Australia||151||-34|| |
|- | |- | ||
− | |[[w: | + | |[[w:Sydney, Nova Scotia|Sidney]]||Nova Scotia, Canada||-60.17||46.15|| |
|- | |- | ||
− | |[[w: | + | |[[w:Teresina|Teresina]]||Piauí, Brazil]]||-42.78||-5.08|| |
|- | |- | ||
− | |[[w: | + | |[[w:The Pas|The Pas]]||Manitoba, Canada||-101.22||53.84|| |
|- | |- | ||
− | |[[w: | + | |[[w:Thunder Bay|Thunder Bay]]||Ontario, Canada||-89.28||48.41|| |
|- | |- | ||
− | |[[w:Yellowknife|Yellowknife]]||Northwest Territories, Canada||-114.36||62.47 | + | |[[w:Timmins|Timmins]]||Ontario, Canada||-81.29||48.5|| |
+ | |- | ||
+ | |[[w:Toronto|Toronto]]||Ontario, Canada||-79.47||43.75|| | ||
+ | |- | ||
+ | |[[w:Uberlândia|Uperlandia]]||Minas Gerais, Brazil||-48.26||-18.9|| | ||
+ | |- | ||
+ | |[[w:Ushuaia|Ushuaia]]||Tierra del Fuego, Argentina||-68.29||-54.79|| | ||
+ | |- | ||
+ | |[[w:Vancouver|Vancouver]]||British Columbia, Canada||-123.03||49.22|| | ||
+ | |- | ||
+ | |[[w:Viedma, Río Negro|Viedma]]||Río Negro, Argentina||-62.96||-40.81|| | ||
+ | |- | ||
+ | |[[w:Vienna|Wien (Vienna)]]||Wien, Austria||16.39||48.18|| | ||
+ | |- | ||
+ | |[[w:Vitória, Espírito Santo|Vitoria]]||Espírito Santo, Brazil||-40.31||-20.29|| | ||
+ | |- | ||
+ | |[[w:Waston Lake, Yukon|Watson Lake]]||Yukon, Canada||-128.71||60.07|| | ||
+ | |- | ||
+ | |[[w:Whitehorse|Whitehorse]]||Yukon, Canada||-135.08||60.74|| | ||
+ | |- | ||
+ | |[[w:Winnipeg|Winnipeg]]||Manitoba, Canada||-97.11||49.88|| | ||
+ | |- | ||
+ | |[[w:Yaoundé|Yaounde]]||Mfoundi, Cameroon||11.54||3.87|| | ||
+ | |- | ||
+ | |[[w:Yellowknife|Yellowknife]]||Northwest Territories, Canada||-114.36||62.47|| | ||
|} | |} |
Revision as of 16:12, 2 April 2024
This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory.
Features on the Earth in Orbiter
Natural features
Impact features
List of impact features on Earth in Orbiter | |||
---|---|---|---|
Crater Name (Wikipedia links) |
Longitude | Latitude | Diameter (km) |
Acraman | -135.45 | -32.02 | 90 |
Ames | -98.17 | 36.25 | 16 |
Amguid | 4.38 | 26.08 | 0.45 |
Aorounga | 19.25 | 19.1 | 12.6 |
Aouelloul | -12.68 | 20.25 | 0.39 |
Araguainha Dome | -52.98 | -16.77 | 40 |
Arkenu | 23.75 | 22.66 | 6.8/10 |
Avak | -156.63 | 71.25 | 12 |
Azuara | -0.916 | 41.166 | 30 |
BP Structure Crater | 24.33 | 25.32 | 2 |
Barringer | -111.02 | 35.03 | 1.186 |
Beaverhead Crater | -113 | 44.6 | 60 |
Beyenchime-Salaatin Crater | 123.5 | 71.83 | 8 |
Bigach Crater | 82 | 48.05 | 8 |
Boltysh Crater | 32.166 | 48.75 | 24 |
Bosumtwi Crater | -1.4166 | 6.533 | 10.5 |
Boxhole Crater | 135.2 | -22.62 | 0.17 |
Brent Crater | -78.48 | 46.08 | 3.8 |
Calvin Crater | -85.95 | 41.83 | 8.5 |
Campo del Cielo Crater | -61.7 | -27.63 | 0.05 |
Carswell Crater | -109.5 | 58.45 | 39 |
Charlevoix Crater | -70.3 | 47.53 | 54 |
Chesapeake Bay Impact | -76.14 | 37.27 | 90 |
Chicxulub Impact | -89.516 | 21.33 | 170 |
Chukcha Crater | 97.8 | 75.7 | 6 |
Clearwater Lake East Crater | -74.12 | 56.08 | 26 |
Clearwater Lake West Crater | -74.5 | 56.22 | 36 |
Cloud Creek Crater | -106.75 | 43.2 | 7 |
Connolly Basin Crater | -124.75 | -23.53 | 9 |
Crawford Crater | 139.03 | -34.72 | 8.5 |
Crooked Creek Crater | -91.38 | 37.83 | 7 |
Dalgaranga Crater | 117.08 | -27.75 | 24 |
Decaturville Crater | -92.72 | 37.9 | 6 |
Deep Bay Crater | -102.983 | 56.4 | 13 |
Dellen Crater | 16.35 | 61.92 | 19 |
Des Plaines Crater | -87.87 | 42.05 | 8 |
Dobele Crater | 23.25 | 56.58 | 4.5 |
Eagle Butte Crater | -110.58 | 49.7 | 10 |
Elbow Crater | -106.72 | 50.98 | 8 |
El'gygytgyn Crater | 172.083 | 67.5 | 18 |
Eltanin Impact Structure | 90.8 | -57.7833 | 2.5 |
Flaxman Crater | 139.06 | -34.62 | 10 |
Flynn Creek Crater | -85.67 | 38.28 | 3.8 |
Foelsche Crater | 136.78 | -16.66 | 6 |
Gardnos Crater | 9 | 60.65 | 5 |
Glasford Crater | -89.78 | 40.6 | 4 |
Glover Bluff Crater | -89.53 | 43.97 | 8 |
Goat Paddock Crater | 126.67 | -18.33 | 5.1 |
Gosses Bluff Crater | 132.316 | -23.82 | 22 |
Gow Lake Crater | -104.48 | 56.45 | 5 |
Goyder Crater | 135.03 | -13.15 | 3 |
Granby Crater | 14.93 | 58.42 | 3 |
Gusev Crater | 40.23 | 48.35 | 3 |
Gweni-Fada Crater | 21.75 | 17.42 | 14 |
Haughton Crater | -89.67 | 75.366 | 24 |
Haviland Crater | -99.17 | 37.58 | 0.015 |
Henbury Crater | -133.15 | -24.58 | 0.157 |
Highbury Crater | 30.15 | -17.08 | 15 |
Holleford Crater | -76.63 | 44.47 | 2.35 |
Île Rouleau Crater | -73.88 | 50.68 | 4 |
Ilumetsa Crater | 25.42 | 57.97 | 0.08 |
Ilyinets Crater | 29.2 | 49.1 | 8.5 |
Iso-Naakkima Crater | 27.15 | 62.2 | 3 |
Jänisjärvi Crater | 30.92 | 61.97 | 14 |
Kaalijärv Crater | 22.67 | 58.4 | 0.11 |
Kalkkop Crater | 24.57 | -32.72 | 0.64 |
Kaluga Crater | 36.25 | 54.5 | 15 |
Kamensk Crater | 40.25 | 48.33 | 25 |
Kara Crater | 64.3 | 69.08 | 65 |
Kara-Kul Crater | 73.45 | 39.02 | 52 |
Kärdla Crater | 22.7 | 57 | 7 |
Karla Crater | 48 | 54.9 | 10 |
Karikkoselkä Crater | 25.25 | 63.22 | 1.5 |
Kebira Crater | 25 | 24.5 | 31 |
Kelly West Crater | 133.95 | -19.93 | 10 |
Kentland Crater | -87.4 | 40.75 | 13 |
Keursselkä Crater | 24.6 | 62.13 | 30 |
Kgagodi Crater | 27.58 | -22.48 | 3.5 |
Kursk Crater | 36 | 51.69 | 6 |
Lac Couture Crater | -75.33 | 60.13 | 8 |
Lac La Moinere Crater | -66.62 | 57.43 | 8 |
Lappajärvi Crater | 23.7 | 63.15 | 23 |
Lawn Hill Crater | 138.65 | -18.67 | 18 |
Liverpool Crater | 134.05 | -12.40 | 1.6 |
Lockne Crater | 14.8 | 63 | 7.5 |
Logoisk Crater | 27.8 | 54.2 | 15 |
Logancha Crater | 95.8 | 65.5 | 20 |
Lonar Crater | 76.52 | 19.98 | 1.83 |
Lumparn Crater | 20.1 | 60.2 | 9 |
Macha Crater | 118 | 59.98 | 0.3 |
Manicougan Crater | -68.7 | 51.38 | 100 |
Manson Crater | -94.516 | 42.583 | 35 |
Maple Creek Crater | -109.1 | 49.8 | 6 |
Marquez Dome Crater | -96.3 | 31.283 | 12.7 |
Middlesboro Crater | -83.73 | 36.62 | 6 |
Mien Crater | 14.87 | 56.42 | 9 |
Misarai Crater | 23.9 | 54.01 | 5 |
Mishina Gora Crater | 28 | 58.67 | 4 |
Mistasin Lake Crater | -63.3 | 55.883 | 28 |
Mjølnir Impact | 29.66 | 73.8 | 40 |
Montagnais Impact | -64.2166 | 42.883 | 45 |
Monturaqui Crater | -68.28 | -23.93 | 0.46 |
Morasko Crater | 16.9 | 52.48 | 0.1 |
Morokweng Crater | 23.533 | -26.47 | 70 |
Mount Toondina Crater | 135.366 | -27.95 | 4 |
Neugrund Crater | 23.67 | 59.33 | 8 |
New Quebec Crater | -73.67 | 61.28 | 3.44 |
Nicholson Lake Crater | -102.68 | 62.67 | 12.5 |
Oasis Crater | 24.45 | 24.583 | 18 |
Oboloon' Crater | 32.92 | 49.5 | 20 |
Odessa Crater | -102.48 | 31.75 | 0.168 |
Ouarkziz Crater | 29 | 3.5 | |
Paasselkä Crater | 29.38 | 62.15 | 10 |
Piccaninny Crater | 128.42 | -17.53 | 7 |
Pilot Lake Crater | -111.02 | 60.28 | 6 |
Popigai Crater | 111.2 | 71.63 | 100 |
Prersqu'ile Crater | -78.8 | 49.72 | 24 |
Puchezh-Katunki Crater | 43.58 | 57.1 | 80 |
Ragozinka Crater | 61.8 | 58.3 | 9 |
Red Wing Crater | -103.55 | 47.6 | 9 |
Riachao Ring Crater | -46.65 | -7.72 | 4.5 |
Nördlinger Ries Crater | 10.616 | 48.883 | 24 |
Rio Cuarto Crater | -64.23 | -30.87 | 1×4.5 |
Rochechouart Crater | 0.93 | 45.83 | 23 |
Rock Elm Crater | -92.23 | 44.72 | 6 |
Roter Kamm Crater | 16.3 | -27.77 | 2.5 |
Rotmistrovka Crater | 32.75 | 49.18 | 2.7 |
Sääksjärvi Crater | 22.42 | 61.38 | 6 |
Saarijärvi Crater | 28.38 | 65.28 | 1.5 |
Saint Martin Crater | 98.53 | 51.78 | 40 |
Serpent Mound Crater | -83.4 | 39.03 | 8 |
Serra de Cangalha Crater | -46.87 | -8.08 | 12 |
Shiyli Crater | 57.85 | 49.17 | 5.5 |
Shoemaker Crater | 120.88 | -25.87 | 30 |
Shunak Crater | 72.7 | 47.2 | 2.8 |
Sierra Madera Crater | -102.92 | 30.6 | 13 |
Sikhote Alin Crater | 134.67 | 46.12 | 0.027 |
Siljan Crater | 14.87 | 61.03 | 52 |
Sinamwenda Crater | 27.79 | -17.2 | 0.2 |
Slate Islands Crater | -87 | 48.67 | 30 |
Sobolev Crater | 137.86 | 46.3 | 0.053 |
Söderfjärden Crater | 21.58 | 63.03 | 5.5 |
Spider Crater | 126.08 | -16.73 | 13 |
Steen River Crater | -117.6166 | 59.5166 | 25 |
Steinheimer Becken Crater | 10.07 | 48.67 | 3.8 |
Strangways Crater | 133.58 | -15.2 | 25 |
Suavjärvi Crater | 33.38 | 63.12 | 16 |
Sudbury Crater | -81.18 | 46.6 | 250 |
Suvasvesi N Crater | 28 | 62.7 | 4 |
