Difference between revisions of "951 Gaspra"
Jump to navigation
Jump to search
(Arvil moved page User:Arvil/Sandbox01 to 433 Eros: Move to article page.) Tag: New redirect |
(951 Gaspra) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
− | + | {| cellpadding="2" cellspacing="0" style="margin:25px 0 0 10px; border:3px solid lightsteelblue;width:250px; font-size:90%; font-family:'Arial','Helvetica'; float: right; clear: right;"Template in Orbiter" | |
+ | !bgcolor="lightsteelblue" colspan="2" align="center" |Cruinthe | ||
+ | |- | ||
+ | |colspan="2" align="center"|[[Image:Image here|240px]] | ||
+ | |- | ||
+ | |colspan="2" align="center"|'''Body name here''' | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Designation | ||
+ | |- | ||
+ | |Name||align="right"|Body name here | ||
+ | |- | ||
+ | |width="30%"|Reference body||align="right" width="30%"|Sun | ||
+ | |- | ||
+ | |width="30%"|Number of satellites||align="right" width="30%"|0 | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Planetary mean orbits | ||
+ | |- | ||
+ | |width="30%"|Epoch||align="right" width="50%"| | ||
+ | |- | ||
+ | |width="30%"|Semimajor axis (a)||align="right" width="50%"|0×10<sup>0</sup> km<br>(0 AU) | ||
+ | |- | ||
+ | |width="30%"|Eccentricity (e)||align="right" width="30%"| 0 | ||
+ | |- | ||
+ | |width="30%"|Inclination (i)||align="right" width="30%"|0. radian<br>(0°) | ||
+ | |- | ||
+ | |width="30%"|Longitude of the ascending node (LAN, ☊)||align="right" width="30%"|0 radian<br>0° | ||
+ | |- | ||
+ | |width="30%"|Longitude of periapsis (ϖ)||align="right" width="30%"|0 radian<br>0° | ||
+ | |- | ||
+ | |width="30%"|Mean longitude (L)||align="right" width="30%"|0 radian<br>0° | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Rotational Elements | ||
+ | |- | ||
+ | |width="30%"|Sidereal Rotation Period||align="right" width="50%"|0 seconds<br>(0 days) | ||
+ | |- | ||
+ | |width="30%"|Sidereal Rotation Offset||align="right" width="50%"|0 | ||
+ | |- | ||
+ | |width="30%"|Obliquity||align="right" width="30%"|0 radians<br>0° | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Selected physical parameters | ||
+ | |- | ||
+ | |width="30%"|Mean radius||align="right" width="30%"|0 km | ||
+ | |- | ||
+ | |width="30%"|Mass||align="right" width="30%"|0×10<su>0</sup> kg | ||
+ | |- | ||
+ | |width="30%"|Equatorial gravity||align="right" width="30%"| 0 m/s<sup>2</sup> | ||
+ | |- | ||
+ | |width="30%"|Escape velocity||align="right" width="30%"| 0 m/s | ||
+ | |- | ||
+ | |width="30%"|Gravity at surface||aligh="right" width="30%"|Body name 0%<br>Sun 0% | ||
+ | |- | ||
+ | |width="30%"|Note||align="right" width="30%"|*Elements given are from ?.cfg file. | ||
+ | |} |
Revision as of 03:46, 24 May 2024
Cruinthe | |
---|---|
240px | |
Body name here | |
Designation | |
Name | Body name here |
Reference body | Sun |
Number of satellites | 0 |
Planetary mean orbits | |
Epoch | |
Semimajor axis (a) | 0×100 km (0 AU) |
Eccentricity (e) | 0 |
Inclination (i) | 0. radian (0°) |
Longitude of the ascending node (LAN, ☊) | 0 radian 0° |
Longitude of periapsis (ϖ) | 0 radian 0° |
Mean longitude (L) | 0 radian 0° |
Rotational Elements | |
Sidereal Rotation Period | 0 seconds (0 days) |
Sidereal Rotation Offset | 0 |
Obliquity | 0 radians 0° |
Selected physical parameters | |
Mean radius | 0 km |
Mass | 0×10<su>0 kg |
Equatorial gravity | 0 m/s2 |
Escape velocity | 0 m/s |
Gravity at surface | Body name 0% Sun 0% |
Note | *Elements given are from ?.cfg file. |