Difference between revisions of "Earth spaceports in Orbiter2016"
Jump to navigation
Jump to search
m (Arvil moved page User:Arvil/Sandbox01 to Earth spaceports in Orbiter2016: Move to live article.) |
(Added links.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|'''Base'''||'''Longitude'''||'''Latitude'''||'''Runways'''||'''Visible Pads''' | |'''Base'''||'''Longitude'''||'''Latitude'''||'''Runways'''||'''Visible Pads''' | ||
|- | |- | ||
− | |Al Anbar||43°0'0" E||33°30'0" N||0||0 | + | |[[Al Anbar]]||43°0'0" E||33°30'0" N||0||0 |
|- | |- | ||
− | |Alcantara||44°22'48" W||2°16'48" S||0||0 | + | |[[Alcantara]]||44°22'48" W||2°16'48" S||0||0 |
|- | |- | ||
− | |Baikonur||63°19'48" E||45°55'12" N||1||7 | + | |[[Baikonur]]||63°19'48" E||45°55'12" N||1||7 |
|- | |- | ||
|Barent Sea||35°18'0" N||69°18'0" E||0||0 | |Barent Sea||35°18'0" N||69°18'0" E||0||0 | ||
|- | |- | ||
− | |Cape Canaveral||80°39'6" W||28°35'4" N||2||10 | + | |[[Kennedy Space Center|Cape Canaveral (Kennedy Space Center)]]||80°39'6" W||28°35'4" N||2||10 |
|- | |- | ||
− | |China Lake||117°41'24" W||35°41'24" N||0||0 | + | |[[China Lake]]||117°41'24" W||35°41'24" N||0||0 |
|- | |- | ||
− | |Doberai||132°30'0" E||1°0'0" S||0||6 | + | |[[Doberai]]||132°30'0" E||1°0'0" S||0||6 |
|- | |- | ||
− | |Edwards||117°53'24" W||34°55'12" N||3||2 | + | |[[Edwards Air Force Base]]||117°53'24" W||34°55'12" N||3||2 |
|- | |- | ||
− | |Gran Canaria||15°12'0" W||27°36'0" N||0||0 | + | |[[Gran Canaria]]||15°12'0" W||27°36'0" N||0||0 |
|- | |- | ||
− | |Habana||82°24'0" W||23°0'0"||1||4 | + | |[[Habana]]||82°24'0" W||23°0'0"||1||4 |
|- | |- | ||
− | |Hammaguira||3°4'48" W||34°0'0" N||0||0 | + | |[[Hammaguira]]||3°4'48" W||34°0'0" N||0||0 |
|- | |- | ||
− | |Inyokern||117°49'48" W||35°39'36" N||0||0 | + | |[[Inyokern]]||117°49'48" W||35°39'36" N||0||0 |
|- | |- | ||
− | |Jingyu||126°30'0" W||42°12'0" N||0||0 | + | |[[Jingyu]]||126°30'0" W||42°12'0" N||0||0 |
|- | |- | ||
− | |Jiuquan||100°18'0" W||41°6'0" N||0||0 | + | |[[Jiuquan]]||100°18'0" W||41°6'0" N||0||0 |
|- | |- | ||
− | |Kagoshima||131°6'0" E||31°15'0" N||0||0 | + | |[[Kagoshima]]||131°6'0" E||31°15'0" N||0||0 |
|- | |- | ||
− | |Kapustin Yar||45°48'0" E||48°30'36" N||0||0 | + | |[[Kapustin Yar]]||45°48'0" E||48°30'36" N||0||0 |
|- | |- | ||
− | |Kourou||52°43'48" W||5°12'0" N||0||4 | + | |[[Kourou]]||52°43'48" W||5°12'0" N||0||4 |
|- | |- | ||
− | |Matagorda||96°30'0" W||28°30'0" N||0||0 | + | |[[Matagorda]]||96°30'0" W||28°30'0" N||0||0 |
|- | |- | ||
− | |Musudan||129°30'0" E||40°30'0" N||0||0 | + | |[[Musudan]]||129°30'0" E||40°30'0" N||0||0 |
|- | |- | ||
− | |Overberg||20°19'12" E||34°34'48" S||0||0 | + | |[[Overberg]]||20°19'12" E||34°34'48" S||0||0 |
|- | |- | ||
− | |Palmachim||34°42'0" E||31°54'0" N||0||0 | + | |[[Palmachim]]||34°42'0" E||31°54'0" N||0||0 |
|- | |- | ||
− | |Peenemünde||13°54'0" E||54°6'0" N||0||0 | + | |[[Peenemunde|Peenemünde]]||13°54'0" E||54°6'0" N||0||0 |
|- | |- | ||
− | |Plesetsk||40°21'0" E||62°0'0" N||0||0 | + | |[[Plesetsk]]||40°21'0" E||62°0'0" N||0||0 |
|- | |- | ||
− | |Salto di Quirra||9°39'0" E||39°30'0" N||0||1 | + | |[[Salto di Quirra]]||9°39'0" E||39°30'0" N||0||1 |
|- | |- | ||
− | |San Marco||40°12'36" E||2°55'48" S||0||0 | + | |[[San Marco]]||40°12'36" E||2°55'48" S||0||0 |
|- | |- | ||
− | |Sriharikota||80°18'0" E||13°48'0" N||0||0 | + | |[[Sriharikota]]||80°18'0" E||13°48'0" N||0||0 |
|- | |- | ||
− | |Svobodniy||138°30'0" E||51°30'0" N||0||0 | + | |[[Svobodniy]]||138°30'0" E||51°30'0" N||0||0 |
|- | |- | ||
− | |Taiyuan||111°30'0" E||37°48'0" N||0||0 | + | |[[Taiyuan]]||111°30'0" E||37°48'0" N||0||0 |
|- | |- | ||
− | |Tanegashima||131°0'0" E||30°24'0" N||0||0 | + | |[[Tanegashima]]||131°0'0" E||30°24'0" N||0||0 |
|- | |- | ||
− | |Vandenberg||120°37'12" W||34°34'48" N||0||0 | + | |[[Vandenberg Air Force Base]]||120°37'12" W||34°34'48" N||0||0 |
|- | |- | ||
− | |Wallops Island||75°28'48" W||37°49'48" N||0||0 | + | |[[Wallops Flight Facility|Wallops Island (Wallops Flight Facility)]]||75°28'48" W||37°49'48" N||0||0 |
|- | |- | ||
− | |White Sands||106°25'10.3" W||32°56'35.7" N||3||1 | + | |[[White Sands Space Harbor|White Sands Space Harbor)]]||106°25'10.3" W||32°56'35.7" N||3||1 |
|- | |- | ||
− | |Woomera||136°48'0" W||31°6'0" S||1||8 | + | |[[Woomera]]||136°48'0" W||31°6'0" S||1||8 |
|- | |- | ||
− | |Wuzhai||108°2'0" E||38°36'0' N||0||0 | + | |[[Wuzhai]]||108°2'0" E||38°36'0' N||0||0 |
|- | |- | ||
− | |Xichang||102°18'0" E||28°6'0" N||0||0 | + | |[[Xichang]]||102°18'0" E||28°6'0" N||0||0 |
|} | |} | ||
+ | |||
+ | == See also == | ||
+ | [[Spaceport|Real world spaceports]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category: Articles]] | ||
+ | [[Category: Surface bases]] |
Latest revision as of 11:48, 24 March 2024
Orbiter 2016 includes a number of spaceports modeled in the simulator. Below is a listing of those ports. Any spaceport that indicates 0 visible pads includes a pad with zero dimension. These pads can be modified to include dimensions to make them useable. Any spaceport can be modified by the user and new spaceports can be added. Instructions to do so is included in Orbiter.pdf.[1]
Stock Orbiter bases[2] | ||||
Base | Longitude | Latitude | Runways | Visible Pads |
Al Anbar | 43°0'0" E | 33°30'0" N | 0 | 0 |
Alcantara | 44°22'48" W | 2°16'48" S | 0 | 0 |
Baikonur | 63°19'48" E | 45°55'12" N | 1 | 7 |
Barent Sea | 35°18'0" N | 69°18'0" E | 0 | 0 |
Cape Canaveral (Kennedy Space Center) | 80°39'6" W | 28°35'4" N | 2 | 10 |
China Lake | 117°41'24" W | 35°41'24" N | 0 | 0 |
Doberai | 132°30'0" E | 1°0'0" S | 0 | 6 |
Edwards Air Force Base | 117°53'24" W | 34°55'12" N | 3 | 2 |
Gran Canaria | 15°12'0" W | 27°36'0" N | 0 | 0 |
Habana | 82°24'0" W | 23°0'0" | 1 | 4 |
Hammaguira | 3°4'48" W | 34°0'0" N | 0 | 0 |
Inyokern | 117°49'48" W | 35°39'36" N | 0 | 0 |
Jingyu | 126°30'0" W | 42°12'0" N | 0 | 0 |
Jiuquan | 100°18'0" W | 41°6'0" N | 0 | 0 |
Kagoshima | 131°6'0" E | 31°15'0" N | 0 | 0 |
Kapustin Yar | 45°48'0" E | 48°30'36" N | 0 | 0 |
Kourou | 52°43'48" W | 5°12'0" N | 0 | 4 |
Matagorda | 96°30'0" W | 28°30'0" N | 0 | 0 |
Musudan | 129°30'0" E | 40°30'0" N | 0 | 0 |
Overberg | 20°19'12" E | 34°34'48" S | 0 | 0 |
Palmachim | 34°42'0" E | 31°54'0" N | 0 | 0 |
Peenemünde | 13°54'0" E | 54°6'0" N | 0 | 0 |
Plesetsk | 40°21'0" E | 62°0'0" N | 0 | 0 |
Salto di Quirra | 9°39'0" E | 39°30'0" N | 0 | 1 |
San Marco | 40°12'36" E | 2°55'48" S | 0 | 0 |
Sriharikota | 80°18'0" E | 13°48'0" N | 0 | 0 |
Svobodniy | 138°30'0" E | 51°30'0" N | 0 | 0 |
Taiyuan | 111°30'0" E | 37°48'0" N | 0 | 0 |
Tanegashima | 131°0'0" E | 30°24'0" N | 0 | 0 |
Vandenberg Air Force Base | 120°37'12" W | 34°34'48" N | 0 | 0 |
Wallops Island (Wallops Flight Facility) | 75°28'48" W | 37°49'48" N | 0 | 0 |
White Sands Space Harbor) | 106°25'10.3" W | 32°56'35.7" N | 3 | 1 |
Woomera | 136°48'0" W | 31°6'0" S | 1 | 8 |
Wuzhai | 108°2'0" E | 38°36'0' N | 0 | 0 |
Xichang | 102°18'0" E | 28°6'0" N | 0 | 0 |