Difference between revisions of "List of surface features on Venus"
Jump to navigation
Jump to search
(Venus features.) |
(Added category.) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | There are | + | There are more than 2000 surface features modeled on [[Venus]] in [[Orbiter|Orbiter 2016]]. The following is a list of those features, types, and locations. |
− | + | Although Venus is modeled as a sphere with no elevations, the features are marked on the surface, and also labeled if labels are turned on in the display menu. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |||
+ | [[#top| ]][[#A|A]] • [[#B|B]] • [[#C|C]] • [[#D|D]] • [[#E|E]] • [[#F|F]] • [[#G|G]] • [[#H|H]] • [[#I|I]] • [[#J|J]] • [[#K|K]] • [[#L|L]] • [[#M|M]] • [[#N|N]] • [[#O|O]] • [[#P|P]] • [[#Q|Q]] • [[#R|R]] • [[#S|S]] • [[#T|T]] • [[#U|U]] • [[#V|V]] • [[#W|W]] • [[#X|X]] • [[#Y|Y]] • [[#Z|Z]] | ||
+ | |||
+ | == List of surface features on Venus == | ||
{|class="wikitable" border="2" style="text-align: center" | {|class="wikitable" border="2" style="text-align: center" | ||
− | + | !colspan="4"|'''Surface features on Venus''' | |
+ | |- | ||
+ | !Name!!Type!!Longitude!!Latitude | ||
+ | |- | ||
+ | |colspan="2"|<div id="A">A</div>||colspan="2"|<div>[[#top|Back to top]][[File:WWC arrow up.png|link=#top]]</div> | ||
+ | |- | ||
+ | |Abe Mango||Dorsa||148°0'W||47°0'N | ||
+ | |- | ||
+ | |Abeona||Mons||86°54'W||44°48'S | ||
+ | |- | ||
+ | |Abigail||Crater||111°12'E||52°12'S | ||
|- | |- | ||
− | | | + | |Abika||Crater||104°24'E||52°30'S |
|- | |- | ||
− | |Abundia||Corona|| | + | |Abington||Crater||82°18'W||47°48'S |
+ | |- | ||
+ | |Abra||Crater||97°24'E||6°12'N | ||
+ | |- | ||
+ | |Abundia||Corona||125°0'E||18°30'N | ||
|- | |- | ||
|Achall||Corona||100°24'W||31°12'S | |Achall||Corona||100°24'W||31°12'S | ||
+ | |- | ||
+ | |Achek||Dorsa||130°0'W||37°12'S | ||
|- | |- | ||
|Acrea||Corona||116°18'W||24°12'N | |Acrea||Corona||116°18'W||24°12'N | ||
|- | |- | ||
− | |Aeracura||Corona||121°30'W|| | + | |Adaiah||Crater||106°36'W||47°18'S |
+ | |- | ||
+ | |Adamson||Crater||29°36'E||14°48'S | ||
+ | |- | ||
+ | |Addams||Crater||98°54'E||56°12'S | ||
+ | |- | ||
+ | |Aditi||Dorsa||171°0'W||30°0'S | ||
+ | |- | ||
+ | |Adivar||Crater||76°12'E||8°54'N | ||
+ | |- | ||
+ | |Adrasthea||Tesserae||55°0'E||30°0'N | ||
+ | |- | ||
+ | |Adzoba||Crater||117°0'E||12°48'N | ||
+ | |- | ||
+ | |Aegina||Farrum||20°54'E||35°30'N | ||
+ | |- | ||
+ | |Aeracura||Corona||121°30'W||19°0'S | ||
+ | |- | ||
+ | |Aethelflaed||Crater||163°24'W||18°12'S | ||
+ | |- | ||
+ | |Afiba||Crater||102°42'E||47°6'S | ||
+ | |- | ||
+ | |Afiruwa||Crater||3°48'E||4°18'N | ||
+ | |- | ||
+ | |Aftenia||Crater||36°0'W||50°0'N | ||
+ | |- | ||
+ | |Afua||Crater||124°0'E||15°30'N | ||
+ | |- | ||
+ | |Aglaonice||Crater||20°6'W||26°24'S | ||
+ | |- | ||
+ | |Agnesi||Crater||37°42'E||39°24'S | ||
+ | |- | ||
+ | |Agoe||Crater||4°18'E||13°6'N | ||
|- | |- | ||
|Agraulos||Corona||165°48'E||27°42'S | |Agraulos||Corona||165°48'E||27°42'S | ||
|- | |- | ||
− | |Aikhylu||Chasma|| | + | |Agrippina||Crater||65°42'E||33°12'S |
+ | |- | ||
+ | |Agrona||Linea||80°0'W||40°0'N | ||
+ | |- | ||
+ | |Ahava||Crater||172°42'W||53°36'N | ||
+ | |- | ||
+ | |Ahsabkab||Vallis||79°0'E||24°0'S | ||
+ | |- | ||
+ | |Ahsonnutli||Dorsa||163°30'W||47°54'N | ||
+ | |- | ||
+ | |Aibarchin||Planitia||25°0'E||73°0'S | ||
+ | |- | ||
+ | |Aida-Wedo||Dorsa||146°0'W||73°0'N | ||
+ | |- | ||
+ | |Aife||Fossae||131°0'E||67°0'N | ||
+ | |- | ||
+ | |Aigul||Crater||79°36'W||38°12'N | ||
+ | |- | ||
+ | |Aikhylu||Chasma||68°0'W||32°0'N | ||
+ | |- | ||
+ | |Ailar||Crater||68°24'E||15°48'S | ||
+ | |- | ||
+ | |Aimee||Crater||127°12'E||16°6'N | ||
+ | |- | ||
+ | |Aino||Planitia||94°30'E||40°30'S | ||
+ | |- | ||
+ | |Aisha||Crater||53°18'E||39°18'N | ||
+ | |- | ||
+ | |Aita||Crater||89°18'W||8°54'N | ||
+ | |- | ||
+ | |Aitchison||Patera||10°36'W||16°42'S | ||
+ | |- | ||
+ | |Ajina||Fossae||102°0'W||45°0'S | ||
|- | |- | ||
|Ak-Ene||Corona||105°18'W||9°24'N | |Ak-Ene||Corona||105°18'W||9°24'N | ||
+ | |- | ||
+ | |Akeley||Crater||115°30'W||8°0'N | ||
+ | |- | ||
+ | |Akewa||Dorsa||176°0'W||45°30'N | ||
+ | |- | ||
+ | |Akhmatova||Crater||52°6'W||61°18'N | ||
+ | |- | ||
+ | |Akhtamar||Planitia||65°0'E||27°0'N | ||
+ | |- | ||
+ | |Akiko||Crater||172°42'W||30°36'N | ||
|- | |- | ||
|Akkruva||Colles||115°30'E||46°6'N | |Akkruva||Colles||115°30'E||46°6'N | ||
|- | |- | ||
− | |Allatu||Corona|| | + | |Akna||Montes||41°48'W||68°54'N |
+ | |- | ||
+ | |Akosua||Crater||18°6'E||58°36'S | ||
+ | |- | ||
+ | |Aksentyeva||Crater||88°6'W||42°0'S | ||
+ | |- | ||
+ | |Akuanda||Dorsa||128°0'W||63°30'N | ||
+ | |- | ||
+ | |Akuba||Crater||23°0'E||9°36'N | ||
+ | |- | ||
+ | |Al-Taymuriyya||Crater||23°54'W||32°54'N | ||
+ | |- | ||
+ | |Al-Uzza||Undae||90°30'E||67°42'N | ||
+ | |- | ||
+ | |Alajen||Vallis||22°54'W||3°18'S | ||
+ | |- | ||
+ | |Albasty||Fossae||23°30'W||9°0'S | ||
+ | |- | ||
+ | |Albys||Vallis||30°30'E||39°30'S | ||
+ | |- | ||
+ | |Alcott||Crater||5°36'W||59°30'S | ||
+ | |- | ||
+ | |Alcyone||Tholus||103°36'W||2°6'S | ||
+ | |- | ||
+ | |Ale||Tholus||113°0'W||68°12'N | ||
+ | |- | ||
+ | |Aleksota||Mons||51°30'W||9°0'S | ||
+ | |- | ||
+ | |Alima||Crater||130°48'W||46°0'S | ||
+ | |- | ||
+ | |Alimat||Crater||154°6'W||29°30'S | ||
+ | |- | ||
+ | |Alison||Crater||165°36'E||4°0'S | ||
+ | |- | ||
+ | |Alkonost||Dorsa||19°0'W||5°0'S | ||
+ | |- | ||
+ | |Allat||Dorsa||70°0'E||60°0'N | ||
+ | |- | ||
+ | |Allatu||Corona||114°0'E||15°30'N | ||
+ | |- | ||
+ | |Alma||Crater||131°12'W||2°24'S | ||
+ | |- | ||
+ | |Alma-Merghen||Planitia||100°0'E||76°0'S | ||
+ | |- | ||
+ | |Almeida||Crater||123°18'E||46°36'N | ||
+ | |- | ||
+ | |Alpan||Fluctus||11°0'W||7°30'S | ||
+ | |- | ||
+ | |Alpha||Regio||0°18'E||25°30'S | ||
+ | |- | ||
+ | |Altana||Crater||69°54'E||1°24'N | ||
|- | |- | ||
|Ama||Corona||81°48'W||45°42'S | |Ama||Corona||81°48'W||45°42'S | ||
|- | |- | ||
− | |Ambar-ona||Corona||82°30'E|| | + | |Amalasthuna<br>(Amalasuntha)||Crater||17°36'W||11°30'S |
+ | |- | ||
+ | |Amanda||Crater||94°30'E||29°12'S | ||
+ | |- | ||
+ | |Amaya||Crater||89°24'E||11°18'N | ||
+ | |- | ||
+ | |Ambar-ona||Corona||82°30'E||70°0'S | ||
+ | |- | ||
+ | |Amenardes||Crater||54°18'E||15°0'N | ||
|- | |- | ||
|Ament||Corona||142°6'W||67°12'S | |Ament||Corona||142°6'W||67°12'S | ||
+ | |- | ||
+ | |Aminata||Crater||25°12'E||6°36'N | ||
+ | |- | ||
+ | |Amitolane||Dorsa||25°0'W||77°0'S | ||
|- | |- | ||
|Among||Corona||146°30'W||13°24'S | |Among||Corona||146°30'W||13°24'S | ||
|- | |- | ||
− | |Anahit||Corona|| | + | |Amra||Tholus||98°0'E||53°0'N |
+ | |- | ||
+ | |Anahit||Corona||82°42'W||77°6'N | ||
+ | |- | ||
+ | |Anala||Corona||14°0'E||11°0'N | ||
+ | |- | ||
+ | |Anala||Mons||14°6'E||11°0'N | ||
+ | |- | ||
+ | |Ananke||Tessera||137°0'E||53°18'N | ||
+ | |- | ||
+ | |Anaxandra||Crater||162°18'E||44°12'N | ||
|- | |- | ||
− | | | + | |Andami||Crater||26°30'E||17°30'S |
|- | |- | ||
− | | | + | |Andreianova||Crater||68°48'E||3°0'S |
|- | |- | ||
− | |Aramaiti||Corona|| | + | |Angerona||Tholus||72°48'W||29°48'S |
+ | |- | ||
+ | |Angrboda||Tholus||116°0'E||73°48'S | ||
+ | |- | ||
+ | |Anicia||Crater||31°18'E||26°18'S | ||
+ | |- | ||
+ | |Annapurna||Corona||152°0'E||35°30'S | ||
+ | |- | ||
+ | |Annia Faustina||Crater||4°42'E||22°6'N | ||
+ | |- | ||
+ | |Anning||Paterae||57°48'E||66°30'N | ||
+ | |- | ||
+ | |Anpao||Dorsa||153°0'W||62°0'N | ||
+ | |- | ||
+ | |Anqet||Farra||48°30'W||33°36'N | ||
+ | |- | ||
+ | |Anqet||Farrum||48°30'W||33°36'N | ||
+ | |- | ||
+ | |Anthony||Patera||32°36'E||48°12'N | ||
+ | |- | ||
+ | |Antiope||Linea||10°0'W||40°0'S | ||
+ | |- | ||
+ | |Antonina||Crater||106°48'E||28°6'N | ||
+ | |- | ||
+ | |Anuket||Vallis||8°0'E||66°42'N | ||
+ | |- | ||
+ | |Anush||Crater||86°30'E||14°54'N | ||
+ | |- | ||
+ | |Anya||Crater||62°12'W||39°30'N | ||
+ | |- | ||
+ | |Apakura||Tholus||151°12'W||40°18'N | ||
+ | |- | ||
+ | |Apgar||Patera||83°48'E||43°6'N | ||
+ | |- | ||
+ | |Aphrodite||Terra||104°48'E||5°48'S | ||
+ | |- | ||
+ | |Api||Mons||54°42'E||38°54'N | ||
+ | |- | ||
+ | |Apisuahts||Vallis||17°0'E||66°30'S | ||
+ | |- | ||
+ | |Aramaiti||Corona||82°0'E||26°18'S | ||
|- | |- | ||
|Aranyani||Chasma||74°24'E||69°18'N | |Aranyani||Chasma||74°24'E||69°18'N | ||
|- | |- | ||
− | |Ardwinna||Chasma|| | + | |Ardwinna||Chasma||163°0'W||21°0'N |
+ | |- | ||
+ | |Arev||Dorsa||144°0'W||52°0'S | ||
+ | |- | ||
+ | |Argimpasa||Fluctus||175°30'E||0°0'N | ||
+ | |- | ||
+ | |Ariadne||Crater||0°0'W||43°54'N | ||
+ | |- | ||
+ | |Arianrod||Fossae||120°6'W||37°0'N | ||
|- | |- | ||
|Artemis||Chasma||138°30'E||41°12'S | |Artemis||Chasma||138°30'E||41°12'S | ||
|- | |- | ||
− | |Artemis||Corona|| | + | |Artemis||Corona||135°0'E||35°0'S |
+ | |- | ||
+ | |Artio||Chasma||39°0'E||35°30'S | ||
+ | |- | ||
+ | |Arubani||Fluctus||132°0'E||55°0'S | ||
+ | |- | ||
+ | |Aruru||Corona||98°0'W||9°0'N | ||
+ | |- | ||
+ | |Asherat||Colles||162°0'E||12°0'N | ||
|- | |- | ||
− | | | + | |Ashnan||Corona||3°0'W||50°12'N |
|- | |- | ||
− | | | + | |Ashtart||Tholus||113°0'W||48°42'N |
|- | |- | ||
− | | | + | |Asiaq||Dorsa||55°0'E||53°0'S |
|- | |- | ||
− | | | + | |Asintmah||Corona||152°0'W||25°54'N |
|- | |- | ||
− | | | + | |Asmik||Crater||166°24'E||3°54'N |
|- | |- | ||
|Asomama||Corona||21°36'E||23°18'N | |Asomama||Corona||21°36'E||23°18'N | ||
|- | |- | ||
− | |Aspasia||Corona|| | + | |Aspasia||Corona||170°54'W||56°6'N |
+ | |- | ||
+ | |Aspasia||Patera||171°0'W||56°24'N | ||
+ | |- | ||
+ | |Asteria||Regio||92°30'W||21°36'N | ||
+ | |- | ||
+ | |Astkhik||Planum||20°0'E||45°0'S | ||
+ | |- | ||
+ | |Astrid||Crater||24°48'W||21°24'S | ||
+ | |- | ||
+ | |Atahensik||Corona||170°0'E||19°0'S | ||
+ | |- | ||
+ | |Atai||Mons||69°0'W||22°0'S | ||
+ | |- | ||
+ | |Atalanta||Planitia||165°48'E||45°36'N | ||
+ | |- | ||
+ | |Atanua||Mons||51°6'W||9°30'N | ||
+ | |- | ||
+ | |Atargatis||Corona||8°36'E||8°0'S | ||
+ | |- | ||
+ | |Atete||Corona||116°30'W||16°0'S | ||
+ | |- | ||
+ | |Athena||Tessera||175°0'E||35°0'N | ||
|- | |- | ||
− | | | + | |Atira||Mons||92°24'W||52°12'N |
|- | |- | ||
− | | | + | |Atla||Regio||159°54'W||9°12'N |
|- | |- | ||
− | | | + | |Atropos||Tessera||56°0'W||71°30'N |
|- | |- | ||
− | |Atse Estsan||Corona|| | + | |Atse Estsan ||Corona||92°0'E||8°30'N |
+ | |- | ||
+ | |Atsyrkhus||Mons||133°0'W||78°30'S | ||
|- | |- | ||
|Attabeira||Corona||148°30'W||1°30'S | |Attabeira||Corona||148°30'W||1°30'S | ||
|- | |- | ||
− | |Audhumla||Corona|| | + | |Audhumla||Corona||12°0'E||45°30'N |
|- | |- | ||
− | |Ba' | + | |Audra||Planitia||92°18'E||59°48'N |
+ | |- | ||
+ | |Audrey||Crater||11°54'W||23°48'N | ||
+ | |- | ||
+ | |Aurelia||Crater||28°12'W||20°18'N | ||
+ | |- | ||
+ | |Auska||Dorsum||2°12'W||59°54'N | ||
+ | |- | ||
+ | |Aušra||Dorsa||25°18'E||49°24'N | ||
+ | |- | ||
+ | |Austen||Crater||168°24'E||25°0'S | ||
+ | |- | ||
+ | |Austrina||Vallis||177°0'E||49°30'S | ||
+ | |- | ||
+ | |Avene||Crater||149°24'E||40°24'N | ||
+ | |- | ||
+ | |Avfruvva||Vallis||70°0'E||2°0'N | ||
+ | |- | ||
+ | |Avviyar||Crater||6°18'W||18°0'S | ||
+ | |- | ||
+ | |Awenhai||Mons||112°0'W||60°0'S | ||
+ | |- | ||
+ | |Ayana||Crater||175°30'E||29°12'S | ||
+ | |- | ||
+ | |Ayashe||Crater||31°24'E||22°42'N | ||
+ | |- | ||
+ | |Ayisatu||Crater||5°30'E||34°36'N | ||
+ | |- | ||
+ | |Ayrton||Patera||132°42'W||6°0'N | ||
+ | |- | ||
+ | |colspan="2"|<div id="B">B</div>||colspan="2"|<div>[[#top|Back to top]][[File:WWC arrow up.png|link=#top]]</div> | ||
+ | |- | ||
+ | |Ba'het||Corona||0°6'E||48°24'N | ||
+ | |- | ||
+ | |Ba'het||Patera||0°6'E||48°24'N | ||
|- | |- | ||
|Baba-Jaga||Chasma||49°30'E||53°12'N | |Baba-Jaga||Chasma||49°30'E||53°12'N | ||
+ | |- | ||
+ | |Bachira||Crater||10°0'E||26°30'N | ||
|- | |- | ||
|Bachue||Corona||98°36'W||73°18'N | |Bachue||Corona||98°36'W||73°18'N | ||
+ | |- | ||
+ | |Badarzewska||Crater||137°12'E||22°36'S | ||
+ | |- | ||
+ | |Badb||Linea||15°0'E||14°0'N | ||
+ | |- | ||
+ | |Bagbartu||Mons||81°0'W||65°30'N | ||
+ | |- | ||
+ | |Bahriyat||Crater||2°30'W||50°18'N | ||
+ | |- | ||
+ | |Baker||Crater||40°18'E||62°30'N | ||
+ | |- | ||
+ | |Bakhtadze||Patera||140°30'W||45°30'N | ||
+ | |- | ||
+ | |Bakisat||Crater||3°12'W||26°0'N | ||
+ | |- | ||
+ | |Balch||Crater||77°6'W||29°54'N | ||
+ | |- | ||
+ | |Baltis||Vallis||161°24'E||37°18'N | ||
+ | |- | ||
+ | |Ban Zhao||Crater||147°0'E||17°6'N | ||
|- | |- | ||
|Banba||Corona||150°48'W||47°12'S | |Banba||Corona||150°48'W||47°12'S | ||
+ | |- | ||
+ | |Banumbirr||Vallis||4°0'E||7°0'S | ||
+ | |- | ||
+ | |Baranamtarra||Crater||92°12'W||17°54'N | ||
+ | |- | ||
+ | |Barauka||Crater||13°42'W||10°36'N | ||
+ | |- | ||
+ | |Barbale||Dorsa||143°0'E||15°0'N | ||
+ | |- | ||
+ | |Barnes||Patera||130°48'W||15°30'S | ||
+ | |- | ||
+ | |Barrera||Crater||109°24'E||16°36'N | ||
+ | |- | ||
+ | |Barrymore||Crater||164°18'W||52°18'S | ||
+ | |- | ||
+ | |Barsova||Crater||137°0'W||61°18'N | ||
+ | |- | ||
+ | |Barto||Crater||146°18'E||45°18'N | ||
+ | |- | ||
+ | |Barton||Crater||22°30'W||27°24'N | ||
+ | |- | ||
+ | |Bascom||Crater||57°48'W||10°24'S | ||
+ | |- | ||
+ | |Bashkirtseff||Crater||166°0'W||14°42'N | ||
+ | |- | ||
+ | |Bassi||Crater||64°36'E||19°0'S | ||
+ | |- | ||
+ | |Bast||Tholus||130°18'E||57°48'N | ||
+ | |- | ||
+ | |Bastryk||Vallis||12°30'W||7°30'S | ||
+ | |- | ||
+ | |Bathkol||Tessera||160°0'W||61°0'N | ||
+ | |- | ||
+ | |Bathsheba||Crater||49°30'E||15°6'S | ||
+ | |- | ||
+ | |Batten||Crater||142°36'W||15°12'N | ||
+ | |- | ||
+ | |Batya||Crater||124°36'W||72°42'N | ||
|- | |- | ||
|Bau||Corona||100°42'W||52°48'N | |Bau||Corona||100°42'W||52°48'N | ||
+ | |- | ||
+ | |Bayara||Vallis||16°30'E||45°36'N | ||
+ | |- | ||
+ | |Bécuma||Mons||21°54'E||34°0'N | ||
+ | |- | ||
+ | |Beecher||Crater||106°36'W||13°0'N | ||
+ | |- | ||
+ | |Behn||Crater||142°0'E||32°24'S | ||
|- | |- | ||
|Beiwe||Corona||53°30'W||52°36'N | |Beiwe||Corona||53°30'W||52°36'N | ||
|- | |- | ||
− | |Belet-Ili||Corona|| | + | |Belet-Ili||Corona||20°0'E||6°0'N |
+ | |- | ||
+ | |Belisama||Vallis||22°30'E||50°0'N | ||
+ | |- | ||
+ | |Bell||Regio||51°24'E||32°48'N | ||
+ | |- | ||
+ | |Bellona||Fossae||137°54'W||38°0'N | ||
+ | |- | ||
+ | |Ben||Dorsa||75°54'W||71°12'N | ||
+ | |- | ||
+ | |Bender||Crater||32°36'W||13°0'S | ||
+ | |- | ||
+ | |Bennu||Vallis||18°48'W||1°18'N | ||
|- | |- | ||
− | |Benten||Corona|| | + | |Benten||Corona||20°0'W||16°0'N |
|- | |- | ||
|Benzozia||Corona||155°30'W||27°30'N | |Benzozia||Corona||155°30'W||27°30'N | ||
|- | |- | ||
− | |Beruth||Corona||126°30'W|| | + | |Bereghinya||Planitia||23°36'E||28°36'N |
+ | |- | ||
+ | |Berggolts||Crater||53°0'E||63°30'S | ||
+ | |- | ||
+ | |Bernadette||Crater||74°24'W||46°36'S | ||
+ | |- | ||
+ | |Bernhardt||Crater||84°24'E||31°36'N | ||
+ | |- | ||
+ | |Bernice||Crater||14°48'E||40°42'S | ||
+ | |- | ||
+ | |Bers||Patera||177°0'W||66°42'S | ||
+ | |- | ||
+ | |Berta||Crater||38°0'W||62°0'N | ||
+ | |- | ||
+ | |Beruth||Corona||126°30'W||19°0'S | ||
+ | |- | ||
+ | |Beta||Regio||77°12'W||25°18'N | ||
+ | |- | ||
+ | |Bethune||Patera||38°42'W||46°30'N | ||
+ | |- | ||
+ | |Bette||Crater||12°6'W||24°36'S | ||
|- | |- | ||
|Beyla||Corona||15°30'E||26°30'N | |Beyla||Corona||15°30'E||26°30'N | ||
+ | |- | ||
+ | |Bezlea||Dorsa||36°30'E||30°24'N | ||
|- | |- | ||
|Bhumidevi||Corona||16°24'W||17°12'S | |Bhumidevi||Corona||16°24'W||17°12'S | ||
|- | |- | ||
− | |Bhumiya||Corona|| | + | |Bhumiya||Corona||118°0'E||15°0'N |
+ | |- | ||
+ | |Bibi-Patma||Corona||58°0'W||47°0'S | ||
+ | |- | ||
+ | |Bickerdyke||Crater||171°18'E||82°0'S | ||
+ | |- | ||
+ | |Bil||Corona||168°0'E||3°0'N | ||
+ | |- | ||
+ | |Biliku||Dorsa||138°0'E||47°0'S | ||
+ | |- | ||
+ | |Bineta||Crater||144°6'E||57°18'N | ||
|- | |- | ||
− | | | + | |Birute||Crater||32°0'E||36°6'N |
|- | |- | ||
− | | | + | |Blackburne||Crater||176°6'W||11°0'N |
|- | |- | ||
|Blai||Corona||134°30'E||0°24'S | |Blai||Corona||134°30'E||0°24'S | ||
|- | |- | ||
− | |Blathnat||Corona||66°12'W|| | + | |Blanche||Crater||157°0'E||9°18'S |
+ | |- | ||
+ | |Blathnat||Corona||66°12'W||35°0'N | ||
+ | |- | ||
+ | |Blid||Corona||128°42'W||0°30'S | ||
|- | |- | ||
− | | | + | |Blixen||Crater||145°42'E||60°6'S |
|- | |- | ||
− | | | + | |Bly||Crater||54°30'W||37°42'N |
|- | |- | ||
− | | | + | |Boadicea||Paterae||96°30'E||56°36'N |
|- | |- | ||
− | | | + | |Boala||Corona||1°0'W||70°0'S |
|- | |- | ||
− | | | + | |Boann||Corona||136°30'E||27°0'N |
|- | |- | ||
− | | | + | |Boivin||Crater||60°30'W||4°18'N |
|- | |- | ||
− | |Cailleach||Corona|| | + | |Boleyn||Crater||139°54'W||24°24'N |
+ | |- | ||
+ | |Bolotnitsa||Fluctus||160°0'E||50°0'N | ||
+ | |- | ||
+ | |Bona||Corona||157°30'E||24°0'S | ||
+ | |- | ||
+ | |Bonnevie||Crater||127°0'E||36°6'S | ||
+ | |- | ||
+ | |Bonnin||Crater||117°36'E||6°18'S | ||
+ | |- | ||
+ | |Boszorkany||Dorsa||105°0'E||19°30'S | ||
+ | |- | ||
+ | |Boulanger||Crater||99°12'E||26°36'S | ||
+ | |- | ||
+ | |Bourke-White||Crater||147°54'E||21°12'N | ||
+ | |- | ||
+ | |Boyd||Crater||138°36'W||39°24'S | ||
+ | |- | ||
+ | |Boye||Crater||67°42'W||9°36'S | ||
+ | |- | ||
+ | |Bradstreet||Crater||47°42'E||16°30'N | ||
+ | |- | ||
+ | |Branwen||Corona||35°0'E||27°0'N | ||
+ | |- | ||
+ | |Breksta||Dorsa||56°0'W||35°54'N | ||
+ | |- | ||
+ | |Breksta||Linea||56°0'W||35°54'N | ||
+ | |- | ||
+ | |Bremer||Patera||63°42'E||66°48'N | ||
+ | |- | ||
+ | |Bridgit||Crater||11°6'W||45°18'S | ||
+ | |- | ||
+ | |Brigit||Tholus||114°0'W||49°0'N | ||
+ | |- | ||
+ | |Britomartis||Chasma||130°0'E||33°0'S | ||
+ | |- | ||
+ | |Brooke||Crater||63°24'W||48°24'N | ||
+ | |- | ||
+ | |Browning||Crater||4°54'E||28°18'N | ||
+ | |- | ||
+ | |Bryce||Crater||163°0'W||62°30'S | ||
+ | |- | ||
+ | |Brynhild||Fossae||18°0'E||26°0'S | ||
+ | |- | ||
+ | |Buck||Crater||10°24'W||5°42'S | ||
+ | |- | ||
+ | |Budevska||Crater||143°12'E||0°30'N | ||
+ | |- | ||
+ | |Bugoslavskaya||Crater||59°36'W||23°0'S | ||
+ | |- | ||
+ | |Bunzi||Mons||5°6'W||45°48'N | ||
+ | |- | ||
+ | |colspan="2"|<div id="C">C</div>||colspan="2"|<div>[[#top|Back to top]][[File:WWC arrow up.png|link=#top]]</div> | ||
+ | |- | ||
+ | |Caccini||Crater||170°24'E||17°24'N | ||
+ | |- | ||
+ | |Cailleach||Corona||88°18'E||48°0'S | ||
+ | |- | ||
+ | |Caitlin||Crater||12°0'E||65°18'S | ||
+ | |- | ||
+ | |Caiwenji||Crater||72°24'W||12°24'S | ||
|- | |- | ||
|Calakomana||Corona||43°30'E||6°30'N | |Calakomana||Corona||43°30'E||6°30'N | ||
|- | |- | ||
− | |Carpo||Corona|| | + | |Caldwell||Crater||112°24'E||23°36'N |
+ | |- | ||
+ | |Callas||Crater||27°0'E||2°24'N | ||
+ | |- | ||
+ | |Callirhoe||Crater||140°42'E||21°12'N | ||
+ | |- | ||
+ | |Carmenta||Farra||8°0'E||12°24'N | ||
+ | |- | ||
+ | |Caroline||Crater||53°42'W||6°54'N | ||
+ | |- | ||
+ | |Carpo||Corona||3°0'E||37°30'S | ||
+ | |- | ||
+ | |Carr||Crater||64°18'W||24°0'S | ||
+ | |- | ||
+ | |Carreno||Crater||16°6'E||3°54'S | ||
+ | |- | ||
+ | |Carriera||Patera||48°48'E||48°36'N | ||
+ | |- | ||
+ | |Carson||Crater||15°54'W||24°12'S | ||
+ | |- | ||
+ | |Carter||Crater||67°18'E||5°18'N | ||
|- | |- | ||
|Cassatt||Corona||152°24'W||65°36'N | |Cassatt||Corona||152°24'W||65°36'N | ||
+ | |- | ||
+ | |Cassatt||Patera||152°18'W||65°36'N | ||
+ | |- | ||
+ | |Castro||Crater||126°6'W||3°24'N | ||
+ | |- | ||
+ | |Cather||Crater||107°0'E||47°6'N | ||
|- | |- | ||
|Cauteovan||Corona||142°54'E||31°30'N | |Cauteovan||Corona||142°54'E||31°30'N | ||
Line 153: | Line 615: | ||
|Cavell||Corona||18°48'E||38°18'N | |Cavell||Corona||18°48'E||38°18'N | ||
|- | |- | ||
− | |Ceres||Corona||151°30'E|| | + | |Cavell||Patera||18°42'E||37°54'N |
+ | |- | ||
+ | |Cavillaca||Fluctus||20°0'W||72°0'S | ||
+ | |- | ||
+ | |Centlivre||Crater||69°36'W||19°6'N | ||
+ | |- | ||
+ | |Ceres||Corona||151°30'E||16°0'S | ||
|- | |- | ||
|Cerridwen||Corona||158°12'W||49°36'N | |Cerridwen||Corona||158°12'W||49°36'N | ||
|- | |- | ||
− | |Chang Xi|| | + | |Chang Xi ||Chasmata||17°0'E||59°0'S |
|- | |- | ||
|Changko||Corona||6°12'E||10°54'N | |Changko||Corona||6°12'E||10°54'N | ||
|- | |- | ||
− | |Chantico||Corona|| | + | |Chantico||Corona||145°0'W||1°42'S |
+ | |- | ||
+ | |Chapelle||Crater||103°48'E||6°24'N | ||
+ | |- | ||
+ | |Charykh-Keyok||Dorsa||75°0'W||54°30'N | ||
+ | |- | ||
+ | |Chasca||Vallis||1°0'W||52°48'S | ||
+ | |- | ||
+ | |Chechek||Crater||87°42'W||2°36'S | ||
|- | |- | ||
|Chernava||Colles||24°30'W||10°30'S | |Chernava||Colles||24°30'W||10°30'S | ||
+ | |- | ||
+ | |Cherskaya||Patera||127°30'W||5°12'S | ||
+ | |- | ||
+ | |Chih Nu||Dorsum||165°0'W||73°0'S | ||
+ | |- | ||
+ | |Chimon-mana||Tessera||90°0'W||3°0'S | ||
|- | |- | ||
|Chiun||Corona||19°30'W||18°18'N | |Chiun||Corona||19°30'W||18°18'N | ||
|- | |- | ||
− | |Chondi||Chasma|| | + | |Chiyojo||Crater||95°42'E||47°48'S |
+ | |- | ||
+ | |Chloe||Crater||98°36'E||7°24'S | ||
+ | |- | ||
+ | |Chloris||Mons||65°24'W||45°24'S | ||
+ | |- | ||
+ | |Cholpon||Crater||70°0'W||40°0'N | ||
+ | |- | ||
