Difference between revisions of "List of add-ons by Felix24"
Jump to navigation
Jump to search
(Felix24.) Tag: Removed redirect |
(Missed one.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|class="wikitable sortable” style="text-align: center" | {|class="wikitable sortable” style="text-align: center" | ||
|- | |- | ||
− | !Add-on!!Version!!Author!!Type!!Release Date!!Compatibility | + | !Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/tesla-roadster-textures.4204/ Tesla Roadster Textures]||2018-02-25||Felix24||Repaints||25 February 2018|| | + | |[https://www.orbiter-forum.com/resources/tesla-roadster-textures.4204/ Tesla Roadster Textures]||O-F Resources||2018-02-25||Felix24||Repaints||25 February 2018|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-august-high-quality.3263/ Level 11 BMNG Earth Textures: August, High Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-august-high-quality.3263/ Level 11 BMNG Earth Textures: August, High Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-august-standard-quality.3341/ Level 11 BMNG Earth Textures: August, Standard Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-august-standard-quality.3341/ Level 11 BMNG Earth Textures: August, Standard Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-july-high-quality.861/ Level 11 BMNG Earth Textures: July, High Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-july-high-quality.861/ Level 11 BMNG Earth Textures: July, High Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-july-standard-quality.3005/ Level 11 BMNG Earth Textures: July, Standard Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-july-standard-quality.3005/ Level 11 BMNG Earth Textures: July, Standard Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-june-high-quality.5142/ Level 11 BMNG Earth Textures: June, High Quality ]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-june-high-quality.5142/ Level 11 BMNG Earth Textures: June, High Quality ]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-june-standard-quality.5133/ Level 11 BMNG Earth Textures: June, Standard Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-june-standard-quality.5133/ Level 11 BMNG Earth Textures: June, Standard Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-may-high-quality.4884/ Level 11 BMNG Earth Textures: May, High Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-may-high-quality.4884/ Level 11 BMNG Earth Textures: May, High Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-may-standard-quality.4934/ Level 11 BMNG Earth Textures: May, Standard Quality]||2013-11-07||Felix24||Scenery||7 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-may-standard-quality.4934/ Level 11 BMNG Earth Textures: May, Standard Quality]||O-F Resources||2013-11-07||Felix24||Scenery||7 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-april-high-quality.3320/ Level 11 BMNG Earth Textures: April, High Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-april-high-quality.3320/ Level 11 BMNG Earth Textures: April, High Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-april-standard-quality.728/ Level 11 BMNG Earth Textures: April, Standard Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-april-standard-quality.728/ Level 11 BMNG Earth Textures: April, Standard Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-february-high-quality.5188/ Level 11 BMNG Earth Textures: February, High Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-february-high-quality.5188/ Level 11 BMNG Earth Textures: February, High Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-february-standard-quality.4829/ Level 11 BMNG Earth Textures: February, Standard Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-february-standard-quality.4829/ Level 11 BMNG Earth Textures: February, Standard Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-january-high-quality.2214/ Level 11 BMNG Earth Textures: January, High Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-january-high-quality.2214/ Level 11 BMNG Earth Textures: January, High Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-january-standard-quality.5381/ Level 11 BMNG Earth Textures: January, Standard Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-january-standard-quality.5381/ Level 11 BMNG Earth Textures: January, Standard Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-march-high-quality.2408/ Level 11 BMNG Earth Textures: March, High Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-march-high-quality.2408/ Level 11 BMNG Earth Textures: March, High Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-march-standard-quality.4779/ Level 11 BMNG Earth Textures: March, Standard Quality]||2013-11-06||Felix24||Scenery||6 November 2013|| | + | |[https://www.orbiter-forum.com/resources/level-11-bmng-earth-textures-march-standard-quality.4779/ Level 11 BMNG Earth Textures: March, Standard Quality]||O-F Resources||2013-11-06||Felix24||Scenery||6 November 2013|||| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/htv-textures.424/ HTV Textures]||2013-08-10||Felix24||Repaints||10 August 2013||D3D9Client | + | |[https://www.orbiter-forum.com/resources/htv-textures.424/ HTV Textures]||O-F Resources||2013-08-10||Felix24||Repaints||10 August 2013||D3D9Client|| |
|- | |- | ||
− | |[https://www.orbiter-forum.com/resources/normal-maps-pack-for-xr-2-ravenstar.1735/ Normal Maps Pack for XR-2 Ravenstar]||2013-01-29||Felix24||Repaints||29 January 2013||D3D9Client | + | |[https://www.orbiter-forum.com/resources/normal-maps-pack-for-xr-2-ravenstar.1735/ Normal Maps Pack for XR-2 Ravenstar]||O-F Resources||2013-01-29||Felix24||Repaints||29 January 2013||D3D9Client|| |
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/earth-high-resolution-clouds.3650/ Earth High-Resolution Clouds]||O-F Resources||2012-09-20||Felix24||Scenery||20 September 2012|||| | ||
|} | |} | ||
[[Category:Articles|Felix24]] | [[Category:Articles|Felix24]] | ||
− | |||
[[Category:Add-ons by author|Felix24]] | [[Category:Add-ons by author|Felix24]] | ||
[[Category:List pages|Felix24]] | [[Category:List pages|Felix24]] |
Latest revision as of 03:37, 1 March 2023
This page lists add-ons by Felix24 beginning with the most recent.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Tesla Roadster Textures | O-F Resources | 2018-02-25 | Felix24 | Repaints | 25 February 2018 | ||
Level 11 BMNG Earth Textures: August, High Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: August, Standard Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: July, High Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: July, Standard Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: June, High Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: June, Standard Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: May, High Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: May, Standard Quality | O-F Resources | 2013-11-07 | Felix24 | Scenery | 7 November 2013 | ||
Level 11 BMNG Earth Textures: April, High Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: April, Standard Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: February, High Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: February, Standard Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: January, High Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: January, Standard Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: March, High Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
Level 11 BMNG Earth Textures: March, Standard Quality | O-F Resources | 2013-11-06 | Felix24 | Scenery | 6 November 2013 | ||
HTV Textures | O-F Resources | 2013-08-10 | Felix24 | Repaints | 10 August 2013 | D3D9Client | |
Normal Maps Pack for XR-2 Ravenstar | O-F Resources | 2013-01-29 | Felix24 | Repaints | 29 January 2013 | D3D9Client | |
Earth High-Resolution Clouds | O-F Resources | 2012-09-20 | Felix24 | Scenery | 20 September 2012 |