Difference between revisions of "List of videos by TurryBoeing"
Jump to navigation
Jump to search
m (Arvil moved page User:Arvil/Sandbox01 to List of videos by TurryBoeing: Move to article page.) |
(Added videos.) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''TurryBoeing''' has produced | + | '''TurryBoeing''' has produced 134 videos on YouTube with a total time of 1322h14m07s. |
− | == | + | == TurryBoeing == |
[https://www.youtube.com/@TurryBoeing TurryBoeing Youtube Channel]<br> | [https://www.youtube.com/@TurryBoeing TurryBoeing Youtube Channel]<br> | ||
− | + | ||
{|class="wikitable" style="text-align: center;" | {|class="wikitable" style="text-align: center;" | ||
|colspan="4"|'''Orbiter videos by TurryBoeing''' | |colspan="4"|'''Orbiter videos by TurryBoeing''' | ||
|- | |- | ||
|'''Source'''||'''Title'''||'''Duration'''||'''Date''' | |'''Source'''||'''Title'''||'''Duration'''||'''Date''' | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=VV-x0EiKTRk Tutorial de Orbiter - Lanzamiento (En manual)]||00:24:03||4 April 2012 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=1p0-pDRfuZE Tutorial de Orbiter - DeltaGlider IV - Versión Joystick]||00:57:09||20 September 2013 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WWQm6vgSb84 Tutorial de Orbiter - DeltaGlider IV - Versión Teclado]||00:21:46||3 November 2013 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=yzfMhhSrJEk Tutorial de Orbiter - Llegando al espacio]||00:13:35||10 November 2013 | ||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 7</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=9oA1pjTPQZE Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 1/24 (Flight Day 1)]||11:35:05||18 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=zbLSTGE6f6Y Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 2/24 (Flight Day 1)]||08:33:04||18 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=CMj3oeqN6Vg Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 3/24 (Flight Day 2)]||11:31:26||20 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=R4rQVmMCD-0 Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 4/24 (Flight Day 2)]||11:59:40||20 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=Ef145_fPOXI Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 5/24 (Flight Day 3)]||11:59:47||21 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=gWD-xXyt8IE Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 6/24 (Flight Day 3)]||06:22:26||21 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=Omgbld3deXc Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 7/24 (Flight Day 4)]||11:59:48||24 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=iL6fvHIlpfQ Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 8/24 (Flight Day 4)]||11:25:21||24 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=2Gnma-VEjm8 Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 9/24 (Flight Day 4 to 5)]||11:10:34||26 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=B0AuJztcrUs Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 10/24 (Flight Day 5)]||11:59:16||26 November 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=y3-jnQZvdgE&t=13s Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 11/24 (Flight Day 5 to 6)]||11:30:47||27 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=_wEmQMAdWMw Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 12/24 (Flight Day 6)]||11:59:59||29 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=0hZaAQRynto Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 12.5/24 (Flight Day 6)]||00:10:27||29 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=eHF8Bnsuyd0 Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 13/24 (Flight Day 6 to 7)]||11:48:38||29 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=PHuCWc-ZC7c Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 14/24 (Flight Day 7)]||10:35:41||29 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=dne-ChDez3k Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 15/24 (Flight Day 7 to 8)]||10:53:45||29 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=YL6q1IGHJpE Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 16/24 (Flight Day 8)]||11:32:37||30 November 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=ldERlEiVTaY Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 17/24 (Flight Day 8 to Flight Day 9)]||11:59:37||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=v30MZRM_Vgg Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 18/24 (Flight Day 9)]||11:36:24||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=a0MO3CChLL8 Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 19/24 (Flight Day 9 to Flight Day 10)]||11:15:27||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=azwsFkYDQhk Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 20/24 (Flight Day 10)]||11:53:30||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=6S4x8VNhspg Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 21/24 (Flight Day 10 to Flight Day 11)]||09:30:50||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=3zTEBgBFc30 Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 22/24 (Flight Day 11)]||11:32:17||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=dovX6a3cX5A Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 23/24 (Flight Day 11 to Flight Day 12)]||11:38:59||2 December 2021 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=pxPh4BqRESM Orbiter 2016 - Apollo 7 Real Time Simulation (NASSP 8) - Part 24/24 (Flight Day 12)]||07:43:20||3 December 2021 | ||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 8</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=KOky-m8318g Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 1/15 (Flight Day 1)]||11:40:07||25 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=_yVKus31yO4 Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 2/15 (Flight Day 1)]||11:05:00||25 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=lVTUDG0AbEY Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 3/15 (Flight Day 2)]||11:59:43||27 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=sa_FdrNLoKc Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 3.5/15 (Flight Day 2)]||00:35:29||27 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=cwx1VFmjlaI Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 4/15 (Flight Day 2)]||06:57:50||27 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=fs5WBI52wNE Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 5/15 (Flight Day 2 to Flight Day 3)]||11:27:03||27 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=2gj2fFxdHPw Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 6/15 (Flight Day 3)]||06:12:44||27 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=MOtWShXwqLE Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 7/15 (Flight Day 3)]||06:00:58||29 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=6bsWLCAl6W8 Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 8/15 (Flight Day 3)]||06:00:05||29 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=kFZeRo86Y88 Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 9/15 (Flight Day 4)]||11:50:31||30 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=4Ha1L95o-wk Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 10/15 (Flight Day 4)]||09:46:34||30 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=LZDhQu31XZs Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 10.5/15 (Flight Day 4)]||02:24:58||30 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=le_iIrjZiac Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 11/15 (Flight Day 5)]||11:54:17||30 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=7HMzfpfnQUQ Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 12/15 (Flight Day 5)]||11:30:10||31 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=UM6iAghgpiU Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 13/15 (Flight Day 5 to 6)]||11:59:17||31 May 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=hCVAc-kto1Y Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 14/15 (Flight Day 6)]||11:38:01||2 June 2022 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=oPEZ_F8vnZQ Orbiter 2016 - Apollo 8 Real Time Simulation (NASSP 8) - Part 15/15 (Flight Day 6 to Flight Day 7)]||09:33:14||2 June 2022 | ||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 9</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=n4x8MNa99E8 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 1/22 (Flight Day 1)]||11:57:34||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=DMnKOKS1X_g Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 2/22 (Flight Day 1 to Flight Day 2)]||06:00:00||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=CVWA6vyRmpI Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 2.5/22 (Flight Day 1 to :FD 2)]||06:00:04||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=flVVi51F-gw Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 3/22 (Flight Day 2)]||10:22:28||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=6DUjp2tK7z0 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 4/22 (Flight Day 2 to Flight Day 3)]||11:54:28||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=Nn6bd9k-Kc8 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 5/22 (Flight Day 3)]||11:59:24||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=V_af7AQD6Gs Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 6/22 (Flight Day 3)]||04:31:42||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=-4CuAYtvCWM Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 7/22 (Flight Day 3 to Flight Day 4)]||11:59:58||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=uw8UEPmqyNE Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 8/22 (Flight Day 4)]||08:35:58||21 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=KWX7KzZ2fNI Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 9/22 (Flight Day 4 to Flight Day 5)]||11:59:14||22 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WuabZ_A7IY0 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 10/22 (Flight Day 5)]||11:57:56||22 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=2kznqzHwgiY Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 11/22 (Flight Day 5 to FD 6) ]||11:59:31||23 January 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=2nqPTgmjKH4 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 12/22 (Flight Day 6)]||11:56:27||23 January 2023 | ||
|- | |- | ||
|YouTube||[https://www.youtube.com/watch?v=xUm-8JiZ4Z0 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 13/22 (Flight Day 6 to FD 7)]||11:59:59||1 March 2023 | |YouTube||[https://www.youtube.com/watch?v=xUm-8JiZ4Z0 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 13/22 (Flight Day 6 to FD 7)]||11:59:59||1 March 2023 | ||
|- | |- | ||
− | ||| | + | |YouTube||[https://www.youtube.com/watch?v=ax-mUZTmAZQ Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 14/22 (Flight Day 7)]||:11:59:52||1 March 2023 |
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=kLt-LhPjdLg Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 15/22 (Flight Day 7 to Flight Day 8)]||11:56:44||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=U-BmhqEF_vU Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 16/22 (Flight Day 8)]||11:59:11||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=s6mKTLor1p8 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 17/22 (Flight Day 8 to Flight Day 9)]||11:59:55||3 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=MdLsKhWUIoE Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 18/22 (Flight Day 9)]||11:59:58||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=EJLrLkZ_e0M Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 19/22 (Flight Day 9 to Flight Day 10)]||11:58:36||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WDxxqZN1gzI Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 20/22 (Flight Day 10)]||11:59:12||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=OXBODp8IXJ0 Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 21/22 (Flight Day 10 to Flight Day 11)]||11:57:57||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=i1d91isp8TU Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Part 22/22 (Flight Day 11, EOM)]||04:42:35||1 March 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=cjK1lo2UzuE Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Launch Aborts practise]||00:30:12||2 April 2023 | ||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 10</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=uWMK1u0wy1g Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8)<br>no longer available, see below]||8d04:50:07||18 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=z3gylPC1Y7Y Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 1/17 (Flight Day 1)]||11:55:00||28 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=PRv4xpdNC_E Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 2/17 (Flight Day 1 to Flight Day 2)]||11:55:01||28 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=n7M3L1p0hPk Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 3/17 (Flight Day 2)]||11:55:01||28 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=jXSe1F0rBDw Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 4/17 (Flight Day 2 to Flight Day 3)]||11:55:00||28 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=wKd4fgUXeP8 Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 5/17 (Flight Day 3)]||11:55:00||28 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=8UJP-nZEplQ Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 6/17 (Flight Day 3 to Flight Day 4)]||11:55:00||29 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=YfBxQ5SQbio Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 7/17 (Flight Day 4)]||11:55:00||29 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=fFmX9cVouno Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 8/17 (Flight Day 4 to Flight Day 5)]||11:55:00||29 May 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=rwaa6XN3VTI Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 9/17 (Flight Day 5)]||11:55:00||2 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=JFw92k1IodA Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 10/17 (Flight Day 5)]||11:55:00||2 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=KhNbIHtKdg8 Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 11/17 (Flight Day 6)]||11:55:00||2 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=jjX4TNGh8Ko Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 12/17 (Flight Day 6)]||11:55:00||2 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=2hHVo5zDcp8 Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 13/17 (Flight Day 6 to Flight Day 7)]||11:55:00||4 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=iDOH25D3_e8 Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 14/17 (Flight Day 7 to Flight Day 8)]||11:55:00||4 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=M9_6jl93V9Q Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 15/17 (Flight Day 8)]||11:55:01||4 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=UzTyZmNkGME Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 16/17 (Flight Day 8 to Flight Day 9)]||11:55:00||4 June 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=qDSIx03EASk Orbiter 2016 - Apollo 10 Real Time Simulation (NASSP 8) - Part 17/17 (Flight Day 9)]||06:08:32||4 June 2023 | ||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 11</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WFUQspcs4LQ Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 1/17 (Flight Day 1)]||11:55:00||28 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=JIbj2Jvs-qI Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 2/17 (Flight Day 1 to Flight Day 2)]||11:55:00||28 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=sMliZPY8qXQ Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 3/17 (Flight Day 2)]||11:55:00||29 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=ERU4qh1kOVM Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 4/17 (Flight Day 2 to Flight Day 3)]||11:55:00||29 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=RxprmSIjvzE Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 5/17 (Flight Day 3)]||11:55:00||30 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=HJO1esH6z4w Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 6/17 (Flight Day 3 to Flight Day 4)]||11:55:00||30 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=xYpPJvzbF_8 Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 7/17 (Flight Day 4)]||11:55:00||1 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=_4UpwvGScbk Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 8/17 (Flight Day 4 to Flight Day 5)]||11:55:01||1 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=fDGb15WxFLo Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 9/17 (Flight Day 5)]||11:50:36||2 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=GtDmrHMsfEI Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 10/17 (Flight Day 5)]||11:59:25||2 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=qDhb_NjdKb0 Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 11/17 (Flight Day 5 to Flight Day 6)]||11:55:01||3 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WniKdvzs20k Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 12/17 (Flight Day 6)]||11:55:00||3 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=GX5w3mmRZgo Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 13/17 (Flight Day 6 to Flight Day 7)]||11:55:00||4 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=zcdo47h7uMM Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 14/17 (Flight Day 7)]||11:55:01||4 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=s1peGqZ95lc Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 15/17 (Flight Day 7 to Flight Day 8)]||11:55:00||5 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=U6daCcQl-7E Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 16/17 (Flight Day 7)]||11:55:01||5 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=0V0hpRMLjic Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 17/17 (Flight Day 8 to Flight Day 9)]||09:50:33||7 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=M8x2L_KGvEM Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Bonus Part - Sequencial camera footage]||00:17:56||9 December 2023 | ||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 12</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=bKC1cYOZ0V4 Orbiter 2016 - Apollo 12 Real Time Simulation (NASSP 8)]||?||Live on 27 May 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=KHxfTQuak8Y Orbiter 2016 - Apollo 12 Real Time Simulation (NASSP 8) - Part 1/22 (Flight Day 1)]||11:55:01||10 June 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=oNdKSwCZMsM Orbiter 2016 - Apollo 12 Real Time Simulation (NASSP 8) - Part 2/22 (Flight Day 1)]||11:55:00||10 Jume 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=mWuLunEDbwg Orbiter 2016 - Apollo 12 Real Time Simulation (NASSP 8) - Part 3/22 (Flight Day 1 to Flight Day 2)]||11:55:00||10 June 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=6DmVKppmSU0 Orbiter 2016 - Apollo 12 Real Time Simulation (NASSP 8) - Part 4/22 (Flight Day 2)]||11:55:00||10 June 2024 | ||
+ | |- | ||
