Difference between revisions of "Alex"
Jump to navigation
Jump to search
(Created page.) Tag: Removed redirect |
(Added gallery image.) |
||
(One intermediate revision by the same user not shown) | |||
Line 67: | Line 67: | ||
<gallery widths="100" heights="100"> | <gallery widths="100" heights="100"> | ||
Alex-Asteroid3Dzip-Orbiter2016D3D9.jpg|<center>Alex from ''Asteroid 3D.zip'' in Orbiter 2016 with D3D9</center> | Alex-Asteroid3Dzip-Orbiter2016D3D9.jpg|<center>Alex from ''Asteroid 3D.zip'' in Orbiter 2016 with D3D9</center> | ||
+ | Kleopatra moons - eso2113e.jpg|<center>Kleopatra and its two moons<br>from Wikimedia Commons</center> | ||
</gallery> | </gallery> | ||
Latest revision as of 14:16, 9 November 2024
Alex | |
---|---|
Designation | |
Name | Alex |
Reference body | 216 Kleopatra |
Planetary mean orbits | |
Epoch | 2014.39014373717 |
Semimajor axis (a) | 250000.095 m |
Eccentricity (e) | 0.0000000144511577606 |
Inclination (i) | 0.000007105811997266° (0.00000012401981538 radian) |
Longitude of the ascending node (LAN, ☊) | 208.626701831817° (3.6412228545417 radian) |
Longitude of periapsis (ϖ) | 104.242486953736° (1.81937461780992 radian) |
Mean longitude (L) | 108.701283931732° (1.89719530575393 radian) |
Selected physical parameters | |
Mean radius | 500 km |
Mass | 5×1014 kg |
Rotation elements | |
SidRotPeriod | 65657.58530145804 seconds (18.2382 hours) |
SidRotOffset | 0 |
Obliqutiy | 1.09044646015132 |
LAN | 5.24385919090949 |
Note | *Elements given are from Dactyl.cfg (Asteroid 3D.zip) |
Alex (Alexhelios) is the outer of two satellites of the main-belt asteroid 216 Kleopatra and was discovered in 2008.
Alex in Orbiter[edit]
Alex was first introduced with the release of Asteroid 3D.zip in May 2003.
Note that the landing surface as given in the config file is spherical, but the visual of these bodies are not, if you land, you will likely be above or below the visual surface.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
3D Asteroids | O-F Resources | 2014-11-06 | T1234 | Scenery | 6 November 2014 |
See also[edit]
Gallery[edit]
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |