Difference between revisions of "Template:mannedLEOMisInfobox"
Jump to navigation
Jump to search
(experiment with variable parameters) |
m |
||
Line 8: | Line 8: | ||
!bgcolor="lightsteelblue" colspan="2"|Spacecraft | !bgcolor="lightsteelblue" colspan="2"|Spacecraft | ||
|- | |- | ||
− | |{{{craft | + | |{{{craft}}} |
|- | |- | ||
!bgcolor="lightsteelblue" colspan="2"|Objectives | !bgcolor="lightsteelblue" colspan="2"|Objectives | ||
Line 20: | Line 20: | ||
!bgcolor="lightsteelblue" colspan="2"|Crew | !bgcolor="lightsteelblue" colspan="2"|Crew | ||
|- | |- | ||
− | | | + | |{{crew{{{vesselclass}}}}} |
|- | |- | ||
!bgcolor="lightsteelblue" colspan="2"|Experiments | !bgcolor="lightsteelblue" colspan="2"|Experiments | ||
Line 54: | Line 54: | ||
!bgcolor="lightsteelblue" colspan="2"|Mass properties | !bgcolor="lightsteelblue" colspan="2"|Mass properties | ||
|- | |- | ||
− | |{{{ | + | |{{{massprop}}} |
|- | |- | ||
|} | |} |
Revision as of 12:52, 16 March 2006
{{{flight}}} | |
---|---|
[[Image:{{{mpatch_file}}}|240px]] | |
Mission patch | |
Spacecraft | |
{{{craft}}} | |
Objectives | |
Flight | {{{flight}}} |
Mission | {{{mission}}} |
Duration | {{{duration}}} |
Crew | |
{{crew{{{vesselclass}}}}} | |
Experiments | |
{{{exp}}} | |
Launch | |
Liftoff time | {{{ltime}}} |
Launch complex | {{{lc}}} |
Launch center | {{{lcenter}}} |
Launch crew | {{{lcrew}}} |
Initial Orbit | |
Inclination | {{{inc}}} |
Perigee altitude | {{{pea}}} |
Apogee altitude | {{{apa}}} |
Landing | |
Landing time | {{{ldtime}}} |
Landing location | {{{ldloc}}} |
Landing crew | {{{ldcrew}}} |
Mass properties | |
{{{massprop}}} |