Difference between revisions of "List of surface features on Mercury"
Jump to navigation
Jump to search
(OrbitMFD) |
(Surface features of Mercury) |
||
Line 1: | Line 1: | ||
− | ''' | + | |
+ | |||
+ | {|class="wikitable" border="2" style="text-align: center" | ||
+ | |colspan="3"|'''List of geological features on Mercury in Orbiter''' | ||
+ | |- | ||
+ | |'''Feature name'''||'''Longitude'''||'''Latitude''' | ||
+ | |- | ||
+ | |colspan="3"|'''Albedo features''' | ||
+ | |- | ||
+ | |Apollonia||45°E||45°N | ||
+ | |- | ||
+ | |Aurora||90°W||45°N | ||
+ | |- | ||
+ | |Australia||0°||72°30'S | ||
+ | |- | ||
+ | |Borea||0°||75°N | ||
+ | |- | ||
+ | |Caduceata||135°W||45°N | ||
+ | |- | ||
+ | |Cyllene||90°E||40°S | ||
+ | |- | ||
+ | |Heliocaminus||170°W||40°N | ||
+ | |- | ||
+ | |Hesperis||5°E||45°S | ||
+ | |- | ||
+ | |Liguria||135°E||45°N | ||
+ | |- | ||
+ | |Pentas||50°E||5°N | ||
+ | |- | ||
+ | |Phaethontias||167°W||0° | ||
+ | |- | ||
+ | |Pieria||90°E||0° | ||
+ | |- | ||
+ | |Pleias Gallia||130°W||25°N | ||
+ | |- | ||
+ | |Sinus Argiphontae||25°E||10°S | ||
+ | |- | ||
+ | |Solitudo Admetei||90°W||55°N | ||
+ | |- | ||
+ | |Solitudo Alarum||70°E||15°S | ||
+ | |- | ||
+ | |Solitudo Aphrodites||70°E||25°N | ||
+ | |- | ||
+ | |Solitudo Atlantis||150°E||35°S | ||
+ | |- | ||
+ | |Solitudo Criophori||130°E||0° | ||
+ | |- | ||
+ | |Solitudo Helii||180°||10°S | ||
+ | |- | ||
+ | |Hermae Trismegisti||45°W||45°S | ||
+ | |- | ||
+ | |Solitudo Horarum||115°W||25°N | ||
+ | |- | ||
+ | |Solitudo Iovis||0°||0° | ||
+ | |- | ||
+ | |Solitudo Lycaonis||107°W||0° | ||
+ | |- | ||
+ | |Solitudo Maiae||155°W||15°S | ||
+ | |- | ||
+ | |Solitudo Martis||100° W||35° S | ||
+ | |- | ||
+ | |Solitudo Neptuni||150°W||30°N | ||
+ | |- | ||
+ | |Solitudo Persephones||135°E||41°S | ||
+ | |- | ||
+ | |Solitudo Phoenicis||135°E||25°N | ||
+ | |- | ||
+ | |Solitudo Promethei||217°30'E||45°S | ||
+ | |- | ||
+ | |Tricrena||36°W||0° | ||
+ | |- | ||
+ | |colspan="3"|'''Craters''' | ||
+ | |- | ||
+ | |Abu Nuwas||20°36'W||17°36'N | ||
+ | |- | ||
+ | |Africanus Horton||41°12'W||51°30'S | ||
+ | |- | ||
+ | |Ahmad Baba||126°48'W||58°30'N | ||
+ | |- | ||
+ | |Al-Akhtal||97°W||59°12'N | ||
+ | |- | ||
+ | |Al-Hamadhani||89°42'W||38°48'N | ||
+ | |- | ||
+ | |AlJāhiz||21°30'W||1°12'N | ||
+ | |- | ||
+ | |Alencar||103°30'W||63°30'S | ||
+ | |- | ||
+ | |Amru Al-Qays||175°36'W||12°30'N | ||
+ | |- | ||
+ | |Andal|| | ||
+ | |- | ||
+ | |Aristoxenus|| | ||
+ | |- | ||
+ | |Aśvaghosa|| | ||
+ | |- | ||
+ | |Bach|| | ||
+ | |- | ||
+ | |Balagtas|| | ||
+ | |- | ||
+ | |Balzac|| | ||
+ | |- | ||
+ | |Barma|| | ||
+ | |- | ||
+ | |Bartók|| | ||
+ | |- | ||
+ | |Bashō|| | ||
+ | |- | ||
+ | |Beethoven|| | ||
+ | |- | ||
+ | |Belinskij|| | ||
+ | |- | ||
+ | |Bello|| | ||
+ | |} |
Revision as of 12:26, 3 September 2021
List of geological features on Mercury in Orbiter | ||
Feature name | Longitude | Latitude |
Albedo features | ||
Apollonia | 45°E | 45°N |
Aurora | 90°W | 45°N |
Australia | 0° | 72°30'S |
Borea | 0° | 75°N |
Caduceata | 135°W | 45°N |
Cyllene | 90°E | 40°S |
Heliocaminus | 170°W | 40°N |
Hesperis | 5°E | 45°S |
Liguria | 135°E | 45°N |
Pentas | 50°E | 5°N |
Phaethontias | 167°W | 0° |
Pieria | 90°E | 0° |
Pleias Gallia | 130°W | 25°N |
Sinus Argiphontae | 25°E | 10°S |
Solitudo Admetei | 90°W | 55°N |
Solitudo Alarum | 70°E | 15°S |
Solitudo Aphrodites | 70°E | 25°N |
Solitudo Atlantis | 150°E | 35°S |
Solitudo Criophori | 130°E | 0° |
Solitudo Helii | 180° | 10°S |
Hermae Trismegisti | 45°W | 45°S |
Solitudo Horarum | 115°W | 25°N |
Solitudo Iovis | 0° | 0° |
Solitudo Lycaonis | 107°W | 0° |
Solitudo Maiae | 155°W | 15°S |
Solitudo Martis | 100° W | 35° S |
Solitudo Neptuni | 150°W | 30°N |
Solitudo Persephones | 135°E | 41°S |
Solitudo Phoenicis | 135°E | 25°N |
Solitudo Promethei | 217°30'E | 45°S |
Tricrena | 36°W | 0° |
Craters | ||
Abu Nuwas | 20°36'W | 17°36'N |
Africanus Horton | 41°12'W | 51°30'S |
Ahmad Baba | 126°48'W | 58°30'N |
Al-Akhtal | 97°W | 59°12'N |
Al-Hamadhani | 89°42'W | 38°48'N |
AlJāhiz | 21°30'W | 1°12'N |
Alencar | 103°30'W | 63°30'S |
Amru Al-Qays | 175°36'W | 12°30'N |
Andal | ||
Aristoxenus | ||
Aśvaghosa | ||
Bach | ||
Balagtas | ||
Balzac | ||
Barma | ||
Bartók | ||
Bashō | ||
Beethoven | ||
Belinskij | ||
Bello |