Difference between revisions of "List of surface features on Mercury"
Jump to navigation
Jump to search
(Features on Mercury) |
(Features of Mercury) |
||
Line 88: | Line 88: | ||
|Amru Al-Qays||175°36'W||12°30'N | |Amru Al-Qays||175°36'W||12°30'N | ||
|- | |- | ||
− | |Andal|| | + | |Andal||37°42'W||47°42'S |
|- | |- | ||
− | |Aristoxenus|| | + | |Aristoxenus||11°24'W||82°0'N |
|- | |- | ||
− | |Aśvaghosa|| | + | |Aśvaghosa||21°0'W||10°40'N |
|- | |- | ||
− | |Bach|| | + | |Bach||103°24'W||68°30'S |
|- | |- | ||
− | |Balagtas|| | + | |Balagtas||13°42'W||22°36'S |
|- | |- | ||
− | |Balzac|| | + | |Balzac||144°6'W||10°18'N |
|- | |- | ||
− | |Barma|| | + | |Barma||162°48'W||41°18'S |
|- | |- | ||
− | |Bartók|| | + | |Bartók||134°36'W||29°36'S |
|- | |- | ||
− | |Bashō|| | + | |Bashō||169°42'W||32°42'S |
|- | |- | ||
− | |Beethoven|| | + | |Beethoven||123°36'W||20°48'S |
|- | |- | ||
− | |Belinskij|| | + | |Belinskij||103°36'W||76°0'S |
|- | |- | ||
− | |Bello|| | + | |Bello||120°0'W||18°54'S |
|- | |- | ||
− | |Bernini|| | + | |Bernini||136°30'W||79°12'S |
|- | |- | ||
− | |Bjornson|| | + | |Bjornson||109°12'W||73°6'N |
|- | |- | ||
− | |Boccaccio|| | + | |Boccaccio||29°12'W||80°42'S73°42'W|| |
|- | |- | ||
− | |Boethius|| | + | |Boethius||73°18'W||0°54'S |
|- | |- | ||
− | |Botticelli|| | + | |Botticelli||109°36'W||63°42'N |
|- | |- | ||
− | |Brahms|| | + | |Brahms||176°12'W||58°30'N |
|- | |- | ||
− | |Bramante|| | + | |Bramante||61°48'W||47°30'S |
|- | |- | ||
− | |Brontë| | + | |Brontë|125°54'W||38°42'N |
|- | |- | ||
− | |Bruegel|| | + | |Bruegel||107°30'W||49°48'N |
|- | |- | ||
− | |Brunelleschi|| | + | |Brunelleschi||22°12'W||9°6'S |
|- | |- | ||
− | |Burns|| | + | |Burns||115°42'W||54°24'N |
|- | |- | ||
− | |Byron|| | + | |Byron||32°42'W||8°30'S |
|- | |- | ||
− | |Callicrates|| | + | |Callicrates||32°36'W||66°18'S |
|- | |- | ||
− | |Camões|| | + | |Camões||69°24'W||70°36'S |
|- | |- | ||
− | |Carducci|| | + | |Carducci||89°54'W||36°36'S |
|- | |- | ||
− | |Cervantes|| | + | |Cervantes||122°0'W||74°36'S |
|- | |- | ||
− | |Cézanne|| | + | |Cézanne||123°36'W||8°30'S |
|- | |- | ||
− | |Chaikovskij|| | + | |Chaikovskij||50°24'W||7°24'N |
|- | |- | ||
− | |Chao Meng-Fu | + | |Chao Meng-Fu||134°12'W||87°18'S |
|- | |- | ||
− | |Chekhov|| | + | |Chekhov||61°30'W||36°12'S |
|- | |- | ||
− | |Chiang K'ui | + | |Chiang K'ui||102°18'W||13°48'N |
|- | |- | ||
− | |Chŏng Ch'ŏl|| | + | |Chŏng Ch'ŏl||116°12'W||46°24'N |
|- | |- | ||
− | |Chopin|| | + | |Chopin||123°54'W||65°6'S |
|- | |- | ||
− | |Chu Ta|| | + | |Chu Ta||105°6'W||2°12'N |
|- | |- | ||
− | |Coleridge|| | + | |Coleridge||66°42'W||55°54'S |
|- | |- | ||
− | |Copley|| | + | |Copley||85°12'W||38°24'S |
|- | |- | ||
− | |Couperin|| | + | |Couperin||151°24'W||29°48'N |
|- | |- | ||
− | |Darío|| | + | |Darío||10°0'W||26°30'S |
|- | |- | ||
− | |Degas|| | + | |Degas||126°36'W||37°24'N |
|- | |- | ||
− | |Delacroix|| | + | |Delacroix||129°0'W||44°42'S |
|- | |- | ||
− | |Derzhavin|| | + | |Derzhavin||35°42'W||44°54'N |
|- | |- | ||
− | |Despréz|| | + | |Despréz||90°42'W||80°48'N |
|- | |- | ||
− | |Dickens|| | + | |Dickens||153°18'W||72°54'S |
|- | |- | ||
− | |Donne|| | + | |Donne||13°48'W||2°48'N |
|- | |- | ||
− | |Dostoevskij|| | + | |Dostoevskij||176°24'W||45°6'S |
|- | |- | ||
− | |Dowland|| | + | |Dowland||179°30'W||53°30'S |
|- | |- | ||
− | | | + | |Dürer||119°0'W||21°54'N |
|- | |- | ||
− | |Dvorák|| | + | |Dvorák||11°54'W||9°36'S |
|- | |- | ||
− | |Echegaray|| | + | |Echegaray||19°12'W||42°42'N |
|- | |- | ||
− | |Eitoku|| | + | |Eitoku||156°54'W||22°6'S |
|- | |- | ||
− | |Equiano|| | + | |Equiano||30°42'W||40°12'S |
|- | |- | ||
− | |Fet|| | + | |Fet||179°6'W||4°54'S |
|- | |- | ||
− | |Flaubert|| | + | |Flaubert||72°12'W||13°42'S |
|- | |- | ||
− | |Futabataei|| | + | |Futabataei||83°0'W||16°12'S |
|- | |- | ||
− | |Gainsborough|| | + | |Gainsborough||176°42'E||36°6'S |
|- | |- | ||
− | |Gauguin|| | + | |Gauguin||96°18'W||66°18'N |
|- | |- | ||
− | |Ghiberti|| | + | |Ghiberti||80°12'W||48°24'S |
|- | |- | ||
− | |Giotto|| | + | |Giotto||55°48'W||12°0'N |
|- | |- | ||
− | |Gluck|| | + | |Gluck||18°6'W||37°18'N |
|- | |- | ||
− | |Goethe|| | + | |Goethe||44°30'W||78°30'N |
|- | |- | ||
− | |Gogol|| | + | |Gogol||146°24'W||28°6'S |
|- | |- | ||
− | |Goya|| | + | |Goya||152°0'W||7°12'S |
|- | |- | ||
− | |Grieg|| | + | |Grieg||14°0'W||51°6'N |
|- | |- | ||
− | |Guido d'Arezzo|| | + | |Guido d'Arezzo||18°18'W||38°42'S |
|- | |- | ||
− | |Hals|| | + | |Hals||115°0'W||54°48'S |
|- | |- | ||
− | |Han Kan|| | + | |Han Kan||143°48'W||71°36'S |
|- | |- | ||
− | |Handel|| | + | |Handel||33°48'W||3°24'N |
|- | |- | ||
− | |Harunobu|| | + | |Harunobu||140°42'W||15°0'N |
|- | |- | ||
− | |Hauptmann|| | + | |Hauptmann||179°54'W||23°42'S |
|- | |- | ||
− | |Hawthorne|| | + | |Hawthorne||115°6'W||51°18'S |
|- | |- | ||
− | |Haydn|| | + | |Haydn||71°36'W||27°18'S |
|- | |- | ||
− | |Heine|| | + | |Heine||124°6'W||32°36'N |
|- | |- | ||
− | |Hesiod|| | + | |Hesiod||35°0'W||58°30'S |
|- | |- | ||
− | |Hiroshige|| | + | |Hiroshige||26°42'W||13°24'S |
|- | |- | ||
− | |Hitomaro|| | + | |Hitomaro||15°48'W||16°12'S |
|- | |- | ||
− | |Holbein|| | + | |Holbein||28°54'W||35°36'N |
|- | |- | ||
− | |Holberg|| | + | |Holberg||61°6'W||67°0'S |
|- | |- | ||
− | |Homer|| | + | |Homer||36°12'W||1°12'S |
|- | |- | ||
− | |Horace|| | + | |Horace||52°0'W||68°54'S |
|- | |- | ||
− | |Hugo|| | + | |Hugo||47°0'W||38°54'N |
|- | |- | ||
− | |Hun Kal|| | + | |Hun Kal||20°0'W||0°30'S |
+ | |- | ||
+ | |Ibsen||35°36'W||24°6'S | ||
+ | |- | ||
+ | |Ictinus||165°12'W||79°6'S | ||
+ | |- | ||
+ | |Imhotep||37°18'W||18°6'S | ||
+ | |- | ||
+ | |Ives||111°24'W||32°54'S | ||
+ | |- | ||
+ | |Janáček||153°48'W||56°0'N | ||
|} | |} |
Revision as of 12:26, 4 September 2021
List of geological features on Mercury in Orbiter | |||
Feature name | Longitude | Latitude | |
Albedo features | |||
Apollonia | 45°E | 45°N | |
Aurora | 90°W | 45°N | |
Australia | 0° | 72°30'S | |
Borea | 0° | 75°N | |
Caduceata | 135°W | 45°N | |
Cyllene | 90°E | 40°S | |
Heliocaminus | 170°W | 40°N | |
Hesperis | 5°E | 45°S | |
Liguria | 135°E | 45°N | |
Pentas | 50°E | 5°N | |
Phaethontias | 167°W | 0° | |
Pieria | 90°E | 0° | |
Pleias Gallia | 130°W | 25°N | |
Sinus Argiphontae | 25°E | 10°S | |
Solitudo Admetei | 90°W | 55°N | |
Solitudo Alarum | 70°E | 15°S | |
Solitudo Aphrodites | 70°E | 25°N | |
Solitudo Atlantis | 150°E | 35°S | |
Solitudo Criophori | 130°E | 0° | |
Solitudo Helii | 180° | 10°S | |
Hermae Trismegisti | 45°W | 45°S | |
Solitudo Horarum | 115°W | 25°N | |
Solitudo Iovis | 0° | 0° | |
Solitudo Lycaonis | 107°W | 0° | |
Solitudo Maiae | 155°W | 15°S | |
Solitudo Martis | 100° W | 35° S | |
Solitudo Neptuni | 150°W | 30°N | |
Solitudo Persephones | 135°E | 41°S | |
Solitudo Phoenicis | 135°E | 25°N | |
Solitudo Promethei | 217°30'E | 45°S | |
Tricrena | 36°W | 0° | |
Craters | |||
Abu Nuwas | 20°36'W | 17°36'N | |
Africanus Horton | 41°12'W | 51°30'S | |
Ahmad Baba | 126°48'W | 58°30'N | |
Al-Akhtal | 97°W | 59°12'N | |
Al-Hamadhani | 89°42'W | 38°48'N | |
AlJāhiz | 21°30'W | 1°12'N | |
Alencar | 103°30'W | 63°30'S | |
Amru Al-Qays | 175°36'W | 12°30'N | |
Andal | 37°42'W | 47°42'S | |
Aristoxenus | 11°24'W | 82°0'N | |
Aśvaghosa | 21°0'W | 10°40'N | |
Bach | 103°24'W | 68°30'S | |
Balagtas | 13°42'W | 22°36'S | |
Balzac | 144°6'W | 10°18'N | |
Barma | 162°48'W | 41°18'S | |
Bartók | 134°36'W | 29°36'S | |
Bashō | 169°42'W | 32°42'S | |
Beethoven | 123°36'W | 20°48'S | |
Belinskij | 103°36'W | 76°0'S | |
Bello | 120°0'W | 18°54'S | |
Bernini | 136°30'W | 79°12'S | |
Bjornson | 109°12'W | 73°6'N | |
Boccaccio | 29°12'W | 80°42'S73°42'W | |
Boethius | 73°18'W | 0°54'S | |
Botticelli | 109°36'W | 63°42'N | |
Brahms | 176°12'W | 58°30'N | |
Bramante | 61°48'W | 47°30'S | |
125°54'W | 38°42'N | ||
Bruegel | 107°30'W | 49°48'N | |
Brunelleschi | 22°12'W | 9°6'S | |
Burns | 115°42'W | 54°24'N | |
Byron | 32°42'W | 8°30'S | |
Callicrates | 32°36'W | 66°18'S | |
Camões | 69°24'W | 70°36'S | |
Carducci | 89°54'W | 36°36'S | |
Cervantes | 122°0'W | 74°36'S | |
Cézanne | 123°36'W | 8°30'S | |
Chaikovskij | 50°24'W | 7°24'N | |
Chao Meng-Fu | 134°12'W | 87°18'S | |
Chekhov | 61°30'W | 36°12'S | |
Chiang K'ui | 102°18'W | 13°48'N | |
Chŏng Ch'ŏl | 116°12'W | 46°24'N | |
Chopin | 123°54'W | 65°6'S | |
Chu Ta | 105°6'W | 2°12'N | |
Coleridge | 66°42'W | 55°54'S | |
Copley | 85°12'W | 38°24'S | |
Couperin | 151°24'W | 29°48'N | |
Darío | 10°0'W | 26°30'S | |
Degas | 126°36'W | 37°24'N | |
Delacroix | 129°0'W | 44°42'S | |
Derzhavin | 35°42'W | 44°54'N | |
Despréz | 90°42'W | 80°48'N | |
Dickens | 153°18'W | 72°54'S | |
Donne | 13°48'W | 2°48'N | |
Dostoevskij | 176°24'W | 45°6'S | |
Dowland | 179°30'W | 53°30'S | |
Dürer | 119°0'W | 21°54'N | |
Dvorák | 11°54'W | 9°36'S | |
Echegaray | 19°12'W | 42°42'N | |
Eitoku | 156°54'W | 22°6'S | |
Equiano | 30°42'W | 40°12'S | |
Fet | 179°6'W | 4°54'S | |
Flaubert | 72°12'W | 13°42'S | |
Futabataei | 83°0'W | 16°12'S | |
Gainsborough | 176°42'E | 36°6'S | |
Gauguin | 96°18'W | 66°18'N | |
Ghiberti | 80°12'W | 48°24'S | |
Giotto | 55°48'W | 12°0'N | |
Gluck | 18°6'W | 37°18'N | |
Goethe | 44°30'W | 78°30'N | |
Gogol | 146°24'W | 28°6'S | |
Goya | 152°0'W | 7°12'S | |
Grieg | 14°0'W | 51°6'N | |
Guido d'Arezzo | 18°18'W | 38°42'S | |
Hals | 115°0'W | 54°48'S | |
Han Kan | 143°48'W | 71°36'S | |
Handel | 33°48'W | 3°24'N | |
Harunobu | 140°42'W | 15°0'N | |
Hauptmann | 179°54'W | 23°42'S | |
Hawthorne | 115°6'W | 51°18'S | |
Haydn | 71°36'W | 27°18'S | |
Heine | 124°6'W | 32°36'N | |
Hesiod | 35°0'W | 58°30'S | |
Hiroshige | 26°42'W | 13°24'S | |
Hitomaro | 15°48'W | 16°12'S | |
Holbein | 28°54'W | 35°36'N | |
Holberg | 61°6'W | 67°0'S | |
Homer | 36°12'W | 1°12'S | |
Horace | 52°0'W | 68°54'S | |
Hugo | 47°0'W | 38°54'N | |
Hun Kal | 20°0'W | 0°30'S | |
Ibsen | 35°36'W | 24°6'S | |
Ictinus | 165°12'W | 79°6'S | |
Imhotep | 37°18'W | 18°6'S | |
Ives | 111°24'W | 32°54'S | |
Janáček | 153°48'W | 56°0'N |