Difference between revisions of "List of surface features on Venus"
Jump to navigation
Jump to search
(Features of Venus.) |
(Features of Venus.) |
||
Line 25: | Line 25: | ||
|colspan="4"|'''Geologic and other features on Venus''' | |colspan="4"|'''Geologic and other features on Venus''' | ||
|- | |- | ||
− | |'''Name | + | |'''Name'''||'''Longitude'''||'''Latitude''' |
|- | |- | ||
− | | | + | |Abundia||Corona||125°E||18°30'N |
|- | |- | ||
− | | | + | |Achall||Corona||100°24'W||31°12'S |
|- | |- | ||
− | | | + | |Acrea||Corona||116°18'W||24°12'N |
|- | |- | ||
− | | | + | |Aeracura||Corona||121°30'W||19°S |
|- | |- | ||
− | | | + | |Agraulos||Corona||165°48'E||27°42'S |
|- | |- | ||
− | | | + | |Aikhylu||Chasma||68°W||32°N |
|- | |- | ||
− | | | + | |Ak-Ene||Corona||105°18'W||9°24'N |
|- | |- | ||
− | | | + | |Akkruva||Colles||115°30'E||46°6'N |
|- | |- | ||
− | | | + | |Allatu||Corona||114°E||15°30'N |
|- | |- | ||
− | | | + | |Ama||Corona||81°48'W||45°42'S |
|- | |- | ||
− | | | + | |Ambar-ona||Corona||82°30'E||70°S |
|- | |- | ||
− | | | + | |Ament||Corona||142°6'W||67°12'S |
|- | |- | ||
− | | | + | |Among||Corona||146°30'W||13°24'S |
|- | |- | ||
− | | | + | |Anahit||Corona||229°12'W||77°6'N |
|- | |- | ||
− | | | + | |Anala||Corona||14°E||11°N |
|- | |- | ||
− | | | + | |Annapurna||Corona||152°E||35°30'S |
|- | |- | ||
− | | | + | |Aramaiti||Corona||82°E||26°18'S |
|- | |- | ||
− | | | + | |Aranyani||Chasma||74°24'E||69°18'N |
|- | |- | ||
− | | | + | |Ardwinna||Chasma||163°W||21°N |
|- | |- | ||
− | | | + | |Artemis||Chasma||138°30'E||41°12'S |
|- | |- | ||
− | | | + | |Artemis||Corona||135°E||35°S |
|- | |- | ||
− | | | + | |Artio||Chasma||39°E||35°30'S |
|- | |- | ||
− | | | + | |Aruru||Corona||98°W||9°N |
|- | |- | ||
− | | | + | |Asherat||Colles||162°E||12°N |
|- | |- | ||
− | | | + | |Ashnan||Corona||3°E||50°12'N |
|- | |- | ||
− | | | + | |Asintmah||Corona||152°W||25°54'N |
|- | |- | ||
− | | | + | |Asomama||Corona||21°36'E||23°18'N |
|- | |- | ||
− | | | + | |Aspasia||Corona||170°6'W||56°6'N |
|- | |- | ||
− | | | + | |Atahensik||Corona||170°E||19°S |
|- | |- | ||
− | | | + | |Atargatis||Corona||8°36'E||8°S |
|- | |- | ||
− | | | + | |Atete||Corona||116°30'W||16°S |
|- | |- | ||
− | | | + | |Atse Estsan||Corona||92°E||8°30'N |
|- | |- | ||
− | | | + | |Attabeira||Corona||148°30'W||1°30'S |
|- | |- | ||
− | | | + | |Audhumla||Corona||12°E||45°30'N |
|- | |- | ||
− | | | + | |Baba-Jaga||Chasma||49°30'E||53°12'N |
|- | |- | ||
− | | | + | |Britomartis||Chasma||130°E||33°S |
|- | |- | ||
− | | | + | |Chang Xi||Chasma||17°E||59°S |
|- | |- | ||
− | | | + | |Chernava||Colles||24°30'W||10°30'S |
− | | | + | |- |
+ | |Chondi||Chasma||130°W||18°30'S | ||
+ | |- | ||
+ | |Dali||Chasma||167°E||17°36'S | ||
+ | |- | ||
+ | |Daura||Chasma||53°48'E||73°48'N | ||
+ | |- | ||
+ | |Devana||Chasma||75°W||16°N | ||
+ | |- | ||
+ | |Dewi Ratih||Chasma||0°18'W||6°30'S | ||
+ | |- | ||
+ | |Diana||Chasma||154°48'E||14°48'S | ||
+ | |- | ||
+ | |Dziwica||Chasma||125°W||16°30'S | ||
+ | |- | ||
+ | |Gamsilg||Chasma||64°E||46°S | ||
+ | |- | ||
+ | |Ganis||Chasma||166°W||14°30'N | ||
+ | |- | ||
+ | |Geyaguga||Chasma||70°E||56°30'S | ||
+ | |- | ||
+ | |Gui Ye||Chasma||22°54'W||9°S | ||
+ | |- | ||
+ | |Hanghepiwi||Chasma||18°E||48°30'S | ||
+ | |- | ||
+ | |Hanwi||Chasma||113°W||10°30'N | ||
+ | |- | ||
+ | |Hecate||Chasma||105°42'W||18°12'N | ||
+ | |- | ||
+ | |Heng-o||Chasma||4°30'W||6°36'N | ||
+ | |- | ||
+ | |Hina||Chasma||20°E||63°42'N | ||
+ | |- | ||
+ | |Ix Chel||Chasma||73°24'E||10°S | ||
+ | |- | ||
+ | |Jana||Chasma||117°54'E||12°12'S | ||
+ | |- | ||
+ | |Juno||Chasma||111°6'E||30°301S | ||
+ | |- | ||
+ | |Jurate||Colles||153°30'E||56°48'N | ||
+ | |- | ||
+ | |Kaygus||Chasma||52°6'E||49°36'N | ||
+ | |- | ||
+ | |Kicheda||Chasma||147°E||2°30'S | ||
+ | |- | ||
+ | |Kokomikeis||Chasma||85°E||0° | ||
+ | |- | ||
+ | |Kottravey||Chasma||77°54'E||30°30'N | ||
+ | |- | ||
+ | |Kov-Ava||Chasma||21°48'E||58°48'S | ||
+ | |- | ||
+ | |Kozhla-Ava||Chasma||50°36'E||56°12'N | ||
+ | |- | ||
+ | |Kuanja||Chasma||99°30'E||12°S | ||
+ | |- | ||
+ | |Lasdona||Chasma||36°48'E||69°18'N | ||
+ | |- | ||
+ | |Latona||Chasma||92°30'W||26°N | ||
+ | |- | ||
+ | |Lesavka||Chasma||145°W||0°48'S | ||
+ | |- | ||
+ | |Marake||Colles||142°12'W||55°42'N | ||
+ | |- | ||
+ | |Medeina||Chasma||89°18'E||46°12'N | ||
+ | |- | ||
+ | |Mena||Colles||160°E||52°30'S | ||
+ | |- | ||
+ | |Mežas-Mate||Chasma||50°42'E||51°N | ||
+ | |- | ||
+ | |Migazesh||Chasma||162°W||49°S | ||
+ | |- | ||
+ | |Misne||Chasma||43°30'W||78°18'N | ||
+ | |- | ||
+ | |Mist||Chasma||112°42'W||39°30'N | ||
+ | |- | ||
+ | |Molpe||Colles||168°W||76°N | ||
+ | |- | ||
+ | |Morana||Chasma||24°36'E||68°54'N | ||
+ | |- | ||
+ | |Mots||Chasma||56°6'E||51°54'N | ||
+ | |- | ||
+ | |Nahete||Chasma||119°W||38°N | ||
+ | |- | ||
+ | |Nang-byon||Chamsa||43°30'W||4°N | ||
+ | |- | ||
+ | |Nuliayoq||Colles||136°W||48°N | ||
+ | |- | ||
+ | |Olapa||Chasma||151°30'W||42°S | ||
+ | |- | ||
+ | |Olosa||Colles||6°42'W||18°N | ||
+ | |- | ||
+ | |Parga||Chasma||105°W||20°S | ||
+ | |- | ||
+ | |Pinga||Chasma||73°W||20°S | ||
+ | |- | ||
+ | |Quilla||Chasma||127°18'E||23°42'S | ||
+ | |- | ||
+ | |Rabie||Chasma||93°W||10°30'S | ||
+ | |- | ||
+ | |Ralk-umgu||Chasma||106°W||15°S | ||
+ | |- | ||
+ | |Ran||Colles||163°E||1°N | ||
+ | |- | ||
+ | |Reitia||Chasma||100°E||51°30'S | ||
+ | |- | ||
+ | |Ruad||Colles||118°E||68°S | ||
+ | |- | ||
+ | |Salofa||Colles||167°E||63°S | ||
+ | |- | ||
+ | |Seo-Ne||Chasma||26°E||63°30'S | ||
+ | |- | ||
+ | |Sutkatun||Chasma||11°E||64°S | ||
+ | |- | ||
+ | |Tellervo||Chasma||125°E||60°S | ||
+ | |- | ||
+ | |T'ien Hu||Colles||15°6'E||30°42'N | ||
+ | |- | ||
+ | |Tkashi-mapa||Chasma||154°W||13°N | ||
+ | |- | ||
+ | |Tsects||Chasma||35°E||61°36'S | ||
+ | |- | ||
+ | |Urutonga||Colles||154°E||10°N | ||
+ | |- | ||
+ | |Varz||Chasma||27°E||71°18'N | ||
+ | |- | ||
+ | |Vir-ava||Chasma||124°E||16°30'S | ||
+ | |- | ||
+ | |Vires-Akka||Chasma||18°24'W||75°36'N | ||
+ | |- | ||
+ | |Xaratanga||Chasma||70°E||54°S | ||
+ | |- | ||
+ | |Zewana||Chasma||148°W||9°N | ||
+ | |- | ||
+ | |Žverine||Chasma||89°W||18°30'N | ||
+ | |} |
Revision as of 12:25, 9 September 2021
There are a number of surface features modeled on Venus in Orbiter 2016.
Feature types
- Chasma: Deep, elongated depression.
- Colles: Small hill or knob.
- Coronae: Oval feature.
- Craters: Circular or elliptical feature, usually as a result of impact.
- Dorsa: Ridge, or wrinkle ridge.
- Farra: Pancake-like structure.
- Fluctus: Terrain covered by lava.
- Fossae: Long, narrow depression.
- Labyrinthi: Complex of intersecting valleys or ridges.
- Lineae: Dark or bright elongate marking.
- Montes: Mountain.
- Paterae: Irregular crater.
- Plana: Plateau.
- Planitiae: Low plain.
- Regiones: Large area marked by distinctive color or reflectivity.
- Rupes: Scarp, or cliff.
- Terrae: Extensive land mass.
- Tholi: Small mountain domelike.
- Undae: Field of dunes.
- Valles: Valleys.
Geologic and other features on Venus | |||
Name | Longitude | Latitude | |
Abundia | Corona | 125°E | 18°30'N |
Achall | Corona | 100°24'W | 31°12'S |
Acrea | Corona | 116°18'W | 24°12'N |
Aeracura | Corona | 121°30'W | 19°S |
Agraulos | Corona | 165°48'E | 27°42'S |
Aikhylu | Chasma | 68°W | 32°N |
Ak-Ene | Corona | 105°18'W | 9°24'N |
Akkruva | Colles | 115°30'E | 46°6'N |
Allatu | Corona | 114°E | 15°30'N |
Ama | Corona | 81°48'W | 45°42'S |
Ambar-ona | Corona | 82°30'E | 70°S |
Ament | Corona | 142°6'W | 67°12'S |
Among | Corona | 146°30'W | 13°24'S |
Anahit | Corona | 229°12'W | 77°6'N |
Anala | Corona | 14°E | 11°N |
Annapurna | Corona | 152°E | 35°30'S |
Aramaiti | Corona | 82°E | 26°18'S |
Aranyani | Chasma | 74°24'E | 69°18'N |
Ardwinna | Chasma | 163°W | 21°N |
Artemis | Chasma | 138°30'E | 41°12'S |
Artemis | Corona | 135°E | 35°S |
Artio | Chasma | 39°E | 35°30'S |
Aruru | Corona | 98°W | 9°N |
Asherat | Colles | 162°E | 12°N |
Ashnan | Corona | 3°E | 50°12'N |
Asintmah | Corona | 152°W | 25°54'N |
Asomama | Corona | 21°36'E | 23°18'N |
Aspasia | Corona | 170°6'W | 56°6'N |
Atahensik | Corona | 170°E | 19°S |
Atargatis | Corona | 8°36'E | 8°S |
Atete | Corona | 116°30'W | 16°S |
Atse Estsan | Corona | 92°E | 8°30'N |
Attabeira | Corona | 148°30'W | 1°30'S |
Audhumla | Corona | 12°E | 45°30'N |
Baba-Jaga | Chasma | 49°30'E | 53°12'N |
Britomartis | Chasma | 130°E | 33°S |
Chang Xi | Chasma | 17°E | 59°S |
Chernava | Colles | 24°30'W | 10°30'S |
Chondi | Chasma | 130°W | 18°30'S |
Dali | Chasma | 167°E | 17°36'S |
Daura | Chasma | 53°48'E | 73°48'N |
Devana | Chasma | 75°W | 16°N |
Dewi Ratih | Chasma | 0°18'W | 6°30'S |
Diana | Chasma | 154°48'E | 14°48'S |
Dziwica | Chasma | 125°W | 16°30'S |
Gamsilg | Chasma | 64°E | 46°S |
Ganis | Chasma | 166°W | 14°30'N |
Geyaguga | Chasma | 70°E | 56°30'S |
Gui Ye | Chasma | 22°54'W | 9°S |
Hanghepiwi | Chasma | 18°E | 48°30'S |
Hanwi | Chasma | 113°W | 10°30'N |
Hecate | Chasma | 105°42'W | 18°12'N |
Heng-o | Chasma | 4°30'W | 6°36'N |
Hina | Chasma | 20°E | 63°42'N |
Ix Chel | Chasma | 73°24'E | 10°S |
Jana | Chasma | 117°54'E | 12°12'S |
Juno | Chasma | 111°6'E | 30°301S |
Jurate | Colles | 153°30'E | 56°48'N |
Kaygus | Chasma | 52°6'E | 49°36'N |
Kicheda | Chasma | 147°E | 2°30'S |
Kokomikeis | Chasma | 85°E | 0° |
Kottravey | Chasma | 77°54'E | 30°30'N |
Kov-Ava | Chasma | 21°48'E | 58°48'S |
Kozhla-Ava | Chasma | 50°36'E | 56°12'N |
Kuanja | Chasma | 99°30'E | 12°S |
Lasdona | Chasma | 36°48'E | 69°18'N |
Latona | Chasma | 92°30'W | 26°N |
Lesavka | Chasma | 145°W | 0°48'S |
Marake | Colles | 142°12'W | 55°42'N |
Medeina | Chasma | 89°18'E | 46°12'N |
Mena | Colles | 160°E | 52°30'S |
Mežas-Mate | Chasma | 50°42'E | 51°N |
Migazesh | Chasma | 162°W | 49°S |
Misne | Chasma | 43°30'W | 78°18'N |
Mist | Chasma | 112°42'W | 39°30'N |
Molpe | Colles | 168°W | 76°N |
Morana | Chasma | 24°36'E | 68°54'N |
Mots | Chasma | 56°6'E | 51°54'N |
Nahete | Chasma | 119°W | 38°N |
Nang-byon | Chamsa | 43°30'W | 4°N |
Nuliayoq | Colles | 136°W | 48°N |
Olapa | Chasma | 151°30'W | 42°S |
Olosa | Colles | 6°42'W | 18°N |
Parga | Chasma | 105°W | 20°S |
Pinga | Chasma | 73°W | 20°S |
Quilla | Chasma | 127°18'E | 23°42'S |
Rabie | Chasma | 93°W | 10°30'S |
Ralk-umgu | Chasma | 106°W | 15°S |
Ran | Colles | 163°E | 1°N |
Reitia | Chasma | 100°E | 51°30'S |
Ruad | Colles | 118°E | 68°S |
Salofa | Colles | 167°E | 63°S |
Seo-Ne | Chasma | 26°E | 63°30'S |
Sutkatun | Chasma | 11°E | 64°S |
Tellervo | Chasma | 125°E | 60°S |
T'ien Hu | Colles | 15°6'E | 30°42'N |
Tkashi-mapa | Chasma | 154°W | 13°N |
Tsects | Chasma | 35°E | 61°36'S |
Urutonga | Colles | 154°E | 10°N |
Varz | Chasma | 27°E | 71°18'N |
Vir-ava | Chasma | 124°E | 16°30'S |
Vires-Akka | Chasma | 18°24'W | 75°36'N |
Xaratanga | Chasma | 70°E | 54°S |
Zewana | Chasma | 148°W | 9°N |
Žverine | Chasma | 89°W | 18°30'N |