Difference between revisions of "4769 Castalia"
Jump to navigation
Jump to search
(→Cities: Added cities.) |
(→Cities: Added cities.) |
||
Line 932: | Line 932: | ||
==== Cities ==== | ==== Cities ==== | ||
− | {|class="wikitable" border="2 | + | {|class="wikitable" border="2" |
!colspan="5"|'''List of cities in Orbiter''' | !colspan="5"|'''List of cities in Orbiter''' | ||
|- | |- | ||
Line 973: | Line 973: | ||
|[[w:Salta|Salta]]||Salta, Argentina||-65.43||-24.78|| | |[[w:Salta|Salta]]||Salta, Argentina||-65.43||-24.78|| | ||
|- | |- | ||
− | |[[w:San Miguel de Tucumán|Tucuman | + | |[[w:San Miguel de Tucumán|Tucuman San Miguel de Tucumán]]||Tucumán, Argentina||-65.21||-26.81|| |
|- | |- | ||
|[[w:Santa Rosa, La Pampa|Santa Rosa]]||La Pampa, Argentina||-64.29||-36.64|| | |[[w:Santa Rosa, La Pampa|Santa Rosa]]||La Pampa, Argentina||-64.29||-36.64|| | ||
Line 1,009: | Line 1,009: | ||
|[[w:Linz|Linz]]||Upper Austria, Austria||14.33||48.26|| | |[[w:Linz|Linz]]||Upper Austria, Austria||14.33||48.26|| | ||
|- | |- | ||
− | |[[w:Vienna|Wien | + | |[[w:Vienna|Wien]]||Wien, Austria||16.39||48.18||Vienna |
|- | |- | ||
!colspan="5"|'''Bahamas''' | !colspan="5"|'''Bahamas''' | ||
Line 1,031: | Line 1,031: | ||
!colspan="5"|'''Belarus''' | !colspan="5"|'''Belarus''' | ||
|- | |- | ||
− | |[[w:Gomel|Homyel' | + | |[[w:Gomel|Homyel']]||Gomel, Belarus]]||30.99||52.45||Gomel |
|- | |- | ||
|[[w:Minsk|Minsk]]||Minsk, Belarus||27.63||53.89|| | |[[w:Minsk|Minsk]]||Minsk, Belarus||27.63||53.89|| | ||
Line 1,037: | Line 1,037: | ||
!colspan="5"|'''Belgium''' | !colspan="5"|'''Belgium''' | ||
|- | |- | ||
− | |[[w:Brussels|Bruxelles (Brussels)]]||Belgium||4.4||50.85|| | + | |[[w:Brussels|Bruxelles (Brussels)]]||Belgium||4.4||50.85||Brussels |
|- | |- | ||
!colspan="5"|'''Bolivia''' | !colspan="5"|'''Bolivia''' | ||
Line 1,043: | Line 1,043: | ||
|[[w:La Paz|La Paz]]||La Paz, Bolivia||-68.11||-16.52|| | |[[w:La Paz|La Paz]]||La Paz, Bolivia||-68.11||-16.52|| | ||
|- | |- | ||
− | |[[w:Santa Cruz de la Sierra|Santa Cruz | + | |[[w:Santa Cruz de la Sierra|Santa Cruz]]||Santa Cruz, Bolivia||-63.15||-17.77||Santa Cruz la Sierra |
|- | |- | ||
!colspan="5"|'''Brazil''' | !colspan="5"|'''Brazil''' | ||
|- | |- | ||
− | |[[w:Belém|Belem]]||Pará, Brazil||-48.38||-1.37|| | + | |[[w:Belém|Belem]]||Pará, Brazil||-48.38||-1.37||Belém |
|- | |- | ||
|[[w:Belo Horizonte|Belo Horizonte]]||Minas Gerais, Brazil||-43.96||-19.85|| | |[[w:Belo Horizonte|Belo Horizonte]]||Minas Gerais, Brazil||-43.96||-19.85|| | ||
Line 1,053: | Line 1,053: | ||
|[[w:Boa Vista, Roraima|Bos Vista]]||Roraima, Brazil||-60.68||2.81|| | |[[w:Boa Vista, Roraima|Bos Vista]]||Roraima, Brazil||-60.68||2.81|| | ||
|- | |- | ||
− | |[[w:Brasília|Brasilia]]||Federal District, Brazil||-47.93||-15.85|| | + | |[[w:Brasília|Brasilia]]||Federal District, Brazil||-47.93||-15.85||Brasília |
|- | |- | ||
|[[w:Campo Grande|Campo Grande]]||Mato Grosso, Brazil||-54.59||-20.47|| | |[[w:Campo Grande|Campo Grande]]||Mato Grosso, Brazil||-54.59||-20.47|| | ||
|- | |- | ||
− | |[[w:Corumbá|Corumba]]||Mato Grosso do Sul, Brazil||-57.64||-19|| | + | |[[w:Corumbá|Corumba]]||Mato Grosso do Sul, Brazil||-57.64||-19||Corumbá |
|- | |- | ||
− | |[[w:Cuiabá|Cuiaba]]||Mato Grosso, Brazil||-56.05||-15.61|| | + | |[[w:Cuiabá|Cuiaba]]||Mato Grosso, Brazil||-56.05||-15.61||Cuiabá |
|- | |- | ||
|[[w:Curitiba|Curitiba]]||Paraná, Brazil||-49.25||-25.44|| | |[[w:Curitiba|Curitiba]]||Paraná, Brazil||-49.25||-25.44|| | ||
|- | |- | ||
− | |[[w:Florianópolis|Florianopolis]]||Santa Catarina, Brazil||-48.56||-27.61|| | + | |[[w:Florianópolis|Florianopolis]]||Santa Catarina, Brazil||-48.56||-27.61||Florianópolis |
|- | |- | ||
|[[w:Fortaleza|Fortaleza]]||Ceará, Brazil||-38.5||-3.74|| | |[[w:Fortaleza|Fortaleza]]||Ceará, Brazil||-38.5||-3.74|| | ||
|- | |- | ||
− | |[[w:Goiânia|Goiania]]||Goiás, Brazil||-49.27||-16.74|| | + | |[[w:Goiânia|Goiania]]||Goiás, Brazil||-49.27||-16.74||Goiânia |
|- | |- | ||
|[[w:Londrina|Londrina]]||Paraná, Brazil||-51.12||-23.29|| | |[[w:Londrina|Londrina]]||Paraná, Brazil||-51.12||-23.29|| | ||
|- | |- | ||
− | |[[w:Macapá|Macapa]]||Amapá, Brazil||-51.07||0.01|| | + | |[[w:Macapá|Macapa]]||Amapá, Brazil||-51.07||0.01||Macapá |
|- | |- | ||
|[[w:Manaus|Manaus]]||Amazonas, Brazil||-59.96||-3.05|| | |[[w:Manaus|Manaus]]||Amazonas, Brazil||-59.96||-3.05|| | ||
Line 1,089: | Line 1,089: | ||
|[[w:Salvador, Bahia|Salvador]]||Bahia, Brazil||-38.39||-12.87|| | |[[w:Salvador, Bahia|Salvador]]||Bahia, Brazil||-38.39||-12.87|| | ||
|- | |- | ||
− | |[[w:São Luís, Maranhão|Sao Luis]]||Maranhão, Brazil||-44.22||-2.54|| | + | |[[w:São Luís, Maranhão|Sao Luis]]||Maranhão, Brazil||-44.22||-2.54||São Luís |
|- | |- | ||
− | |[[w:São Paulo|Sao Paulo]]||São Paulo, Brazil||-46.53||-23.62|| | + | |[[w:São Paulo|Sao Paulo]]||São Paulo, Brazil||-46.53||-23.62||São Paulo |
|- | |- | ||
|[[w:Teresina|Teresina]]||Piauí, Brazil]]||-42.78||-5.08|| | |[[w:Teresina|Teresina]]||Piauí, Brazil]]||-42.78||-5.08|| | ||
|- | |- | ||
− | |[[w:Uberlândia|Uperlandia]]||Minas Gerais, Brazil||-48.26||-18.9|| | + | |[[w:Uberlândia|Uperlandia]]||Minas Gerais, Brazil||-48.26||-18.9||Uberlândia |
|- | |- | ||
− | |[[w:Vitória, Espírito Santo|Vitoria]]||Espírito Santo, Brazil||-40.31||-20.29|| | + | |[[w:Vitória, Espírito Santo|Vitoria]]||Espírito Santo, Brazil||-40.31||-20.29||Vitória |
|- | |- | ||
!colspan="5"|'''Bulgaria''' | !colspan="5"|'''Bulgaria''' | ||
|- | |- | ||
− | |[[w:Sofia|Sofiya | + | |[[w:Sofia|Sofiya]]||Sofia City, Bulgaria||23.36||42.69||Sofia |
|- | |- | ||
!colspan="5"|'''Cambodia''' | !colspan="5"|'''Cambodia''' | ||
|- | |- | ||
− | |[[w:Angkor Wat|Angkor-Vat (Angkor Wat)]]||Cambodia||103.87||13.34|| | + | |[[w:Angkor Wat|Angkor-Vat (Angkor Wat)]]||Cambodia||103.87||13.34||Angkor Wat |
|- | |- | ||
|[[w:Phnom Penh|Phnom Penh]]||Cambodia||104.94||11.59|| | |[[w:Phnom Penh|Phnom Penh]]||Cambodia||104.94||11.59|| | ||
Line 1,113: | Line 1,113: | ||
|[[w:Douala|Douala]]||Wouri, Cameroon||9.74||4.02|| | |[[w:Douala|Douala]]||Wouri, Cameroon||9.74||4.02|| | ||
|- | |- | ||
− | |[[w:Yaoundé|Yaounde]]||Mfoundi, Cameroon||11.54||3.87|| | + | |[[w:Yaoundé|Yaounde]]||Mfoundi, Cameroon||11.54||3.87||Yaoundé |
|- | |- | ||
!colspan="5"|'''Canada''' | !colspan="5"|'''Canada''' | ||
Line 1,135: | Line 1,135: | ||
|[[w:Chicoutimi|Chicoutimi]]||Quebec, Canada||-71.06||48.42|| | |[[w:Chicoutimi|Chicoutimi]]||Quebec, Canada||-71.06||48.42|| | ||
|- | |- | ||
− | |[[w:Kugluktuk|Coppermine | + | |[[w:Kugluktuk|Coppermine]]||Nunavut, Canada||-115.11||67.83||Kugluktuk |
|- | |- | ||
|[[w:Corner Brook|Corner Brook]]||Newfoundland and Labrador, Canada||-57.96||48.96|| | |[[w:Corner Brook|Corner Brook]]||Newfoundland and Labrador, Canada||-57.96||48.96|| | ||
Line 1,141: | Line 1,141: | ||
|[[w:Churchill, Manitoba|Churchill]]||Manitoba, Canada||-94.11||58.76|| | |[[w:Churchill, Manitoba|Churchill]]||Manitoba, Canada||-94.11||58.76|| | ||
|- | |- | ||
− | |[[w:Dawson City|Dawson | + | |[[w:Dawson City|Dawson]]||Yukon, Canada||-139.39||64.07||Dawson City |
|- | |- | ||
|[[w:Edmonton|Edmonton]]||Alberta, Canada||-113.47||53.56|| | |[[w:Edmonton|Edmonton]]||Alberta, Canada||-113.47||53.56|| | ||
Line 1,149: | Line 1,149: | ||
|[[w:Fort Frances|Fort Frances]]||Ontario, Canada||-93.39||48.62|| | |[[w:Fort Frances|Fort Frances]]||Ontario, Canada||-93.39||48.62|| | ||
|- | |- | ||
− | |[[w:Chisasibi|Fort George | + | |[[w:Chisasibi|Fort George]]||Quebec, Canada||-78.55||53.72||Chisasibi |
|- | |- | ||
|[[w:Fort Nelson, British Columbia|Fort Nelson]]||British Columbia, Canada||-122.66||58.77|| | |[[w:Fort Nelson, British Columbia|Fort Nelson]]||British Columbia, Canada||-122.66||58.77|| | ||
|- | |- | ||
− | |[[w:Arviat|Eskimo Point | + | |[[w:Arviat|Eskimo Point]]||Nunavut, Canada||-94.01||61.11||Arviat |
|- | |- | ||
− | |[[w:Kuujjuaq|Fort Chimo | + | |[[w:Kuujjuaq|Fort Chimo]]||Nunavuk, Canada]]||-68.4||58.12||Kuujjuaq |
|- | |- | ||
|[[w:Fredericton|Fredericton]]||New Brunswick, Canada||-66.66||45.94|| | |[[w:Fredericton|Fredericton]]||New Brunswick, Canada||-66.66||45.94|| | ||
Line 1,163: | Line 1,163: | ||
|[[w:Gander, Newfoundland and Labrador|Gander]]||Newfoundland and Labrador, Canada||-54.58||48.95|| | |[[w:Gander, Newfoundland and Labrador|Gander]]||Newfoundland and Labrador, Canada||-54.58||48.95|| | ||
|- | |- | ||
− | |[[w:Happy Valley-Goose Bay|Goose Bay | + | |[[w:Happy Valley-Goose Bay|Goose Bay]]||Newfoundland and Labrador, Canada||-60.35||53.31||Happy Valley-Goose Bay |
|- | |- | ||
|[[w:Halifax, Nova Scotia|Halifax]]||Nova Scotia, Canada||-63.57||44.67|| | |[[w:Halifax, Nova Scotia|Halifax]]||Nova Scotia, Canada||-63.57||44.67|| | ||
|- | |- | ||
− | |[[w:Sanirajak|Hall Beach | + | |[[w:Sanirajak|Hall Beach]]||Nunavuk, Canada]]||-81.26||68.79||Sanirajak |
|- | |- | ||
|[[w:Havre-Saint-Pierre|Havre-St.-Pierre]]||Quebec, Canada||-63.61||50.25|| | |[[w:Havre-Saint-Pierre|Havre-St.-Pierre]]||Quebec, Canada||-63.61||50.25|| | ||
Line 1,173: | Line 1,173: | ||
|[[w:Hay River, Northwest Territories|Hay River]]||Northwest Territories, Canada||-115.77||60.83|| | |[[w:Hay River, Northwest Territories|Hay River]]||Northwest Territories, Canada||-115.77||60.83|| | ||
|- | |- | ||
− | |[[w:Inukjuak|Inoucdjouac | + | |[[w:Inukjuak|Inoucdjouac]]||Quebec, Canada||-78.08||58.46||Inukjuak |
|- | |- | ||
|[[w:Kamloops|Kamloops]]||British Columbia, Canada||-120.34||50.69|| | |[[w:Kamloops|Kamloops]]||British Columbia, Canada||-120.34||50.69|| | ||
Line 1,183: | Line 1,183: | ||
|[[w:Lethbridge|Lethbridge]]||Alberta, Canada||-112.81||49.69|| | |[[w:Lethbridge|Lethbridge]]||Alberta, Canada||-112.81||49.69|| | ||
|- | |- | ||
− | |[[w:Fort McMurray|McMurray | + | |[[w:Fort McMurray|McMurray]]||Alberta, Canada||-111.38||56.73||Fort McMurray |
|- | |- | ||
|[[w:Medicine Hat|Medicine Hat]]||Alberta, Canada||-81.29||48.5|| | |[[w:Medicine Hat|Medicine Hat]]||Alberta, Canada||-81.29||48.5|| | ||
Line 1,193: | Line 1,193: | ||
|[[w:Moosonee|Moosonee]]||Ontario, Canada||-8062||51.28|| | |[[w:Moosonee|Moosonee]]||Ontario, Canada||-8062||51.28|| | ||
|- | |- | ||
− | |[[w:Rouyn-Noranda|Noranda | + | |[[w:Rouyn-Noranda|Noranda]]||Quebec, Canada||-79.02||48.25||Rouyn-Noranda |
|- | |- | ||
|[[w:Norman Wells|Norman Wells]]||Northwest Territories, Canada||-126.83||65.29|| | |[[w:Norman Wells|Norman Wells]]||Northwest Territories, Canada||-126.83||65.29|| | ||
Line 1,201: | Line 1,201: | ||
|[[w:Ottawa|Ottawa]]||Ontario, Canada||-75.75||45.42|| | |[[w:Ottawa|Ottawa]]||Ontario, Canada||-75.75||45.42|| | ||
|- | |- | ||
− | |[[w:Channel-Port aux Basques|Port aux Basques]]||Newfoundland and Labrador, Canada||-59.13||47.59|| | + | |[[w:Channel-Port aux Basques|Port aux Basques]]||Newfoundland and Labrador, Canada||-59.13||47.59||Channel-Port aux Basques |
|- | |- | ||
|[[w:Prince Albert, Saskatchewan|Prince Albert]]||Saskatchewan Canada||-105.71||53.22|| | |[[w:Prince Albert, Saskatchewan|Prince Albert]]||Saskatchewan Canada||-105.71||53.22|| | ||
Line 1,209: | Line 1,209: | ||
|[[w:Prince Rupert, British Columbia|Prince Rupert]]||British Columbia, Canada||-130.32||54.32|| | |[[w:Prince Rupert, British Columbia|Prince Rupert]]||British Columbia, Canada||-130.32||54.32|| | ||
|- | |- | ||
− | |[[w:Quebec City|Quebec | + | |[[w:Quebec City|Quebec]]||Quebec, Canada||-71.19||46.85||Quebec City |
|- | |- | ||
|[[w:Rankin Inlet|Rankin Inlet]]||Nunavut, Canada||-92.07||62.81|| | |[[w:Rankin Inlet|Rankin Inlet]]||Nunavut, Canada||-92.07||62.81|| | ||
Line 1,219: | Line 1,219: | ||
|[[w:Regina|Regina]]||Saskatchewan, Canada||-104.57||50.45|| | |[[w:Regina|Regina]]||Saskatchewan, Canada||-104.57||50.45|| | ||
|- | |- | ||
− | |[[w:Salluit|Saglouc | + | |[[w:Salluit|Saglouc]]||Quebec, Canada]]||-75.64||62.21||Salluit |
|- | |- | ||
|[[w:St. John's, Newfoundland and Labrador|St. John's]]||Newfoundland and Labrador, Canada||-52.72||47.57|| | |[[w:St. John's, Newfoundland and Labrador|St. John's]]||Newfoundland and Labrador, Canada||-52.72||47.57|| | ||
Line 1,259: | Line 1,259: | ||
!colspan="5"|'''Chad''' | !colspan="5"|'''Chad''' | ||
|- | |- | ||
− | |[[w:N'Djamena|N'djamina | + | |[[w:N'Djamena|N'djamina]]||Chad||15.1||12.1||N'Djamena |
|- | |- | ||
!colspan="5"|'''Chile''' | !colspan="5"|'''Chile''' | ||
Line 1,295: | Line 1,295: | ||
|[[w:Dalian|Dalian]]||Liaoning, China||121.67||38.98|| | |[[w:Dalian|Dalian]]||Liaoning, China||121.67||38.98|| | ||
|- | |- | ||
− | |[[w:Ürümqi|Di-hua | + | |[[w:Ürümqi|Di-hua]]||Xinjiang, China||87.58||43.87||Ürümqi |
|- | |- | ||
|[[w:Fuzhou|Fuzhou]]||Fujian, China||119.32||26.07|| | |[[w:Fuzhou|Fuzhou]]||Fujian, China||119.32||26.07|| | ||
Line 1,315: | Line 1,315: | ||
|[[w:Hong Kong|Hong Kong]]||China||114.1||22.3|| | |[[w:Hong Kong|Hong Kong]]||China||114.1||22.3|| | ||
|- | |- | ||
− | |[[w:Jiuquan|Jiu-quan | + | |[[w:Jiuquan|Jiu-quan]]||Gansu, China||98.3||39.78||Jiuquan |
|- | |- | ||
− | |[[w:Karamay|Ke-la-mai | + | |[[w:Karamay|Ke-la-mai]]||Xinjiang, China||85||45.63||Karamay |
|- | |- | ||
|[[w:Kunming|Kunming]]||Yunnan, China||102.74||25.04|| | |[[w:Kunming|Kunming]]||Yunnan, China||102.74||25.04|| | ||
Line 1,323: | Line 1,323: | ||
|[[w:Lanzhou|Lanzhou]]||Gansu, China||103.72||36.06|| | |[[w:Lanzhou|Lanzhou]]||Gansu, China||103.72||36.06|| | ||
|- | |- | ||
− | |[[w:Yumen City|Lao-jun-miao | + | |[[w:Yumen City|Lao-jun-miao]]||Gansu China||97.55||39.84||Yumen City |
|- | |- | ||
|[[w:Liuzhou|Liuzhou]]||Guangxi, China||109.39||24.3|| | |[[w:Liuzhou|Liuzhou]]||Guangxi, China||109.39||24.3|| | ||
Line 1,353: | Line 1,353: | ||
|[[w:Xi'an|Xi'an]]||Shaanxi, China||108.96||34.26|| | |[[w:Xi'an|Xi'an]]||Shaanxi, China||108.96||34.26|| | ||
|- | |- | ||
− | |[[w:Xiaguan, Dali City|Xia-guan | + | |[[w:Xiaguan, Dali City|Xia-guan]]||Yunnan, China||100.25||25.6||Xiaguan, Dali City |
|- | |- | ||
|[[w:Xining|Xining]]||Qinghai, China||101.78||36.63|| | |[[w:Xining|Xining]]||Qinghai, China||101.78||36.63|| | ||
Line 1,365: | Line 1,365: | ||
|[[w:Yulin, Shaanxi|Yulin]]||Shaanxi, China||120.19||30.29|| | |[[w:Yulin, Shaanxi|Yulin]]||Shaanxi, China||120.19||30.29|| | ||
|- | |- | ||
− | |[[w:Zhangye|Zhang-ye | + | |[[w:Zhangye|Zhang-ye]]||Gansu, China||100.49||38.94||Zhangye |
|- | |- | ||
!colspan="5"|'''Columbia''' | !colspan="5"|'''Columbia''' | ||
Line 1,383: | Line 1,383: | ||
!colspan="5"|'''Costa Rica''' | !colspan="5"|'''Costa Rica''' | ||
|- | |- | ||
− | |[[w:San José|San Jose]]||San José, Costa Rica||-84.1||9.9|| | + | |[[w:San José|San Jose]]||San José, Costa Rica||-84.1||9.9||San José |
|- | |- | ||
!colspan="5"|'''Croatia''' | !colspan="5"|'''Croatia''' | ||
Line 1,391: | Line 1,391: | ||
!colspan="5"|'''Cuba''' | !colspan="5"|'''Cuba''' | ||
|- | |- | ||
− | |[[w:Camagüey|Camaguey]]||Camagüey, Cuba||-77.88||21.39|| | + | |[[w:Camagüey|Camaguey]]||Camagüey, Cuba||-77.88||21.39||Camagüey |
|- | |- | ||
− | |[[w:Cárdenas|Cardenas]]||Matanzas, Cuba||-81.24||23.11|| | + | |[[w:Cárdenas|Cardenas]]||Matanzas, Cuba||-81.24||23.11||Cárdenas |
|- | |- | ||
|[[w:Cienfuegos|Cienfuegos]]||Cienfuegos, Cuba||-80.44||22.16|| | |[[w:Cienfuegos|Cienfuegos]]||Cienfuegos, Cuba||-80.44||22.16|| | ||
|- | |- | ||
− | |[[w:Guantánamo|Guantanamo]]||Guantánamo, Cuba||-75.1||19.9|| | + | |[[w:Guantánamo|Guantanamo]]||Guantánamo, Cuba||-75.1||19.9||Guantánamo |
|- | |- | ||
|[[w:Havana|Habana]]||Greater Havana, Cuba||-82.4||23.1|| | |[[w:Havana|Habana]]||Greater Havana, Cuba||-82.4||23.1|| | ||
Line 1,427: | Line 1,427: | ||
!colspan="5"|'''Dominican Republic''' | !colspan="5"|'''Dominican Republic''' | ||
|- | |- | ||
− | !colspan="5"|'''Ecuador | + | |[[w:Santiago de los Caballeros|Santiago]]||Santiago, Dominican Republic||-70.62||19.44||Santiago de los Caballeros |
+ | |- | ||
+ | |[[w:Santo Domingo|Santo Domingo]]||National District, Dominican Republic||-69.93||18.5|| | ||
+ | |- | ||
+ | !colspan="5"|'''Ecuador''' | ||
+ | |- | ||
+ | |[[w:Guayaquil|Guayaquil]]||Guayas, Ecuador||-79.91||-2.16|| | ||
+ | |- | ||
+ | |[[w:Quito|Quito]]||Pichincha, Ecuador||-78.42||-0.18|| | ||
+ | |- | ||
+ | !colspan="5"|'''Egypt''' | ||
+ | |- | ||
+ | |[[w:Alexandria|Alexandria]]||Alexandria, Egypt||29.79||31.05|| | ||
+ | |- | ||
+ | |[[w:Aswan|Assuan]]||Aswan, Egypt||32.98||24.48||Aswan | ||
+ | |- | ||
+ | |[[w:Cairo|Cairo]]||Cairo, Egypt||31.30||30.09|| | ||
+ | |- | ||
+ | |[[w:Suez|Suez]]||Suez, Egypt||32.55||29.95|| | ||
|- | |- | ||
!colspan="5"|'''El Salvador''' | !colspan="5"|'''El Salvador''' | ||
+ | |- | ||
+ | |[[w:San Salvador|San Salvador]]||San Salvador, El Salvador||-89.1||13.7|| | ||
+ | |- | ||
+ | !colspan="5"|'''Eritrea''' | ||
+ | |- | ||
+ | |[[w:Asmara|Asmara]]||Central, Eritrea||39||15.4||Listed as in Ethiopia, should be Eritrea | ||
|- | |- | ||
!colspan="5"|'''Ethiopia''' | !colspan="5"|'''Ethiopia''' | ||
+ | |- | ||
+ | |[[w:Addis Ababa|Adis Abeba]]||Ethiopia||38.78||9.01|| | ||
|- | |- | ||
!colspan="5"|'''Finland''' | !colspan="5"|'''Finland''' |
Revision as of 11:43, 6 April 2024
This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory.
Features on the Earth in Orbiter
Natural features
Impact features
List of impact features on Earth in Orbiter | |||
---|---|---|---|
Crater Name (Wikipedia links) |
Longitude | Latitude | Diameter (km) |
Acraman | -135.45 | -32.02 | 90 |
Ames | -98.17 | 36.25 | 16 |
Amguid | 4.38 | 26.08 | 0.45 |
Aorounga | 19.25 | 19.1 | 12.6 |
Aouelloul | -12.68 | 20.25 | 0.39 |
Araguainha Dome | -52.98 | -16.77 | 40 |
Arkenu | 23.75 | 22.66 | 6.8/10 |
Avak | -156.63 | 71.25 | 12 |
Azuara | -0.916 | 41.166 | 30 |
BP Structure Crater | 24.33 | 25.32 | 2 |
Barringer | -111.02 | 35.03 | 1.186 |
Beaverhead Crater | -113 | 44.6 | 60 |
Beyenchime-Salaatin Crater | 123.5 | 71.83 | 8 |
Bigach Crater | 82 | 48.05 | 8 |
Boltysh Crater | 32.166 | 48.75 | 24 |
Bosumtwi Crater | -1.4166 | 6.533 | 10.5 |
Boxhole Crater | 135.2 | -22.62 | 0.17 |
Brent Crater | -78.48 | 46.08 | 3.8 |
Calvin Crater | -85.95 | 41.83 | 8.5 |
Campo del Cielo Crater | -61.7 | -27.63 | 0.05 |
Carswell Crater | -109.5 | 58.45 | 39 |
Charlevoix Crater | -70.3 | 47.53 | 54 |
Chesapeake Bay Impact | -76.14 | 37.27 | 90 |
Chicxulub Impact | -89.516 | 21.33 | 170 |
Chukcha Crater | 97.8 | 75.7 | 6 |
Clearwater Lake East Crater | -74.12 | 56.08 | 26 |
Clearwater Lake West Crater | -74.5 | 56.22 | 36 |
Cloud Creek Crater | -106.75 | 43.2 | 7 |
Connolly Basin Crater | -124.75 | -23.53 | 9 |
Crawford Crater | 139.03 | -34.72 | 8.5 |
Crooked Creek Crater | -91.38 | 37.83 | 7 |
Dalgaranga Crater | 117.08 | -27.75 | 24 |
Decaturville Crater | -92.72 | 37.9 | 6 |
Deep Bay Crater | -102.983 | 56.4 | 13 |
Dellen Crater | 16.35 | 61.92 | 19 |
Des Plaines Crater | -87.87 | 42.05 | 8 |
Dobele Crater | 23.25 | 56.58 | 4.5 |
Eagle Butte Crater | -110.58 | 49.7 | 10 |
Elbow Crater | -106.72 | 50.98 | 8 |
El'gygytgyn Crater | 172.083 | 67.5 | 18 |
Eltanin Impact Structure | 90.8 | -57.7833 | 2.5 |
Flaxman Crater | 139.06 | -34.62 | 10 |
Flynn Creek Crater | -85.67 | 38.28 | 3.8 |
Foelsche Crater | 136.78 | -16.66 | 6 |
Gardnos Crater | 9 | 60.65 | 5 |
Glasford Crater | -89.78 | 40.6 | 4 |
Glover Bluff Crater | -89.53 | 43.97 | 8 |
Goat Paddock Crater | 126.67 | -18.33 | 5.1 |
Gosses Bluff Crater | 132.316 | -23.82 | 22 |
Gow Lake Crater | -104.48 | 56.45 | 5 |
Goyder Crater | 135.03 | -13.15 | 3 |
Granby Crater | 14.93 | 58.42 | 3 |
Gusev Crater | 40.23 | 48.35 | 3 |
Gweni-Fada Crater | 21.75 | 17.42 | 14 |
Haughton Crater | -89.67 | 75.366 | 24 |
Haviland Crater | -99.17 | 37.58 | 0.015 |
Henbury Crater | -133.15 | -24.58 | 0.157 |
Highbury Crater | 30.15 | -17.08 | 15 |
Holleford Crater | -76.63 | 44.47 | 2.35 |
Île Rouleau Crater | -73.88 | 50.68 | 4 |
Ilumetsa Crater | 25.42 | 57.97 | 0.08 |
Ilyinets Crater | 29.2 | 49.1 | 8.5 |
Iso-Naakkima Crater | 27.15 | 62.2 | 3 |
Jänisjärvi Crater | 30.92 | 61.97 | 14 |
Kaalijärv Crater | 22.67 | 58.4 | 0.11 |
Kalkkop Crater | 24.57 | -32.72 | 0.64 |
Kaluga Crater | 36.25 | 54.5 | 15 |
Kamensk Crater | 40.25 | 48.33 | 25 |
Kara Crater | 64.3 | 69.08 | 65 |
Kara-Kul Crater | 73.45 | 39.02 | 52 |
Kärdla Crater | 22.7 | 57 | 7 |
Karla Crater | 48 | 54.9 | 10 |
Karikkoselkä Crater | 25.25 | 63.22 | 1.5 |
Kebira Crater | 25 | 24.5 | 31 |
Kelly West Crater | 133.95 | -19.93 | 10 |
Kentland Crater | -87.4 | 40.75 | 13 |
Keursselkä Crater | 24.6 | 62.13 | 30 |
Kgagodi Crater | 27.58 | -22.48 | 3.5 |
Kursk Crater | 36 | 51.69 | 6 |
Lac Couture Crater | -75.33 | 60.13 | 8 |
Lac La Moinere Crater | -66.62 | 57.43 | 8 |
Lappajärvi Crater | 23.7 | 63.15 | 23 |
Lawn Hill Crater | 138.65 | -18.67 | 18 |
Liverpool Crater | 134.05 | -12.40 | 1.6 |
Lockne Crater | 14.8 | 63 | 7.5 |
Logoisk Crater | 27.8 | 54.2 | 15 |
Logancha Crater | 95.8 | 65.5 | 20 |
Lonar Crater | 76.52 | 19.98 | 1.83 |
Lumparn Crater | 20.1 | 60.2 | 9 |
Macha Crater | 118 | 59.98 | 0.3 |
Manicougan Crater | -68.7 | 51.38 | 100 |
Manson Crater | -94.516 | 42.583 | 35 |
Maple Creek Crater | -109.1 | 49.8 | 6 |
Marquez Dome Crater | -96.3 | 31.283 | 12.7 |
Middlesboro Crater | -83.73 | 36.62 | 6 |
Mien Crater | 14.87 | 56.42 | 9 |
Misarai Crater | 23.9 | 54.01 | 5 |
Mishina Gora Crater | 28 | 58.67 | 4 |
Mistasin Lake Crater | -63.3 | 55.883 | 28 |
Mjølnir Impact | 29.66 | 73.8 | 40 |
Montagnais Impact | -64.2166 | 42.883 | 45 |
Monturaqui Crater | -68.28 | -23.93 | 0.46 |
Morasko Crater | 16.9 | 52.48 | 0.1 |
Morokweng Crater | 23.533 | -26.47 | 70 |
Mount Toondina Crater | 135.366 | -27.95 | 4 |
Neugrund Crater | 23.67 | 59.33 | 8 |
New Quebec Crater | -73.67 | 61.28 | 3.44 |
Nicholson Lake Crater | -102.68 | 62.67 | 12.5 |
Oasis Crater | 24.45 | 24.583 | 18 |
Oboloon' Crater | 32.92 | 49.5 | 20 |
Odessa Crater | -102.48 | 31.75 | 0.168 |
Ouarkziz Crater | 29 | 3.5 | |
Paasselkä Crater | 29.38 | 62.15 | 10 |
Piccaninny Crater | 128.42 | -17.53 | 7 |
