Difference between revisions of "Cressida"
(Added links.) |
|||
Line 82: | Line 82: | ||
**[[List of dwarf planet add-ons|Dwarf Planets]] | **[[List of dwarf planet add-ons|Dwarf Planets]] | ||
**[[List of small object add-ons|Small objects]] | **[[List of small object add-ons|Small objects]] | ||
− | **[[List of natural satellite add-ons | + | **[[List of natural satellite add-ons|Natural satellites]] |
**[[List of alternative star systems|Alternative star systems]] | **[[List of alternative star systems|Alternative star systems]] | ||
Category pages | Category pages | ||
− | *[ | + | *[https://www.orbiterwiki.org/wiki/Category:Celestial_bodies Category:Celestial body add-ons] |
− | *[[Category:Celestial body add-ons|Celestial body add-ons]] | + | *<nowiki>[[Category:Celestial body add-ons|Celestial body add-ons]]</nowiki> |
− | *[[Category:Celestial body related pages|Celestial body related pages]] | + | *<nowiki>[[Category:Celestial body related pages|Celestial body related pages]]</nowiki> |
− | *[[Category:natural satellite stubs|natural satellite stubs]] | + | *<nowiki>[[Category:natural satellite stubs|natural satellite stubs]]</nowiki> |
− | *[[Category:Natural satellite stubs|Natural satellite stubs]] | + | *<nowiki>[[Category:Natural satellite stubs|Natural satellite stubs]]</nowiki> |
− | *[[Category:Natural satellites|Natural satellites]] | + | *<nowiki>[[Category:Natural satellites|Natural satellites]]</nowiki> |
− | *[[Category:Near-Earth objects|Near-Earth objects]] | + | *<nowiki>[[Category:Near-Earth objects|Near-Earth objects]]</nowiki> |
− | *[[Category:planet stubs|planet stubs]] | + | *<nowiki>[[Category:planet stubs|planet stubs]]</nowiki> |
− | *[[Category:Planets|Planets]] | + | *<nowiki>[[Category:Planets|Planets]]</nowiki> |
− | *[[Category:Satellites of Jupiter|Satellites of Jupiter]] | + | *<nowiki>[[Category:Satellites of Jupiter|Satellites of Jupiter]]</nowiki> |
− | *[[Category:Satellites of Saturn|Satellites of Saturn]] | + | *<nowiki>[[Category:Satellites of Saturn|Satellites of Saturn]]</nowiki> |
− | *[[Category:Solar System|Solar system]] | + | *<nowiki>[[Category:Solar System|Solar system]]</nowiki> |
== Keyboard images == | == Keyboard images == |
Revision as of 16:32, 21 April 2024
Been an occasional Orbiter pilot since 2005, not great, but I have fun with it. Thought I'd stop by and help with some articles and some cleanup. Other interests include Astronomy, genealogy, Volunteer Firefighter, anything science, The Big Bang Theory, and have written a few Wikipedia articles. I would like to thank Doc Schweiger for creating the most awesome simulator out there. Keep up the good work. Arvil
Things to do
List of Acronyms and Abbreviations, Argument of periapsis.
Other Orbiter links
- IMFD checklists
- Orbital Parameters
- Martin's main Orbiter page.
- AIBS Orbiter Downloads Site
- DanSteph's site
- Astronomy Portal to the Heavens
- orbiter-mods.com
- Orbiter.ch
- Simviation
- Orbiter Combat Addons
- Orbiter Visualisation Project
- CCCP Fleet Project
- AMSO
- Altea Aerospace, XR FLeet and XR Sound Need XR1 & XR2 paint kits.
- Meadville Space Center
- EndoMitch's Orbiter Projects
- X-plane bases
- Sphere of Influence
Release dates
Version | Date |
---|---|
O2001 | 3 May 2001 |
O2002 | 19 April 2002 |
O2002-P1 | 3 March 2003 |
O2003-P1 | 5 November 2003 |
O2003-P2 | 17 December 2003 |
O2005 | 16 February 2005 |
O2006 | 4 May 2006 |
O2006-P1 | 29 September 2006 |
O2010 | 6 June 2010 |
O2010-P1 | 30 August 2010 |
O2016 | 2 May 2016 |
Add-on template
Looks like this Copy this to page:
Project home: [URL here Title here] |
Table {|class="wikitable sortable” style="text-align: center" |- !Add-on!!Version!!Class!!Release Date!!Compatibility
Template:SolarSystem categories
- Central Star
- Planets
- Natural Satellites
- Add-ons
Category pages
- Category:Celestial body add-ons
- [[Category:Celestial body add-ons|Celestial body add-ons]]
- [[Category:Celestial body related pages|Celestial body related pages]]
- [[Category:natural satellite stubs|natural satellite stubs]]
- [[Category:Natural satellite stubs|Natural satellite stubs]]
- [[Category:Natural satellites|Natural satellites]]
- [[Category:Near-Earth objects|Near-Earth objects]]
- [[Category:planet stubs|planet stubs]]
- [[Category:Planets|Planets]]
- [[Category:Satellites of Jupiter|Satellites of Jupiter]]
- [[Category:Satellites of Saturn|Satellites of Saturn]]
- [[Category:Solar System|Solar system]]
Keyboard images
To create a icon for a keyboard key, type ;{{name of key}}
- Example: {{Key|Escape}} for Escape
- Except the arrow keys, use Left arrow, Right arrow, Up arrow, Down arrow
New videos
Last video added 09/11/23 Cosmitaur
OrbiterRelatedVideos
YouTube XPBoeing
Links
- Sandbox01
- Sandbox02
- User:Are171887
- Guidelines
- OrbiterWiki:Village pump
- Add-ons working in Orbiter 2016
- Orbiter related videos
computerex