Difference between revisions of "1620 Geographos"
Jump to navigation
Jump to search
(Arvil moved page User:Arvil/Sandbox01 to Ryugu: Move to article page.) Tag: New redirect |
(1998 KY26) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
− | + | {| cellpadding="2" cellspacing="0" style="margin:25px 0 0 10px; border:3px solid lightsteelblue;width:250px; font-size:100%; font-family:'Arial','Helvetica'; float: right; clear: right;"Template in Orbiter" | |
+ | !bgcolor="lightsteelblue" colspan="2" align="center" |1998 KY26 | ||
+ | |- | ||
+ | |colspan="2" align="center"|[[Image:1998 KY26.png|240px]] | ||
+ | |- | ||
+ | |colspan="2" align="center"|'''1998 KY26 in Orbiter''' | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Designation | ||
+ | |- | ||
+ | |Name||align="right"|1998 KY26 | ||
+ | |- | ||
+ | |Reference body||align="right"|Sun | ||
+ | |- | ||
+ | |Number of satellites||align="right" width="30%"|0 | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Planetary mean orbit | ||
+ | |- | ||
+ | |Epoch||align="right"|2006 | ||
+ | |- | ||
+ | |Semimajor axis (a)||align="right" |1.23215341107285 AU <br> (1.84327526661×10<sup>11</sup> km) | ||
+ | |- | ||
+ | |Eccentricity (e)||align="right"|0.201480667262534 | ||
+ | |- | ||
+ | |Inclination (i)||align="right"|1.48112033563244°<br>(0.0258504264750296 radian) | ||
+ | |- | ||
+ | ** | ||
+ | |- | ||
+ | |Longitude of the ascending node (LAN, ☊)||align="right"|48.33167° <br> (0.8436468 radian) | ||
+ | |- | ||
+ | |Longitude of periapsis (ϖ)||align="right"|77.45645° <br> (1.351870 radian) | ||
+ | |- | ||
+ | |Mean longitude (L)||align="right"|252.25084° <br> (4.402608 radian) | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Planetary orbital element centennial rates | ||
+ | |- | ||
+ | |Semimajor axis (a)||align="right"|0.00000066 AU/Century | ||
+ | |- | ||
+ | |Eccentricity (e)||align="right"|0.201480667262534 | ||
+ | |- | ||
+ | |Inclination (i)||align="right"|0.102690286265441 radian ( | ||
+ | |- | ||
+ | |Longitude of the ascending node (LAN, ☊)||align="right"|-446.30 seconds/Century | ||
+ | |- | ||
+ | |Longitude of periapsis (ϖ)||align="right"|573.57 seconds/Century | ||
+ | |- | ||
+ | |Mean longitude (L)||align="right"|538101628.29 seconds/Century | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Selected physical parameters | ||
+ | |- | ||
+ | |width="30%"|Mean radius||align="right"|2440 km | ||
+ | |- | ||
+ | |Mass||align="right"|3.301880×10<sup>23</sup> kg | ||
+ | |- | ||
+ | |Density||align="right"|5.427 g/cm<sup>3</sup> | ||
+ | |- | ||
+ | |Sidereal rotation period||align="right"|1407.509 hours | ||
+ | |- | ||
+ | |Sidereal orbit period||align="right"|0.2408445 years | ||
+ | |- | ||
+ | |Magnitude V(1,0)||align="right"|-0.42 | ||
+ | |- | ||
+ | |Geometric albedo||align="right"|0.106 | ||
+ | |- | ||
+ | |Equatorial gravity||align="right"|3.701 m/s<sup>2</sup> | ||
+ | |- | ||
+ | |Escape velocity||align="right"|4.435 km/s | ||
+ | |- | ||
+ | |SOI radius (estimated)||align="right"|28385 km | ||
+ | |- | ||
+ | !bgcolor="lightsteelblue" colspan="2"|Rotation elements | ||
+ | |- | ||
+ | |North pole right ascension (α<sub>1</sup>)||align="right"|280.99° | ||
+ | |- | ||
+ | |North pole declination (δ<sub>1</sup>)||align="right"|61.44° | ||
+ | |- | ||
+ | |Obliquty of ecliptic||align="right"|7.01° | ||
+ | |- | ||
+ | |Longitude of Sun's transit||align="right"|228.31° | ||
+ | |- | ||
+ | |Note||align="right"|*Elements given are from Orbiter.pdf (2016) | ||
+ | |} | ||
+ | |||
+ | {{Addon | ||
+ | |1=[https://www.orbiter-forum.com/resources/asteroid-pack-1-00.2832/ Asteroid Pack 1.00] | ||
+ | |2=[[List of add-ons by Nighthawke|Nighthawke]] | ||
+ | |3=2004-11-21 | ||
+ | |4=All versions | ||
+ | }} |
Revision as of 03:47, 20 May 2024
Project home: Asteroid Pack 1.00 |