Difference between revisions of "Metis"
Jump to navigation
Jump to search
(Added content.) |
(Added table item.) |
||
Line 58: | Line 58: | ||
|- | |- | ||
!Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | !Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/the-outer-planets-050223-update.2483/ The Outer Planets 050223 Update]||O-F Resources||2005-02-23||VF2_Rolf||Scenery||23 February 2005|||| | ||
|- | |- | ||
|[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050125.zip&Author=&CatID=root The Outer Planets 050125]||AVSIM||050125||Rolf Keibel<br>Tony Dunn||Scenery||26 January 2005||Orbiter 2005-P1|| | |[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050125.zip&Author=&CatID=root The Outer Planets 050125]||AVSIM||050125||Rolf Keibel<br>Tony Dunn||Scenery||26 January 2005||Orbiter 2005-P1|| | ||
Line 68: | Line 70: | ||
== Gallery == | == Gallery == | ||
− | <gallery widths=" | + | <gallery widths="100" heights="100"> |
Metis-jupiteriizip.jpg|<center>Metis from ''jupiter_ii.zip'' in Orbiter 2002</center> | Metis-jupiteriizip.jpg|<center>Metis from ''jupiter_ii.zip'' in Orbiter 2002</center> | ||
Metis-outerplanets050125zip-Orbiter2005P1.jpg|<center>Metis from ''outerplanets-050125.zip'' in Orbiter 2005P1</center> | Metis-outerplanets050125zip-Orbiter2005P1.jpg|<center>Metis from ''outerplanets-050125.zip'' in Orbiter 2005P1</center> |
Revision as of 03:39, 5 October 2024
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
Metis (Jupiter XVI, S/1979 J 3) is the innermost known moon of Jupiter, discovered by Stephen P Synnott from images by Voyager 1 in 1979. It was named after Metis the first wife of Zeus in Greek mythology. Metis in OrbiterMetis was first introduced to Orbiter with the release of jupiter_ii.zip in October 2002.
See alsoGallery
|