Difference between revisions of "Template:UnitedSystemsFleetBox"
Jump to navigation
Jump to search
m |
m |
||
Line 12: | Line 12: | ||
| Solar System - Alpha Centauri - Gamma Leporis - Mulciber | | Solar System - Alpha Centauri - Gamma Leporis - Mulciber | ||
|- | |- | ||
− | ! style="background:#ccccff" align="center" |Capital | + | ! style="background:#ccccff" align="center" |Capital warships |
|- | |- | ||
| | | | ||
− | :'''United Systems Fleet:''' [[Praeon class battleship | + | :'''United Systems Fleet:''' [[Praeon class battleship]] |
:'''Deneroth Empire:''' [[Madena class battleship]] | :'''Deneroth Empire:''' [[Madena class battleship]] | ||
:'''Baata Nlloya (The Great Confraternity):''' none | :'''Baata Nlloya (The Great Confraternity):''' none | ||
:'''Mulciber:''' none | :'''Mulciber:''' none | ||
|- | |- | ||
− | ! style="background:#ccccff" align="center" |Small spacecraft | + | ! style="background:#ccccff" align="center" |Small combat spacecraft |
|- | |- | ||
| | | | ||
Line 26: | Line 26: | ||
[[Sylfaen UST-12 series shuttle]] | [[Sylfaen UST-12 series shuttle]] | ||
:'''Deneroth Empire:''' [[Paeston N7 series fighter]] | :'''Deneroth Empire:''' [[Paeston N7 series fighter]] | ||
+ | |- | ||
+ | ! style="background:#ccccff" align="center" |Civile spaceships | ||
+ | |- | ||
+ | | | ||
+ | :'''United Systems Fleet:''' [[Hawking class research ship]] - [[Koraami II class medium freighter]] | ||
+ | :'''Deneroth Empire:''' none | ||
+ | :'''Baata Nlloya (The Great Confraternity):''' none | ||
+ | :'''Mulciber:''' none | ||
|- | |- | ||
! style="background:#ccccff" align="center" |Space stations | ! style="background:#ccccff" align="center" |Space stations |
Revision as of 16:11, 12 June 2011
Use this template for marking an article or vessel as part of the addon United Systems Fleet.
United Systems Fleet |
---|
Systems |
Solar System - Alpha Centauri - Gamma Leporis - Mulciber |
Capital warships |
|
Small combat spacecraft |
|
Civile spaceships |
|
Space stations |
TBD |