Difference between revisions of "List of surface features on Venus"
Jump to navigation
Jump to search
(Edited table.) |
(Edited table.) |
||
Line 9: | Line 9: | ||
!colspan="4"|'''Surface features on Venus''' | !colspan="4"|'''Surface features on Venus''' | ||
|- | |- | ||
− | !Name!!Longitude!!Latitude | + | !Name!!Type!!Longitude!!Latitude |
|- | |- | ||
|colspan="2"|<div id="A">A</div>||colspan="2"|<div>[[#top|Back to top]][[File:WWC arrow up.png|link=#top]]</div> | |colspan="2"|<div id="A">A</div>||colspan="2"|<div>[[#top|Back to top]][[File:WWC arrow up.png|link=#top]]</div> |
Revision as of 16:59, 11 November 2022
There are more than 2000 surface features modeled on Venus in Orbiter 2016. The following is a list of those features, types, and locations. Although Venus is modeled as a sphere with no elevations, the features are marked on the surface, and also labeled if labels are turned on in the display menu.
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
List of surface features on Venus
Surface features on Venus | |||
---|---|---|---|
Name | Type | Longitude | Latitude |
A |
|||
Abe Mango | Dorsa | 148°0'W | 47°0'N |
Abeona | Mons | 86°54'W | 44°48'S |
Abigail | Crater | 111°12'E | 52°12'S |
Abika | Crater | 104°24'E | 52°30'S |
Abington | Crater | 82°18'W | 47°48'S |
Abra | Crater | 97°24'E | 6°12'N |
Abundia | Corona | 125°0'E | 18°30'N |
Achall | Corona | 100°24'W | 31°12'S |
Achek | Dorsa | 130°0'W | 37°12'S |
Acrea | Corona | 116°18'W | 24°12'N |
Adaiah | Crater | 106°36'W | 47°18'S |
Adamson | Crater | 29°36'E | 14°48'S |
Addams | Crater | 98°54'E | 56°12'S |
Aditi | Dorsa | 171°0'W | 30°0'S |
Adivar | Crater | 76°12'E | 8°54'N |
Adrasthea | Tesserae | 55°0'E | 30°0'N |
Adzoba | Crater | 117°0'E | 12°48'N |
Aegina | Farrum | 20°54'E | 35°30'N |
Aeracura | Corona | 121°30'W | 19°0'S |
Aethelflaed | Crater | 163°24'W | 18°12'S |
Afiba | Crater | 102°42'E | 47°6'S |
Afiruwa | Crater | 3°48'E | 4°18'N |
Aftenia | Crater | 36°0'W | 50°0'N |
Afua | Crater | 124°0'E | 15°30'N |
Aglaonice | Crater | 20°6'W | 26°24'S |
Agnesi | Crater | 37°42'E | 39°24'S |
Agoe | Crater | 4°18'E | 13°6'N |
Agraulos | Corona | 165°48'E | 27°42'S |
Agrippina | Crater | 65°42'E | 33°12'S |
Agrona | Linea | 80°0'W | 40°0'N |
Ahava | Crater | 172°42'W | 53°36'N |
Ahsabkab | Vallis | 79°0'E | 24°0'S |
Ahsonnutli | Dorsa | 163°30'W | 47°54'N |
Aibarchin | Planitia | 25°0'E | 73°0'S |
Aida-Wedo | Dorsa | 146°0'W | 73°0'N |
Aife | Fossae | 131°0'E | 67°0'N |
Aigul | Crater | 79°36'W | 38°12'N |
Aikhylu | Chasma | 68°0'W | 32°0'N |
Ailar | Crater | 68°24'E | 15°48'S |
Aimee | Crater | 127°12'E | 16°6'N |
Aino | Planitia | 94°30'E | 40°30'S |
Aisha | Crater | 53°18'E | 39°18'N |
Aita | Crater | 89°18'W | 8°54'N |
Aitchison | Patera | 10°36'W | 16°42'S |
Ajina | Fossae | 102°0'W | 45°0'S |
Ak-Ene | Corona | 105°18'W | 9°24'N |
Akeley | Crater | 115°30'W | 8°0'N |
Akewa | Dorsa | 176°0'W | 45°30'N |
Akhmatova | Crater | 52°6'W | 61°18'N |
Akhtamar | Planitia | 65°0'E | 27°0'N |
Akiko | Crater | 172°42'W | 30°36'N |
Akkruva | Colles | 115°30'E | 46°6'N |
Akna | Montes | 41°48'W | 68°54'N |
Akosua | Crater | 18°6'E | 58°36'S |
Aksentyeva | Crater | 88°6'W | 42°0'S |
Akuanda | Dorsa | 128°0'W | 63°30'N |
Akuba | Crater | 23°0'E | 9°36'N |
Al-Taymuriyya | Crater | 23°54'W | 32°54'N |
Al-Uzza | Undae | 90°30'E | 67°42'N |
Alajen | Vallis | 22°54'W | 3°18'S |
Albasty | Fossae | 23°30'W | 9°0'S |
Albys | Vallis | 30°30'E | 39°30'S |
Alcott | Crater | 5°36'W | 59°30'S |
Alcyone | Tholus | 103°36'W | 2°6'S |
Ale | Tholus | 113°0'W | 68°12'N |
Aleksota | Mons | 51°30'W | 9°0'S |
Alima | Crater | 130°48'W | 46°0'S |
Alimat | Crater | 154°6'W | 29°30'S |
Alison | Crater | 165°36'E | 4°0'S |
Alkonost | Dorsa | 19°0'W | 5°0'S |
Allat | Dorsa | 70°0'E | 60°0'N |
Allatu | Corona | 114°0'E | 15°30'N |
Alma | Crater | 131°12'W | 2°24'S |
Alma-Merghen | Planitia | 100°0'E | 76°0'S |
Almeida | Crater | 123°18'E | 46°36'N |
Alpan | Fluctus | 11°0'W | 7°30'S |
Alpha | Regio | 0°18'E | 25°30'S |
Altana | Crater | 69°54'E | 1°24'N |
Ama | Corona | 81°48'W | 45°42'S |
Amalasthuna (Amalasuntha) |
Crater | 17°36'W | 11°30'S |
Amanda | Crater | 94°30'E | 29°12'S |
Amaya | Crater | 89°24'E | 11°18'N |
Ambar-ona | Corona | 82°30'E | 70°0'S |
Amenardes | Crater | 54°18'E | 15°0'N |
Ament | Corona | 142°6'W | 67°12'S |
Aminata | Crater | 25°12'E | 6°36'N |
Amitolane | Dorsa | 25°0'W | 77°0'S |
Among | Corona | 146°30'W | 13°24'S |
Amra | Tholus | 98°0'E | 53°0'N |
Anahit | Corona | 82°42'W | 77°6'N |
Anala | Corona | 14°0'E | 11°0'N |
Anala | Mons | 14°6'E | 11°0'N |
Ananke | Tessera | 137°0'E | 53°18'N |
Anaxandra | Crater | 162°18'E | 44°12'N |
Andami | Crater | 26°30'E | 17°30'S |
Andreianova | Crater | 68°48'E | 3°0'S |
Angerona | Tholus | 72°48'W | 29°48'S |
Angrboda | Tholus | 116°0'E | 73°48'S |
Anicia | Crater | 31°18'E | 26°18'S |
Annapurna | Corona | 152°0'E | 35°30'S |
Annia Faustina | Crater | 4°42'E | 22°6'N |
Anning | Paterae | 57°48'E | 66°30'N |
Anpao | Dorsa | 153°0'W | 62°0'N |
Anqet | Farra | 48°30'W | 33°36'N |
Anqet | Farrum | 48°30'W | 33°36'N |
Anthony | Patera | 32°36'E | 48°12'N |
Antiope | Linea | 10°0'W | 40°0'S |
Antonina | Crater | 106°48'E | 28°6'N |
Anuket | Vallis | 8°0'E | 66°42'N |
Anush | Crater | 86°30'E | 14°54'N |
Anya | Crater | 62°12'W | 39°30'N |
Apakura | Tholus | 151°12'W | 40°18'N |
Apgar | Patera | 83°48'E | 43°6'N |
Aphrodite | Terra | 104°48'E | 5°48'S |
Api | Mons | 54°42'E | 38°54'N |
Apisuahts | Vallis | 17°0'E | 66°30'S |
Aramaiti | Corona | 82°0'E | 26°18'S |
Aranyani | Chasma | 74°24'E | 69°18'N |
Ardwinna | Chasma | 163°0'W | 21°0'N |
Arev | Dorsa | 144°0'W | 52°0'S |
Argimpasa | Fluctus | 175°30'E | 0°0'N |
Ariadne | Crater | 0°0'W | 43°54'N |
Arianrod | Fossae | 120°6'W | 37°0'N |
Artemis | Chasma | 138°30'E | 41°12'S |
Artemis | Corona | 135°0'E | 35°0'S |
Artio | Chasma | 39°0'E | 35°30'S |
Arubani | Fluctus | 132°0'E | 55°0'S |
Aruru | Corona | 98°0'W | 9°0'N |
Asherat | Colles | 162°0'E | 12°0'N |
Ashnan | Corona | 3°0'W | 50°12'N |
Ashtart | Tholus | 113°0'W | 48°42'N |
Asiaq | Dorsa | 55°0'E | 53°0'S |
Asintmah | Corona | 152°0'W | 25°54'N |
Asmik | Crater | 166°24'E | 3°54'N |
Asomama | Corona | 21°36'E | 23°18'N |
Aspasia | Corona | 170°54'W | 56°6'N |
Aspasia | Patera | 171°0'W | 56°24'N |
Asteria | Regio | 92°30'W | 21°36'N |
Astkhik | Planum | 20°0'E | 45°0'S |
Astrid | Crater | 24°48'W | 21°24'S |
Atahensik | Corona | 170°0'E | 19°0'S |
Atai | Mons | 69°0'W | 22°0'S |
Atalanta | Planitia | 165°48'E | 45°36'N |
Atanua | Mons | 51°6'W | 9°30'N |
Atargatis | Corona | 8°36'E | 8°0'S |
Atete | Corona | 116°30'W | 16°0'S |
Athena | Tessera | 175°0'E | 35°0'N |
Atira | Mons | 92°24'W | 52°12'N |
Atla | Regio | 159°54'W | 9°12'N |
Atropos | Tessera | 56°0'W | 71°30'N |
Atse Estsan | Corona | 92°0'E | 8°30'N |
Atsyrkhus | Mons | 133°0'W | 78°30'S |
Attabeira | Corona | 148°30'W | 1°30'S |
Audhumla | Corona | 12°0'E | 45°30'N |
Audra | Planitia | 92°18'E | 59°48'N |
Audrey | Crater | 11°54'W | 23°48'N |
Aurelia | Crater | 28°12'W | 20°18'N |
Auska | Dorsum | 2°12'W | 59°54'N |
Aušra | Dorsa | 25°18'E | 49°24'N |
Austen | Crater | 168°24'E | 25°0'S |
Austrina | Vallis | 177°0'E | 49°30'S |
Avene | Crater | 149°24'E | 40°24'N |
Avfruvva | Vallis | 70°0'E | 2°0'N |
Avviyar | Crater | 6°18'W | 18°0'S |
Awenhai | Mons | 112°0'W | 60°0'S |
Ayana | Crater | 175°30'E | 29°12'S |
Ayashe | Crater | 31°24'E | 22°42'N |
Ayisatu | Crater | 5°30'E | 34°36'N |
Ayrton | Patera | 132°42'W | 6°0'N |
B |
|||
Ba'het | Corona | 0°6'E | 48°24'N |
Ba'het | Patera | 0°6'E | 48°24'N |
Baba-Jaga | Chasma | 49°30'E | 53°12'N |
Bachira | Crater | 10°0'E | 26°30'N |
Bachue | Corona | 98°36'W | 73°18'N |
Badarzewska | Crater | 137°12'E | 22°36'S |
Badb | Linea | 15°0'E | 14°0'N |
Bagbartu | Mons | 81°0'W | 65°30'N |
Bahriyat | Crater | 2°30'W | 50°18'N |
Baker | Crater | 40°18'E | 62°30'N |
Bakhtadze | Patera | 140°30'W | 45°30'N |
Bakisat | Crater | 3°12'W | 26°0'N |
Balch | Crater | 77°6'W | 29°54'N |
Baltis | Vallis | 161°24'E | 37°18'N |
Ban Zhao | Crater | 147°0'E | 17°6'N |
Banba | Corona | 150°48'W | 47°12'S |
Banumbirr | Vallis | 4°0'E | 7°0'S |
Baranamtarra | Crater | 92°12'W | 17°54'N |
Barauka | Crater | 13°42'W | 10°36'N |
Barbale | Dorsa | 143°0'E | 15°0'N |
Barnes | Patera | 130°48'W | 15°30'S |
Barrera | Crater | 109°24'E | 16°36'N |
Barrymore | Crater | 164°18'W | 52°18'S |
Barsova | Crater | 137°0'W | 61°18'N |
Barto | Crater | 146°18'E | 45°18'N |
Barton | Crater | 22°30'W | 27°24'N |
Bascom | Crater | 57°48'W | 10°24'S |
Bashkirtseff | Crater | 166°0'W | 14°42'N |
Bassi | Crater | 64°36'E | 19°0'S |
Bast | Tholus | 130°18'E | 57°48'N |
Bastryk | Vallis | 12°30'W | 7°30'S |
Bathkol | Tessera | 160°0'W | 61°0'N |
Bathsheba | Crater | 49°30'E | 15°6'S |
Batten | Crater | 142°36'W | 15°12'N |
Batya | Crater | 124°36'W | 72°42'N |
Bau | Corona | 100°42'W | 52°48'N |
Bayara | Vallis | 16°30'E | 45°36'N |
Bécuma | Mons | 21°54'E | 34°0'N |
Beecher | Crater | 106°36'W | 13°0'N |
Behn | Crater | 142°0'E | 32°24'S |
Beiwe | Corona | 53°30'W | 52°36'N |
Belet-Ili | Corona | 20°0'E | 6°0'N |
Belisama | Vallis | 22°30'E | 50°0'N |
Bell | Regio | 51°24'E | 32°48'N |
Bellona | Fossae | 137°54'W | 38°0'N |
Ben | Dorsa | 75°54'W | 71°12'N |
Bender | Crater | 32°36'W | 13°0'S |
Bennu | Vallis | 18°48'W | 1°18'N |
Benten | Corona | 20°0'W | 16°0'N |
Benzozia | Corona | 155°30'W | 27°30'N |
Bereghinya | Planitia | 23°36'E | 28°36'N |
Berggolts | Crater | 53°0'E | 63°30'S |
Bernadette | Crater | 74°24'W | 46°36'S |
Bernhardt | Crater | 84°24'E | 31°36'N |
Bernice | Crater | 14°48'E | 40°42'S |
Bers | Patera | 177°0'W | 66°42'S |
Berta | Crater | 38°0'W | 62°0'N |
Beruth | Corona | 126°30'W | 19°0'S |
Beta | Regio | 77°12'W | 25°18'N |
Bethune | Patera | 38°42'W | 46°30'N |
Bette | Crater | 12°6'W | 24°36'S |
Beyla | Corona | 15°30'E | 26°30'N |
Bezlea | Dorsa | 36°30'E | 30°24'N |
Bhumidevi | Corona | 16°24'W | 17°12'S |
Bhumiya | Corona | 118°0'E | 15°0'N |
Bibi-Patma | Corona | 58°0'W | 47°0'S |
Bickerdyke | Crater | 171°18'E | 82°0'S |
Bil | Corona | 168°0'E | 3°0'N |
Biliku | Dorsa | 138°0'E | 47°0'S |
Bineta | Crater | 144°6'E | 57°18'N |
Birute | Crater | 32°0'E | 36°6'N |
Blackburne | Crater | 176°6'W | 11°0'N |
Blai | Corona | 134°30'E | 0°24'S |
Blanche | Crater | 157°0'E | 9°18'S |
Blathnat | Corona | 66°12'W | 35°0'N |
Blid | Corona | 128°42'W | 0°30'S |
Blixen | Crater | 145°42'E | 60°6'S |
Bly | Crater | 54°30'W | 37°42'N |
Boadicea | Paterae | 96°30'E | 56°36'N |
Boala | Corona | 1°0'W | 70°0'S |
Boann | Corona | 136°30'E | 27°0'N |
Boivin | Crater | 60°30'W | 4°18'N |
Boleyn | Crater | 139°54'W | 24°24'N |
Bolotnitsa | Fluctus | 160°0'E | 50°0'N |
Bona | Corona | 157°30'E | 24°0'S |
Bonnevie | Crater | 127°0'E | 36°6'S |
Bonnin | Crater | 117°36'E | 6°18'S |
Boszorkany | Dorsa | 105°0'E | 19°30'S |
Boulanger | Crater | 99°12'E | 26°36'S |
Bourke-White | Crater | 147°54'E | 21°12'N |
Boyd | Crater | 138°36'W | 39°24'S |
Boye | Crater | 67°42'W | 9°36'S |
Bradstreet | Crater | 47°42'E | 16°30'N |
Branwen | Corona | 35°0'E | 27°0'N |
Breksta | Dorsa | 56°0'W | 35°54'N |
Breksta | Linea | 56°0'W | 35°54'N |
Bremer | Patera | 63°42'E | 66°48'N |
Bridgit | Crater | 11°6'W | 45°18'S |
Brigit | Tholus | 114°0'W | 49°0'N |
Britomartis | Chasma | 130°0'E | 33°0'S |
Brooke | Crater | 63°24'W | 48°24'N |
Browning | Crater | 4°54'E | 28°18'N |
Bryce | Crater | 163°0'W | 62°30'S |
Brynhild | Fossae | 18°0'E | 26°0'S |
Buck | Crater | 10°24'W | 5°42'S |
Budevska | Crater | 143°12'E | 0°30'N |
Bugoslavskaya | Crater | 59°36'W | 23°0'S |
Bunzi | Mons | 5°6'W | 45°48'N |
C |
|||
Caccini | Crater | 170°24'E | 17°24'N |
Cailleach | Corona | 88°18'E | 48°0'S |
Caitlin | Crater | 12°0'E | 65°18'S |
Caiwenji | Crater | 72°24'W | 12°24'S |
Calakomana | Corona | 43°30'E | 6°30'N |
Caldwell | Crater | 112°24'E | 23°36'N |
Callas | Crater | 27°0'E | 2°24'N |
Callirhoe | Crater | 140°42'E | 21°12'N |
Carmenta | Farra | 8°0'E | 12°24'N |
Caroline | Crater | 53°42'W | 6°54'N |
Carpo | Corona | 3°0'E | 37°30'S |
Carr | Crater | 64°18'W | 24°0'S |
Carreno | Crater | 16°6'E | 3°54'S |
Carriera | Patera | 48°48'E | 48°36'N |
Carson | Crater | 15°54'W | 24°12'S |
Carter | Crater | 67°18'E | 5°18'N |
Cassatt | Corona | 152°24'W | 65°36'N |
Cassatt | Patera | 152°18'W | 65°36'N |
Castro | Crater | 126°6'W | 3°24'N |
Cather | Crater | 107°0'E | 47°6'N |
Cauteovan | Corona | 142°54'E | 31°30'N |
Cavell | Corona | 18°48'E | 38°18'N |
Cavell | Patera | 18°42'E | 37°54'N |
Cavillaca | Fluctus | 20°0'W | 72°0'S |
Centlivre | Crater | 69°36'W | 19°6'N |
Ceres | Corona | 151°30'E | 16°0'S |
Cerridwen | Corona | 158°12'W | 49°36'N |
Chang Xi | Chasmata | 17°0'E | 59°0'S |
Changko | Corona | 6°12'E | 10°54'N |
Chantico | Corona | 145°0'W | 1°42'S |
Chapelle | Crater | 103°48'E | 6°24'N |
Charykh-Keyok | Dorsa | 75°0'W | 54°30'N |
Chasca | Vallis | 1°0'W | 52°48'S |
Chechek | Crater | 87°42'W | 2°36'S |
Chernava | Colles | 24°30'W | 10°30'S |
Cherskaya | Patera | 127°30'W | 5°12'S |
Chih Nu | Dorsum | 165°0'W | 73°0'S |
Chimon-mana | Tessera | 90°0'W | 3°0'S |
Chiun | Corona | 19°30'W | 18°18'N |
Chiyojo | Crater | 95°42'E | 47°48'S |
Chloe | Crater | 98°36'E | 7°24'S |
Chloris | Mons | 65°24'W | 45°24'S |
Cholpon | Crater | 70°0'W | 40°0'N |
Chondi | Chasma | 130°0'W | 18°30'S |
Christie | Crater | 72°42'E | 28°18'N |
Chubado | Crater | 5°36'E | 45°18'N |
Chuginadak | Mons | 114°0'W | 38°0'S |
Chuku | Corona | 94°30'W | 23°30'S |
Cipactli | Mons | 27°30'W | 31°30'S |
Citlalpul | Vallis | 173°0'W | 51°48'S |
Ciuacoatl | Corona | 150°54'E | 53°0'N |
Ciuacoatl | Mons | 150°54'E | 53°0'N |
Clara | Crater | 124°42'W | 37°30'S |
Clementina | Crater | 151°24'W | 35°54'N |
Cleopatra | Crater | 7°6'E | 65°48'N |
Cleopatra | Patera | 6°54'E | 66°0'N |
Clidna | Tessera | 29°0'E | 42°0'S |
Cline | Crater | 42°54'W | 21°48'S |
Clio | Crater | 26°30'W | 6°18'N |
Clonia | Corona | 167°24'E | 16°0'N |
Clotho | Tessera | 25°6'W | 56°24'N |
Coatlicue | Corona | 87°0'W | 63°12'N |
Cochran | Crater | 143°24'E | 51°54'N |
Cocomama | Tessera | 23°0'E | 62°0'S |
Codidon | Corona | 56°0'E | 46°0'S |
Cohn | Crater | 151°54'W | 33°18'S |
Colette | Crater | 38°0'W | 65°0'N |
Colette | Patera | 37°12'W | 66°18'N |
Colijnsplaat | Corona | 151°0'E | 32°0'S |
Colleen | Crater | 162°12'E | 60°48'S |
Colonna | Crater | 143°12'W | 64°42'N |
Comnena | Crater | 16°18'W | 1°12'N |
Conway | Crater | 39°0'E | 48°18'N |
Copia | Corona | 75°30'E | 42°30'S |
Corday | Patera | 40°12'E | 62°42'N |
Cori | Crater | 72°54'E | 25°24'N |
Corinna | Crater | 40°36'E | 22°54'N |
Corpman | Crater | 151°48'E | 0°18'N |
Cortese | Crater | 141°36'W | 11°24'S |
Cotis | Mons | 126°54'W | 44°6'N |
Cotis | Tholus | 127°0'W | 44°18'N |
Cotton | Crater | 59°48'W | 70°48'N |
Cunitz | Crater | 9°6'W | 14°30'N |
Cybele | Corona | 20°42'E | 7°30'S |
Cynthia | Crater | 12°30'W | 16°42'S |
D |
|||
d'Este | Crater | 121°6'W | 34°18'S |
Dado | Crater | 87°36'E | 13°54'S |
Dafina | Crater | 115°54'W | 28°36'N |
Dali | Chasma | 167°0'E | 17°36'S |
Damona | Corona | 28°0'E | 48°54'N |
Danilova | Crater | 22°48'W | 26°24'S |
Danu | Montes | 26°0'W | 58°30'N |
Danute | Crater | 56°30'E | 63°30'S |
Daphne | Crater | 79°36'W | 41°18'N |
Darago | Fluctus | 46°30'W | 11°30'S |
Darclée | Patera | 96°12'W | 37°24'S |
Darline | Crater | 127°24'W | 19°18'S |
Dashkova | Crater | 53°30'W | 78°12'N |
Datsolalee | Crater | 171°48'E | 38°18'N |
Daura | Chasma | 53°48'E | 73°48'N |
Davies | Patera | 90°42'W | 47°12'N |
de Ayala | Crater | 31°54'E | 12°24'N |
de Beausoleil | Crater | 102°48'E | 5°0'S |
de Beauvoir | Crater | 96°6'E | 2°0'N |
de Lalande | Crater | 5°0'W | 20°30'N |
de Staël | Crater | 35°42'W | 37°24'N |
De Witt | Crater | 84°24'W | 6°30'S |
Deborah | Crater | 10°36'E | 37°18'S |
Defa | Crater | 11°18'E | 32°12'N |
Degu | Crater | 70°6'W | 27°18'N |
Deken | Crater | 71°30'W | 47°6'N |
Dekla | Tessera | 71°48'E | 57°24'N |
Deledda | Crater | 127°30'E | 76°0'N |
Delilah | Crater | 109°48'W | 57°54'S |
Deloria | Crater | 97°6'E | 32°0'S |
Demeter | Corona | 65°12'W | 53°54'N |
Demvamvit | Corona | 38°0'E | 65°30'S |
Dena | Crater | 21°18'W | 20°42'S |
Denise | Crater | 94°42'E | 14°24'S |
Dennitsa | Dorsa | 154°6'W | 85°36'N |
Deohako | Corona | 118°0'E | 67°30'S |
Derceto | Corona | 20°12'E | 46°48'S |
Destinnová | Patera | 109°48'W | 31°30'S |
Devana | Chasma | 75°0'W | 16°0'N |
Devorah | Crater | 16°36'W | 22°30'S |
Devorguilla | Crater | 4°0'E | 15°18'N |
Dewi Ratih | Chasma | 0°18'W | 6°30'S |
Dheepa | Crater | 176°18'E | 21°36'S |
Dhisana | Corona | 111°42'E | 14°30'N |
Dhorani | Corona | 117°0'W | 8°0'S |
Diana | Chasma | 154°48'E | 14°48'S |
Dickinson | Crater | 177°12'E | 74°36'N |
Didilia | Corona | 38°0'E | 19°0'N |
Dietrich | Patera | 124°42'W | 5°18'S |
Dilbat | Vallis | 176°0'W | 55°0'S |
Dilga | Corona | 109°36'W | 18°42'S |
Dinah | Crater | 37°6'E | 62°54'S |
Dione | Regio | 32°0'W | 31°30'S |
Disani | Corona | 57°30'E | 2°42'N |
Discordia | Linea | 113°30'W | 58°0'S |
Dix | Crater | 31°0'W | 37°0'S |
Djabran | Fluctus | 177°0'W | 43°30'S |
Djata | Fluctus | 52°30'W | 66°30'N |
Dodola | Dorsa | 87°24'W | 46°48'N |
Dolores | Crater | 158°24'W | 51°24'N |
Dolya | Tessera | 64°0'W | 8°0'S |
Domnika | Crater | 65°42'W | 18°24'N |
Doris | Crater | 90°0'E | 2°18'N |
Dorothy | Crater | 11°18'E | 35°24'S |
Dotetem | Fluctus | 177°30'E | 6°0'S |
Dou-Mu | Tesserae | 116°0'W | 60°0'S |
Dröl-ma | Tholus | 6°18'E | 24°12'N |
Dsonkwa | Regio | 167°0'E | 53°0'S |
du Chatelet | Crater | 165°0'E | 21°30'N |
Dudumitsa | Dorsa | 2°0'W | 13°30'S |
Duncan | Crater | 68°18'W | 68°6'N |
Dunghe | Crater | 64°42'W | 56°12'S |
Dunne-Musun | Corona | 85°0'E | 60°0'S |
Durant | Crater | 132°18'W | 62°18'S |
Duse | Crater | 2°0'W | 82°30'S |
Dutrieu | Patera | 161°30'W | 33°48'N |
Dyamenyuo | Corona | 42°30'E | 57°30'S |
Dyan-Mu | Dorsa | 31°54'E | 78°12'N |
Dyasya | Crater | 62°24'W | 5°6'N |
Dylacha | Dorsa | 76°0'E | 19°0'S |
Dzalarhons | Mons | 34°0'E | 0°30'N |
Dzerassa | Planitia | 65°0'W | 15°0'S |
Dziwica | Chasma | 125°0'W | 16°30'S |
Dzuzdi | Corona | 20°36'E | 35°12'N |
Dzyzlan | Vallis | 178°0'W | 16°0'S |
E |
|||
Earhart | Corona | 136°12'E | 70°6'N |
Earhart | Crater | 136°0'E | 72°0'N |
Edda | Corona | 25°24'E | 47°12'N |
Edgeworth | Crater | 22°48'E | 32°12'N |
Edinger | Crater | 151°30'W | 68°48'S |
Efimova | Crater | 137°0'W | 81°0'N |
Egeria | Farrum | 7°30'E | 43°36'N |
Egle | Mons | 134°0'E | 59°0'S |
Eigin | Corona | 175°0'E | 5°0'S |
Eila | Crater | 94°36'E | 75°0'S |
Eileen | Crater | 127°18'W | 22°48'S |
Eingana | Corona | 10°0'W | 5°0'N |
Eini | Crater | 96°24'E | 41°36'S |
Eistla | Regio | 21°30'E | 10°30'N |
Eithinoha | Corona | 7°30'E | 57°0'S |
Ekhe-Burkhan | Corona | 40°0'E | 50°0'S |
Elena | Crater | 73°24'E | 18°18'S |
Elenora | Crater | 6°54'E | 47°6'N |
Eliot | Patera | 79°0'E | 39°6'N |
Elizabeth | Crater | 144°36'W | 59°6'N |
Ellen | Crater | 78°42'W | 22°48'S |
Elma | Crater | 91°6'E | 10°6'S |
Elza | Crater | 84°6'W | 34°24'S |
Embla | Coronae | 154°36'W | 28°54'N |
Emegelji | Coronae | 146°30'W | 21°30'S |
Emegen | Corona | 69°30'W | 37°30'N |
Emilia | Crater | 88°12'E | 26°30'S |
Emma | Crater | 57°42'W | 13°42'S |
Enekeler | Corona | 96°0'W | 46°0'S |
Enid | Crater | 7°54'W | 16°24'N |
Enyo | Fossae | 9°0'W | 62°0'S |
Eostre | Mons | 30°54'W | 45°6'N |
Epona | Corona | 151°30'W | 28°0'S |
Ereshkigal | Corona | 84°30'E | 21°0'N |
Erigone | Corona | 76°0'W | 34°30'S |
Erika | Crater | 175°24'E | 72°0'N |
Erin | Crater | 175°12'W | 47°0'S |
Erinna | Crater | 50°54'W | 78°0'S |
Eriu | Fluctus | 3°0'W | 37°0'S |
Erkeley | Crater | 103°18'E | 43°54'N |
Erkir | Corona | 126°18'W | 16°18'S |
Ermolova | Crater | 154°24'E | 60°18'N |
Erxleben | Crater | 39°24'E | 50°54'S |
Erzulie | Mons | 8°0'E | 68°0'S |
Escoda | Crater | 149°30'E | 18°12'N |
Esmeralda | Crater | 104°30'E | 64°24'N |
Estelle | Crater | 93°42'E | 1°6'N |
Esterica | Crater | 3°36'E | 36°48'N |
Esther | Crater | 21°48'E | 19°24'N |
Etain | Dorsa | 161°0'W | 45°0'S |
Eudocia | Crater | 158°0'W | 59°6'S |
Eugenia | Crater | 105°24'E | 80°36'N |
Eurynome | Corona | 94°30'E | 26°30'N |
Evaki | Tholus | 17°48'W | 37°36'N |
Evangeline | Crater | 138°6'W | 69°36'N |
Eve | Corona | 0°12'W | 32°0'S |
Eve | Crater | 0°6'E | 32°0'S |
Evelyn | Crater | 147°42'W | 61°12'S |
Evika | Crater | 31°24'E | 5°6'S |
Ezraela | Crater | 173°12'W | 57°0'N |
F |
|||
Faiga | Crater | 170°54'E | 4°54'N |
Faina | Crater | 100°42'E | 71°6'N |
Fakahotu | Corona | 106°24'E | 59°6'N |
Fand | Mons | 158°0'E | 7°0'N |
Fara | Vallis | 14°30'W | 1°12'S |
Faravari | Mons | 51°0'W | 43°30'S |
Farida | Crater | 39°0'E | 4°48'N |
Fatima | Crater | 31°54'E | 17°48'S |
Fatua | Corona | 17°42'E | 16°18'S |
Faufau | Crater | 8°18'E | 18°48'N |
Fava | Crater | 87°24'E | 0°42'S |
Fazu | Crater | 106°0'E | 32°24'N |
Fea | Fossae | 136°0'W | 27°30'N |
Fedchenko | Patera | 133°30'W | 24°0'S |
Fedorets | Crater | 65°36'E | 59°42'N |
Fedosova | Crater | 171°48'E | 45°0'N |
Fedosova | Patera | 171°48'E | 45°0'N |
Fefafa | Corona | 149°12'W | 24°48'S |
Felesta | Fossae | 46°30'E | 34°30'N |
Felicia | Crater | 133°30'W | 19°48'S |
Ferber | Crater | 12°54'E | 26°24'N |
Fernandez | Crater | 17°12'E | 76°12'N |
Feronia | Corona | 78°18'W | 68°0'N |
Ferrier | Crater | 111°18'E | 15°42'N |
Feruk | Crater | 107°36'E | 64°0'S |
Festa | Crater | 27°12'E | 11°30'N |
Fetu-ao | Vallis | 105°18'W | 61°0'S |
Fiona | Crater | 166°36'E | 5°0'N |
Firuza | Crater | 108°0'E | 51°48'N |
Flagstad | Crater | 18°54'E | 54°18'S |
Flidais | Corona | 177°18'E | 24°30'S |
Florence | Crater | 85°0'E | 15°12'S |
