Difference between revisions of "List of Scenery add-ons"
Jump to navigation
Jump to search
(Added data.) |
(Added data.) |
||
Line 734: | Line 734: | ||
|- | |- | ||
|[https://www.orbiter-forum.com/resources/stpsp-andor-updated.345/ STPSP: Andor (Updated)]||2012-01-15||Luke Reichelt||Scenery||15 January 2012||Orbiter 2010-P1 | |[https://www.orbiter-forum.com/resources/stpsp-andor-updated.345/ STPSP: Andor (Updated)]||2012-01-15||Luke Reichelt||Scenery||15 January 2012||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/arrowhangar2.192/ Arrowhangar2]||2011-12-30||gattispilot||Scenery||30 December 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ucgo-bases.4568/ UCGO Bases]||2011-12-29||Unknown OHM Addon Developer||Scenery||29 December 2011||Ummu<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/orbiter-galaxy-0-6-3-patch.2896/ Orbiter Galaxy 0.6.3 PATCH]||0.6.3||jedidia||Scenery||24 December 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/paris-simplified-paname-for-orbiter-v4-6.668/ PARIS Simplified Paname for Orbiter v4.6]||v4.6||cslevine||Scenery||10 December 2011||UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/islands-in-the-pacific-ocean-southern-cook-islands-expansion-pack-three.4552/ Islands in the Pacific Ocean (Southern Cook Islands) Expansion Pack Three ]||2011-11-08||Ace102||Scenery||8 November 2011||Orbiter 2010<br>Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/simplified-asnieres-v3-1.5148/ Simplified Asnieres v3.1]||v3.1||cslevine||Scenery||2 November 2011||D3D9Client | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/sunrise-spaceport.4535/ Sunrise Spaceport]||2011-10-30||PeriapsisPrograde||Scenery||30 October 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/kourou-ela-hires-tiles-for-orbiter-2010.3358/ Kourou ELA HiRes tiles (for Orbiter 2010)]||2011-10-20||jacquesmomo||Scenery||20 October 2011||Orbiter 2006<br>Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ilolia-spaceport.4540/ Ilolia Spaceport]||2011-09-26||Unknown OHM Addon Developer||Scenery||27 September 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/egnm-leeds-bradford.5357/ EGNM (Leeds Bradford)]||2011-09-25||Phoenix||Scenery||26 September 2011||D3D9Client | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/the-czech-republic-hi-res.4762/ The Czech Republic Hi-Res]||2011-09-24||Cizurator||Scenery||25 September 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/habana-spaceport-upgrade-v1.2670/ Habana spaceport upgrade v1]||v1||jake1||Scenery||9 September 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ummu-habitat-dome.5254/ UMMU Habitat Dome]||2011-08-30||Unknown OHM Addon Developer||Scenery||31 August 2011||UMMU<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/universal-light-for-night-launch.4518/ Universal light for night launch]||2011-08-27||simo96||Scenery||27 August 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/large-airfield_katl.4449/ Large Airfield_KATL]||2011-08-20||tran||Scenery||21 August 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/moon-airbace.2652/ Moon Airbace]||2011-08-17||jake1||Scenery||17 August 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/bermuda-island-rescale-textures.4517/ Bermuda Island rescale textures]||2011-08-08||Ace102||Scenery||9 August 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/bermuda-island.5140/ Bermuda Island]||2011-08-07||Ace102||Scenery||8 August 2011||Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ksc-missile-row-v2-hi-res-and-default-res-fix.4598/ KSC-Missile-Row v2 HI-RES and Default-res FIX]||2011-07-19||FeLUX||Scenery||20 July 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/glideslope-training-facility.4495/ Glideslope Training Facility]||2011-07-17||PeriapsisPrograde||Scenery||18 July 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/islands-in-pacific-ocean-expansion-pack-two-windward-islands.5225/ Islands in Pacific Ocean - Expansion pack two (Windward Islands)]||2011-06-26||Ace102||Scenery||26 June 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ukss-surface-tiles.1633/ UKSS: Surface Tiles]||2011-05-30||Sergeev||Scenery||30 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/moon-terrain-realistic-_part3.2304/ Moon terrain realistic _part3]||2011-05-26||Fert||Scenery||27 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/moon-terrain-realistic-_part1.3347/ Moon terrain realistic _part1]||2011-05-26||Fert||Scenery||27 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/olympus-base-enhancement-new-surftiles-v2.2964/ Olympus Base Enhancement- new surftiles v2]||v2||luki1997a||Scenery||24 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/runways-for-olympus.369/ Runways for Olympus]||2011-05-23||luki1997a||Scenery||24 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/moon-terrain-realistic-_part2.5272/ Moon terrain realistic _part2]||2011-05-22||Fert||Scenery||23 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/nasa-backup-and-abort-landing-sites.1426/ NASA Backup and Abort Landing Sites]||2011-05-22||ky||Scenery||22 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-neptune.1684/ Level 8 Neptune]||2011-05-18||Cristiano Corti||Scenery||19 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/olympus-base-enchancement-new-surftiles.4447/ Olympus Base Enchancement- new surftiles]||2011-05-17||luki1997a||Scenery||17 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ksc-runway-with-numeration.3208/ KSC runway with numeration]||2011-05-15||Adam001d||Scenery||16 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/islands-in-the-pacific-ocean-update.4528/ Islands in the Pacific Ocean UPDATE]||2011-05-12||Ace102||Scenery||13 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/darker-rocks-for-apollo-11-moon-landing-site.3414/ Darker Rocks For Apollo 11 moon landing site]||2011-05-11||Dmitrtr||Scenery||12 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/leeward-island-mesh-update.4432/ Leeward Island Mesh Update]||2011-05-10||Ace102||Scenery||10 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-01.4452/ Alpha Centauri System V2.01]||V2.01||XSSA||Scenery||8 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-02.4455/ Alpha Centauri System V2.02]||V2.02||XSSA||Scenery||8 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-part-5.224/ Alpha Centauri System V2 Part 5]||V2||XSSA||Scenery||7 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-part-4.2295/ Alpha Centauri System V2 Part 4]||V2||XSSA||Scenery||7 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-part-1.2903/ Alpha Centauri System V2 Part 1]||V2||XSSA||Scenery||7 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-part-2.376/ Alpha Centauri System V2 Part 2]||V2||XSSA||Scenery||7 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v2-part-3.380/ Alpha Centauri System V2 Part 3]||V2||XSSA||Scenery||7 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/apollo-11-moon-landing-site-tranquility-base.1600/ Apollo 11 moon landing site (Tranquility Base)]||2011-05-04||Dmitrtr||Scenery||5 May 2011||AMSO<br>NASSP<br>UMMU | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/relaxation-dome.4215/ Relaxation Dome]||2011-05-04||PennyBlack||Scenery||5 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/islands-in-pacific-ocean-expansion-pack-one-leeward-islands.4442/ Islands in Pacific Ocean - Expansion pack one (Leeward Islands)]||2011-05-03||Ace102||Scenery||4 May 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/alpha-centauri-system-v1-old.4408/ Alpha Centauri System V1 (OLD)]||2011-04-24||XSSA||Scenery||25 April 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/failed-earth.2100/ Failed Earth]||2011-04-22||XSSA||Scenery||22 April 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gliese-876-system-v-0-9.2899/ Gliese 876 system v-0.9]||v-0.9||fsci123||Scenery||22 April 2011||UMMU<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gliese-581-system-v-0-9.5363/ Gliese 581 system v-0.9]||v-0.9||fsci123||Scenery||21 April 2011||UMMU<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/the-gonelda-system-v1.5359/ The Gonelda System V1]||2011-04-18||XSSA||Scenery||18 April 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/hector-international.3678/ Hector International]||2011-04-16||PeriapsisPrograde||Scenery||16 April 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/mars-human-exploration-sites.2574/ Mars Human Exploration Sites]||0.2||Wishbone||Scenery||15 April 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/many-moons-v1-0.4436/ Many Moons V1.0]||V1.0||Scruce||Scenery||14 April 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/volcano-vents-and-streams.536/ Volcano Vents and Streams]||2011-04-10||Artlav||Scenery||11 April 2011||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/port-grover.2499/ Port Grover]||2011-03-22||Grover||Scenery||22 March 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/3d-sun.2322/ 3D Sun]||2011-03-16||DagoO||Scenery||16 March 2011||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/islands-in-the-pacific-ocean.4539/ Islands in the Pacific Ocean]||2011-03-10||Ace102||Scenery||10 March 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gemini-4-5-launch-upgrade.2107/ GEMINI 4.5 LAUNCH UPGRADE]||2011-03-09||Saturn V||Scenery||9 March 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/venus-8-level-texture.3428/ Venus 8 level texture]||2011-03-05||sergsh||Scenery||5 March 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/tmso-new-york-update.5322/ TMSO New york Update]||2011-03-01||DagoO||Scenery||1 March 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/wideawake-harbour.3537/ Wideawake Harbour]||2011-02-26||Loru||Scenery||26 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/florida-keys-marathon-airport.4416/ Florida Keys Marathon Airport]||2011-02-22||Spacethingy||Scenery||22 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/orbiter-2010-mars-face-upgrade.3718/ Orbiter 2010 Mars Face Upgrade]||2011-02-20||Armaggedon||Scenery||20 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/world-wide-runways-0-1.5243/ World Wide Runways 0.1]||0.1||Unknown OHM Addon Developer||Scenery||20 February 2011||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/houston-texas-terrain-infrastructure-v0-1.5354/ Houston Texas Terrain & Infrastructure v0.1]||v0.1||Carmen A||Scenery||17 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/generic-billboard.4411/ Generic Billboard]||2011-02-16||wehaveaproblem||Scenery||16 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/wtc-for-tmso-ny.4414/ WTC for TMSO NY]||2011-02-13||orbit-apollo11||Scenery||13 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/stargazer-comm-ship.4974/ Stargazer Comm Ship]||2011-02-07||Loru||Scenery||7 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/container-ship.1636/ Container Ship]||2011-02-06||Loru||Scenery||6 February 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/jarvis-space-center.2174/ Jarvis Space Center]||20211-01-30||Loru||Scenery||30 January 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/new-runway-white-sand.4398/ New runway: white sand]||2011-01-24||Adam001d||Scenery||24 January 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/capraia-space-center.1245/ Capraia Space Center]||2011-01-23||Unknown OHM Addon Developer||Scenery||23 January 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/orbiter-galaxy-0-6-1-patch.765/ Orbiter Galaxy 0.6.1 PATCH]||0.6.1||jedidia||Scenery||2 January 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/earths-2nd-3rd-moon-korash-bara-v1-0.1463/ Earths 2nd & 3rd Moon: Korash & Bara v1.0]||V1.0||Scruce||Scenery||1 January 2011|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-saturns-rhea-rhea-l8-textures-v1-0.3033/ Level 8 Saturn's Rhea - Rhea L8 Textures v1.0]||v1.0||orb | ||
+ | |-||Scenery||28 December 2010||Orbiter 2010-P1 | ||
+ | |[https://www.orbiter-forum.com/resources/new-runway-texture-updated.5362/ New Runway Texture - Updated]||2010-12-08||edsupagood||Scenery||8 December 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/new-runway-texture.4311/ New Runway Texture]||2010-12-07||edsupagood||Scenery||7 December 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/new-runway.2296/ New runway]||2010-12-05||Adam001d||Scenery||5 December 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/better-fps-orbiter-city.5358/ Better FPS Orbiter City]||2010-12-02||Ace102||Scenery||2 December 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/orbiter-city.4202/ Orbiter City]||2010-11-26||Ace102||Scenery||26 November 2010||Orbiter 2006<br>Orbiter 2010<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/europa-base-01.4921/ Europa Base 01]||2010-11-26||Unknown OHM Addon Developer||Scenery||26 November 2010||UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/terraformed-enceladus.397/ Terraformed Enceladus]||2010-11-12||IgnoreThisBarrel||Scenery||12 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/orbiter-galaxy-0-6-2-alpha.2319/ Orbiter Galaxy 0.6.2 ALPHA]||0.6.2 alpha||jedidia||Scenery||11 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/smallville-2-0.5001/ Smallville 2.0]||2.0||Viper1||Scenery||10 November 2010||UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-ngc2264-background-textures.2006/ Level 8 NGC2264 Background Textures]||2010-11-08||stevcast||Scenery||8 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-ngc346-background-textures.4320/ Level 8 NGC346 Background Textures]||2010-11-08||stevcast||Scenery||8 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-pelican-background-textures.4580/ Level 8 Pelican Background Textures]||2010-11-08||stevcast||Scenery||8 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-carina-background-textures.2021/ Level 8 Carina Background Textures]||2010-11-08||stevcast||Scenery||8 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-m1-background-textures.5096/ Level 8 M1 Background Textures]||2010-11-08||stevcast||Scenery||8 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/moonbase-alpha-101027.887/ Moonbase Alpha 101027]||101027v1.1||BenSisko||Scenery||6 November 2010||Orbiter 2010<br>UMMU<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/enceladus.3312/ Enceladus]||2010-11-06||IgnoreThisBarrel||Scenery||6 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/giza-base.2430/ Giza Base]||2010-11-03||dougkeenan||Scenery||3 November 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/olympus-mons-mesh.5059/ Olympus Mons mesh]||2010-10-28||JonnyBGoode||Scenery||28 October 2010||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/valles-marineris-mesh.229/ Valles Marineris mesh]||2010-10-27||JonnyBGoode||Scenery||28 October 2010||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/doublebase.4338/ DoubleBase]||2010-10-27||carlpilot||Scenery||27 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/armstrong-base-updated-vor-and-pad-frequencies.4831/ Armstrong Base Updated VOR and Pad Frequencies]||2010-10-23||Grover||Scenery||24 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/terraformed-moon.1780/ Terraformed Moon]||2010-10-23||IgnoreThisBarrel||Scenery||23 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/crateris.2598/ Crateris]||2010-10-23||IgnoreThisBarrel||Scenery||23 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/vulcan.4316/ Vulcan]||2010-10-22||IgnoreThisBarrel||Scenery||23 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/nemesis.4341/ Nemesis]||2010-10-22||IgnoreThisBarrel||Scenery||23 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-7-saturn-textures.5300/ Level 7 Saturn Textures]||2010-10-15||IgnoreThisBarrel||Scenery||16 October 2010||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/hlsh.2500/ HLSH]||2010-10-15||ond1||Scenery||16 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-7-uranus-textures.4309/ Level 7 Uranus Textures]||2010-10-15||IgnoreThisBarrel||Scenery||16 October 2010||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/10-tauri-system-v-00-35.4323/ 10 Tauri system v-00.35]||v-00.35||fsci123||Scenery||16 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/spica-system.4328/ Spica System]||2010-10-15||IgnoreThisBarrel||Scenery||16 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/baikonur-2010-surface-tiles-v1-0.30/ Baikonur 2010: Surface Tiles v1.0]||v1.0||Sergeev||Scenery||11 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/bqn-ramey.4317/ BQN-Ramey]||2010-10-07||Viper1||Scenery||8 October 2010||Orbiter 2010<br>Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/lisbon-airport-2010p1.4305/ Lisbon Airport 2010P1]||2010-10-04||diogom||Scenery||4 October 2010||Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/hires-specular-ripple.4084/ Hires Specular Ripple]||2010-10-02||IgnoreThisBarrel||Scenery||3 October 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/star-trek-universe-alternate-wormhole.735/ Star Trek Universe Alternate Wormhole]||2010-09-30||stevcast||Scenery||30 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-triton.4298/ Level 8 Triton]||2010-09-29||IgnoreThisBarrel||Scenery||30 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/meshland-recognition-for-wideawake.4873/ Meshland Recognition For Wideawake]||2010-09-25||IgnoreThisBarrel||Scenery||26 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/hyperborea.2475/ Hyperborea]||2010-09-25||IgnoreThisBarrel||Scenery||25 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/nearest-systems.1479/ Nearest Systems]||2010-09-22||Cizurator||Scenery||23 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/2006-sq372.582/ 2006 SQ372]||2010-09-17||IgnoreThisBarrel||Scenery||18 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-titan.4294/ Level 8 Titan]||2010-09-17||IgnoreThisBarrel||Scenery||18 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/a-different-brighton-beach-update.783/ A Different Brighton Beach Update]||2010-09-16||stevcast||Scenery||16 September 2010||Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/deleted-wtc-for-new-york-tmso.5224/ deleted WTC for New York TMSO]||2010-09-11||cslevine||Scenery||12 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/tmso-new-york-2d-only.3582/ TMSO New york (2D only)]||2010-09-11||DagoO||Scenery||12 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/a-different-brighton-beach.4291/ A Different Brighton Beach]||2010-09-08||stevcast||Scenery||9 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/delta-pavonis-system.4286/ Delta Pavonis System]||2010-09-06||IgnoreThisBarrel||Scenery||7 September 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/simplified-etretat-v2-0.4233/ Simplified Etretat v2.0]||v2.0||cslevine||Scenery||28 August 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/apollo-20-and-tycho-landing-site.1517/ Apollo 20 and Tycho Landing Site]||2010-08-25||missleman01||Scenery||26 August 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/europa-testbase.4279/ Europa Testbase]||2010-08-23||Ace102||Scenery||23 August 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/hr-4523-system.1653/ HR 4523 System]||2010-08-18||IgnoreThisBarrel||Scenery||19 August 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/lisbon-airport.4234/ Lisbon Airport]||2010-08-02||diogom||Scenery||2 August 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/%E2%80%9Cunofficial%E2%80%9D-lazyd-tribute-orbiter-2010.1553/ “Unofficial” LazyD Tribute Orbiter 2010]||2.0||NukeET||Scenery||25 July 2010||Orbiter 2006-P1<br>Oribter 2010<br>AMSO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/edwards-high-res-runway-texture.4445/ Edwards high-res runway texture.]||2010-07-20||Kendo||Scenery||20 July 2010||Orbiter 2006<br>Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/jupiter-without-seb.4040/ Jupiter without SEB]||2010-07-17||DagoO||Scenery||18 July 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/engo-system.2249/ Engo System]||2010-07-15||SpacePictureFinder||Scenery||15 July 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/neutron-star-solar-system.4407/ Neutron star solar system]||2010-07-14||donatelo200||Scenery||15 July 2010||Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/arou-system-v0-10.2449/ Arou system v0.10]||2010-07-09||gertz||Scenery||9 July 2010||UMMU<br>UCGO | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/xexina-system.1619/ Xexina System]||2010-07-07||donatelo200||Scenery||8 July 2010||Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/launch-complex-39-fully-built-out.1854/ Launch Complex 39 Fully built out]||2010-07-05||kwan3217||Scenery||5 July 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/hd-28185-system.5154/ HD 28185 System]||2010-06-26||donatelo200||Scenery||27 June 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/eglin-moon-base.4456/ Eglin Moon Base]||2010-06-21||Unknown OHM Addon Developer||Scenery||22 June 2010||Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/level-8-jupiter.3570/ Level 8 Jupiter]||2010-06-19||supersonic||Scenery||20 June 2010||Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/gliese-581-optimized.1534/ Gliese 581 Optimized]||2010-06-19||donatelo200||Scenery||20 June 2010||Orbiter 2006-P1<br>Orbiter 2010<br>OGLA | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/ohakea.4246/ Ohakea]||2010-06-18||Jamesep3||Scenery||18 June 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/simplified-france-v2-5.4229/ Simplified France v2.5]||v2.5||cslevine||Scenery||18 June 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/more-realistic-earth-atmosphere-v3-5.2176/ More Realistic Earth Atmosphere V3.5]||V3.5||Axel||Scenery||17 June 2010||Orbiter 2006-P1<br>Orbiter 2010-P1 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/xr2-pilots.1023/ XR2 Pilots]||2010-06-16||PennyBlack||Scenery||17 June 2010|| | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/more-realistic-earth-atmosphere-v3.1103/ More Realistic Earth Atmosphere V3]||V3||Axel||Scenery||13 June 2010||Orbiter 2006<br>Orbiter 2010 | ||
+ | |- | ||
+ | |[https://www.orbiter-forum.com/resources/arrow-base.4237/ Arrow Base]||2010-06-13||HDTVink.||Scenery||13 June 2010|| | ||
+ | |- | ||
