Difference between revisions of "List of videos by TurryBoeing"
Jump to navigation
Jump to search
(Added videos.) |
(Added videos.) |
||
Line 154: | Line 154: | ||
|- | |- | ||
|YouTube||[https://www.youtube.com/watch?v=cjK1lo2UzuE Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Launch Aborts practise]||00:30:12||2 April 2023 | |YouTube||[https://www.youtube.com/watch?v=cjK1lo2UzuE Orbiter 2016 - Apollo 9 Real Time Simulation (NASSP 8) - Launch Aborts practise]||00:30:12||2 April 2023 | ||
− | |||
|- | |- | ||
|colspan="4"|<b>Apollo 10</b> | |colspan="4"|<b>Apollo 10</b> | ||
Line 195: | Line 194: | ||
|- | |- | ||
|||Totals||722:45:10||76 | |||Totals||722:45:10||76 | ||
+ | |||
+ | |- | ||
+ | |colspan="4"|<b>Apollo 11</b> | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WFUQspcs4LQ Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 1/17 (Flight Day 1)]||11:55:00||28 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=JIbj2Jvs-qI Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 2/17 (Flight Day 1 to Flight Day 2)]||11:55:00||28 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=sMliZPY8qXQ Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 3/17 (Flight Day 2)]||11:55:00||29 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=ERU4qh1kOVM Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 4/17 (Flight Day 2 to Flight Day 3)]||11:55:00||29 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=RxprmSIjvzE Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 5/17 (Flight Day 3)]||11:55:00||30 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=HJO1esH6z4w Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 6/17 (Flight Day 3 to Flight Day 4)]||11:55:00||30 November 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=xYpPJvzbF_8 Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 7/17 (Flight Day 4)]||11:55:00||1 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=_4UpwvGScbk Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 8/17 (Flight Day 4 to Flight Day 5)]||11:55:01||1 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=fDGb15WxFLo Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 9/17 (Flight Day 5)]||11:50:36||2 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=GtDmrHMsfEI Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 10/17 (Flight Day 5)]||11:59:25||2 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=qDhb_NjdKb0 Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 11/17 (Flight Day 5 to Flight Day 6)]||11:55:01||3 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=WniKdvzs20k Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 12/17 (Flight Day 6)]||11:55:00||3 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=GX5w3mmRZgo Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 13/17 (Flight Day 6 to Flight Day 7)]||11:55:00||4 December 2023 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=zcdo47h7uMM Orbiter 2016 - Apollo 11 Real Time Simulation (NASSP 8) - Part 14/17 (Flight Day 7)]||11:55:01||4 December 2023 | ||
|} | |} | ||
Revision as of 14:20, 5 December 2023
TurryBoeing has produced 76 videos on YouTube with a total time of 722h45mm10s.