Difference between revisions of "Io"
Jump to navigation
Jump to search
(Added template and content.) |
(Added content.) |
||
Line 1: | Line 1: | ||
+ | {{Nsat-Stub}} | ||
+ | |||
{| cellpadding="2" cellspacing="0" style="margin:25px 0 0 10px; border:3px solid lightsteelblue;width:250px; font-size:90%; font-family:'Arial','Helvetica'; float: right; clear: right;"Template in Orbiter" | {| cellpadding="2" cellspacing="0" style="margin:25px 0 0 10px; border:3px solid lightsteelblue;width:250px; font-size:90%; font-family:'Arial','Helvetica'; float: right; clear: right;"Template in Orbiter" | ||
!bgcolor="lightsteelblue" colspan="2" align="center" |Io | !bgcolor="lightsteelblue" colspan="2" align="center" |Io | ||
Line 40: | Line 42: | ||
== Io in Orbiter == | == Io in Orbiter == | ||
− | Io was introduced to [[Orbiter]] in the Orbiter 2002 release, and is modeled as a sphere. | + | Io was introduced to [[Orbiter]] in the Orbiter 2002 release, and each version after that. Io's orbit was governed by the Io.cfg file in Orbiter 2002 and later versions until Orbiter 2005 when Vsop87.dll governed Io's orbit. Io is modeled as a sphere 48806 km in diameter with a mass of 8.93×10<sup>22</sup> kg. |
+ | |||
+ | == See also == | ||
+ | *[[w:Io (moon)|Io]] in [[w:Wikipedia|Wikipedia]] | ||
[[Category: Articles]] | [[Category: Articles]] | ||
Line 48: | Line 53: | ||
{{JupiterSat}} | {{JupiterSat}} | ||
{{SolarSystem}} | {{SolarSystem}} | ||
− |
Revision as of 03:30, 13 July 2024
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
Io is one of Jupiter's four Galilean Moons. It is also the only confirmed satellite to have active volcanoes. Its orbit is in a 1:2:4 resonance with Europa and Ganymede. Io in OrbiterIo was introduced to Orbiter in the Orbiter 2002 release, and each version after that. Io's orbit was governed by the Io.cfg file in Orbiter 2002 and later versions until Orbiter 2005 when Vsop87.dll governed Io's orbit. Io is modeled as a sphere 48806 km in diameter with a mass of 8.93×1022 kg. See also
|