Difference between revisions of "List of videos by Turambar"
Jump to navigation
Jump to search
(Corrected entry.) |
(Added videos.) |
||
Line 1: | Line 1: | ||
− | '''Turambar''' has produced | + | '''Turambar''' has produced 104 videos on YouTube with a total time of 195h55m08s. |
== Turambar == | == Turambar == | ||
Line 175: | Line 175: | ||
|YouTube||[https://www.youtube.com/watch?v=Uai3aW4HoDk Apollo 7 NASSP 8 Beta - Orbiter 2016 - 2nd set of Landmarks and ready for next P23]||04:30:27||19 November 2024 | |YouTube||[https://www.youtube.com/watch?v=Uai3aW4HoDk Apollo 7 NASSP 8 Beta - Orbiter 2016 - 2nd set of Landmarks and ready for next P23]||04:30:27||19 November 2024 | ||
|- | |- | ||
− | |||Totals|| | + | |YouTube||[https://www.youtube.com/watch?v=I6ETffRnUU0 Apollo 7 NASSP 8 Beta - Orbiter 2016 - 3rd P23... I DID IT using the force!]||02:02:43 |
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=u88gnVYhJKs Apollo 7 NASSP 8 Beta - Orbiter 2016 - Finishing 8th period activities]||03:20:43||27 November 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=fnGT9BrXevg Apollo 7 NASSP 8 Beta - Orbiter 2016 - Rest period before 5th SPS continuation]||02:38:12||29 November 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=FI853cZHhxQ Apollo 7 NASSP 8 Beta - Orbiter 2016 -5th SPS burn]||09:26:48||2 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=gCwcOyi8JD4 Apollo 7 NASSP 8 Beta - Orbiter 2016 - PTC and SPS Propellant PTC]||04:59:21||5 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=tYB45jVROII Apollo 7 NASSP 8 Beta - Orbiter 2016 - Finishing a new day!]||03:10:23||6 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=ZVXlF1xj_i8 Apollo 7 NASSP 8 Beta - Orbiter 2016 - Last rest period hours and getting ready for next period]||06:16:47||8 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=6uYvY2xYcrc Apollo 7 NASSP 8 Beta - Orbiter 2016 - Sec Coolant Loop Test, Inverter changeover and P53 and P54]||10:14:18||10 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=c6j3Jvwpye8 Apollo 7 NASSP 8 Beta - Orbiter 2016 - P52 and final activities before next rest period]||02:27:09||10 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=HdGRWr47ZfI Apollo 7 NASSP 8 Beta - Orbiter 2016 - Rest period]||04:02:32||11 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=gAOPM_Vf7ko Apollo 7 NASSP 8 Beta - Orbiter 2016 - Last hours of sleep]||03:55:43||12 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=dYhW7lvqsrE Apollo 7 NASSP 8 Beta - Orbiter 2016 - SPS 6 (with troubles) and a new PTC test...]||08:52:19||16 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=MLTMYBtXgwg Apollo 7 NASSP 8 Beta - Orbiter 2016 - Failing (again) another P23 and the last one...]||01:14:21||17 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=JMrM69vkJt0 Apollo 7 NASSP 8 Beta - Orbiter 2016 - Successful last P23 followed by last set of landmarks (P22)]||04:31:16||17 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=Pdg1gYrb6Xc Apollo 7 NASSP 8 Beta - Orbiter 2016 - Starting a new rest period before the last two days...]||02:54:07||18 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=pYP3hRcnH9w Apollo 7 NASSP 8 Beta - Orbiter 2016 - Rest period 1/2]||00:52:02||19 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=eHWKCsfGJ_U Apollo 7 NASSP 8 Beta - Orbiter 2016 - Rest period 2/2]||02:59:24||19 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=ZfXDB3G7TGg Apollo 7 NASSP 8 Beta - Orbiter 2016 - Rest period]||03:03:29||20 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=VpS6ZWJSgx4 Apollo 7 NASSP 8 Beta - Orbiter 2016 - Day before ending Apollo 7 wake up!]||03:14:16||21 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=J5q_mRR--FQ Apollo 7 NASSP 8 Beta - Orbiter 2016 - Day before ending Apollo 7]||03:32:37||22 December 2024 | ||
+ | |- | ||
+ | |YouTube||[https://www.youtube.com/watch?v=1obLZkLj13U Apollo 7 NASSP 8 Beta - Orbiter 2016 - Day before ending Apollo 7 - 7th SPS Burn]||06:45:23||23 December 2024 | ||
+ | |- | ||
+ | |||Totals||195:55:08||104 | ||
|} | |} | ||
Revision as of 04:39, 2 January 2025
Turambar has produced 104 videos on YouTube with a total time of 195h55m08s.