YouTube videos by XPBoeing

From OrbiterWiki
Revision as of 13:07, 12 September 2022 by Arvil (talk | contribs) (XPBoeing tables.)
Jump to navigation Jump to search

https://www.youtube.com/user/XPBoeing

YouTube videos by XPBoeing

Apollo prelaunch checklists timelapse - Orbiter
Title
Duration
Date
Apollo prelaunch checklists timelapse - Orbiter 00:33:43 5 August 2015
Apollo 7 Realtime Simulation
Title
Duration
Date
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 1/24 (Flight Day 1) 11:35:05 18 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 2/24 (Flight Day 1) 08:33:04 18 November 2021
Orbiter 2016 Apollo 7 Real Time Simulationi (NASSP 8) Part 3/24 (Flight Day 2) 11:31:26 20 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 4/24 (Flight Day 2) 11:59:40 20 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 5/24 (Flight Day 3) 11:59:47 21 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 6/24 (Flight Day 3) 06:22:26 21 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 7/24 (Flight Day 4) 11:59:48 24 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 8/24 (Flight Day 4) 11:25:21 24 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 9/24 (Flight Day 4 to 5) 11:10:34 26 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 10/24 (Flight Day 5) 11:59:16 26 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 11/24 (Flight Day 5 to 6) 11:30:47 27 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 12/24 (Flight Day 6) 11:59:59 29 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 13/24 (Flight Day 6 to 7) 11:48:38 29 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 14/24 (Flight Day 7) 10:35:41 29 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 15/24 (Flight Day 7 to 8) 10:53:45 29 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 16/24 (Flight Day 8) 11:32:37 30 November 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 17/24 (Flight Day 8 to 9) 11:59:37 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 18/24 (Flight Day 9) 11:36:24 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 19/24 (Flight Day 9 to Flight Day 10) 11:15:27 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 20/24 (Flight Day 10) 11:53:30 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 21/24 (Flight Day 10 to Flight Day 11) 09:30:50 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 22/24 (Flight Day 11) 11:32:17 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 23/24 (Flight Day 11 to Flight Day 12) 11:38:59 2 December 2021
Orbiter 2016 Apollo 7 Real Time Simulation (NASSP 8) Part 24/24 (Flight Day 12) 07:43:20 3 December 2021
Apollo 8 Realtime Simulation
Title
Duration
Date
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 1/15 (Flight Day 1) 11:40:07 25 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 2/15 (Flight Day 1) 11:05:00 25 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 3/15 (Flight Day 2) 11:59:43 27 May 2021
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 3.5/15 (Flight Day 2) 00:35:29 27 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 4/15 (Flight Day 2) 06:57:50 27 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 5/15 (Flight Day 2 to Flight Day 3) 11:27:03 27 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 6/15 (Flight Day 3) 06:12:44 27 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 7/15 (Flight Day 3) 06:00:58 29 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 8/15 (Flight Day 3) 06:00:05 29 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 9/15 (Flight Day 4) 11:50:31 30 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 10/15 (Flight Day 4) 09:46:34 30 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 10.5/15 (Flight Day 4) 02:24:58 30 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 11/15 (Flight Day 5) 11:54:17 30 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 12/15 (Flight Day 5) 11:30:10 31 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 13/15 (Flight Day 5 to 6) 11:59:17 31 May 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 14/15 (Flight Day 6) 11:38:01 2 June 2022
Orbiter 2016 Apollo 8 Real Time Simulation (NASSP 8) Part 15/15 (Flight Day 6 to Flight Day 7) 09:33:14 2 June 2022