25143 Itokawa
Jump to navigation
Jump to search
25143 Itokawa | |
---|---|
240px | |
Ikotawa in Orbiter | |
Designation | |
Name | 25143 Ikotawa |
Reference body | Sun |
Number of satellites | 0 |
Planetary mean orbits | |
Epoch | 2005.7453798768 |
Semimajor axis (a) | 198046136569.879 km (1.32385665420968 AU) |
Eccentricity (e) | 0.280122478810222 |
Inclination (i) | 0.0283138805752587 radian (1.62226585859977°) |
Longitude of the ascending node (LAN, ☊) | 1.20592765142946 radian 69.0945648250315° |
Longitude of periapsis (ϖ) | 4.04659634268755 radian 231.852891829071° |
Mean longitude (L) | 9.67227318273871 radian 554.180431668496° |
Rotational Elements | |
Sidereal Rotation Period | 43675.2 seconds (12.132 hours) |
Sidereal Rotation Offset | 0 |
Obliquity | 0.1 radians 0° |
Selected physical parameters | |
Mean radius | 45000 m |
Mass | 9.5×1010 kg |
Equatorial gravity | 0.000000003 m/s2 |
Escape velocity | 1.678×10-5 m/s |
Gravity at surface | Itokawa 0% Sun 100% |
Note | *Elements given are from Itokawa.cfg file. |
Project home: 3D Asteroids |
25143 Itokawa is a Near-Earth object discovered in 1998 by LINEAR project and named for the Japanese rocket engineer Hideo Itokawa.