Cressida
Been an occasional Orbiter pilot since 2005, not great, but I have fun with it. Thought I'd stop by and help with some articles and some cleanup. Other interests include Astronomy, genealogy, Volunteer Firefighter, anything science, The Big Bang Theory, and have written a few Wikipedia articles. I would like to thank Doc Schweiger for creating the most awesome simulator out there. Keep up the good work. Arvil
Things to do
List of Acronyms and Abbreviations, Argument of periapsis.
Other Orbiter links
- IMFD checklists
- Orbital Parameters
- Martin's main Orbiter page.
- AIBS Orbiter Downloads Site
- DanSteph's site
- Astronomy Portal to the Heavens
- orbiter-mods.com
- Orbiter.ch
- Simviation
- Orbiter Combat Addons
- Orbiter Visualisation Project
- CCCP Fleet Project
- AMSO
- Altea Aerospace, XR FLeet and XR Sound Need XR1 & XR2 paint kits.
- Meadville Space Center
- EndoMitch's Orbiter Projects
- X-plane bases
- Sphere of Influence
Release dates
Version | Date |
---|---|
O2001 | 3 May 2001 |
O2002 | 19 April 2002 |
O2002-P1 | 3 March 2003 |
O2003-P1 | 5 November 2003 |
O2003-P2 | 17 December 2003 |
O2005 | 16 February 2005 |
O2006 | 4 May 2006 |
O2006-P1 | 29 September 2006 |
O2010 | 6 June 2010 |
O2010-P1 | 30 August 2010 |
O2016 | 2 May 2016 |
Celestial body add-ons | |
Name | Date |
---|---|
2006 SQ372 | 2010-09-17 |
Asteroid 2008 EA9 (dockable) | 2012-11-13 |
90 Antiope (Binary Asteroid) | 2008-11-06 |
Antiope | 2004-01-24 |
3D Asteroids | 2014-11-06 |
Asteroid Belt v1.0 | 2015-01-29 |
astroid belt ver .01 | 2003-05-04 |
Asteroid Pack 1.00 | 2004-11-21 |
Celestial Bodies Motion (4 parts) | 2015-07-01 |
Celestial Bodies Motion - v2.0.1 | 2015-07-08 |
Ceres for Orbiter2016 | 2017-11-17 |
1 Ceres | 2008-11-05 |
Chariklo | 2014-04-08 |
Cruinthe Asteroid 3753 | 2009-08-17 |
Haumea (2003 EL61) v2.0 | 2008-11-04 |
Kuiper Objects Pack | 2006-08-10 |
Kuiper Objects Pack Patch V1.0 | 2006-08-18 |
Lucy | 2023-03-16 |
Main Belt Asteroids v1.0 | 2003-05-13 |
Makemake | 2009-11-25 |
Mercury Crosser Asteroids | 2005-06-01 |
Minor moons Jupter-Saturn | 2014-07-12 |
Neptune Minor Moons | 2004-12-14 |
Orcus | 2005-07-29 |
Pluto and Moons | 2010-05-13 |
Pluto Minor Moons | 2009-08-21 |
Orbital correction for Pluto and moons | 2009-11-25 |
50000 Quaoar | 2015-01-24 |
Ryugu.zip | 2023-11-23 |
Saturn Moons | 2014-09-21 |
Trojan Asteroids v1.01 | 2009-06-26 |
Uranus Minor Moons | 2004-12-14 |
Uranus and Neptune Moons | 2014-09-30 |
Varuna | 2009-11-26 |
Add-on template
Looks like this Copy this to page:
Project home: [URL here Title here] |
Category:List pages, what links here, completed OMP page.
Table {|class="wikitable sortable” style="text-align: center" |- !Add-on!!Version!!Class!!Release Date!!Compatibility
Wikitable code
Cruinthe | |
---|---|
240px | |
Body name here | |
Designation | |
Name | Body name here |
Reference body | Sun |
Number of satellites | 0 |
Planetary mean orbits | |
Epoch | |
Semimajor axis (a) | 0×100 km (0 AU) |
Eccentricity (e) | 0 |
Inclination (i) | 0. radian (0°) |
Longitude of the ascending node (LAN, ☊) | 0 radian 0° |
Longitude of periapsis (ϖ) | 0 radian 0° |
Mean longitude (L) | 0 radian 0° |
Rotational Elements | |
Sidereal Rotation Period | 0 seconds (0 days) |
Sidereal Rotation Offset | 0 |
Obliquity | 0 radians 0° |
Selected physical parameters | |
Mean radius | 0 km |
Mass | 0×10<su>0 kg |
Equatorial gravity | 0 m/s2 |
Escape velocity | 0 m/s |
Gravity at surface | Body name 0% Sun 0% |
Note | *Elements given are from ?.cfg file. |
Template:SolarSystem categories
- Central Star
- Planets
- Natural Satellites
- Add-ons
Category pages
- Category:Celestial bodies
- Celestial body add-ons
- Category:Celestial body related pages
- Category:natural satellite stubs
- Creating Category:Natural satellite stubs
- Category:Natural satellites
- Category:Near-Earth objects
- Category:Planet stubs
- Category:Planets
- Category:Satellites of Jupiter
- Category:Satellites of Saturn
- Category:Solar System
Keyboard images
To create a icon for a keyboard key, type ;{{name of key}}
- Example: {{Key|Escape}} for Escape
- Except the arrow keys, use Left arrow, Right arrow, Up arrow, Down arrow
New videos
Last video added 09/11/23 Cosmitaur
OrbiterRelatedVideos
YouTube XPBoeing
Links
- Sandbox01
- Sandbox02
- User:Are171887
- Guidelines
- OrbiterWiki:Village pump
- Add-ons working in Orbiter 2016
- Orbiter related videos
computerex