Ganymede
Jump to navigation
Jump to search
Ganymede is one of Jupiter's four Galilean Moons, the third from Jupiter. It is also the largest Natural Satellite in the Solar System and its diameter is larger than Mercury's by about 8%. Its orbit is in a 1:2:4 resonance with Io and Europa.
Ganymede in Orbiter[edit]
Ganymede was introduced to Orbiter in the Orbiter 2002 release. It is modeled as a sphere 2634 km in radius.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Orbiter 2006-P1 | O-F Resources | 060929 | martins | Orbiter Download | 29 September 2006 | Orbiter 2006-P1 | |
Orbiter 2006 | O-F Resources | 060504 | martins | Orbiter Download | 4 May 2006 | Orbiter 2006 | |
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050223 Update | O-F Resources | 2005-02-23 | VF2_Rolf | Scenery | 23 February 2005 | ||
The Outer Planets 050125 | AVSIM | 050125 | Rolf Keibel Tony Dunn |
Scenery | 26 January 2005 | Orbiter 2005-P1 | |
2005 (with P1 patch files) | O-F Resources | 050216 | martins | Orbiter Download | 16 February 2005 | Orbiter 2005 | |
Voyager to Jupiter / Jupiter moons enhancement pac | O-F Resources | 2004-08-29 | BigJimW | Scenery | 30 August 2004 | ||
Orbiter 2003-P2 | O-F Resources | 031217 | martins | Orbiter Download | 17 December 2003 | Orbiter 2003-P2 | |
Orbiter 2003-P1 | O-F Resources | 031105 | martins | Orbiter Download | 5 November 2003 | ||
Orbiter 2002 | O-F Resources | 020419 | martins | Orbiter Download | 19 April 2002 | Orbiter 2002 |
See also[edit]
Gallery[edit]
Ganymede as seen by the Juno spacecraft in 2021
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
|