3 Juno
2 Pallas | |
---|---|
3Juno from AsteroidPack_v1.00.zip in Orbiter 2002P3 | |
Designation | |
Name | 3 Juno |
Reference body | Sun |
Planetary mean orbits | |
Epoch | 2006 |
Semimajor axis (a) | 399 143 050 789.193 m |
Eccentricity (e) | 0.258325640456913 |
Inclination (i) | 12.97119568° (0.22639007247851 radian) |
Longitude of the ascending node (LAN, ☊) | 170.1247167° (2.96923644494981 radian) |
Longitude of periapsis (ϖ) | 417.9641575° (7.29485070410985 radian) |
Mean longitude (L) | 434.2116567° (7.57842306042693 radian) |
Selected physical parameters | |
Mean radius | 117000 km |
Mass | 2.82×1019 kg |
Rotation elements | |
SidRotPeriod | 25954.56 seconds (7.2096 hours) |
SidRotOffset | 0 |
Obliqutiy | 0 |
LAN | 0 |
Note | *Elements given are from 3 Juno.cfg (AsteroidPack_v1.00.zip) |
3 Juno is a large prograde asteroid in the main asteroid belt between Mars and Jupiter and was the third asteroid discovered by Karl Harding in September 1804 and was named for the Roman goddess Juno.
Juno contains perhaps 1% of the mass of the entire asteroid belt.
3 Juno in Orbiter
3 Juno was first introduced with the release of AsteroidPack_v1.00.zip in November 2004. Note that the landing surface as given in the config file is spherical, but the visual of Juno is not, if you land, you will likely be above or below the visual surface.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Celestial Bodies Motion - Part 2/4 - v2.0.0 | O-F Resources | v2.0.0 | cristiapi | Scenery | 2 July 2015 | ||
Asteroid Pack 1.00 | O-F Resources | 2004-11-21 | Nighthawke | Scenery | 21 November 2004 | ||
Main Belt Asteroids v1.0 | O-F Resources | v1.0 | Unknown OHM Addon Developer | Scenery | 14 May 2003 |
See also
Gallery
Image of 3 Juno from the Very Large Telescope in 2021
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |