Umbriel
Umbriel is the third largest moon of Uranus. It was discovered on 24 October 1851 by William Lassell at the same time as Ariel.
Umbriel in Orbiter
Umbrial was introduced to Orbiter by the release of uranus-neptune-moons.zip on 12 October 2002. Umbriel is named after a character in Alexander Pope's The Rape of the Lock.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Celestial Bodies Motion - Part 1/4 - v2.0.0 | O-F Resources | v2.0.0 | cristiapi | Scenery | 2 July 2015 | *module only | |
Orbiter 2010-P1 | O-F Resources | 100830 | martins | Orbiter Download | 30 August 2010 | Orbiter 2010-P1 | |
Orbiter 2010 | O-F Resources | 100606 | martins | Orbiter Download | 5 June 2010 | Orbiter 2010 | |
Orbiter 2006-P1 | O-F Resources | 060929 | martins | Orbiter Download | 29 September 2006 | Orbiter 2006-P1 | |
Orbiter 2006 | O-F Resources | 060504 | martins | Orbiter Download | 4 May 2006 | Orbiter 2006 | |
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050223 Update | O-F Resources | 2005-02-23 | VF2_Rolf | Scenery | 23 February 2005 | ||
The Outer Planets 050125 | AVSIM | 050125 | Rolf Keibel Tony Dunn |
Scenery | 26 January 2005 | Orbiter 2005-P1 | |
2005 (with P1 patch files) | O-F Resources | 050216 | martins | Orbiter Download | 16 February 2005 | Orbiter 2005 | |
Orbiter 2003-P2 | O-F Resources | 031217 | martins | Orbiter Download | 17 December 2003 | Orbiter 2003-P2 | |
Orbiter 2003-P1 | O-F Resources | 031105 | martins | Orbiter Download | 5 November 2003 | ||
Uranus / Neptune Moons Addon | AVSIM | Robert Stettner (Foxtrot) | Scenery | 12 October 2002 |
See also
Gallery
Umbriel as seen by the Voyager 2 spacecraft in 1986
Uranus's natural satellites |
---|
Named Satellites:
Ariel | Belinda | Bianca | Caliban | Cordelia | Cressida | Cupid | Desdemona | Ferdinand | Francisco | Juliet | Mab | Margaret | Miranda | Oberon | Ophelia | Perdita | Portia | Prospero | Puck | Rosalind | Setebos | Stephano | Sycorax | Titania | Trinculo | Umbriel Numbered Satellites: |
See also: Pronunciation key | rings of Uranus |
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
|