Difference between revisions of "Dione"
Jump to navigation
Jump to search
(Added image.) |
(Added category.) |
||
Line 85: | Line 85: | ||
[[Category: Articles]] | [[Category: Articles]] | ||
[[Category: Celestial bodies]] | [[Category: Celestial bodies]] | ||
+ | [[Category:Solar System]] | ||
[[Category: Natural satellites]] | [[Category: Natural satellites]] | ||
[[Category:Satellites of Saturn]] | [[Category:Satellites of Saturn]] |
Revision as of 03:30, 12 September 2024
Dione | |
---|---|
Dione in Orbiter 2016 with D3D9 client | |
Designation | |
Name | Dione |
Reference body | Saturn |
Planetary mean orbits | |
Epoch | 1999 |
Semimajor axis (a) | 377400000 m |
Eccentricity (e) | 0.002 |
Inclination (i) | 0.0019996227° (0.0000349 radian) |
Longitude of the ascending node (LAN, ☊) | 57.74268659° (1.0078 radian) |
Longitude of periapsis (ϖ) | 231.7385098° (4.0446 radian) |
Mean longitude (L) | 340.9442656° (5.9506 radian) |
Selected physical parameters | |
Mean radius | 560000 m |
Mass | 1.05×1021 kg |
Rotation elements | |
SidRotPeriod | 236530 seconds (65.7 hours) |
SidRotOffset | 0 |
Obliqutiy | 0.4895 |
LAN | 6.09808 |
Note | *Elements given are from Dione.cfg (osaturn.zip) |
Dione is the fourth-largest moon of Saturn, discovered by Giovanni Domenico Cassini on 30 March 1684, but the name was applied by John Herschel in 1847, and that one stuck.
Dione in Orbiter
Dione was introduced to Orbiter with the release of Orbiter 2002 on 19 April 2002, and has been a part since.
Orbiter versions and add-ons which include Dione as a body.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Orbiter 2003-P2 | O-F Resources | 031217 | martins | Orbiter Download | 17 December 2003 | Orbiter 2003-P2 | |
Orbiter 2003-P1 | O-F Resources | 031105 | martins | Orbiter Download | 5 November 2003 | ||
Moons of Saturn Part 3 | AVSIM | Rolf Keibel | Scenery | 19 October 2002 | |||
Orbiter 2002 | O-F Resources | 020419 | martins | Orbiter Download | 19 April 2002 | Orbiter 2002 |
See also
Dione as seen by the Cassini spacecraft on 8 February 2008
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it. |