Difference between revisions of "Helene"
Jump to navigation
Jump to search
(Added content.) |
(Added table item.) |
||
Line 58: | Line 58: | ||
|- | |- | ||
!Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | !Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | ||
+ | |- | ||
+ | |[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050329_update.zip&Author=&CatID=root The Outer Planets 050329 Update]||AVSIM||050329||Rolf Keibel<br>Tony Dunn<br>Carl Romanik||Scenery||30 March 2005|||| | ||
|- | |- | ||
|[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050125.zip&Author=&CatID=root The Outer Planets 050125]||AVSIM||050125||Rolf Keibel<br>Tony Dunn||Scenery||26 January 2005||Orbiter 2005-P1|| | |[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050125.zip&Author=&CatID=root The Outer Planets 050125]||AVSIM||050125||Rolf Keibel<br>Tony Dunn||Scenery||26 January 2005||Orbiter 2005-P1|| | ||
Line 68: | Line 70: | ||
== Gallery == | == Gallery == | ||
− | <gallery widths=" | + | <gallery widths="100" heights="100"> |
Helene-osaturnzip.jpg|Helene from ''osaturn.zip'' in Orbiter 2002 | Helene-osaturnzip.jpg|Helene from ''osaturn.zip'' in Orbiter 2002 | ||
Helene-outerplanets050125zip-Orbiter2005P1.jpg|<center>Helene from ''outerplanets-050125.zip'' in Orbiter 2005P1</center> | Helene-outerplanets050125zip-Orbiter2005P1.jpg|<center>Helene from ''outerplanets-050125.zip'' in Orbiter 2005P1</center> |
Revision as of 11:39, 5 October 2024
Mimas | |
---|---|
Helene from outerplanets-050125.zip in Orbiter 2005P1 | |
Designation | |
Name | Helene |
Reference body | Saturn |
Planetary mean orbits | |
Epoch | 2005.41409993155 |
Semimajor axis (a) | 377582693.198438 m |
Eccentricity (e) | 0.0074144951310867 |
Inclination (i) | 28.17672505° (0.491776624625573 radian) |
Longitude of the ascending node (LAN, ☊) | 169.205823° (2.95319872416821 radian) |
Longitude of periapsis (ϖ) | 508.9725468° (8.88324674450048 radian) |
Mean longitude (L) | 572.5652964° (9.99314960476609 radian) |
Selected physical parameters | |
Mean radius | 150000 m |
Mass | 1.1×1015 kg |
Rotation elements | |
SidRotPeriod | 236530 seconds (65.7 hours) |
SidRotOffset | 0 |
Obliqutiy | 0.4895 |
LAN | 6.09808 |
Note | *Elements given are from Helene.cfg (outerplanets-050125.zip) |
Helene (Saturn XII, S/1980 S 6) is a moon of Saturn. It was discovered by Pierre Laques and Jean Lecacheux in 1980, and was named for Helen of Troy.
Helene is co-orbital with Dione in Dione's Lagrange (L4) point. It is one of four of Saturn's known Trojan moons.
Helene in Orbiter
Helene was introduced to Orbiter in October 2002 from osaturn.zip.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050125 | AVSIM | 050125 | Rolf Keibel Tony Dunn |
Scenery | 26 January 2005 | Orbiter 2005-P1 | |
Moons of Saturn Part 3 | AVSIM | Rolf Keibel | Scenery | 19 October 2002 |
See also
Gallery
Helene with Saturn's cloud surface in the background, taken by Cassini in 2010
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
|