Difference between revisions of "Telesto"
Jump to navigation
Jump to search
(Added content.) |
(Added table item.) |
||
Line 56: | Line 56: | ||
|- | |- | ||
!Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | !Add-on!!Source!!Version!!Author!!Type!!Release Date!!Compatibility!!Wiki article | ||
+ | |- | ||
+ | |[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050329_update.zip&Author=&CatID=root The Outer Planets 050329 Update]||AVSIM||050329||Rolf Keibel<br>Tony Dunn<br>Carl Romanik||Scenery||30 March 2005|||| | ||
|- | |- | ||
|[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050125.zip&Author=&CatID=root The Outer Planets 050125]||AVSIM||050125||Rolf Keibel<br>Tony Dunn||Scenery||26 January 2005||Orbiter 2005-P1|| | |[https://library.avsim.net/esearch.php?DLID=&Name=&FileName=outerplanets-050125.zip&Author=&CatID=root The Outer Planets 050125]||AVSIM||050125||Rolf Keibel<br>Tony Dunn||Scenery||26 January 2005||Orbiter 2005-P1|| | ||
Line 66: | Line 68: | ||
== Gallery == | == Gallery == | ||
− | <gallery widths=" | + | <gallery widths="100" heights="100"> |
Telesto-osaturnzip.jpg|<center>Telesto from ''osaturn.zip'' in Orbiter 2002</center> | Telesto-osaturnzip.jpg|<center>Telesto from ''osaturn.zip'' in Orbiter 2002</center> | ||
Telesto-outerplanets050125zip-Orbiter2005P1.jpg|<center>Telesto from ''outerplanets-050125.zip'' in Orbiter 2005P1</center> | Telesto-outerplanets050125zip-Orbiter2005P1.jpg|<center>Telesto from ''outerplanets-050125.zip'' in Orbiter 2005P1</center> |
Revision as of 11:41, 5 October 2024
Telesto | |
---|---|
Telesto from outerplanets-050125.zip in Orbiter 2005P1 | |
Designation | |
Name | Telesto |
Reference body | Saturn |
Planetary mean orbits | |
Epoch | 2005.41409993155 |
Semimajor axis (a) | 294982895.327265 m |
Eccentricity (e) | 0.00135322311719079 |
Inclination (i) | 26.99175443° (0.471094985718313 radian) |
Longitude of the ascending node (LAN, ☊) | 170.5249542° (2.97622190838104 radian) |
Longitude of periapsis (ϖ) | 228.2436068° (3.98360243574497 radian) |
Mean longitude (L) | 562.9831948° (9.82591038306971 radian) |
Selected physical parameters | |
Mean radius | 13000 m |
Mass | 1.1×1015 kg |
Rotation elements | |
SidRotPeriod | 163129 seconds (45.136 hours) |
SidRotOffset | 0 |
Obliqutiy | 0.4895 |
LAN | 6.09808 |
Note | *Elements given are from Telesto.cfg (outerplanets-050125.zip) |
Telesto (Saturn XIII, S/1980 S 13) is a moon of Saturn. It was discovered in 1980 by B Smith, H Reitsema, S Larson, and J Fountain. [[w:Telesto (mythology) Telesto was a water nymph of Oceanus and Tethys. Telesto is co-orbital with Tethys and leads about 60° near the L5 point, whereas Calypso trails at the L4 point. Calypso and Telesto are two of the four known Saturn Trojan moons.
Telesto in Orbiter
Telesto was introduced to Orbiter with osaturn.zip add-on in October 2002.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050125 | AVSIM | 050125 | Rolf Keibel Tony Dunn |
Scenery | 26 January 2005 | Orbiter 2005-P1 | |
Moons of Saturn Part 3 | AVSIM | Rolf Keibel | Scenery | 19 October 2002 |
See also
Gallery
Telesto as seen by the Cassini spacecraft in 2005,
from Wikimedia Commons
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
|