Saturn
Saturn is the sixth planet from the Sun in the Solar System. It is the second largest planet in the Solar System, after Jupiter. Saturn is one of the four gas giant planets, along with Jupiter, Uranus, and Neptune.
Inside Saturn is probably a core of iron, nickel, silicon and oxygen compounds, surrounded by a deep layer of metallic hydrogen, then a layer of liquid hydrogen and liquid helium and finally, an outer gaseous layer.
Saturn has 146 moons with formal designations. The largest moon is Titan, which is larger in volume than the planet Mercury. Titan is the second-largest moon in the Solar System. The largest moon is Jupiter's moon, Ganymede. There is also a very large system of rings around Saturn. These rings are made of ice with smaller amounts of rocks and dust. Some people believe that the rings were caused from a moon impact or other event. Saturn is about 1,400,000,000 km (869,000,000 mi) from the Sun. Saturn takes 29.6 Earth years to revolve around the Sun.
Saturn was named after the Roman god Saturnus (called Kronos in Greek mythology). Saturn's symbol is ♄ which is the symbol of Saturnus' sickle.
Saturn in Orbiter
Saturn has been a part of Orbiter since the earliest version, Orbiter 2001, its orbit defined in the Saturn.cfg file. From Orbiter 2002 on, the orbit has been defined by the Vsop87.dll file.
Orbiter versions and add-ons which include Saturn as a body.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Orbiter 2016 - torrent files | O-F Resources | 2016 | martins | Orbiter Download | 23 August 2016 | Orbiter 2016 | |
Orbiter 2016 Core - MSI / EXE edition | O-F Resources | 2016 | martins | Orbiter Download | 23 August 2016 | Orbiter 2016 | |
Orbiter 2016 Core - ZIP edition | O-F Resources | 2016 | martins | Orbiter download | 23 August 2016 | Orbiter 2016 | |
Orbiter core package download (The actual download page for Orbiter 2016) |
Orbiter download page | Orbiter 2016 | martins | Orbiter download | 23 August 2016 | Orbiter 2016 | |
Celestial Bodies Motion - Part 1/4 - v2.0.0 | O-F Resources | v2.0.0 | cristiapi | Scenery | 2 July 2015 | ||
KSC hires tiles | O-F Resources | 2012-01-30 | martins | Scenery | 30 January 2012 | Orbiter 2010 | |
Orbiter 2010-P1 | O-F Resources | 100830 | martins | Orbiter Download | 30 August 2010 | Orbiter 2010-P1 | |
Orbiter 2010 | O-F Resources | 100606 | martins | Orbiter Download | 5 June 2010 | Orbiter 2010 | |
Orbiter 2006-P1 | O-F Resources | 060929 | martins | Orbiter Download | 29 September 2006 | Orbiter 2006-P1 | |
Orbiter 2006 | O-F Resources | 060504 | martins | Orbiter Download | 4 May 2006 | Orbiter 2006 | |
2005 (with P1 patch files) | O-F Resources | 050216 | martins | Orbiter Download | 16 February 2005 | Orbiter 2005 | |
Orbiter 2003-P2 | O-F Resources | 031217 | martins | Orbiter Download | 17 December 2003 | Orbiter 2003-P2 | |
Orbiter 2002-P1, with subsequent patches | O-F Resources | 021202 021206 021217 030303 |
martins | Orbiter Download | 2 December 2002 | Orbiter 2002-P1 | |
Orbiter 2002 | O-F Resources | 020419 | martins | Orbiter Download | 19 April 2002 | Orbiter 2002 | |
Orbiter 2001 | O-F Resources | 010503 | martins | Orbiter Download | 3 May 2001 | Orbiter 2001 |
See also
Go to Addons for Saturn
References
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |