Enceladus
Jump to navigation
Jump to search
Enceladus | |
---|---|
Enceladus in Orbiter 2016 with D3D9 client with Saturn in the background | |
Designation | |
Name | Enceladus |
Reference body | Saturn |
Planetary mean orbits | |
Epoch | 2005.41409993155 |
Semimajor axis (a) | 238408052.167797 m |
Eccentricity (e) | 0.000372459385461708 |
Inclination (i) | 28.04279097° (0.489439033839462 radian) |
Longitude of the ascending node (LAN, ☊) | 169.5204865° (2.95869063964615 radian) |
Longitude of periapsis (ϖ) | 264.6781976° (4.6195060071305 radian) |
Mean longitude (L) | 384.1198896° (6.70415679611494 radian) |
Selected physical parameters | |
Mean radius | 249000 km |
Mass | 7.30×1019 kg |
Rotation elements | |
SidRotPeriod | 118454 seconds (32.9 hours) |
SidRotOffset | 0 |
Obliqutiy | 0.4895 |
LAN | 6.09808 |
Note | *Elements given are from Enceladus.cfg (Orbiter 2005) |
Enceladus is sixth largest moon of Saturn, and the nineteenth largest moon in the Solar System, about 500 km diameter, about a tenth the diameter of Titan. It was discovered by William Herschel on 28 August 1789. Enceladus has been imaged by Voyagers 1 and 2 and by the Cassini mission.
Enceladus in Orbiter
Enceladus was introduced by the release of Orbiter 2002.
Orbiter versions and add-ons which include Enceladus.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Celestial Bodies Motion - Part 1/4 - v2.0.0 | O-F Resources | v2.0.0 | cristiapi | Scenery | 2 July 2015 | *module only | |
Enceladus | O-F Resources | 2010-11-06 | IgnoreThisBarrel | Scenery | 6 November 2010 | ||
Orbiter 2010-P1 | O-F Resources | 100830 | martins | Orbiter Download | 30 August 2010 | Orbiter 2010-P1 | |
Orbiter 2010 | O-F Resources | 100606 | martins | Orbiter Download | 5 June 2010 | Orbiter 2010 | |
Orbiter 2006-P1 | O-F Resources | 060929 | martins | Orbiter Download | 29 September 2006 | Orbiter 2006-P1 | |
Orbiter 2006 | O-F Resources | 060504 | martins | Orbiter Download | 4 May 2006 | Orbiter 2006 | |
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050223 Update | O-F Resources | 2005-02-23 | VF2_Rolf | Scenery | 23 February 2005 | ||
The Outer Planets 050125 | AVSIM | 050125 | Rolf Keibel Tony Dunn |
Scenery | 26 January 2005 | Orbiter 2005-P1 | |
2005 (with P1 patch files) | O-F Resources | 050216 | martins | Orbiter Download | 16 February 2005 | Orbiter 2005 | |
Orbiter 2003-P2 | O-F Resources | 031217 | martins | Orbiter Download | 17 December 2003 | Orbiter 2003-P2 | |
Orbiter 2003-P1 | O-F Resources | 031105 | martins | Orbiter Download | 5 November 2003 | ||
Moons of Saturn Part 3 | AVSIM | Rolf Keibel | Scenery | 19 October 2002 | |||
Orbiter 2002 | O-F Resources | 020419 | martins | Orbiter Download | 19 April 2002 | Orbiter 2002 |
See also
edit The Solar System | |
---|---|
Central star |
Sun (Sol) |
Planets |
Mercury - Venus - Earth - Mars - Jupiter - Saturn - Uranus - Neptune |
Natural satellites |
Moon - Phobos - Deimos - Io - Europa - Ganymede - Titan - more... |
Add-ons |
Planets - Dwarf Planets - Small objects - Natural satellites - Alternative star systems |
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it. |